WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 104-50 · W2 /// IL: PETRALLI (ORN) · RETURNS Oct 29 /// STANDINGS: 1. RIC 104-50 2. IKE 103-51 3. KES 99-55 4. HUW 87-67 5. FUG 84-70 6. NCW 83-71 7. ORN 33-121 8. PCB 23-131 ///     LEAGUE LEADER: RICK ASTLEYS · 104-50 · W2 /// IL: PETRALLI (ORN) · RETURNS Oct 29 /// STANDINGS: 1. RIC 104-50 2. IKE 103-51 3. KES 99-55 4. HUW 87-67 5. FUG 84-70 6. NCW 83-71 7. ORN 33-121 8. PCB 23-131 ///
Rick Astleys
104-50
#1 IN LEAGUE
W2
PCT 0.675
Manager: Jeff Burris
In-house attorney who named his team after a British pop star famous for a song from 1987. In-house attorneys review contracts, flag liability, and read the fine print nobody else reads. They're right about it, and nobody thanks them. Has the most wins and is somehow still second - correct in every measurable way and still chasing. His team plays like a well-drafted legal brief: airtight, slightly formal, ultimately successful.
104
Wins
50
Losses
0.675
Pct
#1
Rank
945
RS
599
RA
+346
Diff
W2
Streak
Manager
Jeff Burris
RIC
104-50
0.675  ·  #1
Manage Team ›
Schedule
Last 5 Results
Oct 2
L
Oct 3
L
Next 5 Games
Next session not yet scheduled.
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Astley, Rick 0.000 00 0 0 00 00 00
Astley, Rick 0.272 25068 12 0 1643 4019 387
Berryhill, Damon 0.282 3911 2 0 03 12 60
Boggs, Wade 0.311 444138 38 5 668 7978 4111
Boone, Bob 0.195 11823 4 1 110 89 150
Bradley, Phil 0.429 146 3 0 01 52 31
Caminiti, Ken 0.263 17546 8 2 322 2410 291
Davis, Eric 0.292 607177 17 2 54154 12165 17514
Davis, Glenn 0.260 21556 10 0 2449 4715 520
Dykstra, Lenny 0.000 00 0 0 00 00 00
Gagne, Greg 0.247 586145 31 4 678 7813 12210
Grace, Mark 0.299 438131 23 2 1180 7049 5311
Magadan, Dave 0.500 63 2 1 04 42 00
Milligan, Randy 0.258 37697 16 6 1156 6877 11413
Orsulak, Joe 0.340 356121 21 8 557 5532 369
Raines, Tim 0.293 607178 24 9 1061 128109 7649
Tartabull, Danny 0.321 18760 7 0 1845 3838 500
Tettleton, Mickey 0.252 417105 19 0 2570 8170 1216
Thompson, Robby 0.237 21952 11 5 732 3315 484
Whitaker, Lou 0.269 33189 8 3 1355 5661 392
Player AB AVG OBP SLG OPS
A Farm Astley, Rick 0 0.000 0.000 0.000 0.000
Astley, Rick 144 0.306 0.357 0.528 0.885
Berryhill, Damon 18 0.278 0.350 0.333 0.683
Boggs, Wade 60 0.317 0.379 0.417 0.796
Boone, Bob 39 0.154 0.227 0.256 0.483
Bradley, Phil 10 0.300 0.417 0.500 0.917
Caminiti, Ken 127 0.268 0.311 0.417 0.728
Davis, Eric 167 0.269 0.376 0.605 0.981
Davis, Glenn 155 0.271 0.307 0.690 0.997
Dykstra, Lenny 0 0.000 0.000 0.000 0.000
Gagne, Greg 187 0.305 0.314 0.460 0.774
Grace, Mark 65 0.292 0.303 0.508 0.811
Magadan, Dave 0 0.000 1.000 0.000 1.000
Milligan, Randy 23 0.130 0.259 0.130 0.389
Orsulak, Joe 46 0.326 0.340 0.370 0.710
Raines, Tim 175 0.251 0.376 0.331 0.707
Tartabull, Danny 140 0.364 0.477 0.779 1.256
Tettleton, Mickey 122 0.254 0.341 0.549 0.890
Thompson, Robby 162 0.272 0.335 0.488 0.823
Whitaker, Lou 37 0.297 0.381 0.649 1.030
Player AB AVG OBP SLG OPS
A Farm Astley, Rick 0 0.000 0.000 0.000 0.000
Astley, Rick 106 0.226 0.270 0.491 0.761
Berryhill, Damon 21 0.286 0.286 0.333 0.619
Boggs, Wade 384 0.310 0.418 0.466 0.884
Boone, Bob 79 0.215 0.262 0.278 0.540
Bradley, Phil 4 0.750 0.750 1.000 1.750
Caminiti, Ken 48 0.250 0.280 0.292 0.572
Davis, Eric 440 0.300 0.352 0.589 0.941
Davis, Glenn 60 0.233 0.324 0.517 0.841
Dykstra, Lenny 0 0.000 0.000 0.000 0.000
Gagne, Greg 399 0.221 0.241 0.291 0.532
Grace, Mark 373 0.300 0.372 0.424 0.796
Magadan, Dave 6 0.500 0.571 1.167 1.738
Milligan, Randy 353 0.266 0.394 0.439 0.833
Orsulak, Joe 310 0.342 0.402 0.503 0.905
Raines, Tim 432 0.310 0.413 0.444 0.857
Tartabull, Danny 47 0.191 0.296 0.255 0.551
Tettleton, Mickey 295 0.251 0.363 0.447 0.810
Thompson, Robby 57 0.140 0.183 0.263 0.446
Whitaker, Lou 294 0.265 0.385 0.401 0.786
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Candiotti, Tom 3.99 1.36 105 024 24151.0 17067 3597
DeLeon, Jose 3.30 1.13 196 033 33215.1 16779 76160
Eckersley, Dennis 2.62 0.66 54 2466 092.2 5527 684
Garrelts, Scott 3.14 1.16 206 036 36212.0 19174 54124
Honeycutt, Rick 2.85 1.23 51 244 047.1 3715 2126
Howell, Ken 4.54 1.38 74 021 21121.0 11061 57104
Jones, Doug 3.54 1.29 22 039 056.0 6622 639
Russell, Jeff 1.88 0.75 73 573 091.0 5019 1878
Smith, Bryn 3.25 1.13 206 034 34205.0 19174 41104
Wells, David 3.66 1.22 43 265 096.0 8039 3771
Wetteland, John 5.08 1.71 22 326 144.1 5525 2142
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Candiotti, Tom 285 0.281 0.313 0.407 0.720 1.38
DeLeon, Jose 420 0.245 0.324 0.386 0.710 1.44
Eckersley, Dennis 160 0.206 0.220 0.344 0.564 0.83
Garrelts, Scott 384 0.271 0.338 0.443 0.781 1.53
Honeycutt, Rick 48 0.167 0.322 0.354 0.676 1.43
Howell, Ken 236 0.242 0.349 0.364 0.713 1.61
Jones, Doug 122 0.303 0.325 0.475 0.800 1.45
Russell, Jeff 134 0.246 0.308 0.336 0.644 1.31
Smith, Bryn 0 0.000 0.000 0.000 0.000 —
Wells, David 102 0.206 0.287 0.333 0.620 1.22
Wetteland, John 88 0.295 0.351 0.375 0.726 1.65
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Candiotti, Tom 310 0.290 0.331 0.429 0.760 1.51
DeLeon, Jose 366 0.175 0.245 0.311 0.556 0.90
Eckersley, Dennis 167 0.132 0.157 0.311 0.468 0.54
Garrelts, Scott 418 0.208 0.237 0.297 0.534 0.92
Honeycutt, Rick 124 0.234 0.291 0.371 0.662 1.23
Howell, Ken 223 0.238 0.295 0.430 0.725 1.25
Jones, Doug 109 0.266 0.283 0.358 0.641 1.16
Russell, Jeff 176 0.097 0.130 0.233 0.363 0.45
Smith, Bryn 0 0.000 0.000 0.000 0.000 —
Wells, David 259 0.228 0.301 0.309 0.610 1.26
Wetteland, John 92 0.315 0.382 0.565 0.947 2.00
Mascot
Uniform
RIC uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.277 167 814 768 128
RIC 0.280 210 943 898 138
KES 0.295 221 925 886 88
HUW 0.274 245 774 754 122
IKE 0.288 149 843 792 257
NCW 0.275 132 746 713 100
ORN 0.247 114 581 553 76
PCB 0.247 95 542 512 64
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.51 890 441 50 1371.0
RIC 3.54 962 395 39 1388.1
KES 4.05 996 468 28 1340.2
HUW 3.79 1186 503 36 1397.7
IKE 3.61 868 512 48 1398.1
NCW 3.95 1148 460 40 1391.1
ORN 6.08 576 541 16 1343.5
PCB 7.17 731 664 17 1333.9