WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 75-30 · W5 /// IL: HOWELL (RIC) · RETURNS Aug 9 /// IL: WHITAKER (RIC) · RETURNS Aug 10 /// IL: HARPER (HUW) · RETURNS Aug 10 /// IL: BONDS (NCW) · RETURNS Aug 10 /// IL: BANKHEAD (FUG) · RETURNS Aug 16 /// STANDINGS: 1. RIC 75-30 2. KES 69-39 3. IKE 68-38 4. HUW 59-47 5. NCW 59-47 6. FUG 59-48 7. ORN 21-85 8. PCB 14-90 ///     LEAGUE LEADER: RICK ASTLEYS · 75-30 · W5 /// IL: HOWELL (RIC) · RETURNS Aug 9 /// IL: WHITAKER (RIC) · RETURNS Aug 10 /// IL: HARPER (HUW) · RETURNS Aug 10 /// IL: BONDS (NCW) · RETURNS Aug 10 /// IL: BANKHEAD (FUG) · RETURNS Aug 16 /// STANDINGS: 1. RIC 75-30 2. KES 69-39 3. IKE 68-38 4. HUW 59-47 5. NCW 59-47 6. FUG 59-48 7. ORN 21-85 8. PCB 14-90 ///
Rick Astleys
75-30
#1 IN LEAGUE
W5
PCT 0.714
Manager: Jeff Burris
In-house attorney who named his team after a British pop star famous for a song from 1987. In-house attorneys review contracts, flag liability, and read the fine print nobody else reads. They're right about it, and nobody thanks them. Has the most wins and is somehow still second - correct in every measurable way and still chasing. His team plays like a well-drafted legal brief: airtight, slightly formal, ultimately successful.
75
Wins
30
Losses
0.714
Pct
#1
Rank
681
RS
384
RA
+297
Diff
W5
Streak
Manager
Jeff Burris
RIC
75-30
0.714  ·  #1
Manage Team ›
Schedule
Last 5 Results
Next 5 Games
Aug 8
upcoming
Aug 9
upcoming
Aug 10
upcoming
Aug 11
upcoming
Aug 13
upcoming
View Full Schedule ›
Injured List
Ken Howell
Returns Aug 9
Lou Whitaker
Returns Aug 10
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Astley, Rick 0.000 00 0 0 00 00 00
Astley, Rick 0.280 17549 8 0 1228 3214 276
Boggs, Wade 0.338 305103 28 4 552 6057 288
Boone, Bob 0.150 609 2 0 16 44 90
Caminiti, Ken 0.271 12935 5 2 113 145 231
Davis, Eric 0.303 423128 10 1 41118 8953 12111
Davis, Glenn 0.227 14132 4 0 1228 279 350
Dykstra, Lenny 0.000 00 0 0 00 00 00
Espinoza, Alvaro 0.100 101 0 0 00 00 00
Gagne, Greg 0.258 399103 23 3 562 598 769
Grace, Mark 0.288 30287 17 2 553 4537 347
Milligan, Randy 0.281 25371 14 3 533 5158 7111
Orsulak, Joe 0.363 22381 13 6 540 3921 236
Raines, Tim 0.301 419126 17 8 644 9271 4935
Tartabull, Danny 0.344 13145 4 0 1434 2721 280
Tettleton, Mickey 0.254 33986 16 0 2262 6852 953
Thompson, Robby 0.257 15239 8 4 523 218 341
Whitaker, Lou 0.276 23264 6 3 1141 4443 241
Player AB AVG OBP SLG OPS
A Farm Astley, Rick 0 0.000 0.000 0.000 0.000
Astley, Rick 101 0.307 0.360 0.505 0.865
Boggs, Wade 42 0.357 0.413 0.476 0.889
Boone, Bob 31 0.161 0.206 0.290 0.496
Caminiti, Ken 90 0.278 0.301 0.389 0.690
Davis, Eric 116 0.276 0.384 0.603 0.987
Davis, Glenn 102 0.235 0.264 0.529 0.793
Dykstra, Lenny 0 0.000 0.000 0.000 0.000
Espinoza, Alvaro 9 0.111 0.111 0.111 0.222
Gagne, Greg 129 0.349 0.346 0.527 0.873
Grace, Mark 46 0.283 0.298 0.413 0.711
Milligan, Randy 11 0.273 0.385 0.273 0.658
Orsulak, Joe 28 0.321 0.323 0.357 0.680
Raines, Tim 118 0.246 0.373 0.339 0.712
Tartabull, Danny 104 0.385 0.455 0.817 1.272
Tettleton, Mickey 97 0.268 0.317 0.598 0.915
Thompson, Robby 117 0.291 0.339 0.513 0.852
Whitaker, Lou 26 0.346 0.414 0.731 1.145
Player AB AVG OBP SLG OPS
A Farm Astley, Rick 0 0.000 0.000 0.000 0.000
Astley, Rick 74 0.243 0.287 0.568 0.855
Boggs, Wade 263 0.335 0.448 0.510 0.958
Boone, Bob 29 0.138 0.194 0.172 0.366
Caminiti, Ken 39 0.256 0.293 0.308 0.601
Davis, Eric 307 0.313 0.375 0.629 1.004
Davis, Glenn 39 0.205 0.295 0.462 0.757
Dykstra, Lenny 0 0.000 0.000 0.000 0.000
Espinoza, Alvaro 1 0.000 0.000 0.000 0.000
Gagne, Greg 270 0.215 0.239 0.293 0.532
Grace, Mark 256 0.289 0.368 0.406 0.774
Milligan, Randy 242 0.281 0.420 0.426 0.846
Orsulak, Joe 195 0.369 0.433 0.569 1.002
Raines, Tim 301 0.322 0.417 0.455 0.872
Tartabull, Danny 27 0.185 0.333 0.222 0.555
Tettleton, Mickey 242 0.248 0.361 0.455 0.816
Thompson, Robby 35 0.143 0.189 0.286 0.475
Whitaker, Lou 206 0.267 0.386 0.437 0.823
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Candiotti, Tom 4.34 1.30 74 015 1595.1 10346 2165
DeLeon, Jose 3.51 1.16 123 022 22143.2 11456 52114
Eckersley, Dennis 2.33 0.59 33 1942 058.0 2915 556
Garrelts, Scott 2.27 1.08 151 023 23146.2 12237 3789
Honeycutt, Rick 4.18 1.46 41 029 028.0 2713 1412
Howell, Ken 4.55 1.33 54 016 1695.0 8448 4286
Jones, Doug 3.86 1.18 11 020 028.0 2912 417
Nelson, Gene 5.40 1.28 14 322 025.0 2015 1219
Russell, Jeff 1.36 0.57 51 347 059.2 259 958
Smith, Bryn 2.72 1.06 163 023 23145.2 12644 2974
Sutcliffe, Rick 3.86 1.43 00 01 17.0 73 32
Wells, David 2.95 1.14 20 143 064.0 4821 2547
Wetteland, John 3.38 1.50 21 113 126.2 2710 1330
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Candiotti, Tom 184 0.261 0.295 0.391 0.686 1.26
DeLeon, Jose 273 0.242 0.326 0.399 0.725 1.45
Eckersley, Dennis 102 0.167 0.173 0.235 0.408 0.64
Garrelts, Scott 256 0.250 0.316 0.406 0.722 1.39
Honeycutt, Rick 30 0.200 0.333 0.500 0.833 1.50
Howell, Ken 181 0.243 0.335 0.370 0.705 1.51
Jones, Doug 62 0.274 0.297 0.435 0.732 1.27
Nelson, Gene 44 0.295 0.404 0.477 0.881 2.03
Russell, Jeff 78 0.192 0.250 0.231 0.481 0.95
Smith, Bryn 0 0.000 0.000 0.000 0.000
Sutcliffe, Rick 10 0.200 0.385 0.400 0.785 1.88
Wells, David 61 0.180 0.261 0.344 0.605 1.08
Wetteland, John 48 0.250 0.315 0.292 0.607 1.42
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Candiotti, Tom 186 0.296 0.335 0.473 0.808 1.53
DeLeon, Jose 260 0.185 0.248 0.342 0.590 0.93
Eckersley, Dennis 99 0.121 0.163 0.333 0.496 0.55
Garrelts, Scott 288 0.201 0.233 0.288 0.521 0.91
Honeycutt, Rick 77 0.273 0.341 0.416 0.757 1.55
Howell, Ken 181 0.221 0.289 0.398 0.687 1.21
Jones, Doug 49 0.245 0.288 0.306 0.594 1.14
Nelson, Gene 49 0.143 0.200 0.184 0.384 0.79
Russell, Jeff 122 0.082 0.110 0.189 0.299 0.38
Smith, Bryn 0 0.000 0.000 0.000 0.000
Sutcliffe, Rick 16 0.313 0.313 0.375 0.688 1.36
Wells, David 174 0.213 0.294 0.270 0.564 1.20
Wetteland, John 55 0.273 0.365 0.455 0.820 1.73
Mascot
Uniform
RIC uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.282 119 584 554 67
RIC 0.287 150 679 645 99
KES 0.300 169 678 653 49
HUW 0.272 165 533 516 79
IKE 0.278 103 544 517 165
NCW 0.281 89 549 524 66
ORN 0.242 84 398 376 49
PCB 0.249 65 356 339 44
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.83 620 322 39 945.1
RIC 3.38 678 273 27 942.5
KES 4.18 706 343 26 962.1
HUW 3.76 822 359 25 962.4
IKE 3.53 595 357 33 970.2
NCW 4.11 764 285 28 943.9
ORN 6.24 380 367 9 928.6
PCB 7.30 499 442 12 900.6