WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 102-46 · L2 /// IL: SMITH (IKE) · RETURNS Oct 2 /// IL: TETTLETON (RIC) · RETURNS Oct 7 /// STANDINGS: 1. RIC 102-46 2. IKE 100-49 3. KES 96-52 4. HUW 83-65 5. NCW 80-68 6. FUG 80-69 7. ORN 30-118 8. PCB 22-126 ///     LEAGUE LEADER: RICK ASTLEYS · 102-46 · L2 /// IL: SMITH (IKE) · RETURNS Oct 2 /// IL: TETTLETON (RIC) · RETURNS Oct 7 /// STANDINGS: 1. RIC 102-46 2. IKE 100-49 3. KES 96-52 4. HUW 83-65 5. NCW 80-68 6. FUG 80-69 7. ORN 30-118 8. PCB 22-126 ///
Rick Astleys
102-46
#1 IN LEAGUE
L2
PCT 0.689
Manager: Jeff Burris
In-house attorney who named his team after a British pop star famous for a song from 1987. In-house attorneys review contracts, flag liability, and read the fine print nobody else reads. They're right about it, and nobody thanks them. Has the most wins and is somehow still second - correct in every measurable way and still chasing. His team plays like a well-drafted legal brief: airtight, slightly formal, ultimately successful.
102
Wins
46
Losses
0.689
Pct
#1
Rank
920
RS
565
RA
+355
Diff
L2
Streak
Manager
Jeff Burris
RIC
102-46
0.689  ·  #1
Manage Team ›
Schedule
Last 5 Results
Sep 25
W
Sep 26
W
Next 5 Games
Oct 1
upcoming
Oct 2
upcoming
Oct 3
upcoming
Oct 4
upcoming
Oct 5
upcoming
View Full Schedule ›
Injured List
Mickey Tettleton
Returns Oct 7
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Astley, Rick 0.000 00 0 0 00 00 00
Astley, Rick 0.283 24068 12 0 1643 4018 377
Berryhill, Damon 0.313 3210 2 0 02 12 40
Boggs, Wade 0.308 429132 36 5 666 7773 3911
Boone, Bob 0.180 10018 4 1 110 88 130
Bradley, Phil 0.500 126 3 0 01 52 31
Caminiti, Ken 0.269 16745 7 2 321 2310 281
Davis, Eric 0.298 580173 15 2 54153 11862 16513
Davis, Glenn 0.270 20455 10 0 2348 4614 480
Dykstra, Lenny 0.000 00 0 0 00 00 00
Gagne, Greg 0.250 560140 29 4 675 7612 11610
Grace, Mark 0.291 423123 22 2 1178 6748 5210
Magadan, Dave 0.750 43 2 1 04 42 00
Milligan, Randy 0.258 36093 16 5 1153 6673 10812
Orsulak, Joe 0.335 337113 19 8 556 5331 359
Raines, Tim 0.292 578169 22 9 1058 122106 6947
Tartabull, Danny 0.328 17758 6 0 1845 3636 440
Tettleton, Mickey 0.252 417105 19 0 2570 8170 1216
Thompson, Robby 0.244 20951 11 5 730 3214 443
Whitaker, Lou 0.274 32188 8 3 1353 5657 362
Player AB AVG OBP SLG OPS
A Farm Astley, Rick 0 0.000 0.000 0.000 0.000
Astley, Rick 139 0.317 0.364 0.547 0.911
Berryhill, Damon 13 0.385 0.467 0.462 0.929
Boggs, Wade 58 0.310 0.365 0.397 0.762
Boone, Bob 35 0.171 0.250 0.286 0.536
Bradley, Phil 8 0.375 0.500 0.625 1.125
Caminiti, Ken 121 0.273 0.318 0.421 0.739
Davis, Eric 161 0.280 0.381 0.627 1.008
Davis, Glenn 147 0.286 0.318 0.728 1.046
Dykstra, Lenny 0 0.000 0.000 0.000 0.000
Gagne, Greg 178 0.309 0.319 0.461 0.780
Grace, Mark 63 0.286 0.297 0.508 0.805
Magadan, Dave 0 0.000 1.000 0.000 1.000
Milligan, Randy 22 0.136 0.240 0.136 0.376
Orsulak, Joe 44 0.318 0.333 0.364 0.697
Raines, Tim 166 0.247 0.375 0.331 0.706
Tartabull, Danny 135 0.363 0.473 0.785 1.258
Tettleton, Mickey 122 0.254 0.341 0.549 0.890
Thompson, Robby 157 0.274 0.335 0.497 0.832
Whitaker, Lou 35 0.314 0.400 0.686 1.086
Player AB AVG OBP SLG OPS
A Farm Astley, Rick 0 0.000 0.000 0.000 0.000
Astley, Rick 101 0.238 0.282 0.515 0.797
Berryhill, Damon 19 0.263 0.263 0.316 0.579
Boggs, Wade 371 0.307 0.414 0.466 0.880
Boone, Bob 65 0.185 0.232 0.262 0.494
Bradley, Phil 4 0.750 0.750 1.000 1.750
Caminiti, Ken 46 0.261 0.292 0.304 0.596
Davis, Eric 419 0.305 0.358 0.604 0.962
Davis, Glenn 57 0.228 0.323 0.474 0.797
Dykstra, Lenny 0 0.000 0.000 0.000 0.000
Gagne, Greg 382 0.223 0.243 0.296 0.539
Grace, Mark 360 0.292 0.365 0.417 0.782
Magadan, Dave 4 0.750 0.800 1.750 2.550
Milligan, Randy 338 0.266 0.396 0.441 0.837
Orsulak, Joe 293 0.338 0.400 0.502 0.902
Raines, Tim 412 0.311 0.415 0.447 0.862
Tartabull, Danny 42 0.214 0.327 0.286 0.613
Tettleton, Mickey 295 0.251 0.363 0.447 0.810
Thompson, Robby 52 0.154 0.200 0.288 0.488
Whitaker, Lou 286 0.269 0.384 0.409 0.793
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Candiotti, Tom 4.12 1.37 105 023 23142.0 16265 3391
DeLeon, Jose 3.37 1.13 196 032 32208.1 16378 72152
Eckersley, Dennis 2.51 0.66 54 2464 089.2 5325 682
Garrelts, Scott 2.94 1.13 195 034 34202.0 17666 53122
Honeycutt, Rick 3.07 1.27 51 243 044.0 3615 2024
Howell, Ken 4.54 1.38 64 020 20113.0 10357 5398
Jones, Doug 3.44 1.28 21 036 052.1 6120 634
Russell, Jeff 1.72 0.73 72 571 089.0 4717 1876
Smith, Bryn 3.17 1.13 206 033 33199.0 18570 40101
Wells, David 3.56 1.21 42 263 091.0 7536 3566
Wetteland, John 5.05 1.68 22 122 141.0 5023 1942
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Candiotti, Tom 269 0.283 0.317 0.409 0.726 1.40
DeLeon, Jose 414 0.249 0.322 0.391 0.713 1.43
Eckersley, Dennis 158 0.209 0.217 0.348 0.565 0.84
Garrelts, Scott 366 0.265 0.335 0.429 0.764 1.51
Honeycutt, Rick 46 0.174 0.321 0.370 0.691 1.42
Howell, Ken 226 0.248 0.349 0.376 0.725 1.61
Jones, Doug 118 0.297 0.320 0.466 0.786 1.41
Russell, Jeff 131 0.237 0.301 0.305 0.606 1.26
Smith, Bryn 0 0.000 0.000 0.000 0.000
Wells, David 100 0.210 0.292 0.340 0.632 1.25
Wetteland, John 80 0.287 0.341 0.363 0.704 1.58
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Candiotti, Tom 294 0.293 0.332 0.439 0.771 1.51
DeLeon, Jose 350 0.171 0.243 0.309 0.552 0.90
Eckersley, Dennis 158 0.127 0.153 0.297 0.450 0.52
Garrelts, Scott 393 0.201 0.232 0.282 0.514 0.90
Honeycutt, Rick 115 0.243 0.304 0.391 0.695 1.31
Howell, Ken 206 0.228 0.291 0.417 0.708 1.23
Jones, Doug 95 0.274 0.293 0.337 0.630 1.22
Russell, Jeff 170 0.094 0.129 0.218 0.347 0.45
Smith, Bryn 0 0.000 0.000 0.000 0.000
Wells, David 241 0.224 0.297 0.295 0.592 1.24
Wetteland, John 87 0.310 0.382 0.575 0.957 1.95
Mascot
Uniform
RIC uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.276 159 788 743 122
RIC 0.282 209 918 876 132
KES 0.295 213 888 850 77
HUW 0.274 233 744 724 117
IKE 0.290 148 828 778 246
NCW 0.275 128 720 689 98
ORN 0.245 110 554 528 70
PCB 0.247 90 519 489 61
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.56 859 433 49 1327.7
RIC 3.50 921 378 37 1328.0
KES 4.06 963 450 28 1293.4
HUW 3.77 1138 486 34 1342.1
IKE 3.66 842 496 46 1354.1
NCW 3.97 1102 430 38 1331.4
ORN 6.19 544 527 15 1291.2
PCB 7.21 706 639 16 1282.2