Rick Astleys
91-39
Manager: Jeff Burris
In-house attorney who named his team after a British pop star famous for a song from 1987. In-house attorneys review contracts, flag liability, and read the fine print nobody else reads. They're right about it, and nobody thanks them. Has the most wins and is somehow still second - correct in every measurable way and still chasing. His team plays like a well-drafted legal brief: airtight, slightly formal, ultimately successful.
Injured List
Mickey Tettleton
Returns Sep 19
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Astley, Rick | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Astley, Rick | 0.281 | 221 | 62 | 12 | 0 | 13 | 35 | 36 | 17 | 34 | 7 |
| Berryhill, Damon | 0.250 | 20 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Boggs, Wade | 0.311 | 373 | 116 | 30 | 5 | 6 | 59 | 71 | 68 | 36 | 11 |
| Boone, Bob | 0.164 | 61 | 10 | 2 | 0 | 1 | 8 | 4 | 4 | 9 | 0 |
| Bradley, Phil | 0.667 | 6 | 4 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 1 |
| Caminiti, Ken | 0.268 | 153 | 41 | 6 | 2 | 2 | 19 | 20 | 7 | 26 | 1 |
| Davis, Eric | 0.299 | 505 | 151 | 13 | 2 | 48 | 141 | 102 | 58 | 146 | 12 |
| Davis, Glenn | 0.258 | 178 | 46 | 7 | 0 | 19 | 42 | 40 | 13 | 42 | 0 |
| Dykstra, Lenny | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagne, Greg | 0.253 | 491 | 124 | 26 | 4 | 5 | 69 | 64 | 11 | 92 | 9 |
| Grace, Mark | 0.295 | 373 | 110 | 20 | 2 | 9 | 70 | 59 | 42 | 46 | 8 |
| Magadan, Dave | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Milligan, Randy | 0.254 | 311 | 79 | 14 | 4 | 7 | 39 | 58 | 64 | 92 | 12 |
| Orsulak, Joe | 0.339 | 289 | 98 | 16 | 7 | 5 | 49 | 46 | 26 | 29 | 8 |
| Raines, Tim | 0.296 | 514 | 152 | 19 | 9 | 8 | 50 | 107 | 88 | 61 | 39 |
| Tartabull, Danny | 0.325 | 160 | 52 | 5 | 0 | 16 | 40 | 34 | 30 | 38 | 0 |
| Tettleton, Mickey | 0.249 | 406 | 101 | 18 | 0 | 24 | 69 | 77 | 68 | 118 | 6 |
| Thompson, Robby | 0.245 | 188 | 46 | 9 | 4 | 6 | 25 | 28 | 12 | 41 | 3 |
| Whitaker, Lou | 0.288 | 278 | 80 | 8 | 3 | 13 | 48 | 53 | 48 | 28 | 1 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Astley, Rick | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Astley, Rick | 126 | 0.317 | 0.365 | 0.500 | 0.865 |
| Berryhill, Damon | 6 | 0.333 | 0.333 | 0.333 | 0.666 |
| Boggs, Wade | 50 | 0.340 | 0.389 | 0.440 | 0.829 |
| Boone, Bob | 31 | 0.161 | 0.206 | 0.290 | 0.496 |
| Bradley, Phil | 4 | 0.500 | 0.667 | 0.750 | 1.417 |
| Caminiti, Ken | 110 | 0.273 | 0.304 | 0.400 | 0.704 |
| Davis, Eric | 137 | 0.285 | 0.393 | 0.650 | 1.043 |
| Davis, Glenn | 126 | 0.270 | 0.308 | 0.667 | 0.975 |
| Dykstra, Lenny | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Gagne, Greg | 158 | 0.323 | 0.329 | 0.487 | 0.816 |
| Grace, Mark | 56 | 0.304 | 0.316 | 0.500 | 0.816 |
| Magadan, Dave | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
| Milligan, Randy | 14 | 0.214 | 0.313 | 0.214 | 0.527 |
| Orsulak, Joe | 39 | 0.282 | 0.286 | 0.333 | 0.619 |
| Raines, Tim | 149 | 0.248 | 0.374 | 0.322 | 0.696 |
| Tartabull, Danny | 123 | 0.366 | 0.456 | 0.780 | 1.236 |
| Tettleton, Mickey | 113 | 0.239 | 0.333 | 0.522 | 0.855 |
| Thompson, Robby | 143 | 0.280 | 0.338 | 0.490 | 0.828 |
| Whitaker, Lou | 29 | 0.345 | 0.424 | 0.793 | 1.217 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Astley, Rick | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Astley, Rick | 95 | 0.232 | 0.279 | 0.526 | 0.805 |
| Berryhill, Damon | 14 | 0.214 | 0.214 | 0.214 | 0.428 |
| Boggs, Wade | 323 | 0.307 | 0.422 | 0.471 | 0.893 |
| Boone, Bob | 30 | 0.167 | 0.219 | 0.200 | 0.419 |
| Bradley, Phil | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| Caminiti, Ken | 43 | 0.256 | 0.289 | 0.302 | 0.591 |
| Davis, Eric | 368 | 0.304 | 0.361 | 0.606 | 0.967 |
| Davis, Glenn | 52 | 0.231 | 0.322 | 0.500 | 0.822 |
| Dykstra, Lenny | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Gagne, Greg | 333 | 0.219 | 0.243 | 0.288 | 0.531 |
| Grace, Mark | 317 | 0.293 | 0.366 | 0.420 | 0.786 |
| Magadan, Dave | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| Milligan, Randy | 297 | 0.256 | 0.387 | 0.401 | 0.788 |
| Orsulak, Joe | 250 | 0.348 | 0.410 | 0.520 | 0.930 |
| Raines, Tim | 365 | 0.315 | 0.412 | 0.452 | 0.864 |
| Tartabull, Danny | 37 | 0.189 | 0.318 | 0.243 | 0.561 |
| Tettleton, Mickey | 293 | 0.253 | 0.361 | 0.451 | 0.812 |
| Thompson, Robby | 45 | 0.133 | 0.188 | 0.244 | 0.432 |
| Whitaker, Lou | 249 | 0.281 | 0.389 | 0.442 | 0.831 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candiotti, Tom | 4.15 | 1.32 | 8 | 4 | 0 | 19 | 19 | 119.1 | 133 | 55 | 25 | 84 |
| DeLeon, Jose | 3.43 | 1.11 | 16 | 5 | 0 | 28 | 28 | 183.2 | 142 | 70 | 62 | 136 |
| Eckersley, Dennis | 2.19 | 0.62 | 5 | 3 | 22 | 52 | 0 | 74.0 | 40 | 18 | 6 | 70 |
| Garrelts, Scott | 2.95 | 1.16 | 17 | 4 | 0 | 29 | 29 | 176.2 | 157 | 58 | 48 | 110 |
| Honeycutt, Rick | 3.53 | 1.40 | 4 | 1 | 2 | 37 | 0 | 35.2 | 33 | 14 | 17 | 21 |
| Howell, Ken | 4.71 | 1.37 | 6 | 4 | 0 | 19 | 19 | 107.0 | 100 | 56 | 47 | 94 |
| Jones, Doug | 3.64 | 1.17 | 2 | 1 | 0 | 30 | 0 | 42.0 | 44 | 17 | 5 | 28 |
| Russell, Jeff | 1.66 | 0.70 | 7 | 1 | 5 | 59 | 0 | 76.0 | 38 | 14 | 15 | 69 |
| Smith, Bryn | 2.97 | 1.11 | 18 | 5 | 0 | 29 | 29 | 178.2 | 162 | 59 | 36 | 89 |
| Wells, David | 2.62 | 1.08 | 3 | 1 | 1 | 54 | 0 | 82.1 | 60 | 24 | 29 | 60 |
| Wetteland, John | 4.50 | 1.61 | 2 | 2 | 1 | 19 | 1 | 36.0 | 44 | 18 | 14 | 37 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Candiotti, Tom | 222 | 0.279 | 0.313 | 0.410 | 0.723 | 1.37 |
| DeLeon, Jose | 363 | 0.245 | 0.319 | 0.397 | 0.716 | 1.40 |
| Eckersley, Dennis | 131 | 0.168 | 0.179 | 0.260 | 0.439 | 0.66 |
| Garrelts, Scott | 316 | 0.275 | 0.346 | 0.449 | 0.795 | 1.60 |
| Honeycutt, Rick | 36 | 0.194 | 0.326 | 0.444 | 0.770 | 1.45 |
| Howell, Ken | 212 | 0.250 | 0.340 | 0.387 | 0.727 | 1.55 |
| Jones, Doug | 97 | 0.268 | 0.290 | 0.454 | 0.744 | 1.23 |
| Russell, Jeff | 111 | 0.225 | 0.289 | 0.279 | 0.568 | 1.19 |
| Smith, Bryn | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Wells, David | 88 | 0.170 | 0.245 | 0.284 | 0.529 | 0.99 |
| Wetteland, John | 73 | 0.274 | 0.325 | 0.315 | 0.640 | 1.47 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Candiotti, Tom | 248 | 0.286 | 0.322 | 0.452 | 0.774 | 1.44 |
| DeLeon, Jose | 313 | 0.169 | 0.238 | 0.310 | 0.548 | 0.88 |
| Eckersley, Dennis | 127 | 0.142 | 0.174 | 0.331 | 0.505 | 0.61 |
| Garrelts, Scott | 350 | 0.200 | 0.230 | 0.280 | 0.510 | 0.89 |
| Honeycutt, Rick | 99 | 0.263 | 0.330 | 0.424 | 0.754 | 1.48 |
| Howell, Ken | 200 | 0.235 | 0.299 | 0.430 | 0.729 | 1.27 |
| Jones, Doug | 69 | 0.261 | 0.292 | 0.319 | 0.611 | 1.18 |
| Russell, Jeff | 144 | 0.090 | 0.126 | 0.215 | 0.341 | 0.44 |
| Smith, Bryn | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Wells, David | 214 | 0.210 | 0.284 | 0.276 | 0.560 | 1.15 |
| Wetteland, John | 74 | 0.324 | 0.381 | 0.595 | 0.976 | 1.92 |
