Rick Astleys
102-46
Manager: Jeff Burris
In-house attorney who named his team after a British pop star famous for a song from 1987. In-house attorneys review contracts, flag liability, and read the fine print nobody else reads. They're right about it, and nobody thanks them. Has the most wins and is somehow still second - correct in every measurable way and still chasing. His team plays like a well-drafted legal brief: airtight, slightly formal, ultimately successful.
Injured List
Mickey Tettleton
Returns Oct 7
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Astley, Rick | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Astley, Rick | 0.283 | 240 | 68 | 12 | 0 | 16 | 43 | 40 | 18 | 37 | 7 |
| Berryhill, Damon | 0.313 | 32 | 10 | 2 | 0 | 0 | 2 | 1 | 2 | 4 | 0 |
| Boggs, Wade | 0.308 | 429 | 132 | 36 | 5 | 6 | 66 | 77 | 73 | 39 | 11 |
| Boone, Bob | 0.180 | 100 | 18 | 4 | 1 | 1 | 10 | 8 | 8 | 13 | 0 |
| Bradley, Phil | 0.500 | 12 | 6 | 3 | 0 | 0 | 1 | 5 | 2 | 3 | 1 |
| Caminiti, Ken | 0.269 | 167 | 45 | 7 | 2 | 3 | 21 | 23 | 10 | 28 | 1 |
| Davis, Eric | 0.298 | 580 | 173 | 15 | 2 | 54 | 153 | 118 | 62 | 165 | 13 |
| Davis, Glenn | 0.270 | 204 | 55 | 10 | 0 | 23 | 48 | 46 | 14 | 48 | 0 |
| Dykstra, Lenny | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagne, Greg | 0.250 | 560 | 140 | 29 | 4 | 6 | 75 | 76 | 12 | 116 | 10 |
| Grace, Mark | 0.291 | 423 | 123 | 22 | 2 | 11 | 78 | 67 | 48 | 52 | 10 |
| Magadan, Dave | 0.750 | 4 | 3 | 2 | 1 | 0 | 4 | 4 | 2 | 0 | 0 |
| Milligan, Randy | 0.258 | 360 | 93 | 16 | 5 | 11 | 53 | 66 | 73 | 108 | 12 |
| Orsulak, Joe | 0.335 | 337 | 113 | 19 | 8 | 5 | 56 | 53 | 31 | 35 | 9 |
| Raines, Tim | 0.292 | 578 | 169 | 22 | 9 | 10 | 58 | 122 | 106 | 69 | 47 |
| Tartabull, Danny | 0.328 | 177 | 58 | 6 | 0 | 18 | 45 | 36 | 36 | 44 | 0 |
| Tettleton, Mickey | 0.252 | 417 | 105 | 19 | 0 | 25 | 70 | 81 | 70 | 121 | 6 |
| Thompson, Robby | 0.244 | 209 | 51 | 11 | 5 | 7 | 30 | 32 | 14 | 44 | 3 |
| Whitaker, Lou | 0.274 | 321 | 88 | 8 | 3 | 13 | 53 | 56 | 57 | 36 | 2 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Astley, Rick | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Astley, Rick | 139 | 0.317 | 0.364 | 0.547 | 0.911 |
| Berryhill, Damon | 13 | 0.385 | 0.467 | 0.462 | 0.929 |
| Boggs, Wade | 58 | 0.310 | 0.365 | 0.397 | 0.762 |
| Boone, Bob | 35 | 0.171 | 0.250 | 0.286 | 0.536 |
| Bradley, Phil | 8 | 0.375 | 0.500 | 0.625 | 1.125 |
| Caminiti, Ken | 121 | 0.273 | 0.318 | 0.421 | 0.739 |
| Davis, Eric | 161 | 0.280 | 0.381 | 0.627 | 1.008 |
| Davis, Glenn | 147 | 0.286 | 0.318 | 0.728 | 1.046 |
| Dykstra, Lenny | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Gagne, Greg | 178 | 0.309 | 0.319 | 0.461 | 0.780 |
| Grace, Mark | 63 | 0.286 | 0.297 | 0.508 | 0.805 |
| Magadan, Dave | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
| Milligan, Randy | 22 | 0.136 | 0.240 | 0.136 | 0.376 |
| Orsulak, Joe | 44 | 0.318 | 0.333 | 0.364 | 0.697 |
| Raines, Tim | 166 | 0.247 | 0.375 | 0.331 | 0.706 |
| Tartabull, Danny | 135 | 0.363 | 0.473 | 0.785 | 1.258 |
| Tettleton, Mickey | 122 | 0.254 | 0.341 | 0.549 | 0.890 |
| Thompson, Robby | 157 | 0.274 | 0.335 | 0.497 | 0.832 |
| Whitaker, Lou | 35 | 0.314 | 0.400 | 0.686 | 1.086 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Astley, Rick | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Astley, Rick | 101 | 0.238 | 0.282 | 0.515 | 0.797 |
| Berryhill, Damon | 19 | 0.263 | 0.263 | 0.316 | 0.579 |
| Boggs, Wade | 371 | 0.307 | 0.414 | 0.466 | 0.880 |
| Boone, Bob | 65 | 0.185 | 0.232 | 0.262 | 0.494 |
| Bradley, Phil | 4 | 0.750 | 0.750 | 1.000 | 1.750 |
| Caminiti, Ken | 46 | 0.261 | 0.292 | 0.304 | 0.596 |
| Davis, Eric | 419 | 0.305 | 0.358 | 0.604 | 0.962 |
| Davis, Glenn | 57 | 0.228 | 0.323 | 0.474 | 0.797 |
| Dykstra, Lenny | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Gagne, Greg | 382 | 0.223 | 0.243 | 0.296 | 0.539 |
| Grace, Mark | 360 | 0.292 | 0.365 | 0.417 | 0.782 |
| Magadan, Dave | 4 | 0.750 | 0.800 | 1.750 | 2.550 |
| Milligan, Randy | 338 | 0.266 | 0.396 | 0.441 | 0.837 |
| Orsulak, Joe | 293 | 0.338 | 0.400 | 0.502 | 0.902 |
| Raines, Tim | 412 | 0.311 | 0.415 | 0.447 | 0.862 |
| Tartabull, Danny | 42 | 0.214 | 0.327 | 0.286 | 0.613 |
| Tettleton, Mickey | 295 | 0.251 | 0.363 | 0.447 | 0.810 |
| Thompson, Robby | 52 | 0.154 | 0.200 | 0.288 | 0.488 |
| Whitaker, Lou | 286 | 0.269 | 0.384 | 0.409 | 0.793 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candiotti, Tom | 4.12 | 1.37 | 10 | 5 | 0 | 23 | 23 | 142.0 | 162 | 65 | 33 | 91 |
| DeLeon, Jose | 3.37 | 1.13 | 19 | 6 | 0 | 32 | 32 | 208.1 | 163 | 78 | 72 | 152 |
| Eckersley, Dennis | 2.51 | 0.66 | 5 | 4 | 24 | 64 | 0 | 89.2 | 53 | 25 | 6 | 82 |
| Garrelts, Scott | 2.94 | 1.13 | 19 | 5 | 0 | 34 | 34 | 202.0 | 176 | 66 | 53 | 122 |
| Honeycutt, Rick | 3.07 | 1.27 | 5 | 1 | 2 | 43 | 0 | 44.0 | 36 | 15 | 20 | 24 |
| Howell, Ken | 4.54 | 1.38 | 6 | 4 | 0 | 20 | 20 | 113.0 | 103 | 57 | 53 | 98 |
| Jones, Doug | 3.44 | 1.28 | 2 | 1 | 0 | 36 | 0 | 52.1 | 61 | 20 | 6 | 34 |
| Russell, Jeff | 1.72 | 0.73 | 7 | 2 | 5 | 71 | 0 | 89.0 | 47 | 17 | 18 | 76 |
| Smith, Bryn | 3.17 | 1.13 | 20 | 6 | 0 | 33 | 33 | 199.0 | 185 | 70 | 40 | 101 |
| Wells, David | 3.56 | 1.21 | 4 | 2 | 2 | 63 | 0 | 91.0 | 75 | 36 | 35 | 66 |
| Wetteland, John | 5.05 | 1.68 | 2 | 2 | 1 | 22 | 1 | 41.0 | 50 | 23 | 19 | 42 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Candiotti, Tom | 269 | 0.283 | 0.317 | 0.409 | 0.726 | 1.40 |
| DeLeon, Jose | 414 | 0.249 | 0.322 | 0.391 | 0.713 | 1.43 |
| Eckersley, Dennis | 158 | 0.209 | 0.217 | 0.348 | 0.565 | 0.84 |
| Garrelts, Scott | 366 | 0.265 | 0.335 | 0.429 | 0.764 | 1.51 |
| Honeycutt, Rick | 46 | 0.174 | 0.321 | 0.370 | 0.691 | 1.42 |
| Howell, Ken | 226 | 0.248 | 0.349 | 0.376 | 0.725 | 1.61 |
| Jones, Doug | 118 | 0.297 | 0.320 | 0.466 | 0.786 | 1.41 |
| Russell, Jeff | 131 | 0.237 | 0.301 | 0.305 | 0.606 | 1.26 |
| Smith, Bryn | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Wells, David | 100 | 0.210 | 0.292 | 0.340 | 0.632 | 1.25 |
| Wetteland, John | 80 | 0.287 | 0.341 | 0.363 | 0.704 | 1.58 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Candiotti, Tom | 294 | 0.293 | 0.332 | 0.439 | 0.771 | 1.51 |
| DeLeon, Jose | 350 | 0.171 | 0.243 | 0.309 | 0.552 | 0.90 |
| Eckersley, Dennis | 158 | 0.127 | 0.153 | 0.297 | 0.450 | 0.52 |
| Garrelts, Scott | 393 | 0.201 | 0.232 | 0.282 | 0.514 | 0.90 |
| Honeycutt, Rick | 115 | 0.243 | 0.304 | 0.391 | 0.695 | 1.31 |
| Howell, Ken | 206 | 0.228 | 0.291 | 0.417 | 0.708 | 1.23 |
| Jones, Doug | 95 | 0.274 | 0.293 | 0.337 | 0.630 | 1.22 |
| Russell, Jeff | 170 | 0.094 | 0.129 | 0.218 | 0.347 | 0.45 |
| Smith, Bryn | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Wells, David | 241 | 0.224 | 0.297 | 0.295 | 0.592 | 1.24 |
| Wetteland, John | 87 | 0.310 | 0.382 | 0.575 | 0.957 | 1.95 |
