WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 91-39 · W1 /// IL: BLAUSER (ORN) · RETURNS Sep 8 /// IL: LANSFORD (FUG) · RETURNS Sep 11 /// IL: ANDERSON (ORN) · RETURNS Sep 13 /// IL: MCDOWELL (PCB) · RETURNS Sep 14 /// IL: TETTLETON (RIC) · RETURNS Sep 19 /// STANDINGS: 1. RIC 91-39 2. IKE 87-44 3. KES 82-49 4. HUW 76-56 5. NCW 73-58 6. FUG 70-62 7. ORN 27-104 8. PCB 18-112 ///     LEAGUE LEADER: RICK ASTLEYS · 91-39 · W1 /// IL: BLAUSER (ORN) · RETURNS Sep 8 /// IL: LANSFORD (FUG) · RETURNS Sep 11 /// IL: ANDERSON (ORN) · RETURNS Sep 13 /// IL: MCDOWELL (PCB) · RETURNS Sep 14 /// IL: TETTLETON (RIC) · RETURNS Sep 19 /// STANDINGS: 1. RIC 91-39 2. IKE 87-44 3. KES 82-49 4. HUW 76-56 5. NCW 73-58 6. FUG 70-62 7. ORN 27-104 8. PCB 18-112 ///
Rick Astleys
91-39
#1 IN LEAGUE
W1
PCT 0.700
Manager: Jeff Burris
In-house attorney who named his team after a British pop star famous for a song from 1987. In-house attorneys review contracts, flag liability, and read the fine print nobody else reads. They're right about it, and nobody thanks them. Has the most wins and is somehow still second - correct in every measurable way and still chasing. His team plays like a well-drafted legal brief: airtight, slightly formal, ultimately successful.
91
Wins
39
Losses
0.700
Pct
#1
Rank
814
RS
483
RA
+331
Diff
W1
Streak
Manager
Jeff Burris
RIC
91-39
0.700  ·  #1
Manage Team ›
Schedule
Last 5 Results
Sep 6
L
Sep 7
W
Next 5 Games
Sep 8
upcoming
Sep 9
upcoming
Sep 11
upcoming
Sep 13
upcoming
Sep 14
upcoming
View Full Schedule ›
Injured List
Mickey Tettleton
Returns Sep 19
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Astley, Rick 0.000 00 0 0 00 00 00
Astley, Rick 0.281 22162 12 0 1335 3617 347
Berryhill, Damon 0.250 205 0 0 01 00 40
Boggs, Wade 0.311 373116 30 5 659 7168 3611
Boone, Bob 0.164 6110 2 0 18 44 90
Bradley, Phil 0.667 64 2 0 01 42 11
Caminiti, Ken 0.268 15341 6 2 219 207 261
Davis, Eric 0.299 505151 13 2 48141 10258 14612
Davis, Glenn 0.258 17846 7 0 1942 4013 420
Dykstra, Lenny 0.000 00 0 0 00 00 00
Gagne, Greg 0.253 491124 26 4 569 6411 929
Grace, Mark 0.295 373110 20 2 970 5942 468
Magadan, Dave 1.000 11 1 0 00 21 00
Milligan, Randy 0.254 31179 14 4 739 5864 9212
Orsulak, Joe 0.339 28998 16 7 549 4626 298
Raines, Tim 0.296 514152 19 9 850 10788 6139
Tartabull, Danny 0.325 16052 5 0 1640 3430 380
Tettleton, Mickey 0.249 406101 18 0 2469 7768 1186
Thompson, Robby 0.245 18846 9 4 625 2812 413
Whitaker, Lou 0.288 27880 8 3 1348 5348 281
Player AB AVG OBP SLG OPS
A Farm Astley, Rick 0 0.000 0.000 0.000 0.000
Astley, Rick 126 0.317 0.365 0.500 0.865
Berryhill, Damon 6 0.333 0.333 0.333 0.666
Boggs, Wade 50 0.340 0.389 0.440 0.829
Boone, Bob 31 0.161 0.206 0.290 0.496
Bradley, Phil 4 0.500 0.667 0.750 1.417
Caminiti, Ken 110 0.273 0.304 0.400 0.704
Davis, Eric 137 0.285 0.393 0.650 1.043
Davis, Glenn 126 0.270 0.308 0.667 0.975
Dykstra, Lenny 0 0.000 0.000 0.000 0.000
Gagne, Greg 158 0.323 0.329 0.487 0.816
Grace, Mark 56 0.304 0.316 0.500 0.816
Magadan, Dave 0 0.000 1.000 0.000 1.000
Milligan, Randy 14 0.214 0.313 0.214 0.527
Orsulak, Joe 39 0.282 0.286 0.333 0.619
Raines, Tim 149 0.248 0.374 0.322 0.696
Tartabull, Danny 123 0.366 0.456 0.780 1.236
Tettleton, Mickey 113 0.239 0.333 0.522 0.855
Thompson, Robby 143 0.280 0.338 0.490 0.828
Whitaker, Lou 29 0.345 0.424 0.793 1.217
Player AB AVG OBP SLG OPS
A Farm Astley, Rick 0 0.000 0.000 0.000 0.000
Astley, Rick 95 0.232 0.279 0.526 0.805
Berryhill, Damon 14 0.214 0.214 0.214 0.428
Boggs, Wade 323 0.307 0.422 0.471 0.893
Boone, Bob 30 0.167 0.219 0.200 0.419
Bradley, Phil 2 1.000 1.000 1.500 2.500
Caminiti, Ken 43 0.256 0.289 0.302 0.591
Davis, Eric 368 0.304 0.361 0.606 0.967
Davis, Glenn 52 0.231 0.322 0.500 0.822
Dykstra, Lenny 0 0.000 0.000 0.000 0.000
Gagne, Greg 333 0.219 0.243 0.288 0.531
Grace, Mark 317 0.293 0.366 0.420 0.786
Magadan, Dave 1 1.000 1.000 2.000 3.000
Milligan, Randy 297 0.256 0.387 0.401 0.788
Orsulak, Joe 250 0.348 0.410 0.520 0.930
Raines, Tim 365 0.315 0.412 0.452 0.864
Tartabull, Danny 37 0.189 0.318 0.243 0.561
Tettleton, Mickey 293 0.253 0.361 0.451 0.812
Thompson, Robby 45 0.133 0.188 0.244 0.432
Whitaker, Lou 249 0.281 0.389 0.442 0.831
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Candiotti, Tom 4.15 1.32 84 019 19119.1 13355 2584
DeLeon, Jose 3.43 1.11 165 028 28183.2 14270 62136
Eckersley, Dennis 2.19 0.62 53 2252 074.0 4018 670
Garrelts, Scott 2.95 1.16 174 029 29176.2 15758 48110
Honeycutt, Rick 3.53 1.40 41 237 035.2 3314 1721
Howell, Ken 4.71 1.37 64 019 19107.0 10056 4794
Jones, Doug 3.64 1.17 21 030 042.0 4417 528
Russell, Jeff 1.66 0.70 71 559 076.0 3814 1569
Smith, Bryn 2.97 1.11 185 029 29178.2 16259 3689
Wells, David 2.62 1.08 31 154 082.1 6024 2960
Wetteland, John 4.50 1.61 22 119 136.0 4418 1437
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Candiotti, Tom 222 0.279 0.313 0.410 0.723 1.37
DeLeon, Jose 363 0.245 0.319 0.397 0.716 1.40
Eckersley, Dennis 131 0.168 0.179 0.260 0.439 0.66
Garrelts, Scott 316 0.275 0.346 0.449 0.795 1.60
Honeycutt, Rick 36 0.194 0.326 0.444 0.770 1.45
Howell, Ken 212 0.250 0.340 0.387 0.727 1.55
Jones, Doug 97 0.268 0.290 0.454 0.744 1.23
Russell, Jeff 111 0.225 0.289 0.279 0.568 1.19
Smith, Bryn 0 0.000 0.000 0.000 0.000
Wells, David 88 0.170 0.245 0.284 0.529 0.99
Wetteland, John 73 0.274 0.325 0.315 0.640 1.47
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Candiotti, Tom 248 0.286 0.322 0.452 0.774 1.44
DeLeon, Jose 313 0.169 0.238 0.310 0.548 0.88
Eckersley, Dennis 127 0.142 0.174 0.331 0.505 0.61
Garrelts, Scott 350 0.200 0.230 0.280 0.510 0.89
Honeycutt, Rick 99 0.263 0.330 0.424 0.754 1.48
Howell, Ken 200 0.235 0.299 0.430 0.729 1.27
Jones, Doug 69 0.261 0.292 0.319 0.611 1.18
Russell, Jeff 144 0.090 0.126 0.215 0.341 0.44
Smith, Bryn 0 0.000 0.000 0.000 0.000
Wells, David 214 0.210 0.284 0.276 0.560 1.15
Wetteland, John 74 0.324 0.381 0.595 0.976 1.92
Mascot
Uniform
RIC uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.276 142 693 654 105
RIC 0.282 182 812 775 118
KES 0.298 198 808 781 64
HUW 0.276 210 674 652 102
IKE 0.284 136 712 669 211
NCW 0.280 112 668 640 88
ORN 0.245 100 487 463 65
PCB 0.246 83 450 426 52
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.65 768 392 43 1172.6
RIC 3.45 831 327 34 1166.6
KES 4.24 850 410 27 1161.9
HUW 3.77 1028 432 32 1205.7
IKE 3.59 732 439 41 1194.4
NCW 4.01 974 374 33 1185.0
ORN 6.16 477 468 13 1143.2
PCB 7.21 618 553 15 1121.9