Rick Astleys
104-50
Manager: Jeff Burris
In-house attorney who named his team after a British pop star famous for a song from 1987. In-house attorneys review contracts, flag liability, and read the fine print nobody else reads. They're right about it, and nobody thanks them. Has the most wins and is somehow still second - correct in every measurable way and still chasing. His team plays like a well-drafted legal brief: airtight, slightly formal, ultimately successful.
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Astley, Rick | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Astley, Rick | 0.272 | 250 | 68 | 12 | 0 | 16 | 43 | 40 | 19 | 38 | 7 |
| Berryhill, Damon | 0.282 | 39 | 11 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | 0 |
| Boggs, Wade | 0.311 | 444 | 138 | 38 | 5 | 6 | 68 | 79 | 78 | 41 | 11 |
| Boone, Bob | 0.195 | 118 | 23 | 4 | 1 | 1 | 10 | 8 | 9 | 15 | 0 |
| Bradley, Phil | 0.429 | 14 | 6 | 3 | 0 | 0 | 1 | 5 | 2 | 3 | 1 |
| Caminiti, Ken | 0.263 | 175 | 46 | 8 | 2 | 3 | 22 | 24 | 10 | 29 | 1 |
| Davis, Eric | 0.292 | 607 | 177 | 17 | 2 | 54 | 154 | 121 | 65 | 175 | 14 |
| Davis, Glenn | 0.260 | 215 | 56 | 10 | 0 | 24 | 49 | 47 | 15 | 52 | 0 |
| Dykstra, Lenny | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagne, Greg | 0.247 | 586 | 145 | 31 | 4 | 6 | 78 | 78 | 13 | 122 | 10 |
| Grace, Mark | 0.299 | 438 | 131 | 23 | 2 | 11 | 80 | 70 | 49 | 53 | 11 |
| Magadan, Dave | 0.500 | 6 | 3 | 2 | 1 | 0 | 4 | 4 | 2 | 0 | 0 |
| Milligan, Randy | 0.258 | 376 | 97 | 16 | 6 | 11 | 56 | 68 | 77 | 114 | 13 |
| Orsulak, Joe | 0.340 | 356 | 121 | 21 | 8 | 5 | 57 | 55 | 32 | 36 | 9 |
| Raines, Tim | 0.293 | 607 | 178 | 24 | 9 | 10 | 61 | 128 | 109 | 76 | 49 |
| Tartabull, Danny | 0.321 | 187 | 60 | 7 | 0 | 18 | 45 | 38 | 38 | 50 | 0 |
| Tettleton, Mickey | 0.252 | 417 | 105 | 19 | 0 | 25 | 70 | 81 | 70 | 121 | 6 |
| Thompson, Robby | 0.237 | 219 | 52 | 11 | 5 | 7 | 32 | 33 | 15 | 48 | 4 |
| Whitaker, Lou | 0.269 | 331 | 89 | 8 | 3 | 13 | 55 | 56 | 61 | 39 | 2 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Astley, Rick | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Astley, Rick | 144 | 0.306 | 0.357 | 0.528 | 0.885 |
| Berryhill, Damon | 18 | 0.278 | 0.350 | 0.333 | 0.683 |
| Boggs, Wade | 60 | 0.317 | 0.379 | 0.417 | 0.796 |
| Boone, Bob | 39 | 0.154 | 0.227 | 0.256 | 0.483 |
| Bradley, Phil | 10 | 0.300 | 0.417 | 0.500 | 0.917 |
| Caminiti, Ken | 127 | 0.268 | 0.311 | 0.417 | 0.728 |
| Davis, Eric | 167 | 0.269 | 0.376 | 0.605 | 0.981 |
| Davis, Glenn | 155 | 0.271 | 0.307 | 0.690 | 0.997 |
| Dykstra, Lenny | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Gagne, Greg | 187 | 0.305 | 0.314 | 0.460 | 0.774 |
| Grace, Mark | 65 | 0.292 | 0.303 | 0.508 | 0.811 |
| Magadan, Dave | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
| Milligan, Randy | 23 | 0.130 | 0.259 | 0.130 | 0.389 |
| Orsulak, Joe | 46 | 0.326 | 0.340 | 0.370 | 0.710 |
| Raines, Tim | 175 | 0.251 | 0.376 | 0.331 | 0.707 |
| Tartabull, Danny | 140 | 0.364 | 0.477 | 0.779 | 1.256 |
| Tettleton, Mickey | 122 | 0.254 | 0.341 | 0.549 | 0.890 |
| Thompson, Robby | 162 | 0.272 | 0.335 | 0.488 | 0.823 |
| Whitaker, Lou | 37 | 0.297 | 0.381 | 0.649 | 1.030 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Astley, Rick | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Astley, Rick | 106 | 0.226 | 0.270 | 0.491 | 0.761 |
| Berryhill, Damon | 21 | 0.286 | 0.286 | 0.333 | 0.619 |
| Boggs, Wade | 384 | 0.310 | 0.418 | 0.466 | 0.884 |
| Boone, Bob | 79 | 0.215 | 0.262 | 0.278 | 0.540 |
| Bradley, Phil | 4 | 0.750 | 0.750 | 1.000 | 1.750 |
| Caminiti, Ken | 48 | 0.250 | 0.280 | 0.292 | 0.572 |
| Davis, Eric | 440 | 0.300 | 0.352 | 0.589 | 0.941 |
| Davis, Glenn | 60 | 0.233 | 0.324 | 0.517 | 0.841 |
| Dykstra, Lenny | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Gagne, Greg | 399 | 0.221 | 0.241 | 0.291 | 0.532 |
| Grace, Mark | 373 | 0.300 | 0.372 | 0.424 | 0.796 |
| Magadan, Dave | 6 | 0.500 | 0.571 | 1.167 | 1.738 |
| Milligan, Randy | 353 | 0.266 | 0.394 | 0.439 | 0.833 |
| Orsulak, Joe | 310 | 0.342 | 0.402 | 0.503 | 0.905 |
| Raines, Tim | 432 | 0.310 | 0.413 | 0.444 | 0.857 |
| Tartabull, Danny | 47 | 0.191 | 0.296 | 0.255 | 0.551 |
| Tettleton, Mickey | 295 | 0.251 | 0.363 | 0.447 | 0.810 |
| Thompson, Robby | 57 | 0.140 | 0.183 | 0.263 | 0.446 |
| Whitaker, Lou | 294 | 0.265 | 0.385 | 0.401 | 0.786 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candiotti, Tom | 3.99 | 1.36 | 10 | 5 | 0 | 24 | 24 | 151.0 | 170 | 67 | 35 | 97 |
| DeLeon, Jose | 3.30 | 1.13 | 19 | 6 | 0 | 33 | 33 | 215.1 | 167 | 79 | 76 | 160 |
| Eckersley, Dennis | 2.62 | 0.66 | 5 | 4 | 24 | 66 | 0 | 92.2 | 55 | 27 | 6 | 84 |
| Garrelts, Scott | 3.14 | 1.16 | 20 | 6 | 0 | 36 | 36 | 212.0 | 191 | 74 | 54 | 124 |
| Honeycutt, Rick | 2.85 | 1.23 | 5 | 1 | 2 | 44 | 0 | 47.1 | 37 | 15 | 21 | 26 |
| Howell, Ken | 4.54 | 1.38 | 7 | 4 | 0 | 21 | 21 | 121.0 | 110 | 61 | 57 | 104 |
| Jones, Doug | 3.54 | 1.29 | 2 | 2 | 0 | 39 | 0 | 56.0 | 66 | 22 | 6 | 39 |
| Russell, Jeff | 1.88 | 0.75 | 7 | 3 | 5 | 73 | 0 | 91.0 | 50 | 19 | 18 | 78 |
| Smith, Bryn | 3.25 | 1.13 | 20 | 6 | 0 | 34 | 34 | 205.0 | 191 | 74 | 41 | 104 |
| Wells, David | 3.66 | 1.22 | 4 | 3 | 2 | 65 | 0 | 96.0 | 80 | 39 | 37 | 71 |
| Wetteland, John | 5.08 | 1.71 | 2 | 2 | 3 | 26 | 1 | 44.1 | 55 | 25 | 21 | 42 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Candiotti, Tom | 285 | 0.281 | 0.313 | 0.407 | 0.720 | 1.38 |
| DeLeon, Jose | 420 | 0.245 | 0.324 | 0.386 | 0.710 | 1.44 |
| Eckersley, Dennis | 160 | 0.206 | 0.220 | 0.344 | 0.564 | 0.83 |
| Garrelts, Scott | 384 | 0.271 | 0.338 | 0.443 | 0.781 | 1.53 |
| Honeycutt, Rick | 48 | 0.167 | 0.322 | 0.354 | 0.676 | 1.43 |
| Howell, Ken | 236 | 0.242 | 0.349 | 0.364 | 0.713 | 1.61 |
| Jones, Doug | 122 | 0.303 | 0.325 | 0.475 | 0.800 | 1.45 |
| Russell, Jeff | 134 | 0.246 | 0.308 | 0.336 | 0.644 | 1.31 |
| Smith, Bryn | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Wells, David | 102 | 0.206 | 0.287 | 0.333 | 0.620 | 1.22 |
| Wetteland, John | 88 | 0.295 | 0.351 | 0.375 | 0.726 | 1.65 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Candiotti, Tom | 310 | 0.290 | 0.331 | 0.429 | 0.760 | 1.51 |
| DeLeon, Jose | 366 | 0.175 | 0.245 | 0.311 | 0.556 | 0.90 |
| Eckersley, Dennis | 167 | 0.132 | 0.157 | 0.311 | 0.468 | 0.54 |
| Garrelts, Scott | 418 | 0.208 | 0.237 | 0.297 | 0.534 | 0.92 |
| Honeycutt, Rick | 124 | 0.234 | 0.291 | 0.371 | 0.662 | 1.23 |
| Howell, Ken | 223 | 0.238 | 0.295 | 0.430 | 0.725 | 1.25 |
| Jones, Doug | 109 | 0.266 | 0.283 | 0.358 | 0.641 | 1.16 |
| Russell, Jeff | 176 | 0.097 | 0.130 | 0.233 | 0.363 | 0.45 |
| Smith, Bryn | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Wells, David | 259 | 0.228 | 0.301 | 0.309 | 0.610 | 1.26 |
| Wetteland, John | 92 | 0.315 | 0.382 | 0.565 | 0.947 | 2.00 |
