Nicaragua Crepe Wrappers
80-68
Manager: Chris Carpenter
A minister who named his team the Nicaragua Crepe Wrappers - means absolutely nothing and somehow fits perfectly. The ecclesiastical of team names. Asks nothing of you. Simply is. Exists in a state of pastoral acceptance of its own absurdity. Mark Langston is his trial - shows up every fifth day, delivers a sermon nobody wanted, walks four people, and leaves with his head held high.
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alomar, Roberto | 0.274 | 438 | 120 | 9 | 1 | 1 | 32 | 50 | 25 | 48 | 27 |
| Baines, Harold | 0.259 | 464 | 120 | 20 | 3 | 13 | 64 | 69 | 62 | 75 | 1 |
| Bonds, Barry | 0.260 | 434 | 113 | 20 | 6 | 22 | 74 | 68 | 52 | 75 | 26 |
| Browne, Jerry | 0.301 | 133 | 40 | 7 | 0 | 1 | 13 | 17 | 15 | 13 | 3 |
| Calderon, Ivan | 0.331 | 181 | 60 | 14 | 3 | 7 | 33 | 37 | 10 | 32 | 2 |
| Carpenter, Chris | 0.258 | 578 | 149 | 21 | 2 | 20 | 89 | 75 | 54 | 95 | 15 |
| Dawson, Andre | 0.277 | 130 | 36 | 10 | 0 | 14 | 38 | 25 | 8 | 26 | 1 |
| Hayes, Von | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joyner, Wally | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattingly, Don | 0.300 | 610 | 183 | 23 | 6 | 10 | 83 | 87 | 34 | 34 | 0 |
| Pena, Tony | 0.277 | 101 | 28 | 2 | 1 | 1 | 11 | 10 | 3 | 8 | 0 |
| Puckett, Kirby | 0.310 | 652 | 202 | 44 | 4 | 7 | 59 | 105 | 32 | 85 | 11 |
| Ripken, Cal | 0.223 | 533 | 119 | 13 | 2 | 15 | 73 | 57 | 41 | 74 | 1 |
| Seitzer, Kevin | 0.292 | 428 | 125 | 10 | 4 | 5 | 57 | 62 | 56 | 64 | 7 |
| Steinbach, Terry | 0.263 | 419 | 110 | 15 | 2 | 9 | 48 | 39 | 23 | 84 | 1 |
| Templeton, Garry | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Slyke, Andy | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallach, Tim | 0.278 | 115 | 32 | 7 | 1 | 3 | 15 | 19 | 17 | 16 | 3 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Alomar, Roberto | 35 | 0.286 | 0.306 | 0.314 | 0.620 |
| Baines, Harold | 52 | 0.173 | 0.246 | 0.327 | 0.573 |
| Bonds, Barry | 47 | 0.383 | 0.474 | 0.766 | 1.240 |
| Browne, Jerry | 82 | 0.354 | 0.411 | 0.415 | 0.826 |
| Calderon, Ivan | 102 | 0.363 | 0.400 | 0.637 | 1.037 |
| Carpenter, Chris | 124 | 0.274 | 0.331 | 0.444 | 0.775 |
| Dawson, Andre | 99 | 0.293 | 0.333 | 0.697 | 1.030 |
| Hayes, Von | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joyner, Wally | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mattingly, Don | 142 | 0.352 | 0.373 | 0.451 | 0.824 |
| Pena, Tony | 59 | 0.305 | 0.333 | 0.407 | 0.740 |
| Puckett, Kirby | 135 | 0.244 | 0.264 | 0.326 | 0.590 |
| Ripken, Cal | 104 | 0.192 | 0.236 | 0.231 | 0.467 |
| Seitzer, Kevin | 29 | 0.345 | 0.525 | 0.448 | 0.973 |
| Steinbach, Terry | 67 | 0.299 | 0.329 | 0.448 | 0.777 |
| Templeton, Garry | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Van Slyke, Andy | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Wallach, Tim | 94 | 0.287 | 0.391 | 0.447 | 0.838 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Alomar, Roberto | 403 | 0.273 | 0.312 | 0.305 | 0.617 |
| Baines, Harold | 412 | 0.269 | 0.359 | 0.408 | 0.767 |
| Bonds, Barry | 387 | 0.245 | 0.320 | 0.452 | 0.772 |
| Browne, Jerry | 51 | 0.216 | 0.322 | 0.314 | 0.636 |
| Calderon, Ivan | 79 | 0.291 | 0.313 | 0.456 | 0.769 |
| Carpenter, Chris | 454 | 0.253 | 0.316 | 0.394 | 0.710 |
| Dawson, Andre | 31 | 0.226 | 0.273 | 0.613 | 0.886 |
| Hayes, Von | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joyner, Wally | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mattingly, Don | 468 | 0.284 | 0.318 | 0.393 | 0.711 |
| Pena, Tony | 42 | 0.238 | 0.238 | 0.262 | 0.500 |
| Puckett, Kirby | 517 | 0.327 | 0.363 | 0.447 | 0.810 |
| Ripken, Cal | 429 | 0.231 | 0.286 | 0.366 | 0.652 |
| Seitzer, Kevin | 399 | 0.288 | 0.361 | 0.363 | 0.724 |
| Steinbach, Terry | 352 | 0.256 | 0.296 | 0.358 | 0.654 |
| Templeton, Garry | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Van Slyke, Andy | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Wallach, Tim | 21 | 0.238 | 0.292 | 0.381 | 0.673 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acker, Jim | 3.92 | 1.33 | 10 | 1 | 1 | 61 | 0 | 87.1 | 92 | 38 | 24 | 72 |
| Clemens, Roger | 2.57 | 1.11 | 19 | 6 | 0 | 30 | 30 | 220.2 | 171 | 63 | 74 | 202 |
| Henke, Tom | 3.48 | 1.37 | 4 | 2 | 4 | 31 | 0 | 33.2 | 41 | 13 | 5 | 53 |
| Key, Jimmy | 4.89 | 1.37 | 8 | 9 | 0 | 29 | 29 | 171.1 | 206 | 93 | 28 | 89 |
| Langston, Mark | 4.42 | 1.46 | 5 | 11 | 0 | 29 | 29 | 175.0 | 177 | 86 | 79 | 163 |
| McDowell, Roger | 5.90 | 1.54 | 4 | 4 | 3 | 34 | 0 | 39.2 | 43 | 26 | 18 | 27 |
| Olson, Gregg | 3.05 | 1.16 | 3 | 4 | 26 | 49 | 0 | 62.0 | 44 | 21 | 28 | 58 |
| Orosco, Jesse | 4.38 | 1.35 | 3 | 6 | 3 | 57 | 0 | 63.2 | 57 | 31 | 29 | 64 |
| Pena, Alejandro | 4.40 | 1.28 | 2 | 2 | 1 | 60 | 0 | 86.0 | 85 | 42 | 25 | 79 |
| Saberhagen, Bret | 4.04 | 1.20 | 9 | 14 | 0 | 30 | 30 | 191.2 | 191 | 86 | 39 | 161 |
| Welch, Bob | 3.86 | 1.33 | 12 | 9 | 0 | 29 | 29 | 168.0 | 161 | 72 | 62 | 116 |
| Whitson, Ed | 4.29 | 1.46 | 1 | 0 | 0 | 18 | 1 | 35.2 | 33 | 17 | 19 | 18 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Acker, Jim | 159 | 0.277 | 0.343 | 0.365 | 0.708 | 1.59 |
| Clemens, Roger | 427 | 0.213 | 0.293 | 0.304 | 0.597 | 1.25 |
| Henke, Tom | 54 | 0.278 | 0.328 | 0.370 | 0.698 | 1.46 |
| Key, Jimmy | 73 | 0.219 | 0.237 | 0.342 | 0.579 | 0.95 |
| Langston, Mark | 112 | 0.143 | 0.226 | 0.223 | 0.449 | 0.72 |
| McDowell, Roger | 73 | 0.342 | 0.407 | 0.425 | 0.832 | 2.06 |
| Olson, Gregg | 89 | 0.157 | 0.260 | 0.315 | 0.575 | 1.04 |
| Orosco, Jesse | 70 | 0.143 | 0.237 | 0.186 | 0.423 | 0.95 |
| Pena, Alejandro | 158 | 0.278 | 0.324 | 0.392 | 0.716 | 1.45 |
| Saberhagen, Bret | 372 | 0.220 | 0.258 | 0.376 | 0.634 | 1.04 |
| Welch, Bob | 330 | 0.242 | 0.333 | 0.376 | 0.709 | 1.50 |
| Whitson, Ed | 69 | 0.261 | 0.400 | 0.406 | 0.806 | 2.00 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Acker, Jim | 185 | 0.259 | 0.286 | 0.400 | 0.686 | 1.20 |
| Clemens, Roger | 373 | 0.214 | 0.267 | 0.346 | 0.613 | 1.08 |
| Henke, Tom | 86 | 0.302 | 0.310 | 0.465 | 0.775 | 1.35 |
| Key, Jimmy | 621 | 0.306 | 0.335 | 0.483 | 0.818 | 1.50 |
| Langston, Mark | 569 | 0.283 | 0.365 | 0.422 | 0.787 | 1.71 |
| McDowell, Roger | 84 | 0.214 | 0.305 | 0.357 | 0.662 | 1.27 |
| Olson, Gregg | 127 | 0.236 | 0.315 | 0.441 | 0.756 | 1.42 |
| Orosco, Jesse | 174 | 0.270 | 0.350 | 0.569 | 0.919 | 1.58 |
| Pena, Alejandro | 182 | 0.225 | 0.296 | 0.407 | 0.703 | 1.17 |
| Saberhagen, Bret | 380 | 0.287 | 0.330 | 0.463 | 0.793 | 1.43 |
| Welch, Bob | 311 | 0.260 | 0.304 | 0.418 | 0.722 | 1.28 |
| Whitson, Ed | 72 | 0.208 | 0.260 | 0.444 | 0.704 | 0.95 |
