WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 102-46 · L2 /// IL: SMITH (IKE) · RETURNS Oct 2 /// IL: TETTLETON (RIC) · RETURNS Oct 7 /// STANDINGS: 1. RIC 102-46 2. IKE 100-49 3. KES 96-52 4. HUW 83-65 5. NCW 80-68 6. FUG 80-69 7. ORN 30-118 8. PCB 22-126 ///     LEAGUE LEADER: RICK ASTLEYS · 102-46 · L2 /// IL: SMITH (IKE) · RETURNS Oct 2 /// IL: TETTLETON (RIC) · RETURNS Oct 7 /// STANDINGS: 1. RIC 102-46 2. IKE 100-49 3. KES 96-52 4. HUW 83-65 5. NCW 80-68 6. FUG 80-69 7. ORN 30-118 8. PCB 22-126 ///
Nicaragua Crepe Wrappers
80-68
#5 IN LEAGUE
L1
22.0 GB
PCT 0.541
Manager: Chris Carpenter
A minister who named his team the Nicaragua Crepe Wrappers - means absolutely nothing and somehow fits perfectly. The ecclesiastical of team names. Asks nothing of you. Simply is. Exists in a state of pastoral acceptance of its own absurdity. Mark Langston is his trial - shows up every fifth day, delivers a sermon nobody wanted, walks four people, and leaves with his head held high.
80
Wins
68
Losses
0.541
Pct
#5
Rank
722
RS
648
RA
+74
Diff
L1
Streak
Manager
Chris Carpenter
NCW
80-68
0.541  ·  #5
Manage Team ›
Schedule
Last 5 Results
Sep 28
W
Sep 29
L
Next 5 Games
Oct 1
upcoming
Oct 2
upcoming
Oct 3
upcoming
Oct 4
upcoming
Oct 5
upcoming
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Carpente, Chris 0.000 00 0 0 00 00 00
Alomar, Roberto 0.274 438120 9 1 132 5025 4827
Baines, Harold 0.259 464120 20 3 1364 6962 751
Bonds, Barry 0.260 434113 20 6 2274 6852 7526
Browne, Jerry 0.301 13340 7 0 113 1715 133
Calderon, Ivan 0.331 18160 14 3 733 3710 322
Carpenter, Chris 0.258 578149 21 2 2089 7554 9515
Dawson, Andre 0.277 13036 10 0 1438 258 261
Hayes, Von 0.000 00 0 0 00 00 00
Joyner, Wally 0.000 00 0 0 00 00 00
Mattingly, Don 0.300 610183 23 6 1083 8734 340
Pena, Tony 0.277 10128 2 1 111 103 80
Puckett, Kirby 0.310 652202 44 4 759 10532 8511
Ripken, Cal 0.223 533119 13 2 1573 5741 741
Seitzer, Kevin 0.292 428125 10 4 557 6256 647
Steinbach, Terry 0.263 419110 15 2 948 3923 841
Templeton, Garry 0.000 00 0 0 00 00 00
Van Slyke, Andy 0.000 00 0 0 00 00 00
Wallach, Tim 0.278 11532 7 1 315 1917 163
Player AB AVG OBP SLG OPS
A Farm Carpente, Chris 0 0.000 0.000 0.000 0.000
Alomar, Roberto 35 0.286 0.306 0.314 0.620
Baines, Harold 52 0.173 0.246 0.327 0.573
Bonds, Barry 47 0.383 0.474 0.766 1.240
Browne, Jerry 82 0.354 0.411 0.415 0.826
Calderon, Ivan 102 0.363 0.400 0.637 1.037
Carpenter, Chris 124 0.274 0.331 0.444 0.775
Dawson, Andre 99 0.293 0.333 0.697 1.030
Hayes, Von 0 0.000 0.000 0.000 0.000
Joyner, Wally 0 0.000 0.000 0.000 0.000
Mattingly, Don 142 0.352 0.373 0.451 0.824
Pena, Tony 59 0.305 0.333 0.407 0.740
Puckett, Kirby 135 0.244 0.264 0.326 0.590
Ripken, Cal 104 0.192 0.236 0.231 0.467
Seitzer, Kevin 29 0.345 0.525 0.448 0.973
Steinbach, Terry 67 0.299 0.329 0.448 0.777
Templeton, Garry 0 0.000 0.000 0.000 0.000
Van Slyke, Andy 0 0.000 0.000 0.000 0.000
Wallach, Tim 94 0.287 0.391 0.447 0.838
Player AB AVG OBP SLG OPS
A Farm Carpente, Chris 0 0.000 0.000 0.000 0.000
Alomar, Roberto 403 0.273 0.312 0.305 0.617
Baines, Harold 412 0.269 0.359 0.408 0.767
Bonds, Barry 387 0.245 0.320 0.452 0.772
Browne, Jerry 51 0.216 0.322 0.314 0.636
Calderon, Ivan 79 0.291 0.313 0.456 0.769
Carpenter, Chris 454 0.253 0.316 0.394 0.710
Dawson, Andre 31 0.226 0.273 0.613 0.886
Hayes, Von 0 0.000 0.000 0.000 0.000
Joyner, Wally 0 0.000 0.000 0.000 0.000
Mattingly, Don 468 0.284 0.318 0.393 0.711
Pena, Tony 42 0.238 0.238 0.262 0.500
Puckett, Kirby 517 0.327 0.363 0.447 0.810
Ripken, Cal 429 0.231 0.286 0.366 0.652
Seitzer, Kevin 399 0.288 0.361 0.363 0.724
Steinbach, Terry 352 0.256 0.296 0.358 0.654
Templeton, Garry 0 0.000 0.000 0.000 0.000
Van Slyke, Andy 0 0.000 0.000 0.000 0.000
Wallach, Tim 21 0.238 0.292 0.381 0.673
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Acker, Jim 3.92 1.33 101 161 087.1 9238 2472
Clemens, Roger 2.57 1.11 196 030 30220.2 17163 74202
Henke, Tom 3.48 1.37 42 431 033.2 4113 553
Key, Jimmy 4.89 1.37 89 029 29171.1 20693 2889
Langston, Mark 4.42 1.46 511 029 29175.0 17786 79163
McDowell, Roger 5.90 1.54 44 334 039.2 4326 1827
Olson, Gregg 3.05 1.16 34 2649 062.0 4421 2858
Orosco, Jesse 4.38 1.35 36 357 063.2 5731 2964
Pena, Alejandro 4.40 1.28 22 160 086.0 8542 2579
Saberhagen, Bret 4.04 1.20 914 030 30191.2 19186 39161
Welch, Bob 3.86 1.33 129 029 29168.0 16172 62116
Whitson, Ed 4.29 1.46 10 018 135.2 3317 1918
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Acker, Jim 159 0.277 0.343 0.365 0.708 1.59
Clemens, Roger 427 0.213 0.293 0.304 0.597 1.25
Henke, Tom 54 0.278 0.328 0.370 0.698 1.46
Key, Jimmy 73 0.219 0.237 0.342 0.579 0.95
Langston, Mark 112 0.143 0.226 0.223 0.449 0.72
McDowell, Roger 73 0.342 0.407 0.425 0.832 2.06
Olson, Gregg 89 0.157 0.260 0.315 0.575 1.04
Orosco, Jesse 70 0.143 0.237 0.186 0.423 0.95
Pena, Alejandro 158 0.278 0.324 0.392 0.716 1.45
Saberhagen, Bret 372 0.220 0.258 0.376 0.634 1.04
Welch, Bob 330 0.242 0.333 0.376 0.709 1.50
Whitson, Ed 69 0.261 0.400 0.406 0.806 2.00
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Acker, Jim 185 0.259 0.286 0.400 0.686 1.20
Clemens, Roger 373 0.214 0.267 0.346 0.613 1.08
Henke, Tom 86 0.302 0.310 0.465 0.775 1.35
Key, Jimmy 621 0.306 0.335 0.483 0.818 1.50
Langston, Mark 569 0.283 0.365 0.422 0.787 1.71
McDowell, Roger 84 0.214 0.305 0.357 0.662 1.27
Olson, Gregg 127 0.236 0.315 0.441 0.756 1.42
Orosco, Jesse 174 0.270 0.350 0.569 0.919 1.58
Pena, Alejandro 182 0.225 0.296 0.407 0.703 1.17
Saberhagen, Bret 380 0.287 0.330 0.463 0.793 1.43
Welch, Bob 311 0.260 0.304 0.418 0.722 1.28
Whitson, Ed 72 0.208 0.260 0.444 0.704 0.95
Mascot
Uniform
NCW uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.276 159 788 743 122
RIC 0.282 209 918 876 132
KES 0.295 213 888 850 77
HUW 0.274 233 744 724 117
IKE 0.290 148 828 778 246
NCW 0.275 128 720 689 98
ORN 0.245 110 554 528 70
PCB 0.247 90 519 489 61
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.56 859 433 49 1327.7
RIC 3.50 921 378 37 1328.0
KES 4.06 963 450 28 1293.4
HUW 3.77 1138 486 34 1342.1
IKE 3.66 842 496 46 1354.1
NCW 3.97 1102 430 38 1331.4
ORN 6.19 544 527 15 1291.2
PCB 7.21 706 639 16 1282.2