Nicaragua Crepe Wrappers
83-71
Manager: Chris Carpenter
A minister who named his team the Nicaragua Crepe Wrappers - means absolutely nothing and somehow fits perfectly. The ecclesiastical of team names. Asks nothing of you. Simply is. Exists in a state of pastoral acceptance of its own absurdity. Mark Langston is his trial - shows up every fifth day, delivers a sermon nobody wanted, walks four people, and leaves with his head held high.
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alomar, Roberto | 0.279 | 456 | 127 | 11 | 1 | 1 | 36 | 51 | 26 | 50 | 27 |
| Baines, Harold | 0.257 | 479 | 123 | 20 | 3 | 13 | 65 | 70 | 63 | 78 | 1 |
| Bonds, Barry | 0.259 | 451 | 117 | 23 | 6 | 22 | 74 | 71 | 54 | 77 | 26 |
| Browne, Jerry | 0.305 | 141 | 43 | 8 | 1 | 1 | 14 | 18 | 15 | 14 | 4 |
| Calderon, Ivan | 0.325 | 191 | 62 | 15 | 3 | 7 | 34 | 38 | 12 | 34 | 2 |
| Carpenter, Chris | 0.258 | 601 | 155 | 22 | 2 | 21 | 93 | 77 | 56 | 98 | 15 |
| Dawson, Andre | 0.275 | 142 | 39 | 11 | 0 | 15 | 40 | 27 | 8 | 28 | 1 |
| Hayes, Von | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joyner, Wally | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattingly, Don | 0.294 | 637 | 187 | 25 | 6 | 10 | 83 | 90 | 37 | 35 | 0 |
| Pena, Tony | 0.279 | 104 | 29 | 2 | 1 | 1 | 12 | 10 | 3 | 9 | 0 |
| Puckett, Kirby | 0.313 | 678 | 212 | 45 | 4 | 9 | 62 | 109 | 36 | 86 | 11 |
| Ripken, Cal | 0.219 | 557 | 122 | 14 | 2 | 15 | 76 | 59 | 44 | 79 | 1 |
| Seitzer, Kevin | 0.290 | 438 | 127 | 11 | 4 | 5 | 59 | 63 | 59 | 69 | 7 |
| Steinbach, Terry | 0.270 | 440 | 119 | 16 | 2 | 9 | 50 | 42 | 24 | 86 | 2 |
| Templeton, Garry | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Slyke, Andy | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallach, Tim | 0.270 | 126 | 34 | 8 | 1 | 3 | 15 | 21 | 17 | 18 | 3 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Alomar, Roberto | 36 | 0.278 | 0.297 | 0.306 | 0.603 |
| Baines, Harold | 52 | 0.173 | 0.246 | 0.327 | 0.573 |
| Bonds, Barry | 48 | 0.375 | 0.466 | 0.750 | 1.216 |
| Browne, Jerry | 87 | 0.356 | 0.411 | 0.425 | 0.836 |
| Calderon, Ivan | 107 | 0.355 | 0.402 | 0.626 | 1.028 |
| Carpenter, Chris | 131 | 0.260 | 0.324 | 0.420 | 0.744 |
| Dawson, Andre | 108 | 0.296 | 0.333 | 0.704 | 1.037 |
| Hayes, Von | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joyner, Wally | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mattingly, Don | 150 | 0.340 | 0.364 | 0.440 | 0.804 |
| Pena, Tony | 61 | 0.311 | 0.338 | 0.410 | 0.748 |
| Puckett, Kirby | 142 | 0.239 | 0.264 | 0.338 | 0.602 |
| Ripken, Cal | 111 | 0.198 | 0.246 | 0.243 | 0.489 |
| Seitzer, Kevin | 29 | 0.345 | 0.525 | 0.448 | 0.973 |
| Steinbach, Terry | 72 | 0.319 | 0.355 | 0.472 | 0.827 |
| Templeton, Garry | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Van Slyke, Andy | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Wallach, Tim | 102 | 0.275 | 0.373 | 0.431 | 0.804 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Alomar, Roberto | 420 | 0.279 | 0.316 | 0.314 | 0.630 |
| Baines, Harold | 427 | 0.267 | 0.354 | 0.400 | 0.754 |
| Bonds, Barry | 403 | 0.246 | 0.320 | 0.452 | 0.772 |
| Browne, Jerry | 54 | 0.222 | 0.323 | 0.352 | 0.675 |
| Calderon, Ivan | 84 | 0.286 | 0.307 | 0.440 | 0.747 |
| Carpenter, Chris | 470 | 0.257 | 0.317 | 0.402 | 0.719 |
| Dawson, Andre | 34 | 0.206 | 0.250 | 0.559 | 0.809 |
| Hayes, Von | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joyner, Wally | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mattingly, Don | 487 | 0.279 | 0.315 | 0.386 | 0.701 |
| Pena, Tony | 43 | 0.233 | 0.233 | 0.256 | 0.489 |
| Puckett, Kirby | 536 | 0.332 | 0.370 | 0.455 | 0.825 |
| Ripken, Cal | 446 | 0.224 | 0.281 | 0.354 | 0.635 |
| Seitzer, Kevin | 409 | 0.286 | 0.361 | 0.362 | 0.723 |
| Steinbach, Terry | 368 | 0.261 | 0.298 | 0.359 | 0.657 |
| Templeton, Garry | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Van Slyke, Andy | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Wallach, Tim | 24 | 0.250 | 0.296 | 0.375 | 0.671 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acker, Jim | 3.64 | 1.31 | 10 | 1 | 1 | 65 | 0 | 94.0 | 95 | 38 | 28 | 76 |
| Clemens, Roger | 2.58 | 1.13 | 19 | 6 | 0 | 31 | 31 | 227.0 | 178 | 65 | 79 | 207 |
| Henke, Tom | 3.62 | 1.42 | 4 | 2 | 4 | 34 | 0 | 37.1 | 46 | 15 | 7 | 57 |
| Key, Jimmy | 4.82 | 1.36 | 9 | 9 | 0 | 30 | 30 | 177.1 | 212 | 95 | 30 | 91 |
| Langston, Mark | 4.52 | 1.49 | 5 | 12 | 0 | 30 | 30 | 179.1 | 182 | 90 | 85 | 166 |
| McDowell, Roger | 5.70 | 1.52 | 4 | 4 | 3 | 35 | 0 | 42.2 | 45 | 27 | 20 | 29 |
| Olson, Gregg | 2.86 | 1.14 | 3 | 4 | 28 | 52 | 0 | 66.0 | 44 | 21 | 31 | 62 |
| Orosco, Jesse | 4.18 | 1.35 | 3 | 6 | 3 | 60 | 0 | 66.2 | 59 | 31 | 31 | 68 |
| Pena, Alejandro | 4.12 | 1.20 | 3 | 2 | 1 | 63 | 0 | 94.0 | 87 | 43 | 26 | 90 |
| Saberhagen, Bret | 3.90 | 1.18 | 10 | 14 | 0 | 31 | 31 | 198.2 | 195 | 86 | 39 | 165 |
| Welch, Bob | 4.27 | 1.39 | 12 | 11 | 0 | 31 | 31 | 173.0 | 176 | 82 | 65 | 118 |
| Whitson, Ed | 4.06 | 1.38 | 1 | 0 | 0 | 19 | 1 | 37.2 | 33 | 17 | 19 | 19 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Acker, Jim | 169 | 0.272 | 0.349 | 0.355 | 0.704 | 1.63 |
| Clemens, Roger | 443 | 0.219 | 0.298 | 0.307 | 0.605 | 1.28 |
| Henke, Tom | 59 | 0.271 | 0.338 | 0.356 | 0.694 | 1.53 |
| Key, Jimmy | 78 | 0.205 | 0.222 | 0.321 | 0.543 | 0.87 |
| Langston, Mark | 112 | 0.143 | 0.226 | 0.223 | 0.449 | 0.72 |
| McDowell, Roger | 77 | 0.338 | 0.407 | 0.416 | 0.823 | 2.06 |
| Olson, Gregg | 93 | 0.151 | 0.257 | 0.301 | 0.558 | 1.03 |
| Orosco, Jesse | 74 | 0.135 | 0.235 | 0.176 | 0.411 | 0.94 |
| Pena, Alejandro | 175 | 0.263 | 0.303 | 0.366 | 0.669 | 1.33 |
| Saberhagen, Bret | 387 | 0.217 | 0.253 | 0.375 | 0.628 | 1.02 |
| Welch, Bob | 349 | 0.252 | 0.338 | 0.390 | 0.728 | 1.53 |
| Whitson, Ed | 73 | 0.247 | 0.382 | 0.384 | 0.766 | 1.85 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Acker, Jim | 197 | 0.249 | 0.274 | 0.381 | 0.655 | 1.14 |
| Clemens, Roger | 382 | 0.212 | 0.268 | 0.340 | 0.608 | 1.09 |
| Henke, Tom | 96 | 0.313 | 0.320 | 0.490 | 0.810 | 1.41 |
| Key, Jimmy | 639 | 0.307 | 0.337 | 0.480 | 0.817 | 1.52 |
| Langston, Mark | 588 | 0.282 | 0.368 | 0.420 | 0.788 | 1.73 |
| McDowell, Roger | 90 | 0.211 | 0.304 | 0.344 | 0.648 | 1.27 |
| Olson, Gregg | 134 | 0.224 | 0.310 | 0.418 | 0.728 | 1.38 |
| Orosco, Jesse | 181 | 0.271 | 0.351 | 0.564 | 0.915 | 1.59 |
| Pena, Alejandro | 189 | 0.217 | 0.289 | 0.392 | 0.681 | 1.14 |
| Saberhagen, Bret | 389 | 0.285 | 0.328 | 0.460 | 0.788 | 1.41 |
| Welch, Bob | 320 | 0.275 | 0.323 | 0.438 | 0.761 | 1.40 |
| Whitson, Ed | 74 | 0.203 | 0.253 | 0.432 | 0.685 | 0.92 |
