WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 104-50 · W2 /// IL: PETRALLI (ORN) · RETURNS Oct 29 /// STANDINGS: 1. RIC 104-50 2. IKE 103-51 3. KES 99-55 4. HUW 87-67 5. FUG 84-70 6. NCW 83-71 7. ORN 33-121 8. PCB 23-131 ///     LEAGUE LEADER: RICK ASTLEYS · 104-50 · W2 /// IL: PETRALLI (ORN) · RETURNS Oct 29 /// STANDINGS: 1. RIC 104-50 2. IKE 103-51 3. KES 99-55 4. HUW 87-67 5. FUG 84-70 6. NCW 83-71 7. ORN 33-121 8. PCB 23-131 ///
Nicaragua Crepe Wrappers
83-71
#6 IN LEAGUE
L2
21.0 GB
PCT 0.539
Manager: Chris Carpenter
A minister who named his team the Nicaragua Crepe Wrappers - means absolutely nothing and somehow fits perfectly. The ecclesiastical of team names. Asks nothing of you. Simply is. Exists in a state of pastoral acceptance of its own absurdity. Mark Langston is his trial - shows up every fifth day, delivers a sermon nobody wanted, walks four people, and leaves with his head held high.
83
Wins
71
Losses
0.539
Pct
#6
Rank
748
RS
676
RA
+72
Diff
L2
Streak
Manager
Chris Carpenter
NCW
83-71
0.539  ·  #6
Manage Team ›
Schedule
Last 5 Results
Oct 4
L
Oct 5
L
Oct 6
L
Next 5 Games
Next session not yet scheduled.
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Carpente, Chris 0.000 00 0 0 00 00 00
Alomar, Roberto 0.279 456127 11 1 136 5126 5027
Baines, Harold 0.257 479123 20 3 1365 7063 781
Bonds, Barry 0.259 451117 23 6 2274 7154 7726
Browne, Jerry 0.305 14143 8 1 114 1815 144
Calderon, Ivan 0.325 19162 15 3 734 3812 342
Carpenter, Chris 0.258 601155 22 2 2193 7756 9815
Dawson, Andre 0.275 14239 11 0 1540 278 281
Hayes, Von 0.000 00 0 0 00 00 00
Joyner, Wally 0.000 00 0 0 00 00 00
Mattingly, Don 0.294 637187 25 6 1083 9037 350
Pena, Tony 0.279 10429 2 1 112 103 90
Puckett, Kirby 0.313 678212 45 4 962 10936 8611
Ripken, Cal 0.219 557122 14 2 1576 5944 791
Seitzer, Kevin 0.290 438127 11 4 559 6359 697
Steinbach, Terry 0.270 440119 16 2 950 4224 862
Templeton, Garry 0.000 00 0 0 00 00 00
Van Slyke, Andy 0.000 00 0 0 00 00 00
Wallach, Tim 0.270 12634 8 1 315 2117 183
Player AB AVG OBP SLG OPS
A Farm Carpente, Chris 0 0.000 0.000 0.000 0.000
Alomar, Roberto 36 0.278 0.297 0.306 0.603
Baines, Harold 52 0.173 0.246 0.327 0.573
Bonds, Barry 48 0.375 0.466 0.750 1.216
Browne, Jerry 87 0.356 0.411 0.425 0.836
Calderon, Ivan 107 0.355 0.402 0.626 1.028
Carpenter, Chris 131 0.260 0.324 0.420 0.744
Dawson, Andre 108 0.296 0.333 0.704 1.037
Hayes, Von 0 0.000 0.000 0.000 0.000
Joyner, Wally 0 0.000 0.000 0.000 0.000
Mattingly, Don 150 0.340 0.364 0.440 0.804
Pena, Tony 61 0.311 0.338 0.410 0.748
Puckett, Kirby 142 0.239 0.264 0.338 0.602
Ripken, Cal 111 0.198 0.246 0.243 0.489
Seitzer, Kevin 29 0.345 0.525 0.448 0.973
Steinbach, Terry 72 0.319 0.355 0.472 0.827
Templeton, Garry 0 0.000 0.000 0.000 0.000
Van Slyke, Andy 0 0.000 0.000 0.000 0.000
Wallach, Tim 102 0.275 0.373 0.431 0.804
Player AB AVG OBP SLG OPS
A Farm Carpente, Chris 0 0.000 0.000 0.000 0.000
Alomar, Roberto 420 0.279 0.316 0.314 0.630
Baines, Harold 427 0.267 0.354 0.400 0.754
Bonds, Barry 403 0.246 0.320 0.452 0.772
Browne, Jerry 54 0.222 0.323 0.352 0.675
Calderon, Ivan 84 0.286 0.307 0.440 0.747
Carpenter, Chris 470 0.257 0.317 0.402 0.719
Dawson, Andre 34 0.206 0.250 0.559 0.809
Hayes, Von 0 0.000 0.000 0.000 0.000
Joyner, Wally 0 0.000 0.000 0.000 0.000
Mattingly, Don 487 0.279 0.315 0.386 0.701
Pena, Tony 43 0.233 0.233 0.256 0.489
Puckett, Kirby 536 0.332 0.370 0.455 0.825
Ripken, Cal 446 0.224 0.281 0.354 0.635
Seitzer, Kevin 409 0.286 0.361 0.362 0.723
Steinbach, Terry 368 0.261 0.298 0.359 0.657
Templeton, Garry 0 0.000 0.000 0.000 0.000
Van Slyke, Andy 0 0.000 0.000 0.000 0.000
Wallach, Tim 24 0.250 0.296 0.375 0.671
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Acker, Jim 3.64 1.31 101 165 094.0 9538 2876
Clemens, Roger 2.58 1.13 196 031 31227.0 17865 79207
Henke, Tom 3.62 1.42 42 434 037.1 4615 757
Key, Jimmy 4.82 1.36 99 030 30177.1 21295 3091
Langston, Mark 4.52 1.49 512 030 30179.1 18290 85166
McDowell, Roger 5.70 1.52 44 335 042.2 4527 2029
Olson, Gregg 2.86 1.14 34 2852 066.0 4421 3162
Orosco, Jesse 4.18 1.35 36 360 066.2 5931 3168
Pena, Alejandro 4.12 1.20 32 163 094.0 8743 2690
Saberhagen, Bret 3.90 1.18 1014 031 31198.2 19586 39165
Welch, Bob 4.27 1.39 1211 031 31173.0 17682 65118
Whitson, Ed 4.06 1.38 10 019 137.2 3317 1919
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Acker, Jim 169 0.272 0.349 0.355 0.704 1.63
Clemens, Roger 443 0.219 0.298 0.307 0.605 1.28
Henke, Tom 59 0.271 0.338 0.356 0.694 1.53
Key, Jimmy 78 0.205 0.222 0.321 0.543 0.87
Langston, Mark 112 0.143 0.226 0.223 0.449 0.72
McDowell, Roger 77 0.338 0.407 0.416 0.823 2.06
Olson, Gregg 93 0.151 0.257 0.301 0.558 1.03
Orosco, Jesse 74 0.135 0.235 0.176 0.411 0.94
Pena, Alejandro 175 0.263 0.303 0.366 0.669 1.33
Saberhagen, Bret 387 0.217 0.253 0.375 0.628 1.02
Welch, Bob 349 0.252 0.338 0.390 0.728 1.53
Whitson, Ed 73 0.247 0.382 0.384 0.766 1.85
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Acker, Jim 197 0.249 0.274 0.381 0.655 1.14
Clemens, Roger 382 0.212 0.268 0.340 0.608 1.09
Henke, Tom 96 0.313 0.320 0.490 0.810 1.41
Key, Jimmy 639 0.307 0.337 0.480 0.817 1.52
Langston, Mark 588 0.282 0.368 0.420 0.788 1.73
McDowell, Roger 90 0.211 0.304 0.344 0.648 1.27
Olson, Gregg 134 0.224 0.310 0.418 0.728 1.38
Orosco, Jesse 181 0.271 0.351 0.564 0.915 1.59
Pena, Alejandro 189 0.217 0.289 0.392 0.681 1.14
Saberhagen, Bret 389 0.285 0.328 0.460 0.788 1.41
Welch, Bob 320 0.275 0.323 0.438 0.761 1.40
Whitson, Ed 74 0.203 0.253 0.432 0.685 0.92
Mascot
Uniform
NCW uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.277 167 814 768 128
RIC 0.280 210 943 898 138
KES 0.295 221 925 886 88
HUW 0.274 245 774 754 122
IKE 0.288 149 843 792 257
NCW 0.275 132 746 713 100
ORN 0.247 114 581 553 76
PCB 0.247 95 542 512 64
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.51 890 441 50 1371.0
RIC 3.54 962 395 39 1388.1
KES 4.05 996 468 28 1340.2
HUW 3.79 1186 503 36 1397.7
IKE 3.61 868 512 48 1398.1
NCW 3.95 1148 460 40 1391.1
ORN 6.08 576 541 16 1343.5
PCB 7.17 731 664 17 1333.9