Nicaragua Crepe Wrappers
73-58
Manager: Chris Carpenter
A minister who named his team the Nicaragua Crepe Wrappers - means absolutely nothing and somehow fits perfectly. The ecclesiastical of team names. Asks nothing of you. Simply is. Exists in a state of pastoral acceptance of its own absurdity. Mark Langston is his trial - shows up every fifth day, delivers a sermon nobody wanted, walks four people, and leaves with his head held high.
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alomar, Roberto | 0.272 | 389 | 106 | 7 | 1 | 1 | 29 | 47 | 22 | 43 | 24 |
| Baines, Harold | 0.269 | 405 | 109 | 20 | 3 | 12 | 61 | 65 | 58 | 62 | 1 |
| Bonds, Barry | 0.258 | 380 | 98 | 18 | 5 | 18 | 68 | 60 | 45 | 64 | 22 |
| Browne, Jerry | 0.306 | 124 | 38 | 7 | 0 | 1 | 12 | 16 | 11 | 12 | 3 |
| Calderon, Ivan | 0.339 | 171 | 58 | 13 | 3 | 7 | 33 | 37 | 10 | 31 | 2 |
| Carpenter, Chris | 0.265 | 513 | 136 | 18 | 2 | 17 | 81 | 71 | 50 | 80 | 15 |
| Dawson, Andre | 0.295 | 122 | 36 | 10 | 0 | 14 | 38 | 25 | 8 | 21 | 1 |
| Hayes, Von | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joyner, Wally | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattingly, Don | 0.303 | 541 | 164 | 20 | 6 | 9 | 75 | 83 | 30 | 32 | 0 |
| Pena, Tony | 0.283 | 99 | 28 | 2 | 1 | 1 | 11 | 10 | 2 | 8 | 0 |
| Puckett, Kirby | 0.317 | 581 | 184 | 42 | 4 | 5 | 56 | 97 | 29 | 75 | 10 |
| Ripken, Cal | 0.226 | 474 | 107 | 13 | 2 | 12 | 65 | 50 | 37 | 64 | 1 |
| Seitzer, Kevin | 0.298 | 379 | 113 | 9 | 4 | 5 | 54 | 54 | 48 | 56 | 5 |
| Steinbach, Terry | 0.262 | 367 | 96 | 14 | 1 | 7 | 42 | 35 | 22 | 78 | 1 |
| Templeton, Garry | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Slyke, Andy | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallach, Tim | 0.267 | 105 | 28 | 6 | 1 | 3 | 15 | 18 | 16 | 14 | 3 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Alomar, Roberto | 34 | 0.294 | 0.294 | 0.324 | 0.618 |
| Baines, Harold | 45 | 0.156 | 0.240 | 0.267 | 0.507 |
| Bonds, Barry | 42 | 0.381 | 0.471 | 0.786 | 1.257 |
| Browne, Jerry | 78 | 0.359 | 0.405 | 0.423 | 0.828 |
| Calderon, Ivan | 93 | 0.376 | 0.416 | 0.667 | 1.083 |
| Carpenter, Chris | 112 | 0.286 | 0.341 | 0.473 | 0.814 |
| Dawson, Andre | 92 | 0.315 | 0.357 | 0.750 | 1.107 |
| Hayes, Von | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joyner, Wally | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mattingly, Don | 129 | 0.357 | 0.381 | 0.434 | 0.815 |
| Pena, Tony | 59 | 0.305 | 0.323 | 0.407 | 0.730 |
| Puckett, Kirby | 124 | 0.266 | 0.287 | 0.355 | 0.642 |
| Ripken, Cal | 97 | 0.186 | 0.225 | 0.227 | 0.452 |
| Seitzer, Kevin | 27 | 0.370 | 0.553 | 0.481 | 1.034 |
| Steinbach, Terry | 60 | 0.317 | 0.349 | 0.483 | 0.832 |
| Templeton, Garry | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Van Slyke, Andy | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Wallach, Tim | 84 | 0.274 | 0.384 | 0.440 | 0.824 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Alomar, Roberto | 355 | 0.270 | 0.311 | 0.301 | 0.612 |
| Baines, Harold | 360 | 0.283 | 0.376 | 0.442 | 0.818 |
| Bonds, Barry | 338 | 0.243 | 0.316 | 0.435 | 0.751 |
| Browne, Jerry | 46 | 0.217 | 0.308 | 0.326 | 0.634 |
| Calderon, Ivan | 78 | 0.295 | 0.317 | 0.462 | 0.779 |
| Carpenter, Chris | 401 | 0.259 | 0.325 | 0.389 | 0.714 |
| Dawson, Andre | 30 | 0.233 | 0.281 | 0.633 | 0.914 |
| Hayes, Von | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joyner, Wally | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mattingly, Don | 412 | 0.286 | 0.318 | 0.405 | 0.723 |
| Pena, Tony | 40 | 0.250 | 0.250 | 0.275 | 0.525 |
| Puckett, Kirby | 457 | 0.330 | 0.367 | 0.449 | 0.816 |
| Ripken, Cal | 377 | 0.236 | 0.292 | 0.366 | 0.658 |
| Seitzer, Kevin | 352 | 0.293 | 0.360 | 0.375 | 0.735 |
| Steinbach, Terry | 307 | 0.251 | 0.293 | 0.339 | 0.632 |
| Templeton, Garry | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Van Slyke, Andy | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Wallach, Tim | 21 | 0.238 | 0.292 | 0.381 | 0.673 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acker, Jim | 3.74 | 1.25 | 10 | 1 | 1 | 57 | 0 | 79.1 | 77 | 33 | 22 | 68 |
| Clemens, Roger | 2.60 | 1.11 | 15 | 6 | 0 | 26 | 26 | 190.2 | 147 | 55 | 65 | 170 |
| Henke, Tom | 3.77 | 1.42 | 4 | 2 | 3 | 29 | 0 | 31.0 | 39 | 13 | 5 | 48 |
| Key, Jimmy | 5.02 | 1.39 | 7 | 7 | 0 | 26 | 26 | 150.2 | 183 | 84 | 26 | 76 |
| Langston, Mark | 4.68 | 1.49 | 5 | 8 | 0 | 25 | 25 | 146.0 | 155 | 76 | 62 | 132 |
| McDowell, Roger | 6.08 | 1.51 | 3 | 3 | 3 | 32 | 0 | 37.0 | 38 | 25 | 18 | 27 |
| Olson, Gregg | 3.16 | 1.09 | 3 | 4 | 22 | 44 | 0 | 57.0 | 39 | 20 | 23 | 55 |
| Orosco, Jesse | 4.89 | 1.46 | 3 | 6 | 3 | 51 | 0 | 57.0 | 56 | 31 | 27 | 59 |
| Pena, Alejandro | 3.95 | 1.21 | 2 | 2 | 1 | 54 | 0 | 79.2 | 73 | 35 | 23 | 73 |
| Saberhagen, Bret | 3.98 | 1.21 | 9 | 12 | 0 | 27 | 27 | 174.0 | 176 | 77 | 35 | 150 |
| Welch, Bob | 3.71 | 1.29 | 11 | 7 | 0 | 26 | 26 | 152.2 | 146 | 63 | 51 | 101 |
| Whitson, Ed | 4.45 | 1.39 | 1 | 0 | 0 | 15 | 1 | 32.1 | 28 | 16 | 17 | 15 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Acker, Jim | 139 | 0.266 | 0.335 | 0.353 | 0.688 | 1.53 |
| Clemens, Roger | 367 | 0.215 | 0.293 | 0.319 | 0.612 | 1.25 |
| Henke, Tom | 52 | 0.269 | 0.321 | 0.365 | 0.686 | 1.42 |
| Key, Jimmy | 63 | 0.190 | 0.200 | 0.333 | 0.533 | 0.76 |
| Langston, Mark | 97 | 0.155 | 0.248 | 0.247 | 0.495 | 0.80 |
| McDowell, Roger | 68 | 0.338 | 0.408 | 0.426 | 0.834 | 2.07 |
| Olson, Gregg | 81 | 0.148 | 0.239 | 0.309 | 0.548 | 0.91 |
| Orosco, Jesse | 54 | 0.167 | 0.270 | 0.222 | 0.492 | 1.13 |
| Pena, Alejandro | 145 | 0.269 | 0.318 | 0.393 | 0.711 | 1.42 |
| Saberhagen, Bret | 334 | 0.219 | 0.258 | 0.374 | 0.632 | 1.05 |
| Welch, Bob | 295 | 0.244 | 0.324 | 0.386 | 0.710 | 1.44 |
| Whitson, Ed | 64 | 0.250 | 0.392 | 0.406 | 0.798 | 1.94 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Acker, Jim | 168 | 0.238 | 0.268 | 0.375 | 0.643 | 1.10 |
| Clemens, Roger | 324 | 0.210 | 0.268 | 0.327 | 0.595 | 1.08 |
| Henke, Tom | 78 | 0.321 | 0.329 | 0.500 | 0.829 | 1.47 |
| Key, Jimmy | 550 | 0.311 | 0.341 | 0.487 | 0.828 | 1.55 |
| Langston, Mark | 479 | 0.292 | 0.367 | 0.428 | 0.795 | 1.73 |
| McDowell, Roger | 77 | 0.195 | 0.295 | 0.338 | 0.633 | 1.21 |
| Olson, Gregg | 117 | 0.231 | 0.306 | 0.436 | 0.742 | 1.37 |
| Orosco, Jesse | 169 | 0.278 | 0.356 | 0.586 | 0.942 | 1.62 |
| Pena, Alejandro | 165 | 0.206 | 0.279 | 0.376 | 0.655 | 1.05 |
| Saberhagen, Bret | 351 | 0.293 | 0.332 | 0.467 | 0.799 | 1.45 |
| Welch, Bob | 285 | 0.260 | 0.305 | 0.400 | 0.705 | 1.28 |
| Whitson, Ed | 61 | 0.197 | 0.246 | 0.475 | 0.721 | 0.86 |
