WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 75-30 · W5 /// IL: HOWELL (RIC) · RETURNS Aug 9 /// IL: WHITAKER (RIC) · RETURNS Aug 10 /// IL: HARPER (HUW) · RETURNS Aug 10 /// IL: BONDS (NCW) · RETURNS Aug 10 /// IL: BANKHEAD (FUG) · RETURNS Aug 16 /// STANDINGS: 1. RIC 75-30 2. KES 69-39 3. IKE 68-38 4. HUW 59-47 5. NCW 59-47 6. FUG 59-48 7. ORN 21-85 8. PCB 14-90 ///     LEAGUE LEADER: RICK ASTLEYS · 75-30 · W5 /// IL: HOWELL (RIC) · RETURNS Aug 9 /// IL: WHITAKER (RIC) · RETURNS Aug 10 /// IL: HARPER (HUW) · RETURNS Aug 10 /// IL: BONDS (NCW) · RETURNS Aug 10 /// IL: BANKHEAD (FUG) · RETURNS Aug 16 /// STANDINGS: 1. RIC 75-30 2. KES 69-39 3. IKE 68-38 4. HUW 59-47 5. NCW 59-47 6. FUG 59-48 7. ORN 21-85 8. PCB 14-90 ///
Nicaragua Crepe Wrappers
59-47
#5 IN LEAGUE
L2
16.5 GB
PCT 0.557
Manager: Chris Carpenter
A minister who named his team the Nicaragua Crepe Wrappers - means absolutely nothing and somehow fits perfectly. The ecclesiastical of team names. Asks nothing of you. Simply is. Exists in a state of pastoral acceptance of its own absurdity. Mark Langston is his trial - shows up every fifth day, delivers a sermon nobody wanted, walks four people, and leaves with his head held high.
59
Wins
47
Losses
0.557
Pct
#5
Rank
551
RS
472
RA
+79
Diff
L2
Streak
Manager
Chris Carpenter
NCW
59-47
0.557  ·  #5
Manage Team ›
Schedule
Last 5 Results
Aug 6
L
Aug 7
L
Next 5 Games
Aug 8
upcoming
Aug 9
upcoming
Aug 11
upcoming
Aug 13
upcoming
Aug 14
upcoming
View Full Schedule ›
Injured List
Barry Bonds
Returns Aug 10
Jim Acker
Returns Aug 22
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Carpente, Chris 0.000 00 0 0 00 00 00
Alomar, Roberto 0.277 31487 7 1 123 3920 3418
Baines, Harold 0.297 32797 18 2 1151 5348 491
Bonds, Barry 0.279 30585 15 4 1556 5335 4816
Browne, Jerry 0.295 9528 5 0 19 1410 111
Calderon, Ivan 0.296 12537 10 1 423 259 242
Carpenter, Chris 0.252 404102 15 1 1463 5847 6011
Dawson, Andre 0.307 8827 8 0 1129 217 131
Hayes, Von 0.000 00 0 0 00 00 00
Joyner, Wally 0.000 00 0 0 00 00 00
Mattingly, Don 0.298 453135 15 6 763 7025 290
Pena, Tony 0.266 7921 1 0 010 82 80
Puckett, Kirby 0.326 469153 36 4 448 8021 559
Ripken, Cal 0.217 38283 11 1 1054 4327 471
Seitzer, Kevin 0.288 30287 7 4 345 4139 454
Steinbach, Terry 0.278 29983 13 1 638 3016 580
Templeton, Garry 0.000 00 0 0 00 00 00
Van Slyke, Andy 0.000 00 0 0 00 00 00
Wallach, Tim 0.262 8422 6 1 212 1412 92
Player AB AVG OBP SLG OPS
A Farm Carpente, Chris 0 0.000 0.000 0.000 0.000
Alomar, Roberto 29 0.241 0.241 0.276 0.517
Baines, Harold 37 0.162 0.244 0.297 0.541
Bonds, Barry 35 0.400 0.476 0.771 1.247
Browne, Jerry 60 0.350 0.400 0.417 0.817
Calderon, Ivan 72 0.347 0.400 0.639 1.039
Carpenter, Chris 90 0.278 0.340 0.500 0.840
Dawson, Andre 72 0.319 0.372 0.764 1.136
Hayes, Von 0 0.000 0.000 0.000 0.000
Joyner, Wally 0 0.000 0.000 0.000 0.000
Mattingly, Don 108 0.352 0.376 0.417 0.793
Pena, Tony 49 0.306 0.327 0.327 0.654
Puckett, Kirby 101 0.257 0.262 0.347 0.609
Ripken, Cal 77 0.169 0.200 0.221 0.421
Seitzer, Kevin 18 0.389 0.621 0.556 1.177
Steinbach, Terry 45 0.311 0.326 0.511 0.837
Templeton, Garry 0 0.000 0.000 0.000 0.000
Van Slyke, Andy 0 0.000 0.000 0.000 0.000
Wallach, Tim 66 0.258 0.364 0.424 0.788
Player AB AVG OBP SLG OPS
A Farm Carpente, Chris 0 0.000 0.000 0.000 0.000
Alomar, Roberto 285 0.281 0.327 0.319 0.646
Baines, Harold 290 0.314 0.405 0.486 0.891
Bonds, Barry 270 0.263 0.333 0.467 0.800
Browne, Jerry 35 0.200 0.300 0.314 0.614
Calderon, Ivan 53 0.226 0.250 0.283 0.533
Carpenter, Chris 314 0.245 0.326 0.369 0.695
Dawson, Andre 16 0.250 0.294 0.813 1.107
Hayes, Von 0 0.000 0.000 0.000 0.000
Joyner, Wally 0 0.000 0.000 0.000 0.000
Mattingly, Don 345 0.281 0.313 0.400 0.713
Pena, Tony 30 0.200 0.200 0.200 0.400
Puckett, Kirby 368 0.345 0.382 0.473 0.855
Ripken, Cal 305 0.230 0.282 0.357 0.639
Seitzer, Kevin 284 0.282 0.346 0.356 0.702
Steinbach, Terry 254 0.272 0.308 0.366 0.674
Templeton, Garry 0 0.000 0.000 0.000 0.000
Van Slyke, Andy 0 0.000 0.000 0.000 0.000
Wallach, Tim 18 0.278 0.333 0.444 0.777
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Acker, Jim 3.46 1.17 101 147 065.0 5925 1750
Clemens, Roger 2.95 1.16 116 021 21149.2 12349 51139
Henke, Tom 4.95 1.60 12 117 020.0 2811 431
Key, Jimmy 4.60 1.26 66 021 21129.0 14366 2068
Langston, Mark 4.77 1.47 47 020 20117.0 12462 48107
McDowell, Roger 7.40 1.68 31 222 024.1 3020 1121
Olson, Gregg 3.19 1.06 22 2135 036.2 2813 1135
Orosco, Jesse 4.63 1.41 25 240 044.2 4123 2250
Pena, Alejandro 4.39 1.34 21 145 065.2 6732 2154
Saberhagen, Bret 4.21 1.27 810 022 22139.0 14765 29112
Welch, Bob 3.53 1.22 96 021 21130.0 11951 3985
Whitson, Ed 5.04 1.40 10 013 125.0 2314 1212
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Acker, Jim 119 0.244 0.311 0.336 0.647 1.37
Clemens, Roger 276 0.225 0.301 0.330 0.631 1.30
Henke, Tom 38 0.342 0.405 0.474 0.879 2.04
Key, Jimmy 52 0.096 0.094 0.212 0.306 0.32
Langston, Mark 82 0.122 0.200 0.220 0.420 0.67
McDowell, Roger 50 0.380 0.426 0.440 0.866 2.23
Olson, Gregg 58 0.121 0.177 0.190 0.367 0.65
Orosco, Jesse 45 0.133 0.250 0.178 0.428 1.00
Pena, Alejandro 123 0.293 0.343 0.439 0.782 1.59
Saberhagen, Bret 266 0.233 0.280 0.402 0.682 1.16
Welch, Bob 266 0.244 0.312 0.391 0.703 1.36
Whitson, Ed 58 0.259 0.368 0.431 0.799 1.74
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Acker, Jim 131 0.229 0.259 0.351 0.610 1.04
Clemens, Roger 274 0.223 0.279 0.358 0.637 1.14
Henke, Tom 51 0.294 0.294 0.412 0.706 1.25
Key, Jimmy 462 0.299 0.329 0.474 0.803 1.46
Langston, Mark 380 0.300 0.371 0.426 0.797 1.76
McDowell, Roger 51 0.216 0.310 0.373 0.683 1.35
Olson, Gregg 73 0.288 0.341 0.521 0.862 1.62
Orosco, Jesse 128 0.273 0.352 0.609 0.961 1.61
Pena, Alejandro 141 0.220 0.295 0.411 0.706 1.15
Saberhagen, Bret 286 0.297 0.333 0.465 0.798 1.45
Welch, Bob 223 0.242 0.293 0.363 0.656 1.19
Whitson, Ed 40 0.200 0.273 0.475 0.748 0.94
Mascot
Uniform
NCW uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.282 119 584 554 67
RIC 0.287 150 679 645 99
KES 0.300 169 678 653 49
HUW 0.272 165 533 516 79
IKE 0.278 103 544 517 165
NCW 0.281 89 549 524 66
ORN 0.242 84 398 376 49
PCB 0.249 65 356 339 44
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.83 620 322 39 945.1
RIC 3.38 678 273 27 942.5
KES 4.18 706 343 26 962.1
HUW 3.76 822 359 25 962.4
IKE 3.53 595 357 33 970.2
NCW 4.11 764 285 28 943.9
ORN 6.24 380 367 9 928.6
PCB 7.30 499 442 12 900.6