WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 28-14 · W5 /// IL: ANDERSON (ORN) · RETURNS May 17 /// IL: JORDAN (PCB) · RETURNS May 20 /// IL: GWYNN (IKE) · RETURNS May 20 /// IL: CONE (HUW) · RETURNS May 20 /// IL: BLYLEVEN (IKE) · RETURNS May 23 /// STANDINGS: 1. RIC 28-14 2. FUG 27-12 3. HUW 25-14 4. IKE 23-14 5. KES 22-18 6. NCW 19-19 7. ORN 8-33 8. PCB 5-33 ///     LEAGUE LEADER: RICK ASTLEYS · 28-14 · W5 /// IL: ANDERSON (ORN) · RETURNS May 17 /// IL: JORDAN (PCB) · RETURNS May 20 /// IL: GWYNN (IKE) · RETURNS May 20 /// IL: CONE (HUW) · RETURNS May 20 /// IL: BLYLEVEN (IKE) · RETURNS May 23 /// STANDINGS: 1. RIC 28-14 2. FUG 27-12 3. HUW 25-14 4. IKE 23-14 5. KES 22-18 6. NCW 19-19 7. ORN 8-33 8. PCB 5-33 ///
Huanca Wankers
25-14
#3 IN LEAGUE
L3
2.0 GB
PCT 0.641
Manager: Chris Broyles
Provider of "persuasive media for high-stakes moments" who works in three rooms: Courtroom, Conference Room, and Boardroom. Wrote a book called Can't Stop the Spaceship about AI disruption and the Core Pathways Model. Is currently being disrupted by AI in the standings. The spaceship can apparently be slowed, even if it can't be stopped.
25
Wins
14
Losses
0.641
Pct
#3
Rank
197
RS
136
RA
+61
Diff
L3
Streak
Manager
Chris Broyles
HUW
25-14
0.641  ·  #3
Manage Team ›
Schedule
Last 5 Results
May 14
L
May 15
L
Next 5 Games
May 17
upcoming
May 18
upcoming
May 19
upcoming
May 20
upcoming
May 22
upcoming
View Full Schedule ›
Injured List
Returns May 20
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
Alan Trammell 0.429 73 0 0 00 10 00
Bo Jackson 0.277 9426 2 0 714 179 355
Brian Harper 0.257 14036 4 0 513 155 100
Chris Broyles 0.244 12330 6 0 417 1611 112
Craig Biggio 0.200 153 1 0 01 20 51
George Bell 0.340 4716 3 2 19 80 70
Howard Johnson 0.289 14943 10 2 1324 3212 366
Joe Carter 0.170 539 1 0 02 30 161
Kelly Gruber 0.320 14747 5 2 524 158 243
Kent Hrbek 0.250 14035 5 0 1331 2120 80
Mike Greenwell 0.223 11225 4 0 311 126 111
Nick Esasky 0.118 172 0 0 11 21 40
Robin Yount 0.341 16757 12 2 421 2911 193
Ryne Sandberg 0.253 15038 1 0 419 2114 304
Player AVG AB H 2B 3B HR RBI R BB K SB
Alan Trammell 0.500 63 0 0 00 00 00
Bo Jackson 0.250 328 1 0 11 05 160
Brian Harper 0.281 329 2 0 23 01 10
Chris Broyles 0.267 308 2 0 15 07 00
Craig Biggio 0.143 71 0 0 01 00 20
George Bell 0.419 3113 2 2 15 00 50
Howard Johnson 0.175 407 1 1 23 05 140
Joe Carter 0.000 30 0 0 01 00 00
Kelly Gruber 0.463 4119 2 0 17 02 40
Kent Hrbek 0.297 3711 2 0 513 04 50
Mike Greenwell 0.000 100 0 0 00 00 00
Nick Esasky 0.000 80 0 0 00 01 20
Robin Yount 0.465 4320 6 0 36 04 30
Ryne Sandberg 0.400 4016 1 0 29 05 30
Player AVG AB H 2B 3B HR RBI R BB K SB
Alan Trammell 0.000 10 0 0 00 00 00
Bo Jackson 0.290 6218 1 0 613 04 190
Brian Harper 0.250 10827 2 0 310 04 90
Chris Broyles 0.237 9322 4 0 312 04 110
Craig Biggio 0.250 82 1 0 00 00 30
George Bell 0.188 163 1 0 04 00 20
Howard Johnson 0.330 10936 9 1 1121 07 220
Joe Carter 0.180 509 1 0 01 00 160
Kelly Gruber 0.264 10628 3 2 417 06 200
Kent Hrbek 0.233 10324 3 0 818 016 30
Mike Greenwell 0.245 10225 4 0 311 06 110
Nick Esasky 0.222 92 0 0 11 00 20
Robin Yount 0.298 12437 6 2 115 07 160
Ryne Sandberg 0.200 11022 0 0 210 09 270
Pitchers
Simulated 2026 Real Life 1989
Player ERA W L SV G GS INN H ER BB K
Chris Bosio 3.00 22 07 742.0 3914 1025
Dan Plesac 1.29 11 18 07.0 51 38
David Cone 1.72 31 07 747.0 449 2233
Dennis Martinez 4.35 41 06 639.1 4719 1324
Frank Viola 3.61 43 07 747.1 4719 1835
Lee Smith 1.84 11 814 014.2 113 718
Mark Gubicza 3.24 32 06 641.2 4615 1427
Mike Schooler 0.00 00 06 05.0 40 32
Norm Charlton 4.00 22 012 018.0 178 721
Randy Myers 2.79 00 05 09.2 63 47
Rick Aguilera 4.34 10 013 018.2 189 722
Rob Dibble 1.14 10 019 023.2 173 630
Tim Belcher 4.08 31 06 635.1 2916 1530
Player AVG OBP SLG AB H HR RBI BB K
Aguilera 0.310 0.412 0.448 29 9 0 0 5 10
Belcher 0.227 0.282 0.364 66 15 1 6 5 14
Bosio 0.247 0.305 0.330 97 24 2 6 8 7
Charlton 0.211 0.286 0.263 19 4 0 4 1 5
Cone 0.231 0.314 0.286 91 21 0 3 11 10
Dibble 0.270 0.308 0.351 37 10 0 2 2 9
Gubicza 0.276 0.345 0.382 76 21 2 10 7 10
Myers 0.222 0.273 0.333 9 2 0 2 1 1
Plesac 0.125 0.125 0.125 8 1 0 0 0 1
Schooler 0.000 0.222 0.000 7 0 0 0 2 0
Smith 0.160 0.300 0.160 25 4 0 0 5 6
Viola 0.185 0.214 0.222 27 5 0 2 1 3
Player AVG OBP SLG AB H HR RBI BB K
Aguilera 0.209 0.244 0.419 43 9 3 7 2 12
Belcher 0.222 0.338 0.413 63 14 3 8 10 16
Bosio 0.242 0.277 0.435 62 15 3 7 2 18
Charlton 0.241 0.317 0.389 54 13 2 6 6 16
Cone 0.264 0.350 0.333 87 23 1 6 11 23
Dibble 0.143 0.222 0.143 49 7 0 3 4 21
Gubicza 0.275 0.327 0.363 91 25 2 7 7 17
Myers 0.160 0.250 0.440 25 4 2 4 3 6
Plesac 0.200 0.304 0.450 20 4 1 1 3 7
Schooler 0.308 0.357 0.308 13 4 0 1 1 2
Smith 0.280 0.345 0.520 25 7 1 7 2 12
Viola 0.271 0.343 0.381 155 42 3 18 17 32
Mascot
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.292 37 224 213 19
RIC 0.262 59 234 221 33
KES 0.289 66 230 222 8
HUW 0.272 60 194 187 26
IKE 0.275 38 185 169 47
NCW 0.265 25 177 173 27
ORN 0.248 41 157 147 18
PCB 0.242 22 126 120 16
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 3.77 230 120 20 346.3
RIC 3.62 273 106 13 372.5
KES 4.50 260 135 7 354.2
HUW 3.09 282 129 9 346.3
IKE 3.32 205 116 9 336.0
NCW 4.10 287 97 8 340.2
ORN 6.47 151 138 5 350.5
PCB 7.13 180 178 4 324.2