WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 91-39 · W1 /// IL: BLAUSER (ORN) · RETURNS Sep 8 /// IL: LANSFORD (FUG) · RETURNS Sep 11 /// IL: ANDERSON (ORN) · RETURNS Sep 13 /// IL: MCDOWELL (PCB) · RETURNS Sep 14 /// IL: TETTLETON (RIC) · RETURNS Sep 19 /// STANDINGS: 1. RIC 91-39 2. IKE 87-44 3. KES 82-49 4. HUW 76-56 5. NCW 73-58 6. FUG 70-62 7. ORN 27-104 8. PCB 18-112 ///     LEAGUE LEADER: RICK ASTLEYS · 91-39 · W1 /// IL: BLAUSER (ORN) · RETURNS Sep 8 /// IL: LANSFORD (FUG) · RETURNS Sep 11 /// IL: ANDERSON (ORN) · RETURNS Sep 13 /// IL: MCDOWELL (PCB) · RETURNS Sep 14 /// IL: TETTLETON (RIC) · RETURNS Sep 19 /// STANDINGS: 1. RIC 91-39 2. IKE 87-44 3. KES 82-49 4. HUW 76-56 5. NCW 73-58 6. FUG 70-62 7. ORN 27-104 8. PCB 18-112 ///
Huanca Wankers
76-56
#4 IN LEAGUE
L1
16.0 GB
PCT 0.576
Manager: Chris Broyles
Provider of "persuasive media for high-stakes moments" who works in three rooms: Courtroom, Conference Room, and Boardroom. Wrote a book called Can't Stop the Spaceship about AI disruption and the Core Pathways Model. Is currently being disrupted by AI in the standings. The spaceship can apparently be slowed, even if it can't be stopped.
76
Wins
56
Losses
0.576
Pct
#4
Rank
690
RS
562
RA
+128
Diff
L1
Streak
Manager
Chris Broyles
HUW
76-56
0.576  ·  #4
Manage Team ›
Schedule
Last 5 Results
Sep 6
W
Sep 7
L
Next 5 Games
Sep 8
upcoming
Sep 9
upcoming
Sep 11
upcoming
Sep 13
upcoming
Sep 14
upcoming
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Broyles, Chris 0.000 00 0 0 00 00 00
Barfield, Jesse 0.000 00 0 0 00 00 00
Bell, George 0.308 18256 10 2 1134 266 242
Biggio, Craig 0.213 9420 4 0 29 1411 176
Broyles, Chris 0.221 34877 12 0 1745 4632 499
Carter, Joe 0.188 6913 2 0 02 51 201
Esasky, Nick 0.295 11233 6 0 618 159 260
Griffey Jr., Ken 0.183 6011 3 0 14 45 132
Gruber, Kelly 0.286 510146 21 2 1155 5226 6611
Harper, Brian 0.290 404117 20 0 1142 5313 270
Hrbek, Kent 0.255 486124 16 0 2983 7267 411
Jackson, Bo 0.257 440113 6 2 3375 6227 15923
Johnson, Howard 0.292 510149 35 2 4082 11265 11519
Sandberg, Ryne 0.320 535171 29 5 2692 8041 908
Sierra, Ruben 0.285 477136 19 15 1659 7625 803
Trammell, Alan 0.277 4713 2 0 01 51 70
Yount, Robin 0.312 557174 35 7 1772 9343 8014
Player AB AVG OBP SLG OPS
A Farm Broyles, Chris 0 0.000 0.000 0.000 0.000
Barfield, Jesse 0 0.000 0.000 0.000 0.000
Bell, George 128 0.336 0.356 0.641 0.997
Biggio, Craig 37 0.270 0.325 0.405 0.730
Broyles, Chris 112 0.196 0.272 0.357 0.629
Carter, Joe 12 0.167 0.154 0.250 0.404
Esasky, Nick 39 0.205 0.262 0.308 0.570
Griffey Jr., Ken 6 0.000 0.000 0.000 0.000
Gruber, Kelly 136 0.316 0.353 0.375 0.728
Harper, Brian 94 0.277 0.320 0.426 0.746
Hrbek, Kent 118 0.254 0.355 0.559 0.914
Jackson, Bo 117 0.265 0.338 0.513 0.851
Johnson, Howard 135 0.274 0.353 0.511 0.864
Sandberg, Ryne 138 0.355 0.429 0.507 0.936
Sierra, Ruben 121 0.322 0.349 0.471 0.820
Trammell, Alan 30 0.300 0.323 0.333 0.656
Yount, Robin 142 0.352 0.429 0.599 1.028
Player AB AVG OBP SLG OPS
A Farm Broyles, Chris 0 0.000 0.000 0.000 0.000
Barfield, Jesse 0 0.000 0.000 0.000 0.000
Bell, George 54 0.241 0.271 0.389 0.660
Biggio, Craig 57 0.175 0.288 0.263 0.551
Broyles, Chris 236 0.233 0.296 0.424 0.720
Carter, Joe 57 0.193 0.220 0.211 0.431
Esasky, Nick 73 0.342 0.383 0.616 0.999
Griffey Jr., Ken 54 0.204 0.283 0.315 0.598
Gruber, Kelly 374 0.275 0.312 0.409 0.721
Harper, Brian 310 0.294 0.318 0.419 0.737
Hrbek, Kent 368 0.255 0.343 0.438 0.781
Jackson, Bo 323 0.254 0.291 0.502 0.793
Johnson, Howard 375 0.299 0.379 0.637 1.016
Sandberg, Ryne 397 0.307 0.350 0.549 0.899
Sierra, Ruben 356 0.272 0.312 0.494 0.806
Trammell, Alan 17 0.235 0.235 0.294 0.529
Yount, Robin 415 0.299 0.339 0.455 0.794
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Aguilera, Rick 2.89 1.23 21 243 287.1 7628 3191
Belcher, Tim 4.20 1.32 84 022 22141.1 13466 53129
Bosio, Chris 4.73 1.42 69 024 23131.1 15469 3289
Burke, Tim 3.38 1.31 20 07 05.1 62 15
Charlton, Norm 5.01 1.59 64 345 050.1 5228 2863
Cone, David 3.65 1.44 72 020 20123.1 11950 5895
Gubicza, Mark 3.45 1.36 125 021 21148.2 16557 37107
Harvey, Bryan 4.70 2.09 11 29 07.2 84 89
Martinez, Dennis 3.31 1.22 114 021 21144.0 13953 3795
Plesac, Dan 3.02 1.40 45 545 053.2 5518 2049
Smith, Lee 3.70 1.29 36 1951 056.0 4623 2674
Viola, Frank 4.64 1.63 710 023 23141.2 17773 5495
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Aguilera, Rick 170 0.253 0.328 0.388 0.716 1.49
Belcher, Tim 301 0.266 0.325 0.402 0.727 1.47
Bosio, Chris 308 0.292 0.341 0.419 0.760 1.56
Burke, Tim 8 0.125 0.125 0.250 0.375 0.43
Charlton, Norm 54 0.278 0.339 0.370 0.709 1.46
Cone, David 249 0.261 0.342 0.394 0.736 1.57
Gubicza, Mark 287 0.275 0.324 0.348 0.672 1.43
Harvey, Bryan 14 0.286 0.412 0.500 0.912 2.10
Martinez, Dennis 0 0.000 0.000 0.000 0.000
Plesac, Dan 52 0.231 0.259 0.308 0.567 1.05
Smith, Lee 108 0.259 0.355 0.407 0.762 1.65
Viola, Frank 109 0.266 0.316 0.385 0.701 1.35
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Aguilera, Rick 161 0.205 0.260 0.298 0.558 1.03
Belcher, Tim 237 0.228 0.307 0.376 0.683 1.30
Bosio, Chris 217 0.295 0.329 0.438 0.767 1.43
Burke, Tim 14 0.357 0.375 0.429 0.804 2.00
Charlton, Norm 147 0.252 0.355 0.381 0.736 1.66
Cone, David 222 0.243 0.323 0.356 0.679 1.45
Gubicza, Mark 297 0.290 0.324 0.404 0.728 1.46
Harvey, Bryan 14 0.286 0.450 0.286 0.736 2.70
Martinez, Dennis 0 0.000 0.000 0.000 0.000
Plesac, Dan 160 0.269 0.341 0.469 0.810 1.56
Smith, Lee 100 0.180 0.259 0.290 0.549 1.02
Viola, Frank 475 0.312 0.377 0.427 0.804 1.79
Mascot
Uniform
HUW uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.276 142 693 654 105
RIC 0.282 182 812 775 118
KES 0.298 198 808 781 64
HUW 0.276 210 674 652 102
IKE 0.284 136 712 669 211
NCW 0.280 112 668 640 88
ORN 0.245 100 487 463 65
PCB 0.246 83 450 426 52
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.65 768 392 43 1172.6
RIC 3.45 831 327 34 1166.6
KES 4.24 850 410 27 1161.9
HUW 3.77 1028 432 32 1205.7
IKE 3.59 732 439 41 1194.4
NCW 4.01 974 374 33 1185.0
ORN 6.16 477 468 13 1143.2
PCB 7.21 618 553 15 1121.9