Huanca Wankers
59-47
Manager: Chris Broyles
Provider of "persuasive media for high-stakes moments" who works in three rooms: Courtroom, Conference Room, and Boardroom. Wrote a book called Can't Stop the Spaceship about AI disruption and the Core Pathways Model. Is currently being disrupted by AI in the standings. The spaceship can apparently be slowed, even if it can't be stopped.
Injured List
Brian Harper
Returns Aug 10
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Broyles, Chris | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barfield, Jesse | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, George | 0.326 | 138 | 45 | 8 | 2 | 8 | 22 | 21 | 5 | 18 | 1 |
| Biggio, Craig | 0.205 | 73 | 15 | 3 | 0 | 1 | 5 | 11 | 6 | 13 | 5 |
| Broyles, Chris | 0.225 | 334 | 75 | 11 | 0 | 17 | 43 | 45 | 31 | 44 | 9 |
| Carter, Joe | 0.188 | 69 | 13 | 2 | 0 | 0 | 2 | 5 | 1 | 20 | 1 |
| Esasky, Nick | 0.242 | 62 | 15 | 2 | 0 | 3 | 8 | 6 | 4 | 15 | 0 |
| Greenwell, Mike | 0.231 | 308 | 71 | 11 | 0 | 6 | 38 | 31 | 16 | 20 | 4 |
| Griffey Jr., Ken | 0.179 | 39 | 7 | 2 | 0 | 0 | 3 | 1 | 1 | 8 | 1 |
| Gruber, Kelly | 0.279 | 408 | 114 | 15 | 2 | 10 | 47 | 42 | 22 | 55 | 6 |
| Harper, Brian | 0.264 | 330 | 87 | 16 | 0 | 9 | 28 | 41 | 13 | 22 | 0 |
| Hrbek, Kent | 0.263 | 391 | 103 | 13 | 0 | 27 | 74 | 59 | 51 | 32 | 0 |
| Jackson, Bo | 0.246 | 341 | 84 | 5 | 2 | 21 | 53 | 43 | 24 | 120 | 18 |
| Johnson, Howard | 0.295 | 410 | 121 | 32 | 2 | 30 | 64 | 84 | 47 | 91 | 15 |
| Sandberg, Ryne | 0.307 | 427 | 131 | 21 | 3 | 19 | 70 | 63 | 33 | 75 | 7 |
| Trammell, Alan | 0.333 | 39 | 13 | 2 | 0 | 0 | 1 | 5 | 1 | 3 | 0 |
| Yount, Robin | 0.324 | 445 | 144 | 26 | 5 | 14 | 58 | 76 | 33 | 61 | 12 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Broyles, Chris | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Barfield, Jesse | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bell, George | 101 | 0.327 | 0.352 | 0.604 | 0.956 |
| Biggio, Craig | 30 | 0.267 | 0.313 | 0.400 | 0.713 |
| Broyles, Chris | 103 | 0.204 | 0.278 | 0.369 | 0.647 |
| Carter, Joe | 12 | 0.167 | 0.154 | 0.250 | 0.404 |
| Esasky, Nick | 29 | 0.207 | 0.281 | 0.241 | 0.522 |
| Greenwell, Mike | 22 | 0.091 | 0.125 | 0.091 | 0.216 |
| Griffey Jr., Ken | 5 | 0.000 | 0.000 | 0.000 | 0.000 |
| Gruber, Kelly | 113 | 0.345 | 0.371 | 0.416 | 0.787 |
| Harper, Brian | 81 | 0.247 | 0.299 | 0.407 | 0.706 |
| Hrbek, Kent | 99 | 0.263 | 0.351 | 0.596 | 0.947 |
| Jackson, Bo | 97 | 0.216 | 0.309 | 0.412 | 0.721 |
| Johnson, Howard | 113 | 0.248 | 0.328 | 0.425 | 0.753 |
| Sandberg, Ryne | 115 | 0.322 | 0.391 | 0.478 | 0.869 |
| Trammell, Alan | 25 | 0.360 | 0.385 | 0.400 | 0.785 |
| Yount, Robin | 116 | 0.379 | 0.450 | 0.647 | 1.097 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Broyles, Chris | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Barfield, Jesse | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bell, George | 37 | 0.324 | 0.350 | 0.541 | 0.891 |
| Biggio, Craig | 43 | 0.163 | 0.250 | 0.209 | 0.459 |
| Broyles, Chris | 231 | 0.234 | 0.299 | 0.429 | 0.728 |
| Carter, Joe | 57 | 0.193 | 0.220 | 0.211 | 0.431 |
| Esasky, Nick | 33 | 0.273 | 0.294 | 0.576 | 0.870 |
| Greenwell, Mike | 286 | 0.241 | 0.281 | 0.343 | 0.624 |
| Griffey Jr., Ken | 34 | 0.206 | 0.250 | 0.265 | 0.515 |
| Gruber, Kelly | 295 | 0.254 | 0.295 | 0.393 | 0.688 |
| Harper, Brian | 249 | 0.269 | 0.303 | 0.390 | 0.693 |
| Hrbek, Kent | 292 | 0.264 | 0.344 | 0.473 | 0.817 |
| Jackson, Bo | 244 | 0.258 | 0.299 | 0.475 | 0.774 |
| Johnson, Howard | 297 | 0.313 | 0.381 | 0.670 | 1.051 |
| Sandberg, Ryne | 312 | 0.301 | 0.349 | 0.513 | 0.862 |
| Trammell, Alan | 14 | 0.286 | 0.286 | 0.357 | 0.643 |
| Yount, Robin | 329 | 0.304 | 0.341 | 0.447 | 0.788 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguilera, Rick | 3.26 | 1.40 | 2 | 1 | 1 | 32 | 2 | 66.1 | 65 | 24 | 28 | 64 |
| Belcher, Tim | 4.21 | 1.34 | 7 | 4 | 0 | 18 | 18 | 115.1 | 109 | 54 | 45 | 104 |
| Bosio, Chris | 4.41 | 1.40 | 4 | 7 | 0 | 19 | 18 | 104.0 | 118 | 51 | 28 | 69 |
| Burke, Tim | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Charlton, Norm | 4.33 | 1.51 | 6 | 4 | 3 | 38 | 0 | 43.2 | 44 | 21 | 22 | 57 |
| Cone, David | 3.67 | 1.46 | 5 | 2 | 0 | 16 | 16 | 98.0 | 97 | 40 | 46 | 76 |
| Dibble, Rob | 2.44 | 1.13 | 4 | 2 | 1 | 48 | 0 | 62.2 | 49 | 17 | 22 | 78 |
| Gubicza, Mark | 3.59 | 1.40 | 9 | 5 | 0 | 17 | 17 | 117.2 | 136 | 47 | 29 | 87 |
| Martinez, Dennis | 3.52 | 1.28 | 9 | 4 | 0 | 17 | 17 | 117.2 | 116 | 46 | 35 | 76 |
| Myers, Randy | 2.92 | 1.43 | 2 | 2 | 0 | 25 | 0 | 40.0 | 36 | 13 | 21 | 40 |
| Plesac, Dan | 2.43 | 1.40 | 3 | 2 | 3 | 34 | 0 | 40.2 | 40 | 11 | 17 | 35 |
| Schooler, Mike | 0.00 | 1.40 | 0 | 0 | 0 | 6 | 0 | 5.0 | 4 | 0 | 3 | 2 |
| Smith, Lee | 3.72 | 1.37 | 3 | 5 | 17 | 45 | 0 | 46.0 | 40 | 19 | 23 | 60 |
| Viola, Frank | 4.89 | 1.67 | 5 | 9 | 0 | 18 | 18 | 108.2 | 142 | 59 | 40 | 74 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Aguilera, Rick | 130 | 0.285 | 0.367 | 0.408 | 0.775 | 1.77 |
| Belcher, Tim | 254 | 0.280 | 0.345 | 0.437 | 0.782 | 1.61 |
| Bosio, Chris | 245 | 0.294 | 0.348 | 0.400 | 0.748 | 1.60 |
| Burke, Tim | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Charlton, Norm | 46 | 0.239 | 0.286 | 0.283 | 0.569 | 1.11 |
| Cone, David | 194 | 0.273 | 0.348 | 0.402 | 0.750 | 1.62 |
| Dibble, Rob | 122 | 0.238 | 0.319 | 0.328 | 0.647 | 1.42 |
| Gubicza, Mark | 230 | 0.283 | 0.331 | 0.370 | 0.701 | 1.47 |
| Martinez, Dennis | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Myers, Randy | 49 | 0.224 | 0.304 | 0.265 | 0.569 | 1.34 |
| Plesac, Dan | 36 | 0.250 | 0.289 | 0.333 | 0.622 | 1.22 |
| Schooler, Mike | 7 | 0.000 | 0.222 | 0.000 | 0.222 | 0.86 |
| Smith, Lee | 86 | 0.256 | 0.360 | 0.337 | 0.697 | 1.69 |
| Viola, Frank | 90 | 0.267 | 0.313 | 0.356 | 0.669 | 1.32 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Aguilera, Rick | 126 | 0.222 | 0.285 | 0.317 | 0.602 | 1.16 |
| Belcher, Tim | 184 | 0.207 | 0.284 | 0.326 | 0.610 | 1.15 |
| Bosio, Chris | 165 | 0.279 | 0.316 | 0.424 | 0.740 | 1.36 |
| Burke, Tim | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Charlton, Norm | 127 | 0.260 | 0.358 | 0.394 | 0.752 | 1.69 |
| Cone, David | 181 | 0.243 | 0.327 | 0.370 | 0.697 | 1.47 |
| Dibble, Rob | 106 | 0.189 | 0.259 | 0.236 | 0.495 | 0.94 |
| Gubicza, Mark | 241 | 0.295 | 0.327 | 0.402 | 0.729 | 1.48 |
| Martinez, Dennis | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Myers, Randy | 101 | 0.248 | 0.345 | 0.475 | 0.820 | 1.58 |
| Plesac, Dan | 123 | 0.252 | 0.331 | 0.439 | 0.770 | 1.50 |
| Schooler, Mike | 13 | 0.308 | 0.357 | 0.308 | 0.665 | 1.67 |
| Smith, Lee | 86 | 0.209 | 0.289 | 0.337 | 0.626 | 1.19 |
| Viola, Frank | 361 | 0.327 | 0.389 | 0.457 | 0.846 | 1.89 |
