WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 75-30 · W5 /// IL: HOWELL (RIC) · RETURNS Aug 9 /// IL: WHITAKER (RIC) · RETURNS Aug 10 /// IL: HARPER (HUW) · RETURNS Aug 10 /// IL: BONDS (NCW) · RETURNS Aug 10 /// IL: BANKHEAD (FUG) · RETURNS Aug 16 /// STANDINGS: 1. RIC 75-30 2. KES 69-39 3. IKE 68-38 4. HUW 59-47 5. NCW 59-47 6. FUG 59-48 7. ORN 21-85 8. PCB 14-90 ///     LEAGUE LEADER: RICK ASTLEYS · 75-30 · W5 /// IL: HOWELL (RIC) · RETURNS Aug 9 /// IL: WHITAKER (RIC) · RETURNS Aug 10 /// IL: HARPER (HUW) · RETURNS Aug 10 /// IL: BONDS (NCW) · RETURNS Aug 10 /// IL: BANKHEAD (FUG) · RETURNS Aug 16 /// STANDINGS: 1. RIC 75-30 2. KES 69-39 3. IKE 68-38 4. HUW 59-47 5. NCW 59-47 6. FUG 59-48 7. ORN 21-85 8. PCB 14-90 ///
Huanca Wankers
59-47
#4 IN LEAGUE
W2
16.5 GB
PCT 0.557
Manager: Chris Broyles
Provider of "persuasive media for high-stakes moments" who works in three rooms: Courtroom, Conference Room, and Boardroom. Wrote a book called Can't Stop the Spaceship about AI disruption and the Core Pathways Model. Is currently being disrupted by AI in the standings. The spaceship can apparently be slowed, even if it can't be stopped.
59
Wins
47
Losses
0.557
Pct
#4
Rank
536
RS
445
RA
+91
Diff
W2
Streak
Manager
Chris Broyles
HUW
59-47
0.557  ·  #4
Manage Team ›
Schedule
Last 5 Results
Jul 30
L
Jul 31
W
Aug 2
L
Next 5 Games
Aug 8
upcoming
Aug 9
upcoming
Aug 11
upcoming
Aug 13
upcoming
Aug 14
upcoming
View Full Schedule ›
Injured List
Brian Harper
Returns Aug 10
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Broyles, Chris 0.000 00 0 0 00 00 00
Barfield, Jesse 0.000 00 0 0 00 00 00
Bell, George 0.326 13845 8 2 822 215 181
Biggio, Craig 0.205 7315 3 0 15 116 135
Broyles, Chris 0.225 33475 11 0 1743 4531 449
Carter, Joe 0.188 6913 2 0 02 51 201
Esasky, Nick 0.242 6215 2 0 38 64 150
Greenwell, Mike 0.231 30871 11 0 638 3116 204
Griffey Jr., Ken 0.179 397 2 0 03 11 81
Gruber, Kelly 0.279 408114 15 2 1047 4222 556
Harper, Brian 0.264 33087 16 0 928 4113 220
Hrbek, Kent 0.263 391103 13 0 2774 5951 320
Jackson, Bo 0.246 34184 5 2 2153 4324 12018
Johnson, Howard 0.295 410121 32 2 3064 8447 9115
Sandberg, Ryne 0.307 427131 21 3 1970 6333 757
Trammell, Alan 0.333 3913 2 0 01 51 30
Yount, Robin 0.324 445144 26 5 1458 7633 6112
Player AB AVG OBP SLG OPS
A Farm Broyles, Chris 0 0.000 0.000 0.000 0.000
Barfield, Jesse 0 0.000 0.000 0.000 0.000
Bell, George 101 0.327 0.352 0.604 0.956
Biggio, Craig 30 0.267 0.313 0.400 0.713
Broyles, Chris 103 0.204 0.278 0.369 0.647
Carter, Joe 12 0.167 0.154 0.250 0.404
Esasky, Nick 29 0.207 0.281 0.241 0.522
Greenwell, Mike 22 0.091 0.125 0.091 0.216
Griffey Jr., Ken 5 0.000 0.000 0.000 0.000
Gruber, Kelly 113 0.345 0.371 0.416 0.787
Harper, Brian 81 0.247 0.299 0.407 0.706
Hrbek, Kent 99 0.263 0.351 0.596 0.947
Jackson, Bo 97 0.216 0.309 0.412 0.721
Johnson, Howard 113 0.248 0.328 0.425 0.753
Sandberg, Ryne 115 0.322 0.391 0.478 0.869
Trammell, Alan 25 0.360 0.385 0.400 0.785
Yount, Robin 116 0.379 0.450 0.647 1.097
Player AB AVG OBP SLG OPS
A Farm Broyles, Chris 0 0.000 0.000 0.000 0.000
Barfield, Jesse 0 0.000 0.000 0.000 0.000
Bell, George 37 0.324 0.350 0.541 0.891
Biggio, Craig 43 0.163 0.250 0.209 0.459
Broyles, Chris 231 0.234 0.299 0.429 0.728
Carter, Joe 57 0.193 0.220 0.211 0.431
Esasky, Nick 33 0.273 0.294 0.576 0.870
Greenwell, Mike 286 0.241 0.281 0.343 0.624
Griffey Jr., Ken 34 0.206 0.250 0.265 0.515
Gruber, Kelly 295 0.254 0.295 0.393 0.688
Harper, Brian 249 0.269 0.303 0.390 0.693
Hrbek, Kent 292 0.264 0.344 0.473 0.817
Jackson, Bo 244 0.258 0.299 0.475 0.774
Johnson, Howard 297 0.313 0.381 0.670 1.051
Sandberg, Ryne 312 0.301 0.349 0.513 0.862
Trammell, Alan 14 0.286 0.286 0.357 0.643
Yount, Robin 329 0.304 0.341 0.447 0.788
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Aguilera, Rick 3.26 1.40 21 132 266.1 6524 2864
Belcher, Tim 4.21 1.34 74 018 18115.1 10954 45104
Bosio, Chris 4.41 1.40 47 019 18104.0 11851 2869
Burke, Tim 0.00 0.00 00 00 00.0 00 00
Charlton, Norm 4.33 1.51 64 338 043.2 4421 2257
Cone, David 3.67 1.46 52 016 1698.0 9740 4676
Dibble, Rob 2.44 1.13 42 148 062.2 4917 2278
Gubicza, Mark 3.59 1.40 95 017 17117.2 13647 2987
Martinez, Dennis 3.52 1.28 94 017 17117.2 11646 3576
Myers, Randy 2.92 1.43 22 025 040.0 3613 2140
Plesac, Dan 2.43 1.40 32 334 040.2 4011 1735
Schooler, Mike 0.00 1.40 00 06 05.0 40 32
Smith, Lee 3.72 1.37 35 1745 046.0 4019 2360
Viola, Frank 4.89 1.67 59 018 18108.2 14259 4074
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Aguilera, Rick 130 0.285 0.367 0.408 0.775 1.77
Belcher, Tim 254 0.280 0.345 0.437 0.782 1.61
Bosio, Chris 245 0.294 0.348 0.400 0.748 1.60
Burke, Tim 0 0.000 0.000 0.000 0.000
Charlton, Norm 46 0.239 0.286 0.283 0.569 1.11
Cone, David 194 0.273 0.348 0.402 0.750 1.62
Dibble, Rob 122 0.238 0.319 0.328 0.647 1.42
Gubicza, Mark 230 0.283 0.331 0.370 0.701 1.47
Martinez, Dennis 0 0.000 0.000 0.000 0.000
Myers, Randy 49 0.224 0.304 0.265 0.569 1.34
Plesac, Dan 36 0.250 0.289 0.333 0.622 1.22
Schooler, Mike 7 0.000 0.222 0.000 0.222 0.86
Smith, Lee 86 0.256 0.360 0.337 0.697 1.69
Viola, Frank 90 0.267 0.313 0.356 0.669 1.32
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Aguilera, Rick 126 0.222 0.285 0.317 0.602 1.16
Belcher, Tim 184 0.207 0.284 0.326 0.610 1.15
Bosio, Chris 165 0.279 0.316 0.424 0.740 1.36
Burke, Tim 0 0.000 0.000 0.000 0.000
Charlton, Norm 127 0.260 0.358 0.394 0.752 1.69
Cone, David 181 0.243 0.327 0.370 0.697 1.47
Dibble, Rob 106 0.189 0.259 0.236 0.495 0.94
Gubicza, Mark 241 0.295 0.327 0.402 0.729 1.48
Martinez, Dennis 0 0.000 0.000 0.000 0.000
Myers, Randy 101 0.248 0.345 0.475 0.820 1.58
Plesac, Dan 123 0.252 0.331 0.439 0.770 1.50
Schooler, Mike 13 0.308 0.357 0.308 0.665 1.67
Smith, Lee 86 0.209 0.289 0.337 0.626 1.19
Viola, Frank 361 0.327 0.389 0.457 0.846 1.89
Mascot
Uniform
HUW uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.282 119 584 554 67
RIC 0.287 150 679 645 99
KES 0.300 169 678 653 49
HUW 0.272 165 533 516 79
IKE 0.278 103 544 517 165
NCW 0.281 89 549 524 66
ORN 0.242 84 398 376 49
PCB 0.249 65 356 339 44
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.83 620 322 39 945.1
RIC 3.38 678 273 27 942.5
KES 4.18 706 343 26 962.1
HUW 3.76 822 359 25 962.4
IKE 3.53 595 357 33 970.2
NCW 4.11 764 285 28 943.9
ORN 6.24 380 367 9 928.6
PCB 7.30 499 442 12 900.6