Huanca Wankers
76-56
Manager: Chris Broyles
Provider of "persuasive media for high-stakes moments" who works in three rooms: Courtroom, Conference Room, and Boardroom. Wrote a book called Can't Stop the Spaceship about AI disruption and the Core Pathways Model. Is currently being disrupted by AI in the standings. The spaceship can apparently be slowed, even if it can't be stopped.
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Broyles, Chris | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barfield, Jesse | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, George | 0.308 | 182 | 56 | 10 | 2 | 11 | 34 | 26 | 6 | 24 | 2 |
| Biggio, Craig | 0.213 | 94 | 20 | 4 | 0 | 2 | 9 | 14 | 11 | 17 | 6 |
| Broyles, Chris | 0.221 | 348 | 77 | 12 | 0 | 17 | 45 | 46 | 32 | 49 | 9 |
| Carter, Joe | 0.188 | 69 | 13 | 2 | 0 | 0 | 2 | 5 | 1 | 20 | 1 |
| Esasky, Nick | 0.295 | 112 | 33 | 6 | 0 | 6 | 18 | 15 | 9 | 26 | 0 |
| Griffey Jr., Ken | 0.183 | 60 | 11 | 3 | 0 | 1 | 4 | 4 | 5 | 13 | 2 |
| Gruber, Kelly | 0.286 | 510 | 146 | 21 | 2 | 11 | 55 | 52 | 26 | 66 | 11 |
| Harper, Brian | 0.290 | 404 | 117 | 20 | 0 | 11 | 42 | 53 | 13 | 27 | 0 |
| Hrbek, Kent | 0.255 | 486 | 124 | 16 | 0 | 29 | 83 | 72 | 67 | 41 | 1 |
| Jackson, Bo | 0.257 | 440 | 113 | 6 | 2 | 33 | 75 | 62 | 27 | 159 | 23 |
| Johnson, Howard | 0.292 | 510 | 149 | 35 | 2 | 40 | 82 | 112 | 65 | 115 | 19 |
| Sandberg, Ryne | 0.320 | 535 | 171 | 29 | 5 | 26 | 92 | 80 | 41 | 90 | 8 |
| Sierra, Ruben | 0.285 | 477 | 136 | 19 | 15 | 16 | 59 | 76 | 25 | 80 | 3 |
| Trammell, Alan | 0.277 | 47 | 13 | 2 | 0 | 0 | 1 | 5 | 1 | 7 | 0 |
| Yount, Robin | 0.312 | 557 | 174 | 35 | 7 | 17 | 72 | 93 | 43 | 80 | 14 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Broyles, Chris | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Barfield, Jesse | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bell, George | 128 | 0.336 | 0.356 | 0.641 | 0.997 |
| Biggio, Craig | 37 | 0.270 | 0.325 | 0.405 | 0.730 |
| Broyles, Chris | 112 | 0.196 | 0.272 | 0.357 | 0.629 |
| Carter, Joe | 12 | 0.167 | 0.154 | 0.250 | 0.404 |
| Esasky, Nick | 39 | 0.205 | 0.262 | 0.308 | 0.570 |
| Griffey Jr., Ken | 6 | 0.000 | 0.000 | 0.000 | 0.000 |
| Gruber, Kelly | 136 | 0.316 | 0.353 | 0.375 | 0.728 |
| Harper, Brian | 94 | 0.277 | 0.320 | 0.426 | 0.746 |
| Hrbek, Kent | 118 | 0.254 | 0.355 | 0.559 | 0.914 |
| Jackson, Bo | 117 | 0.265 | 0.338 | 0.513 | 0.851 |
| Johnson, Howard | 135 | 0.274 | 0.353 | 0.511 | 0.864 |
| Sandberg, Ryne | 138 | 0.355 | 0.429 | 0.507 | 0.936 |
| Sierra, Ruben | 121 | 0.322 | 0.349 | 0.471 | 0.820 |
| Trammell, Alan | 30 | 0.300 | 0.323 | 0.333 | 0.656 |
| Yount, Robin | 142 | 0.352 | 0.429 | 0.599 | 1.028 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Broyles, Chris | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Barfield, Jesse | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bell, George | 54 | 0.241 | 0.271 | 0.389 | 0.660 |
| Biggio, Craig | 57 | 0.175 | 0.288 | 0.263 | 0.551 |
| Broyles, Chris | 236 | 0.233 | 0.296 | 0.424 | 0.720 |
| Carter, Joe | 57 | 0.193 | 0.220 | 0.211 | 0.431 |
| Esasky, Nick | 73 | 0.342 | 0.383 | 0.616 | 0.999 |
| Griffey Jr., Ken | 54 | 0.204 | 0.283 | 0.315 | 0.598 |
| Gruber, Kelly | 374 | 0.275 | 0.312 | 0.409 | 0.721 |
| Harper, Brian | 310 | 0.294 | 0.318 | 0.419 | 0.737 |
| Hrbek, Kent | 368 | 0.255 | 0.343 | 0.438 | 0.781 |
| Jackson, Bo | 323 | 0.254 | 0.291 | 0.502 | 0.793 |
| Johnson, Howard | 375 | 0.299 | 0.379 | 0.637 | 1.016 |
| Sandberg, Ryne | 397 | 0.307 | 0.350 | 0.549 | 0.899 |
| Sierra, Ruben | 356 | 0.272 | 0.312 | 0.494 | 0.806 |
| Trammell, Alan | 17 | 0.235 | 0.235 | 0.294 | 0.529 |
| Yount, Robin | 415 | 0.299 | 0.339 | 0.455 | 0.794 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguilera, Rick | 2.89 | 1.23 | 2 | 1 | 2 | 43 | 2 | 87.1 | 76 | 28 | 31 | 91 |
| Belcher, Tim | 4.20 | 1.32 | 8 | 4 | 0 | 22 | 22 | 141.1 | 134 | 66 | 53 | 129 |
| Bosio, Chris | 4.73 | 1.42 | 6 | 9 | 0 | 24 | 23 | 131.1 | 154 | 69 | 32 | 89 |
| Burke, Tim | 3.38 | 1.31 | 2 | 0 | 0 | 7 | 0 | 5.1 | 6 | 2 | 1 | 5 |
| Charlton, Norm | 5.01 | 1.59 | 6 | 4 | 3 | 45 | 0 | 50.1 | 52 | 28 | 28 | 63 |
| Cone, David | 3.65 | 1.44 | 7 | 2 | 0 | 20 | 20 | 123.1 | 119 | 50 | 58 | 95 |
| Gubicza, Mark | 3.45 | 1.36 | 12 | 5 | 0 | 21 | 21 | 148.2 | 165 | 57 | 37 | 107 |
| Harvey, Bryan | 4.70 | 2.09 | 1 | 1 | 2 | 9 | 0 | 7.2 | 8 | 4 | 8 | 9 |
| Martinez, Dennis | 3.31 | 1.22 | 11 | 4 | 0 | 21 | 21 | 144.0 | 139 | 53 | 37 | 95 |
| Plesac, Dan | 3.02 | 1.40 | 4 | 5 | 5 | 45 | 0 | 53.2 | 55 | 18 | 20 | 49 |
| Smith, Lee | 3.70 | 1.29 | 3 | 6 | 19 | 51 | 0 | 56.0 | 46 | 23 | 26 | 74 |
| Viola, Frank | 4.64 | 1.63 | 7 | 10 | 0 | 23 | 23 | 141.2 | 177 | 73 | 54 | 95 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Aguilera, Rick | 170 | 0.253 | 0.328 | 0.388 | 0.716 | 1.49 |
| Belcher, Tim | 301 | 0.266 | 0.325 | 0.402 | 0.727 | 1.47 |
| Bosio, Chris | 308 | 0.292 | 0.341 | 0.419 | 0.760 | 1.56 |
| Burke, Tim | 8 | 0.125 | 0.125 | 0.250 | 0.375 | 0.43 |
| Charlton, Norm | 54 | 0.278 | 0.339 | 0.370 | 0.709 | 1.46 |
| Cone, David | 249 | 0.261 | 0.342 | 0.394 | 0.736 | 1.57 |
| Gubicza, Mark | 287 | 0.275 | 0.324 | 0.348 | 0.672 | 1.43 |
| Harvey, Bryan | 14 | 0.286 | 0.412 | 0.500 | 0.912 | 2.10 |
| Martinez, Dennis | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Plesac, Dan | 52 | 0.231 | 0.259 | 0.308 | 0.567 | 1.05 |
| Smith, Lee | 108 | 0.259 | 0.355 | 0.407 | 0.762 | 1.65 |
| Viola, Frank | 109 | 0.266 | 0.316 | 0.385 | 0.701 | 1.35 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Aguilera, Rick | 161 | 0.205 | 0.260 | 0.298 | 0.558 | 1.03 |
| Belcher, Tim | 237 | 0.228 | 0.307 | 0.376 | 0.683 | 1.30 |
| Bosio, Chris | 217 | 0.295 | 0.329 | 0.438 | 0.767 | 1.43 |
| Burke, Tim | 14 | 0.357 | 0.375 | 0.429 | 0.804 | 2.00 |
| Charlton, Norm | 147 | 0.252 | 0.355 | 0.381 | 0.736 | 1.66 |
| Cone, David | 222 | 0.243 | 0.323 | 0.356 | 0.679 | 1.45 |
| Gubicza, Mark | 297 | 0.290 | 0.324 | 0.404 | 0.728 | 1.46 |
| Harvey, Bryan | 14 | 0.286 | 0.450 | 0.286 | 0.736 | 2.70 |
| Martinez, Dennis | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Plesac, Dan | 160 | 0.269 | 0.341 | 0.469 | 0.810 | 1.56 |
| Smith, Lee | 100 | 0.180 | 0.259 | 0.290 | 0.549 | 1.02 |
| Viola, Frank | 475 | 0.312 | 0.377 | 0.427 | 0.804 | 1.79 |
