Oak Ridge Nukes
21-85
Manager: CPU
CPU-controlled team managed by the commissioner. They play into the void, losing night after night, uncoached and forgotten. They are the only participants in this enterprise who have been honest about what it is.
Manager
CPU
ORN
21-85
0.198 · #7
Injured List
Dan Gladden
Returns Aug 31
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blauser, Jeff | 0.251 | 403 | 101 | 16 | 0 | 13 | 46 | 50 | 25 | 120 | 6 |
| Deer, Rob | 0.259 | 108 | 28 | 0 | 1 | 15 | 25 | 20 | 12 | 36 | 0 |
| Downing, Brian | 0.250 | 132 | 33 | 4 | 0 | 5 | 14 | 13 | 12 | 33 | 1 |
| Dunston, Shawon | 0.257 | 382 | 98 | 9 | 2 | 5 | 43 | 36 | 20 | 83 | 10 |
| Gladden, Dan | 0.264 | 394 | 104 | 14 | 1 | 10 | 42 | 42 | 13 | 79 | 9 |
| Incaviglia, Pete | 0.261 | 23 | 6 | 1 | 0 | 2 | 4 | 6 | 7 | 11 | 0 |
| O'Brien, Pete | 0.233 | 390 | 91 | 14 | 0 | 6 | 25 | 50 | 44 | 38 | 1 |
| Palmeiro, Rafael | 0.252 | 305 | 77 | 7 | 2 | 4 | 32 | 34 | 29 | 30 | 0 |
| Petralli, Geno | 0.172 | 349 | 60 | 3 | 0 | 2 | 34 | 31 | 27 | 97 | 0 |
| Thompson, Milt | 0.255 | 432 | 110 | 11 | 6 | 7 | 36 | 42 | 25 | 75 | 13 |
| Vizquel, Omar | 0.211 | 350 | 74 | 9 | 1 | 1 | 29 | 27 | 21 | 50 | 3 |
| Washington, Claudell | 0.247 | 279 | 69 | 10 | 1 | 10 | 31 | 34 | 24 | 56 | 4 |
| Wilson, Glenn | 0.289 | 128 | 37 | 9 | 1 | 4 | 15 | 13 | 17 | 24 | 2 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Blauser, Jeff | 108 | 0.259 | 0.314 | 0.389 | 0.703 |
| Deer, Rob | 33 | 0.242 | 0.324 | 0.424 | 0.748 |
| Downing, Brian | 110 | 0.273 | 0.339 | 0.418 | 0.757 |
| Dunston, Shawon | 115 | 0.287 | 0.344 | 0.330 | 0.674 |
| Gladden, Dan | 113 | 0.283 | 0.322 | 0.451 | 0.773 |
| Incaviglia, Pete | 6 | 0.500 | 0.700 | 1.000 | 1.700 |
| O'Brien, Pete | 118 | 0.186 | 0.254 | 0.220 | 0.474 |
| Palmeiro, Rafael | 17 | 0.235 | 0.278 | 0.235 | 0.513 |
| Petralli, Geno | 97 | 0.041 | 0.198 | 0.041 | 0.239 |
| Thompson, Milt | 103 | 0.223 | 0.261 | 0.311 | 0.572 |
| Vizquel, Omar | 94 | 0.266 | 0.276 | 0.340 | 0.616 |
| Washington, Claudell | 20 | 0.100 | 0.250 | 0.100 | 0.350 |
| Wilson, Glenn | 86 | 0.360 | 0.446 | 0.558 | 1.004 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Blauser, Jeff | 295 | 0.247 | 0.285 | 0.386 | 0.671 |
| Deer, Rob | 75 | 0.267 | 0.337 | 0.813 | 1.150 |
| Downing, Brian | 22 | 0.136 | 0.208 | 0.273 | 0.481 |
| Dunston, Shawon | 267 | 0.243 | 0.274 | 0.330 | 0.604 |
| Gladden, Dan | 281 | 0.256 | 0.285 | 0.352 | 0.637 |
| Incaviglia, Pete | 17 | 0.176 | 0.364 | 0.412 | 0.776 |
| O'Brien, Pete | 272 | 0.254 | 0.338 | 0.357 | 0.695 |
| Palmeiro, Rafael | 288 | 0.253 | 0.325 | 0.333 | 0.658 |
| Petralli, Geno | 252 | 0.222 | 0.253 | 0.258 | 0.511 |
| Thompson, Milt | 329 | 0.264 | 0.310 | 0.371 | 0.681 |
| Vizquel, Omar | 256 | 0.191 | 0.245 | 0.219 | 0.464 |
| Washington, Claudell | 259 | 0.259 | 0.311 | 0.421 | 0.732 |
| Wilson, Glenn | 42 | 0.143 | 0.200 | 0.286 | 0.486 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander, Doyle | 5.73 | 1.82 | 0 | 1 | 1 | 42 | 0 | 55.0 | 79 | 35 | 21 | 30 |
| Anderson, Allan | 4.40 | 1.32 | 6 | 8 | 0 | 27 | 21 | 137.0 | 151 | 67 | 30 | 41 |
| August, Don | 9.00 | 2.25 | 0 | 10 | 2 | 91 | 0 | 116.0 | 190 | 116 | 71 | 37 |
| Clancy, Jim | 5.15 | 1.53 | 4 | 11 | 0 | 25 | 21 | 124.0 | 149 | 71 | 41 | 52 |
| Gross, Kevin | 9.65 | 2.09 | 0 | 17 | 0 | 24 | 21 | 87.2 | 122 | 94 | 61 | 55 |
| Hawkins, Andy | 4.64 | 1.24 | 1 | 2 | 1 | 23 | 0 | 33.0 | 32 | 17 | 9 | 14 |
| Rawley, Shane | 10.67 | 2.16 | 0 | 2 | 0 | 11 | 0 | 14.1 | 20 | 17 | 11 | 5 |
| Reuss, Jerry | 7.00 | 1.85 | 2 | 8 | 4 | 80 | 0 | 81.0 | 119 | 63 | 31 | 14 |
| Terrell, Walt | 4.95 | 1.51 | 2 | 11 | 0 | 22 | 21 | 136.1 | 166 | 75 | 40 | 54 |
| Walk, Bob | 5.87 | 1.76 | 1 | 1 | 1 | 10 | 1 | 15.1 | 17 | 10 | 10 | 8 |
| Witt, Mike | 5.46 | 1.72 | 5 | 14 | 0 | 21 | 21 | 130.1 | 182 | 79 | 42 | 70 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Alexander, Doyle | 131 | 0.275 | 0.314 | 0.450 | 0.764 | 1.39 |
| Anderson, Allan | 59 | 0.254 | 0.308 | 0.254 | 0.562 | 1.36 |
| August, Don | 271 | 0.387 | 0.455 | 0.587 | 1.042 | 2.53 |
| Clancy, Jim | 262 | 0.317 | 0.374 | 0.504 | 0.878 | 1.79 |
| Gross, Kevin | 197 | 0.320 | 0.446 | 0.594 | 1.040 | 2.46 |
| Hawkins, Andy | 48 | 0.292 | 0.375 | 0.438 | 0.813 | 1.85 |
| Rawley, Shane | 9 | 0.556 | 0.600 | 1.333 | 1.933 | 4.50 |
| Reuss, Jerry | 93 | 0.387 | 0.420 | 0.849 | 1.269 | 2.11 |
| Terrell, Walt | 269 | 0.368 | 0.413 | 0.561 | 0.974 | 2.19 |
| Walk, Bob | 21 | 0.190 | 0.308 | 0.286 | 0.594 | 1.41 |
| Witt, Mike | 261 | 0.337 | 0.379 | 0.471 | 0.850 | 1.91 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Alexander, Doyle | 110 | 0.391 | 0.455 | 0.673 | 1.128 | 2.51 |
| Anderson, Allan | 478 | 0.285 | 0.323 | 0.467 | 0.790 | 1.41 |
| August, Don | 249 | 0.341 | 0.417 | 0.546 | 0.963 | 2.21 |
| Clancy, Jim | 232 | 0.284 | 0.335 | 0.435 | 0.770 | 1.50 |
| Gross, Kevin | 170 | 0.347 | 0.392 | 0.624 | 1.016 | 1.97 |
| Hawkins, Andy | 80 | 0.225 | 0.250 | 0.387 | 0.637 | 0.97 |
| Rawley, Shane | 50 | 0.300 | 0.403 | 0.460 | 0.863 | 2.14 |
| Reuss, Jerry | 250 | 0.332 | 0.393 | 0.492 | 0.885 | 1.98 |
| Terrell, Walt | 276 | 0.243 | 0.287 | 0.420 | 0.707 | 1.18 |
| Walk, Bob | 40 | 0.325 | 0.417 | 0.500 | 0.917 | 2.11 |
| Witt, Mike | 282 | 0.333 | 0.379 | 0.482 | 0.861 | 1.82 |
