WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 102-46 · L2 /// IL: SMITH (IKE) · RETURNS Oct 2 /// IL: TETTLETON (RIC) · RETURNS Oct 7 /// STANDINGS: 1. RIC 102-46 2. IKE 100-49 3. KES 96-52 4. HUW 83-65 5. NCW 80-68 6. FUG 80-69 7. ORN 30-118 8. PCB 22-126 ///     LEAGUE LEADER: RICK ASTLEYS · 102-46 · L2 /// IL: SMITH (IKE) · RETURNS Oct 2 /// IL: TETTLETON (RIC) · RETURNS Oct 7 /// STANDINGS: 1. RIC 102-46 2. IKE 100-49 3. KES 96-52 4. HUW 83-65 5. NCW 80-68 6. FUG 80-69 7. ORN 30-118 8. PCB 22-126 ///
Fugging Honey Badgers
80-69
#6 IN LEAGUE
W5
22.5 GB
PCT 0.537
Manager: Garth Graham
Radiologist who named his team after an Austrian village with the unmistakable energy of a 55-year-old professional who spent thirty years being The Respectable One and has finally snapped. This is his one act of rebellion. He probably chuckles every time he types it in the league chat. Reading things others can't interpret is his entire professional skill set, and he applied it to a fake baseball roster and it worked.
80
Wins
69
Losses
0.537
Pct
#6
Rank
789
RS
739
RA
+50
Diff
W5
Streak
Manager
Garth Graham
FUG
80-69
0.537  ·  #6
Manage Team ›
Schedule
Last 5 Results
Sep 28
W
Sep 29
W
Next 5 Games
Oct 1
upcoming
Oct 2
upcoming
Oct 3
upcoming
Oct 4
upcoming
Oct 6
upcoming
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Graham, Garth 0.000 00 0 0 00 00 00
Brett, George 0.254 23660 6 2 331 3016 225
Burks, Ellis 0.209 19641 6 4 524 2216 396
Clark, Jack 0.223 37283 14 3 2065 5978 1376
Davis, Alvin 0.310 535166 33 2 1687 8496 663
Evans, Dwight 0.236 533126 23 5 1674 7895 1093
Fisk, Carlton 0.335 17358 13 1 1144 3211 271
Franco, Julio 0.290 534155 24 5 1167 6425 7415
Graham, Garth 0.190 428 1 0 14 44 70
Jacoby, Brook 0.329 7625 3 1 616 148 110
Kelly, Roberto 0.288 417120 16 4 1149 6630 9528
Lansford, Carney 0.295 427126 12 2 846 7639 3414
McGwire, Mark 0.167 122 0 0 01 01 10
Oquendo, Jose 0.274 34093 16 1 234 4544 4510
Reed, Jody 0.232 34580 12 1 740 5138 554
Smith, Lonnie 0.326 500163 26 1 3199 9364 11714
Whitt, Ernie 0.265 400106 16 3 1052 6348 7012
Player AB AVG OBP SLG OPS
A Farm Graham, Garth 0 0.000 0.000 0.000 0.000
Brett, George 16 0.188 0.188 0.313 0.501
Burks, Ellis 29 0.276 0.405 0.483 0.888
Clark, Jack 121 0.289 0.449 0.504 0.953
Davis, Alvin 133 0.361 0.448 0.586 1.034
Evans, Dwight 118 0.271 0.370 0.373 0.743
Fisk, Carlton 111 0.369 0.398 0.685 1.083
Franco, Julio 88 0.250 0.267 0.330 0.597
Graham, Garth 32 0.156 0.222 0.188 0.410
Jacoby, Brook 61 0.311 0.368 0.590 0.958
Kelly, Roberto 112 0.348 0.413 0.536 0.949
Lansford, Carney 98 0.276 0.374 0.429 0.803
McGwire, Mark 8 0.250 0.333 0.250 0.583
Oquendo, Jose 60 0.283 0.323 0.467 0.790
Reed, Jody 108 0.213 0.267 0.241 0.508
Smith, Lonnie 113 0.354 0.444 0.619 1.063
Whitt, Ernie 37 0.243 0.310 0.405 0.715
Player AB AVG OBP SLG OPS
A Farm Graham, Garth 0 0.000 0.000 0.000 0.000
Brett, George 220 0.259 0.305 0.336 0.641
Burks, Ellis 167 0.198 0.250 0.335 0.585
Clark, Jack 251 0.191 0.312 0.406 0.718
Davis, Alvin 402 0.294 0.406 0.430 0.836
Evans, Dwight 415 0.227 0.347 0.393 0.740
Fisk, Carlton 62 0.274 0.338 0.484 0.822
Franco, Julio 446 0.298 0.338 0.433 0.771
Graham, Garth 10 0.300 0.364 0.600 0.964
Jacoby, Brook 15 0.400 0.471 0.800 1.271
Kelly, Roberto 305 0.266 0.304 0.384 0.688
Lansford, Carney 329 0.301 0.372 0.377 0.749
McGwire, Mark 4 0.000 0.000 0.000 0.000
Oquendo, Jose 280 0.271 0.359 0.318 0.677
Reed, Jody 237 0.241 0.330 0.376 0.706
Smith, Lonnie 387 0.318 0.397 0.553 0.950
Whitt, Ernie 363 0.267 0.345 0.394 0.739
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Andersen, Larry 1.84 1.02 80 453 083.0 7017 1580
Bankhead, Scott 8.05 1.63 12 04 419.0 2417 710
Bielecki, Mike 5.50 1.56 86 018 18113.0 13069 4660
Drabek, Doug 5.40 1.59 916 029 29173.1 219104 5784
Hurst, Bruce 6.37 1.74 811 028 28164.0 241116 44113
Lancaster, Les 3.00 1.11 70 142 281.0 6727 2351
Landrum, Bill 2.71 1.22 52 1048 069.2 6621 1947
Magrane, Joe 7.45 2.07 10 04 419.1 2916 1111
McCaskill, Kirk 5.96 1.64 811 029 29166.0 224110 4881
McClure, Bob 2.37 1.33 72 145 057.0 5415 2237
Minton, Greg 4.04 1.44 24 647 071.1 7332 3031
Montgomery, Jeff 2.42 1.16 23 2757 093.0 8425 24104
Moore, Mike 4.01 1.36 1211 031 31188.1 18284 74133
Stewart, Dave 5.00 1.94 10 010 118.0 2710 815
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Andersen, Larry 154 0.292 0.325 0.377 0.702 1.46
Bankhead, Scott 46 0.239 0.321 0.500 0.821 1.46
Bielecki, Mike 234 0.329 0.414 0.509 0.923 2.16
Drabek, Doug 407 0.314 0.379 0.467 0.846 1.84
Hurst, Bruce 103 0.359 0.389 0.524 0.913 1.91
Lancaster, Les 136 0.162 0.253 0.243 0.496 1.03
Landrum, Bill 138 0.232 0.267 0.348 0.615 1.10
Magrane, Joe 9 0.111 0.273 0.111 0.384 1.13
McCaskill, Kirk 364 0.299 0.345 0.495 0.840 1.61
McClure, Bob 56 0.143 0.269 0.179 0.448 1.06
Minton, Greg 132 0.250 0.297 0.409 0.706 1.30
Montgomery, Jeff 191 0.257 0.311 0.319 0.630 1.31
Moore, Mike 383 0.261 0.328 0.352 0.680 1.48
Stewart, Dave 42 0.333 0.378 0.500 0.878 1.82
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Andersen, Larry 156 0.160 0.192 0.199 0.391 0.73
Bankhead, Scott 33 0.394 0.412 0.818 1.230 2.10
Bielecki, Mike 216 0.245 0.274 0.398 0.672 1.16
Drabek, Doug 307 0.296 0.325 0.498 0.823 1.46
Hurst, Bruce 609 0.335 0.373 0.537 0.910 1.80
Lancaster, Les 160 0.281 0.310 0.438 0.748 1.33
Landrum, Bill 128 0.266 0.326 0.359 0.685 1.47
Magrane, Joe 75 0.373 0.435 0.587 1.022 2.36
McCaskill, Kirk 335 0.343 0.383 0.513 0.896 1.84
McClure, Bob 161 0.286 0.335 0.342 0.677 1.54
Minton, Greg 147 0.272 0.355 0.347 0.702 1.68
Montgomery, Jeff 176 0.199 0.257 0.330 0.587 0.98
Moore, Mike 339 0.242 0.307 0.366 0.673 1.35
Stewart, Dave 37 0.351 0.419 0.486 0.905 2.25
Mascot
Uniform
FUG uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.276 159 788 743 122
RIC 0.282 209 918 876 132
KES 0.295 213 888 850 77
HUW 0.274 233 744 724 117
IKE 0.290 148 828 778 246
NCW 0.275 128 720 689 98
ORN 0.245 110 554 528 70
PCB 0.247 90 519 489 61
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.56 859 433 49 1327.7
RIC 3.50 921 378 37 1328.0
KES 4.06 963 450 28 1293.4
HUW 3.77 1138 486 34 1342.1
IKE 3.66 842 496 46 1354.1
NCW 3.97 1102 430 38 1331.4
ORN 6.19 544 527 15 1291.2
PCB 7.21 706 639 16 1282.2