Fugging Honey Badgers
84-70
Manager: Garth Graham
Radiologist who named his team after an Austrian village with the unmistakable energy of a 55-year-old professional who spent thirty years being The Respectable One and has finally snapped. This is his one act of rebellion. He probably chuckles every time he types it in the league chat. Reading things others can't interpret is his entire professional skill set, and he applied it to a fake baseball roster and it worked.
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Graham, Garth | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett, George | 0.253 | 237 | 60 | 6 | 2 | 3 | 31 | 30 | 16 | 22 | 5 |
| Burks, Ellis | 0.209 | 196 | 41 | 6 | 4 | 5 | 24 | 22 | 16 | 39 | 6 |
| Clark, Jack | 0.233 | 391 | 91 | 15 | 4 | 22 | 69 | 64 | 81 | 144 | 6 |
| Davis, Alvin | 0.309 | 554 | 171 | 35 | 2 | 16 | 87 | 87 | 98 | 66 | 3 |
| Evans, Dwight | 0.242 | 553 | 134 | 24 | 5 | 18 | 81 | 80 | 97 | 111 | 5 |
| Fisk, Carlton | 0.331 | 175 | 58 | 13 | 1 | 11 | 44 | 32 | 11 | 27 | 1 |
| Franco, Julio | 0.287 | 554 | 159 | 24 | 5 | 11 | 69 | 66 | 26 | 75 | 16 |
| Graham, Garth | 0.190 | 42 | 8 | 1 | 0 | 1 | 4 | 4 | 4 | 7 | 0 |
| Jacoby, Brook | 0.329 | 79 | 26 | 3 | 1 | 7 | 17 | 15 | 8 | 11 | 0 |
| Kelly, Roberto | 0.286 | 433 | 124 | 16 | 5 | 12 | 52 | 68 | 33 | 98 | 29 |
| Lansford, Carney | 0.296 | 443 | 131 | 12 | 2 | 8 | 46 | 78 | 39 | 35 | 14 |
| McGwire, Mark | 0.154 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Oquendo, Jose | 0.289 | 360 | 104 | 17 | 1 | 3 | 36 | 50 | 45 | 47 | 10 |
| Reed, Jody | 0.231 | 346 | 80 | 12 | 1 | 7 | 40 | 51 | 38 | 56 | 4 |
| Smith, Lonnie | 0.320 | 519 | 166 | 26 | 1 | 32 | 103 | 95 | 66 | 119 | 14 |
| Whitt, Ernie | 0.267 | 416 | 111 | 16 | 3 | 10 | 54 | 65 | 49 | 72 | 14 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Graham, Garth | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Brett, George | 16 | 0.188 | 0.188 | 0.313 | 0.501 |
| Burks, Ellis | 29 | 0.276 | 0.405 | 0.483 | 0.888 |
| Clark, Jack | 123 | 0.293 | 0.453 | 0.504 | 0.957 |
| Davis, Alvin | 136 | 0.375 | 0.459 | 0.603 | 1.062 |
| Evans, Dwight | 121 | 0.273 | 0.369 | 0.372 | 0.741 |
| Fisk, Carlton | 113 | 0.363 | 0.392 | 0.673 | 1.065 |
| Franco, Julio | 91 | 0.253 | 0.269 | 0.330 | 0.599 |
| Graham, Garth | 32 | 0.156 | 0.222 | 0.188 | 0.410 |
| Jacoby, Brook | 63 | 0.317 | 0.371 | 0.635 | 1.006 |
| Kelly, Roberto | 114 | 0.351 | 0.414 | 0.561 | 0.975 |
| Lansford, Carney | 101 | 0.277 | 0.373 | 0.426 | 0.799 |
| McGwire, Mark | 9 | 0.222 | 0.300 | 0.222 | 0.522 |
| Oquendo, Jose | 63 | 0.286 | 0.324 | 0.508 | 0.832 |
| Reed, Jody | 109 | 0.211 | 0.265 | 0.239 | 0.504 |
| Smith, Lonnie | 116 | 0.353 | 0.445 | 0.612 | 1.057 |
| Whitt, Ernie | 39 | 0.231 | 0.295 | 0.385 | 0.680 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Graham, Garth | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Brett, George | 221 | 0.258 | 0.304 | 0.335 | 0.639 |
| Burks, Ellis | 167 | 0.198 | 0.250 | 0.335 | 0.585 |
| Clark, Jack | 268 | 0.205 | 0.322 | 0.440 | 0.762 |
| Davis, Alvin | 418 | 0.287 | 0.400 | 0.421 | 0.821 |
| Evans, Dwight | 432 | 0.234 | 0.352 | 0.410 | 0.762 |
| Fisk, Carlton | 62 | 0.274 | 0.338 | 0.484 | 0.822 |
| Franco, Julio | 463 | 0.294 | 0.334 | 0.423 | 0.757 |
| Graham, Garth | 10 | 0.300 | 0.364 | 0.600 | 0.964 |
| Jacoby, Brook | 16 | 0.375 | 0.444 | 0.750 | 1.194 |
| Kelly, Roberto | 319 | 0.263 | 0.306 | 0.382 | 0.688 |
| Lansford, Carney | 342 | 0.301 | 0.370 | 0.374 | 0.744 |
| McGwire, Mark | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| Oquendo, Jose | 297 | 0.290 | 0.372 | 0.337 | 0.709 |
| Reed, Jody | 237 | 0.241 | 0.330 | 0.376 | 0.706 |
| Smith, Lonnie | 403 | 0.310 | 0.391 | 0.543 | 0.934 |
| Whitt, Ernie | 377 | 0.271 | 0.347 | 0.393 | 0.740 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andersen, Larry | 1.77 | 0.99 | 9 | 0 | 4 | 55 | 0 | 86.2 | 71 | 17 | 15 | 85 |
| Bankhead, Scott | 8.05 | 1.63 | 1 | 2 | 0 | 4 | 4 | 19.0 | 24 | 17 | 7 | 10 |
| Bielecki, Mike | 5.50 | 1.56 | 8 | 6 | 0 | 18 | 18 | 113.0 | 130 | 69 | 46 | 60 |
| Drabek, Doug | 5.36 | 1.56 | 10 | 16 | 0 | 30 | 30 | 179.2 | 224 | 107 | 57 | 88 |
| Hurst, Bruce | 6.14 | 1.70 | 9 | 11 | 0 | 29 | 29 | 173.0 | 249 | 118 | 45 | 119 |
| Lancaster, Les | 2.93 | 1.11 | 7 | 0 | 1 | 43 | 2 | 83.0 | 69 | 27 | 23 | 53 |
| Landrum, Bill | 2.71 | 1.22 | 5 | 2 | 10 | 48 | 0 | 69.2 | 66 | 21 | 19 | 47 |
| Magrane, Joe | 7.45 | 2.07 | 1 | 0 | 0 | 4 | 4 | 19.1 | 29 | 16 | 11 | 11 |
| McCaskill, Kirk | 5.97 | 1.63 | 8 | 12 | 0 | 30 | 30 | 172.0 | 230 | 114 | 51 | 82 |
| McClure, Bob | 2.37 | 1.33 | 7 | 2 | 1 | 45 | 0 | 57.0 | 54 | 15 | 22 | 37 |
| Minton, Greg | 4.04 | 1.44 | 2 | 4 | 6 | 47 | 0 | 71.1 | 73 | 32 | 30 | 31 |
| Montgomery, Jeff | 2.37 | 1.15 | 2 | 3 | 28 | 59 | 0 | 95.0 | 84 | 25 | 25 | 107 |
| Moore, Mike | 3.98 | 1.35 | 13 | 11 | 0 | 33 | 33 | 203.1 | 197 | 90 | 77 | 143 |
| Stewart, Dave | 5.00 | 1.94 | 1 | 0 | 0 | 10 | 1 | 18.0 | 27 | 10 | 8 | 15 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Andersen, Larry | 159 | 0.289 | 0.321 | 0.377 | 0.698 | 1.43 |
| Bankhead, Scott | 46 | 0.239 | 0.321 | 0.500 | 0.821 | 1.46 |
| Bielecki, Mike | 234 | 0.329 | 0.414 | 0.509 | 0.923 | 2.16 |
| Drabek, Doug | 418 | 0.311 | 0.374 | 0.467 | 0.841 | 1.80 |
| Hurst, Bruce | 106 | 0.349 | 0.378 | 0.509 | 0.887 | 1.83 |
| Lancaster, Les | 142 | 0.162 | 0.250 | 0.239 | 0.489 | 1.01 |
| Landrum, Bill | 138 | 0.232 | 0.267 | 0.348 | 0.615 | 1.10 |
| Magrane, Joe | 9 | 0.111 | 0.273 | 0.111 | 0.384 | 1.13 |
| McCaskill, Kirk | 377 | 0.302 | 0.349 | 0.493 | 0.842 | 1.64 |
| McClure, Bob | 56 | 0.143 | 0.269 | 0.179 | 0.448 | 1.06 |
| Minton, Greg | 132 | 0.250 | 0.297 | 0.409 | 0.706 | 1.30 |
| Montgomery, Jeff | 194 | 0.253 | 0.306 | 0.314 | 0.620 | 1.28 |
| Moore, Mike | 417 | 0.271 | 0.333 | 0.369 | 0.702 | 1.52 |
| Stewart, Dave | 42 | 0.333 | 0.378 | 0.500 | 0.878 | 1.82 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Andersen, Larry | 163 | 0.153 | 0.184 | 0.190 | 0.374 | 0.70 |
| Bankhead, Scott | 33 | 0.394 | 0.412 | 0.818 | 1.230 | 2.10 |
| Bielecki, Mike | 216 | 0.245 | 0.274 | 0.398 | 0.672 | 1.16 |
| Drabek, Doug | 319 | 0.295 | 0.322 | 0.492 | 0.814 | 1.44 |
| Hurst, Bruce | 637 | 0.333 | 0.372 | 0.534 | 0.906 | 1.78 |
| Lancaster, Les | 162 | 0.284 | 0.312 | 0.438 | 0.750 | 1.34 |
| Landrum, Bill | 128 | 0.266 | 0.326 | 0.359 | 0.685 | 1.47 |
| Magrane, Joe | 75 | 0.373 | 0.435 | 0.587 | 1.022 | 2.36 |
| McCaskill, Kirk | 343 | 0.338 | 0.379 | 0.504 | 0.883 | 1.81 |
| McClure, Bob | 161 | 0.286 | 0.335 | 0.342 | 0.677 | 1.54 |
| Minton, Greg | 147 | 0.272 | 0.355 | 0.347 | 0.702 | 1.68 |
| Montgomery, Jeff | 179 | 0.196 | 0.256 | 0.324 | 0.580 | 0.98 |
| Moore, Mike | 362 | 0.232 | 0.298 | 0.356 | 0.654 | 1.29 |
| Stewart, Dave | 37 | 0.351 | 0.419 | 0.486 | 0.905 | 2.25 |
