WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 104-50 · W2 /// IL: PETRALLI (ORN) · RETURNS Oct 29 /// STANDINGS: 1. RIC 104-50 2. IKE 103-51 3. KES 99-55 4. HUW 87-67 5. FUG 84-70 6. NCW 83-71 7. ORN 33-121 8. PCB 23-131 ///     LEAGUE LEADER: RICK ASTLEYS · 104-50 · W2 /// IL: PETRALLI (ORN) · RETURNS Oct 29 /// STANDINGS: 1. RIC 104-50 2. IKE 103-51 3. KES 99-55 4. HUW 87-67 5. FUG 84-70 6. NCW 83-71 7. ORN 33-121 8. PCB 23-131 ///
Fugging Honey Badgers
84-70
#5 IN LEAGUE
W1
20.0 GB
PCT 0.545
Manager: Garth Graham
Radiologist who named his team after an Austrian village with the unmistakable energy of a 55-year-old professional who spent thirty years being The Respectable One and has finally snapped. This is his one act of rebellion. He probably chuckles every time he types it in the league chat. Reading things others can't interpret is his entire professional skill set, and he applied it to a fake baseball roster and it worked.
84
Wins
70
Losses
0.545
Pct
#5
Rank
815
RS
754
RA
+61
Diff
W1
Streak
Manager
Garth Graham
FUG
84-70
0.545  ·  #5
Manage Team ›
Schedule
Last 5 Results
Next 5 Games
Next session not yet scheduled.
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Graham, Garth 0.000 00 0 0 00 00 00
Brett, George 0.253 23760 6 2 331 3016 225
Burks, Ellis 0.209 19641 6 4 524 2216 396
Clark, Jack 0.233 39191 15 4 2269 6481 1446
Davis, Alvin 0.309 554171 35 2 1687 8798 663
Evans, Dwight 0.242 553134 24 5 1881 8097 1115
Fisk, Carlton 0.331 17558 13 1 1144 3211 271
Franco, Julio 0.287 554159 24 5 1169 6626 7516
Graham, Garth 0.190 428 1 0 14 44 70
Jacoby, Brook 0.329 7926 3 1 717 158 110
Kelly, Roberto 0.286 433124 16 5 1252 6833 9829
Lansford, Carney 0.296 443131 12 2 846 7839 3514
McGwire, Mark 0.154 132 0 0 01 01 20
Oquendo, Jose 0.289 360104 17 1 336 5045 4710
Reed, Jody 0.231 34680 12 1 740 5138 564
Smith, Lonnie 0.320 519166 26 1 32103 9566 11914
Whitt, Ernie 0.267 416111 16 3 1054 6549 7214
Player AB AVG OBP SLG OPS
A Farm Graham, Garth 0 0.000 0.000 0.000 0.000
Brett, George 16 0.188 0.188 0.313 0.501
Burks, Ellis 29 0.276 0.405 0.483 0.888
Clark, Jack 123 0.293 0.453 0.504 0.957
Davis, Alvin 136 0.375 0.459 0.603 1.062
Evans, Dwight 121 0.273 0.369 0.372 0.741
Fisk, Carlton 113 0.363 0.392 0.673 1.065
Franco, Julio 91 0.253 0.269 0.330 0.599
Graham, Garth 32 0.156 0.222 0.188 0.410
Jacoby, Brook 63 0.317 0.371 0.635 1.006
Kelly, Roberto 114 0.351 0.414 0.561 0.975
Lansford, Carney 101 0.277 0.373 0.426 0.799
McGwire, Mark 9 0.222 0.300 0.222 0.522
Oquendo, Jose 63 0.286 0.324 0.508 0.832
Reed, Jody 109 0.211 0.265 0.239 0.504
Smith, Lonnie 116 0.353 0.445 0.612 1.057
Whitt, Ernie 39 0.231 0.295 0.385 0.680
Player AB AVG OBP SLG OPS
A Farm Graham, Garth 0 0.000 0.000 0.000 0.000
Brett, George 221 0.258 0.304 0.335 0.639
Burks, Ellis 167 0.198 0.250 0.335 0.585
Clark, Jack 268 0.205 0.322 0.440 0.762
Davis, Alvin 418 0.287 0.400 0.421 0.821
Evans, Dwight 432 0.234 0.352 0.410 0.762
Fisk, Carlton 62 0.274 0.338 0.484 0.822
Franco, Julio 463 0.294 0.334 0.423 0.757
Graham, Garth 10 0.300 0.364 0.600 0.964
Jacoby, Brook 16 0.375 0.444 0.750 1.194
Kelly, Roberto 319 0.263 0.306 0.382 0.688
Lansford, Carney 342 0.301 0.370 0.374 0.744
McGwire, Mark 4 0.000 0.000 0.000 0.000
Oquendo, Jose 297 0.290 0.372 0.337 0.709
Reed, Jody 237 0.241 0.330 0.376 0.706
Smith, Lonnie 403 0.310 0.391 0.543 0.934
Whitt, Ernie 377 0.271 0.347 0.393 0.740
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Andersen, Larry 1.77 0.99 90 455 086.2 7117 1585
Bankhead, Scott 8.05 1.63 12 04 419.0 2417 710
Bielecki, Mike 5.50 1.56 86 018 18113.0 13069 4660
Drabek, Doug 5.36 1.56 1016 030 30179.2 224107 5788
Hurst, Bruce 6.14 1.70 911 029 29173.0 249118 45119
Lancaster, Les 2.93 1.11 70 143 283.0 6927 2353
Landrum, Bill 2.71 1.22 52 1048 069.2 6621 1947
Magrane, Joe 7.45 2.07 10 04 419.1 2916 1111
McCaskill, Kirk 5.97 1.63 812 030 30172.0 230114 5182
McClure, Bob 2.37 1.33 72 145 057.0 5415 2237
Minton, Greg 4.04 1.44 24 647 071.1 7332 3031
Montgomery, Jeff 2.37 1.15 23 2859 095.0 8425 25107
Moore, Mike 3.98 1.35 1311 033 33203.1 19790 77143
Stewart, Dave 5.00 1.94 10 010 118.0 2710 815
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Andersen, Larry 159 0.289 0.321 0.377 0.698 1.43
Bankhead, Scott 46 0.239 0.321 0.500 0.821 1.46
Bielecki, Mike 234 0.329 0.414 0.509 0.923 2.16
Drabek, Doug 418 0.311 0.374 0.467 0.841 1.80
Hurst, Bruce 106 0.349 0.378 0.509 0.887 1.83
Lancaster, Les 142 0.162 0.250 0.239 0.489 1.01
Landrum, Bill 138 0.232 0.267 0.348 0.615 1.10
Magrane, Joe 9 0.111 0.273 0.111 0.384 1.13
McCaskill, Kirk 377 0.302 0.349 0.493 0.842 1.64
McClure, Bob 56 0.143 0.269 0.179 0.448 1.06
Minton, Greg 132 0.250 0.297 0.409 0.706 1.30
Montgomery, Jeff 194 0.253 0.306 0.314 0.620 1.28
Moore, Mike 417 0.271 0.333 0.369 0.702 1.52
Stewart, Dave 42 0.333 0.378 0.500 0.878 1.82
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Andersen, Larry 163 0.153 0.184 0.190 0.374 0.70
Bankhead, Scott 33 0.394 0.412 0.818 1.230 2.10
Bielecki, Mike 216 0.245 0.274 0.398 0.672 1.16
Drabek, Doug 319 0.295 0.322 0.492 0.814 1.44
Hurst, Bruce 637 0.333 0.372 0.534 0.906 1.78
Lancaster, Les 162 0.284 0.312 0.438 0.750 1.34
Landrum, Bill 128 0.266 0.326 0.359 0.685 1.47
Magrane, Joe 75 0.373 0.435 0.587 1.022 2.36
McCaskill, Kirk 343 0.338 0.379 0.504 0.883 1.81
McClure, Bob 161 0.286 0.335 0.342 0.677 1.54
Minton, Greg 147 0.272 0.355 0.347 0.702 1.68
Montgomery, Jeff 179 0.196 0.256 0.324 0.580 0.98
Moore, Mike 362 0.232 0.298 0.356 0.654 1.29
Stewart, Dave 37 0.351 0.419 0.486 0.905 2.25
Mascot
Uniform
FUG uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.277 167 814 768 128
RIC 0.280 210 943 898 138
KES 0.295 221 925 886 88
HUW 0.274 245 774 754 122
IKE 0.288 149 843 792 257
NCW 0.275 132 746 713 100
ORN 0.247 114 581 553 76
PCB 0.247 95 542 512 64
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.51 890 441 50 1371.0
RIC 3.54 962 395 39 1388.1
KES 4.05 996 468 28 1340.2
HUW 3.79 1186 503 36 1397.7
IKE 3.61 868 512 48 1398.1
NCW 3.95 1148 460 40 1391.1
ORN 6.08 576 541 16 1343.5
PCB 7.17 731 664 17 1333.9