WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 91-39 · W1 /// IL: BLAUSER (ORN) · RETURNS Sep 8 /// IL: LANSFORD (FUG) · RETURNS Sep 11 /// IL: ANDERSON (ORN) · RETURNS Sep 13 /// IL: MCDOWELL (PCB) · RETURNS Sep 14 /// IL: TETTLETON (RIC) · RETURNS Sep 19 /// STANDINGS: 1. RIC 91-39 2. IKE 87-44 3. KES 82-49 4. HUW 76-56 5. NCW 73-58 6. FUG 70-62 7. ORN 27-104 8. PCB 18-112 ///     LEAGUE LEADER: RICK ASTLEYS · 91-39 · W1 /// IL: BLAUSER (ORN) · RETURNS Sep 8 /// IL: LANSFORD (FUG) · RETURNS Sep 11 /// IL: ANDERSON (ORN) · RETURNS Sep 13 /// IL: MCDOWELL (PCB) · RETURNS Sep 14 /// IL: TETTLETON (RIC) · RETURNS Sep 19 /// STANDINGS: 1. RIC 91-39 2. IKE 87-44 3. KES 82-49 4. HUW 76-56 5. NCW 73-58 6. FUG 70-62 7. ORN 27-104 8. PCB 18-112 ///
Panama City Beach Hurricanes
18-112
#8 IN LEAGUE
L4
73.0 GB
PCT 0.138
Manager: CPU
CPU-controlled team managed by the commissioner. Nobody manages them. They play into the void, losing night after night, uncoached and forgotten, and we respect them for that in a way we cannot fully articulate.
18
Wins
112
Losses
0.138
Pct
#8
Rank
450
RS
1001
RA
-551
Diff
L4
Streak
Manager
CPU
PCB
18-112
0.138  ·  #8
Schedule
Last 5 Results
Sep 2
W
Sep 3
W
Sep 7
L
Next 5 Games
Sep 8
upcoming
Sep 9
upcoming
Sep 11
upcoming
Sep 13
upcoming
Sep 14
upcoming
View Full Schedule ›
Injured List
Oddibe McDowell
Returns Sep 14
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
Brooks, Hubie 0.266 399106 18 0 738 3634 1011
Fitzgerald, Mike 0.165 41268 16 0 430 2623 1305
Herr, Tommy 0.220 18641 7 0 117 2316 223
James, Dion 0.320 319102 15 1 633 3328 392
Jordan, Ricky 0.214 41689 10 2 632 4718 742
Leonard, Jeff 0.251 451113 14 1 2060 5824 1126
Liriano, Nelson 0.233 16338 10 1 215 1212 263
McDowell, Oddibe 0.271 28076 14 0 628 3331 399
Polonia, Luis 0.257 31581 8 5 113 286 305
Reynolds, Harold 0.319 23274 7 3 119 2315 134
Stillwell, Kurt 0.235 494116 16 3 950 5138 848
Walton, Jerome 0.291 31391 21 2 430 3113 564
Worthington, Craig 0.216 491106 18 0 1661 4943 1600
Player AB AVG OBP SLG OPS
Brooks, Hubie 119 0.303 0.387 0.412 0.799
Fitzgerald, Mike 114 0.193 0.252 0.228 0.480
Herr, Tommy 55 0.255 0.333 0.273 0.606
James, Dion 29 0.414 0.528 0.724 1.252
Jordan, Ricky 130 0.208 0.269 0.315 0.584
Leonard, Jeff 132 0.288 0.310 0.455 0.765
Liriano, Nelson 28 0.071 0.100 0.107 0.207
McDowell, Oddibe 56 0.161 0.250 0.196 0.446
Polonia, Luis 77 0.286 0.313 0.312 0.625
Reynolds, Harold 64 0.359 0.373 0.422 0.795
Stillwell, Kurt 140 0.250 0.331 0.314 0.645
Walton, Jerome 119 0.328 0.359 0.471 0.830
Worthington, Craig 126 0.310 0.373 0.452 0.825
Player AB AVG OBP SLG OPS
Brooks, Hubie 280 0.250 0.292 0.343 0.635
Fitzgerald, Mike 298 0.154 0.206 0.235 0.441
Herr, Tommy 131 0.206 0.262 0.275 0.537
James, Dion 290 0.310 0.357 0.400 0.757
Jordan, Ricky 286 0.217 0.248 0.280 0.528
Leonard, Jeff 319 0.235 0.287 0.404 0.691
Liriano, Nelson 135 0.267 0.320 0.393 0.713
McDowell, Oddibe 224 0.299 0.361 0.433 0.794
Polonia, Luis 238 0.248 0.257 0.328 0.585
Reynolds, Harold 168 0.304 0.357 0.375 0.732
Stillwell, Kurt 354 0.229 0.276 0.342 0.618
Walton, Jerome 194 0.268 0.290 0.371 0.661
Worthington, Craig 365 0.184 0.248 0.315 0.563
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Dotson, Rich 5.89 1.76 24 044 273.1 9848 3135
Dunne, Mike 8.06 1.92 12 231 048.0 7043 2214
Gardner, Wes 7.87 2.17 117 024 2284.2 12574 5991
Jackson, Danny 7.60 1.96 016 027 24109.0 16592 4954
Knepper, Bob 7.08 2.00 15 2106 0150.0 221118 7958
LaPoint, Dave 6.18 1.68 11 222 239.1 4627 2015
Leibrandt, Charlie 5.44 1.47 15 789 3127.1 14577 4255
Morris, Jack 9.26 2.08 119 026 26116.2 191120 5280
Perez, Melido 7.61 1.83 320 026 26112.1 14195 6578
Schmidt, Dave 7.26 1.74 28 2109 0129.0 183104 4244
Witt, Bobby 6.77 1.99 515 025 25134.1 175101 9294
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Dotson, Rich 0 0.000 0.000 0.000 0.000
Dunne, Mike 0 0.000 0.000 0.000 0.000
Gardner, Wes 0 0.000 0.000 0.000 0.000
Jackson, Danny 0 0.000 0.000 0.000 0.000
Knepper, Bob 0 0.000 0.000 0.000 0.000
LaPoint, Dave 0 0.000 0.000 0.000 0.000
Leibrandt, Charlie 0 0.000 0.000 0.000 0.000
Morris, Jack 0 0.000 0.000 0.000 0.000
Perez, Melido 0 0.000 0.000 0.000 0.000
Schmidt, Dave 0 0.000 0.000 0.000 0.000
Witt, Bobby 0 0.000 0.000 0.000 0.000
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Dotson, Rich 0 0.000 0.000 0.000 0.000
Dunne, Mike 0 0.000 0.000 0.000 0.000
Gardner, Wes 0 0.000 0.000 0.000 0.000
Jackson, Danny 0 0.000 0.000 0.000 0.000
Knepper, Bob 0 0.000 0.000 0.000 0.000
LaPoint, Dave 0 0.000 0.000 0.000 0.000
Leibrandt, Charlie 0 0.000 0.000 0.000 0.000
Morris, Jack 0 0.000 0.000 0.000 0.000
Perez, Melido 0 0.000 0.000 0.000 0.000
Schmidt, Dave 0 0.000 0.000 0.000 0.000
Witt, Bobby 0 0.000 0.000 0.000 0.000
Mascot
Uniform
PCB uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.276 142 693 654 105
RIC 0.282 182 812 775 118
KES 0.298 198 808 781 64
HUW 0.276 210 674 652 102
IKE 0.284 136 712 669 211
NCW 0.280 112 668 640 88
ORN 0.245 100 487 463 65
PCB 0.246 83 450 426 52
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.65 768 392 43 1172.6
RIC 3.45 831 327 34 1166.6
KES 4.24 850 410 27 1161.9
HUW 3.77 1028 432 32 1205.7
IKE 3.59 732 439 41 1194.4
NCW 4.01 974 374 33 1185.0
ORN 6.16 477 468 13 1143.2
PCB 7.21 618 553 15 1121.9