Panama City Beach Hurricanes
22-126
Manager: CPU
CPU-controlled team managed by the commissioner. Nobody manages them. They play into the void, losing night after night, uncoached and forgotten, and we respect them for that in a way we cannot fully articulate.
Manager
CPU
PCB
22-126
0.149 · #8
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks, Hubie | 0.283 | 459 | 130 | 25 | 0 | 8 | 50 | 43 | 36 | 114 | 2 |
| Fitzgerald, Mike | 0.159 | 477 | 76 | 16 | 0 | 5 | 36 | 29 | 25 | 153 | 6 |
| Herr, Tommy | 0.224 | 210 | 47 | 7 | 0 | 1 | 17 | 24 | 17 | 24 | 3 |
| James, Dion | 0.316 | 358 | 113 | 16 | 1 | 6 | 34 | 42 | 32 | 45 | 3 |
| Jordan, Ricky | 0.223 | 475 | 106 | 13 | 2 | 7 | 42 | 56 | 19 | 83 | 2 |
| Leonard, Jeff | 0.242 | 504 | 122 | 15 | 1 | 22 | 63 | 61 | 27 | 129 | 6 |
| Liriano, Nelson | 0.261 | 188 | 49 | 13 | 1 | 2 | 20 | 17 | 15 | 28 | 4 |
| McDowell, Oddibe | 0.257 | 323 | 83 | 15 | 1 | 7 | 31 | 35 | 34 | 44 | 9 |
| Polonia, Luis | 0.256 | 355 | 91 | 9 | 5 | 1 | 15 | 29 | 8 | 35 | 7 |
| Reynolds, Harold | 0.311 | 267 | 83 | 9 | 3 | 1 | 22 | 27 | 19 | 17 | 5 |
| Stillwell, Kurt | 0.242 | 563 | 136 | 19 | 3 | 10 | 59 | 61 | 41 | 92 | 8 |
| Walton, Jerome | 0.297 | 344 | 102 | 25 | 2 | 4 | 34 | 39 | 15 | 59 | 6 |
| Worthington, Craig | 0.211 | 558 | 118 | 21 | 0 | 16 | 66 | 56 | 47 | 185 | 0 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Brooks, Hubie | 134 | 0.321 | 0.392 | 0.433 | 0.825 |
| Fitzgerald, Mike | 130 | 0.192 | 0.255 | 0.223 | 0.478 |
| Herr, Tommy | 63 | 0.286 | 0.352 | 0.302 | 0.654 |
| James, Dion | 37 | 0.405 | 0.511 | 0.649 | 1.160 |
| Jordan, Ricky | 148 | 0.243 | 0.294 | 0.351 | 0.645 |
| Leonard, Jeff | 149 | 0.275 | 0.300 | 0.443 | 0.743 |
| Liriano, Nelson | 33 | 0.121 | 0.167 | 0.182 | 0.349 |
| McDowell, Oddibe | 64 | 0.172 | 0.260 | 0.203 | 0.463 |
| Polonia, Luis | 90 | 0.278 | 0.301 | 0.300 | 0.601 |
| Reynolds, Harold | 71 | 0.352 | 0.373 | 0.423 | 0.796 |
| Stillwell, Kurt | 158 | 0.241 | 0.320 | 0.304 | 0.624 |
| Walton, Jerome | 128 | 0.320 | 0.350 | 0.461 | 0.811 |
| Worthington, Craig | 143 | 0.273 | 0.333 | 0.399 | 0.732 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Brooks, Hubie | 325 | 0.268 | 0.307 | 0.372 | 0.679 |
| Fitzgerald, Mike | 347 | 0.147 | 0.194 | 0.225 | 0.419 |
| Herr, Tommy | 147 | 0.197 | 0.253 | 0.259 | 0.512 |
| James, Dion | 321 | 0.305 | 0.353 | 0.389 | 0.742 |
| Jordan, Ricky | 327 | 0.214 | 0.249 | 0.281 | 0.530 |
| Leonard, Jeff | 355 | 0.228 | 0.281 | 0.392 | 0.673 |
| Liriano, Nelson | 155 | 0.290 | 0.343 | 0.413 | 0.756 |
| McDowell, Oddibe | 259 | 0.278 | 0.339 | 0.417 | 0.756 |
| Polonia, Luis | 265 | 0.249 | 0.262 | 0.325 | 0.587 |
| Reynolds, Harold | 196 | 0.296 | 0.352 | 0.362 | 0.714 |
| Stillwell, Kurt | 405 | 0.242 | 0.284 | 0.353 | 0.637 |
| Walton, Jerome | 216 | 0.282 | 0.308 | 0.389 | 0.697 |
| Worthington, Craig | 415 | 0.190 | 0.254 | 0.313 | 0.567 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dotson, Rich | 5.89 | 1.77 | 2 | 4 | 0 | 48 | 2 | 81.0 | 103 | 53 | 40 | 37 |
| Dunne, Mike | 8.21 | 1.97 | 1 | 2 | 2 | 32 | 0 | 49.1 | 73 | 45 | 24 | 14 |
| Gardner, Wes | 7.50 | 2.10 | 1 | 20 | 0 | 28 | 26 | 104.1 | 146 | 87 | 73 | 111 |
| Jackson, Danny | 7.35 | 1.91 | 1 | 18 | 0 | 31 | 28 | 132.1 | 196 | 108 | 57 | 62 |
| Knepper, Bob | 7.16 | 1.98 | 2 | 5 | 2 | 121 | 0 | 174.2 | 252 | 139 | 93 | 69 |
| LaPoint, Dave | 6.02 | 1.64 | 1 | 1 | 2 | 23 | 2 | 40.1 | 46 | 27 | 20 | 15 |
| Leibrandt, Charlie | 5.70 | 1.51 | 2 | 5 | 8 | 103 | 3 | 142.0 | 169 | 90 | 46 | 59 |
| Morris, Jack | 9.09 | 2.04 | 1 | 21 | 0 | 29 | 29 | 130.2 | 208 | 132 | 58 | 91 |
| Perez, Melido | 7.66 | 1.86 | 3 | 23 | 0 | 29 | 29 | 130.1 | 165 | 111 | 77 | 86 |
| Schmidt, Dave | 7.49 | 1.82 | 2 | 9 | 2 | 120 | 0 | 145.1 | 217 | 121 | 47 | 50 |
| Witt, Bobby | 6.63 | 1.96 | 6 | 18 | 0 | 29 | 29 | 154.2 | 199 | 114 | 104 | 112 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Dotson, Rich | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Dunne, Mike | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Gardner, Wes | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Jackson, Danny | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Knepper, Bob | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| LaPoint, Dave | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Leibrandt, Charlie | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Morris, Jack | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Perez, Melido | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Schmidt, Dave | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Witt, Bobby | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Dotson, Rich | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Dunne, Mike | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Gardner, Wes | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Jackson, Danny | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Knepper, Bob | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| LaPoint, Dave | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Leibrandt, Charlie | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Morris, Jack | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Perez, Melido | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Schmidt, Dave | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Witt, Bobby | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
