WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 75-30 · W5 /// IL: HOWELL (RIC) · RETURNS Aug 9 /// IL: WHITAKER (RIC) · RETURNS Aug 10 /// IL: HARPER (HUW) · RETURNS Aug 10 /// IL: BONDS (NCW) · RETURNS Aug 10 /// IL: BANKHEAD (FUG) · RETURNS Aug 16 /// STANDINGS: 1. RIC 75-30 2. KES 69-39 3. IKE 68-38 4. HUW 59-47 5. NCW 59-47 6. FUG 59-48 7. ORN 21-85 8. PCB 14-90 ///     LEAGUE LEADER: RICK ASTLEYS · 75-30 · W5 /// IL: HOWELL (RIC) · RETURNS Aug 9 /// IL: WHITAKER (RIC) · RETURNS Aug 10 /// IL: HARPER (HUW) · RETURNS Aug 10 /// IL: BONDS (NCW) · RETURNS Aug 10 /// IL: BANKHEAD (FUG) · RETURNS Aug 16 /// STANDINGS: 1. RIC 75-30 2. KES 69-39 3. IKE 68-38 4. HUW 59-47 5. NCW 59-47 6. FUG 59-48 7. ORN 21-85 8. PCB 14-90 ///
Panama City Beach Hurricanes
14-90
#8 IN LEAGUE
L18
60.5 GB
PCT 0.135
Manager: CPU
CPU-controlled team managed by the commissioner. Nobody manages them. They play into the void, losing night after night, uncoached and forgotten, and we respect them for that in a way we cannot fully articulate.
14
Wins
90
Losses
0.135
Pct
#8
Rank
356
RS
814
RA
-458
Diff
L18
Streak
Manager
CPU
PCB
14-90
0.135  ·  #8
Schedule
Last 5 Results
Aug 6
L
Aug 7
L
Next 5 Games
Aug 8
upcoming
Aug 9
upcoming
Aug 11
upcoming
Aug 13
upcoming
Aug 14
upcoming
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
Brooks, Hubie 0.267 31885 13 0 630 2832 881
Fitzgerald, Mike 0.174 32156 11 0 325 1921 1043
Herr, Tommy 0.219 15534 7 0 113 2013 203
James, Dion 0.341 25286 13 1 425 2424 312
Jordan, Ricky 0.224 33174 10 2 426 3712 621
Leonard, Jeff 0.245 35988 11 0 1545 4518 865
Liriano, Nelson 0.248 12932 10 1 113 109 223
McDowell, Oddibe 0.271 24065 12 0 524 3029 358
Polonia, Luis 0.229 25358 6 5 17 236 275
Reynolds, Harold 0.342 19065 6 3 118 1912 93
Stillwell, Kurt 0.239 39795 14 2 840 4030 717
Walton, Jerome 0.302 24875 17 1 426 244 473
Worthington, Craig 0.198 38476 11 0 1247 3742 1340
Player AB AVG OBP SLG OPS
Brooks, Hubie 98 0.296 0.397 0.408 0.805
Fitzgerald, Mike 93 0.183 0.255 0.204 0.459
Herr, Tommy 52 0.250 0.328 0.269 0.597
James, Dion 24 0.417 0.548 0.792 1.340
Jordan, Ricky 111 0.225 0.276 0.324 0.600
Leonard, Jeff 111 0.279 0.294 0.432 0.726
Liriano, Nelson 24 0.083 0.080 0.125 0.205
McDowell, Oddibe 54 0.167 0.258 0.204 0.462
Polonia, Luis 65 0.246 0.279 0.277 0.556
Reynolds, Harold 56 0.393 0.414 0.464 0.878
Stillwell, Kurt 121 0.256 0.333 0.331 0.664
Walton, Jerome 100 0.350 0.362 0.490 0.852
Worthington, Craig 106 0.302 0.380 0.453 0.833
Player AB AVG OBP SLG OPS
Brooks, Hubie 220 0.255 0.301 0.345 0.646
Fitzgerald, Mike 228 0.171 0.220 0.250 0.470
Herr, Tommy 103 0.204 0.261 0.291 0.552
James, Dion 228 0.333 0.380 0.412 0.792
Jordan, Ricky 220 0.223 0.253 0.291 0.544
Leonard, Jeff 248 0.230 0.281 0.387 0.668
Liriano, Nelson 105 0.286 0.339 0.419 0.758
McDowell, Oddibe 186 0.301 0.369 0.435 0.804
Polonia, Luis 188 0.223 0.237 0.314 0.551
Reynolds, Harold 134 0.321 0.372 0.403 0.775
Stillwell, Kurt 276 0.232 0.279 0.351 0.630
Walton, Jerome 148 0.270 0.275 0.385 0.660
Worthington, Craig 278 0.158 0.238 0.270 0.508
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Dotson, Rich 6.42 1.85 14 036 261.2 8444 3029
Dunne, Mike 7.84 1.84 12 126 041.1 5936 1712
Gardner, Wes 6.68 2.07 013 019 1768.2 9551 4779
Jackson, Danny 8.49 2.09 013 022 1981.2 13377 3839
Knepper, Bob 7.66 2.10 15 284 0121.0 192103 6251
LaPoint, Dave 6.75 1.79 11 218 234.2 4326 1914
Leibrandt, Charlie 5.50 1.47 13 573 3109.2 13067 3146
Morris, Jack 9.92 2.09 117 020 2084.1 14193 3555
Perez, Melido 7.25 1.77 315 021 2189.1 10472 5460
Schmidt, Dave 7.11 1.71 15 289 0107.2 14585 3938
Witt, Bobby 6.56 1.94 412 020 20104.1 13276 7076
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Dotson, Rich 0 0.000 0.000 0.000 0.000
Dunne, Mike 0 0.000 0.000 0.000 0.000
Gardner, Wes 0 0.000 0.000 0.000 0.000
Jackson, Danny 0 0.000 0.000 0.000 0.000
Knepper, Bob 0 0.000 0.000 0.000 0.000
LaPoint, Dave 0 0.000 0.000 0.000 0.000
Leibrandt, Charlie 0 0.000 0.000 0.000 0.000
Morris, Jack 0 0.000 0.000 0.000 0.000
Perez, Melido 0 0.000 0.000 0.000 0.000
Schmidt, Dave 0 0.000 0.000 0.000 0.000
Witt, Bobby 0 0.000 0.000 0.000 0.000
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Dotson, Rich 0 0.000 0.000 0.000 0.000
Dunne, Mike 0 0.000 0.000 0.000 0.000
Gardner, Wes 0 0.000 0.000 0.000 0.000
Jackson, Danny 0 0.000 0.000 0.000 0.000
Knepper, Bob 0 0.000 0.000 0.000 0.000
LaPoint, Dave 0 0.000 0.000 0.000 0.000
Leibrandt, Charlie 0 0.000 0.000 0.000 0.000
Morris, Jack 0 0.000 0.000 0.000 0.000
Perez, Melido 0 0.000 0.000 0.000 0.000
Schmidt, Dave 0 0.000 0.000 0.000 0.000
Witt, Bobby 0 0.000 0.000 0.000 0.000
Mascot
Uniform
PCB uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.282 119 584 554 67
RIC 0.287 150 679 645 99
KES 0.300 169 678 653 49
HUW 0.272 165 533 516 79
IKE 0.278 103 544 517 165
NCW 0.281 89 549 524 66
ORN 0.242 84 398 376 49
PCB 0.249 65 356 339 44
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.83 620 322 39 945.1
RIC 3.38 678 273 27 942.5
KES 4.18 706 343 26 962.1
HUW 3.76 822 359 25 962.4
IKE 3.53 595 357 33 970.2
NCW 4.11 764 285 28 943.9
ORN 6.24 380 367 9 928.6
PCB 7.30 499 442 12 900.6