Panama City Beach Hurricanes
23-131
Manager: CPU
CPU-controlled team managed by the commissioner. Nobody manages them. They play into the void, losing night after night, uncoached and forgotten, and we respect them for that in a way we cannot fully articulate.
Manager
CPU
PCB
23-131
0.149 · #8
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks, Hubie | 0.282 | 475 | 134 | 26 | 0 | 9 | 55 | 44 | 36 | 117 | 2 |
| Fitzgerald, Mike | 0.154 | 499 | 77 | 16 | 0 | 5 | 37 | 29 | 25 | 159 | 6 |
| Herr, Tommy | 0.222 | 221 | 49 | 8 | 0 | 1 | 17 | 25 | 17 | 27 | 3 |
| James, Dion | 0.318 | 374 | 119 | 18 | 1 | 6 | 35 | 45 | 34 | 47 | 3 |
| Jordan, Ricky | 0.224 | 496 | 111 | 13 | 2 | 7 | 42 | 56 | 19 | 88 | 2 |
| Leonard, Jeff | 0.247 | 519 | 128 | 15 | 1 | 23 | 66 | 65 | 29 | 130 | 6 |
| Liriano, Nelson | 0.269 | 197 | 53 | 13 | 1 | 3 | 23 | 18 | 15 | 30 | 5 |
| McDowell, Oddibe | 0.248 | 339 | 84 | 16 | 1 | 7 | 33 | 37 | 34 | 45 | 9 |
| Polonia, Luis | 0.247 | 368 | 91 | 9 | 5 | 1 | 15 | 30 | 9 | 39 | 9 |
| Reynolds, Harold | 0.315 | 273 | 86 | 9 | 4 | 1 | 23 | 29 | 19 | 17 | 5 |
| Stillwell, Kurt | 0.247 | 584 | 144 | 23 | 3 | 11 | 65 | 63 | 43 | 97 | 8 |
| Walton, Jerome | 0.292 | 356 | 104 | 26 | 2 | 4 | 34 | 41 | 15 | 62 | 6 |
| Worthington, Craig | 0.214 | 580 | 124 | 22 | 0 | 17 | 67 | 60 | 48 | 190 | 0 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Brooks, Hubie | 137 | 0.321 | 0.395 | 0.431 | 0.826 |
| Fitzgerald, Mike | 133 | 0.188 | 0.250 | 0.218 | 0.468 |
| Herr, Tommy | 66 | 0.288 | 0.351 | 0.303 | 0.654 |
| James, Dion | 38 | 0.395 | 0.500 | 0.632 | 1.132 |
| Jordan, Ricky | 152 | 0.243 | 0.293 | 0.349 | 0.642 |
| Leonard, Jeff | 153 | 0.281 | 0.303 | 0.444 | 0.747 |
| Liriano, Nelson | 33 | 0.121 | 0.167 | 0.182 | 0.349 |
| McDowell, Oddibe | 67 | 0.164 | 0.250 | 0.194 | 0.444 |
| Polonia, Luis | 90 | 0.278 | 0.301 | 0.300 | 0.601 |
| Reynolds, Harold | 72 | 0.347 | 0.368 | 0.417 | 0.785 |
| Stillwell, Kurt | 161 | 0.242 | 0.324 | 0.311 | 0.635 |
| Walton, Jerome | 132 | 0.318 | 0.348 | 0.462 | 0.810 |
| Worthington, Craig | 146 | 0.274 | 0.333 | 0.418 | 0.751 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Brooks, Hubie | 338 | 0.266 | 0.304 | 0.379 | 0.683 |
| Fitzgerald, Mike | 366 | 0.142 | 0.187 | 0.216 | 0.403 |
| Herr, Tommy | 155 | 0.194 | 0.247 | 0.258 | 0.505 |
| James, Dion | 336 | 0.310 | 0.358 | 0.396 | 0.754 |
| Jordan, Ricky | 344 | 0.215 | 0.248 | 0.279 | 0.527 |
| Leonard, Jeff | 366 | 0.232 | 0.287 | 0.399 | 0.686 |
| Liriano, Nelson | 164 | 0.299 | 0.348 | 0.433 | 0.781 |
| McDowell, Oddibe | 272 | 0.268 | 0.328 | 0.404 | 0.732 |
| Polonia, Luis | 278 | 0.237 | 0.253 | 0.309 | 0.562 |
| Reynolds, Harold | 201 | 0.303 | 0.358 | 0.378 | 0.736 |
| Stillwell, Kurt | 423 | 0.248 | 0.290 | 0.369 | 0.659 |
| Walton, Jerome | 224 | 0.277 | 0.302 | 0.379 | 0.681 |
| Worthington, Craig | 434 | 0.194 | 0.256 | 0.313 | 0.569 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dotson, Rich | 5.82 | 1.78 | 2 | 4 | 0 | 49 | 2 | 82.0 | 104 | 53 | 42 | 38 |
| Dunne, Mike | 7.91 | 1.99 | 1 | 2 | 2 | 33 | 0 | 52.1 | 78 | 46 | 26 | 16 |
| Gardner, Wes | 7.65 | 2.13 | 1 | 21 | 0 | 29 | 27 | 107.0 | 154 | 91 | 74 | 112 |
| Jackson, Danny | 7.18 | 1.90 | 2 | 18 | 0 | 32 | 29 | 140.1 | 206 | 112 | 61 | 65 |
| Knepper, Bob | 7.22 | 2.00 | 2 | 5 | 3 | 127 | 0 | 180.2 | 266 | 145 | 96 | 71 |
| LaPoint, Dave | 6.02 | 1.64 | 1 | 1 | 2 | 23 | 2 | 40.1 | 46 | 27 | 20 | 15 |
| Leibrandt, Charlie | 5.67 | 1.52 | 2 | 6 | 8 | 108 | 3 | 146.0 | 174 | 92 | 48 | 61 |
| Morris, Jack | 9.16 | 2.05 | 1 | 22 | 0 | 30 | 30 | 133.2 | 216 | 136 | 58 | 91 |
| Perez, Melido | 7.50 | 1.84 | 3 | 23 | 0 | 31 | 31 | 141.2 | 178 | 118 | 82 | 95 |
| Schmidt, Dave | 7.39 | 1.82 | 2 | 10 | 2 | 124 | 0 | 151.0 | 226 | 124 | 49 | 52 |
| Witt, Bobby | 6.65 | 1.97 | 6 | 19 | 0 | 30 | 30 | 161.0 | 209 | 119 | 108 | 115 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Dotson, Rich | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Dunne, Mike | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Gardner, Wes | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Jackson, Danny | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Knepper, Bob | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| LaPoint, Dave | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Leibrandt, Charlie | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Morris, Jack | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Perez, Melido | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Schmidt, Dave | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Witt, Bobby | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Dotson, Rich | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Dunne, Mike | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Gardner, Wes | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Jackson, Danny | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Knepper, Bob | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| LaPoint, Dave | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Leibrandt, Charlie | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Morris, Jack | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Perez, Melido | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Schmidt, Dave | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Witt, Bobby | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
