Panama City Beach Hurricanes
5-33
Manager: CPU
CPU-controlled team managed by the commissioner. Nobody manages them. They play into the void, losing night after night, uncoached and forgotten, and we respect them for that in a way we cannot fully articulate.
Manager
CPU
PCB
5-33
0.132 · #8
Injured List
Returns May 20
Returns May 29
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Worthington | 0.168 | 143 | 24 | 2 | 0 | 3 | 17 | 12 | 11 | 49 | 0 |
| Dion James | 0.282 | 78 | 22 | 4 | 0 | 0 | 4 | 5 | 7 | 5 | 0 |
| Harold Reynolds | 0.321 | 81 | 26 | 3 | 0 | 0 | 8 | 7 | 6 | 5 | 3 |
| Hubie Brooks | 0.231 | 117 | 27 | 3 | 0 | 1 | 7 | 11 | 14 | 33 | 1 |
| Jeff Leonard | 0.291 | 141 | 41 | 4 | 0 | 7 | 23 | 19 | 5 | 30 | 2 |
| Jerome Walton | 0.309 | 94 | 29 | 6 | 0 | 2 | 9 | 10 | 1 | 25 | 1 |
| Kurt Stillwell | 0.217 | 143 | 31 | 3 | 1 | 2 | 15 | 12 | 11 | 22 | 4 |
| Luis Polonia | 0.161 | 93 | 15 | 1 | 1 | 0 | 3 | 5 | 2 | 15 | 0 |
| Mike Fitzgerald | 0.195 | 82 | 16 | 3 | 0 | 1 | 6 | 8 | 9 | 21 | 2 |
| Nelson Liriano | 0.262 | 42 | 11 | 3 | 0 | 0 | 2 | 2 | 3 | 4 | 0 |
| Oddibe McDowell | 0.378 | 90 | 34 | 5 | 0 | 3 | 11 | 12 | 12 | 7 | 1 |
| Ricky Jordan | 0.210 | 119 | 25 | 4 | 1 | 2 | 11 | 16 | 7 | 23 | 1 |
| Tommy Herr | 0.161 | 56 | 9 | 2 | 0 | 1 | 4 | 7 | 6 | 6 | 1 |
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Worthington | 0.292 | 48 | 14 | 1 | 0 | 2 | 9 | 0 | 5 | 13 | 0 |
| Dion James | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harold Reynolds | 0.379 | 29 | 11 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 |
| Hubie Brooks | 0.182 | 44 | 8 | 1 | 0 | 0 | 4 | 0 | 7 | 7 | 0 |
| Jeff Leonard | 0.353 | 51 | 18 | 4 | 0 | 2 | 12 | 0 | 1 | 7 | 0 |
| Jerome Walton | 0.333 | 45 | 15 | 3 | 0 | 1 | 3 | 0 | 0 | 12 | 0 |
| Kurt Stillwell | 0.246 | 57 | 14 | 1 | 1 | 1 | 8 | 0 | 3 | 4 | 0 |
| Luis Polonia | 0.120 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Mike Fitzgerald | 0.188 | 32 | 6 | 1 | 0 | 0 | 3 | 0 | 4 | 9 | 0 |
| Nelson Liriano | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oddibe McDowell | 0.208 | 24 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
| Ricky Jordan | 0.271 | 48 | 13 | 2 | 1 | 2 | 10 | 0 | 4 | 7 | 0 |
| Tommy Herr | 0.150 | 20 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Worthington | 0.105 | 95 | 10 | 1 | 0 | 1 | 8 | 0 | 6 | 36 | 0 |
| Dion James | 0.310 | 71 | 22 | 4 | 0 | 0 | 4 | 0 | 6 | 5 | 0 |
| Harold Reynolds | 0.288 | 52 | 15 | 2 | 0 | 0 | 4 | 0 | 5 | 3 | 0 |
| Hubie Brooks | 0.260 | 73 | 19 | 2 | 0 | 1 | 3 | 0 | 7 | 26 | 0 |
| Jeff Leonard | 0.256 | 90 | 23 | 0 | 0 | 5 | 11 | 0 | 4 | 23 | 0 |
| Jerome Walton | 0.286 | 49 | 14 | 3 | 0 | 1 | 6 | 0 | 1 | 13 | 0 |
| Kurt Stillwell | 0.198 | 86 | 17 | 2 | 0 | 1 | 7 | 0 | 8 | 18 | 0 |
| Luis Polonia | 0.176 | 68 | 12 | 0 | 1 | 0 | 3 | 0 | 1 | 10 | 0 |
| Mike Fitzgerald | 0.200 | 50 | 10 | 2 | 0 | 1 | 3 | 0 | 5 | 12 | 0 |
| Nelson Liriano | 0.324 | 34 | 11 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
| Oddibe McDowell | 0.439 | 66 | 29 | 5 | 0 | 3 | 10 | 0 | 8 | 5 | 0 |
| Ricky Jordan | 0.169 | 71 | 12 | 2 | 0 | 0 | 1 | 0 | 3 | 16 | 0 |
| Tommy Herr | 0.167 | 36 | 6 | 2 | 0 | 1 | 3 | 0 | 3 | 6 | 0 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Knepper | 8.47 | 1 | 2 | 1 | 29 | 0 | 39.1 | 61 | 37 | 30 | 11 |
| Bobby Witt | 5.95 | 2 | 5 | 0 | 8 | 8 | 42.1 | 49 | 28 | 32 | 30 |
| Charlie Leibrandt | 7.75 | 0 | 1 | 1 | 26 | 2 | 40.2 | 63 | 35 | 12 | 16 |
| Danny Jackson | 7.88 | 0 | 6 | 0 | 10 | 8 | 37.2 | 60 | 33 | 20 | 18 |
| Dave LaPoint | 5.19 | 0 | 0 | 0 | 6 | 0 | 8.2 | 9 | 5 | 5 | 2 |
| Dave Schmidt | 7.34 | 0 | 1 | 1 | 33 | 0 | 38.0 | 51 | 31 | 16 | 15 |
| Jack Morris | 7.55 | 0 | 6 | 0 | 7 | 7 | 31.0 | 47 | 26 | 14 | 17 |
| Melido Perez | 5.29 | 1 | 5 | 0 | 7 | 7 | 34.0 | 30 | 20 | 19 | 26 |
| Mike Dunne | 12.66 | 0 | 2 | 1 | 6 | 0 | 10.2 | 23 | 15 | 2 | 5 |
| Rich Dotson | 2.66 | 1 | 0 | 0 | 10 | 0 | 20.1 | 20 | 6 | 11 | 13 |
| Wes Gardner | 7.77 | 0 | 5 | 0 | 6 | 6 | 24.1 | 41 | 21 | 17 | 27 |
| Player | AVG | OBP | SLG | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| No split data. | |||||||||
| Player | AVG | OBP | SLG | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| No split data. | |||||||||