Panama City Beach Hurricanes
18-112
Manager: CPU
CPU-controlled team managed by the commissioner. Nobody manages them. They play into the void, losing night after night, uncoached and forgotten, and we respect them for that in a way we cannot fully articulate.
Manager
CPU
PCB
18-112
0.138 · #8
Injured List
Oddibe McDowell
Returns Sep 14
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks, Hubie | 0.266 | 399 | 106 | 18 | 0 | 7 | 38 | 36 | 34 | 101 | 1 |
| Fitzgerald, Mike | 0.165 | 412 | 68 | 16 | 0 | 4 | 30 | 26 | 23 | 130 | 5 |
| Herr, Tommy | 0.220 | 186 | 41 | 7 | 0 | 1 | 17 | 23 | 16 | 22 | 3 |
| James, Dion | 0.320 | 319 | 102 | 15 | 1 | 6 | 33 | 33 | 28 | 39 | 2 |
| Jordan, Ricky | 0.214 | 416 | 89 | 10 | 2 | 6 | 32 | 47 | 18 | 74 | 2 |
| Leonard, Jeff | 0.251 | 451 | 113 | 14 | 1 | 20 | 60 | 58 | 24 | 112 | 6 |
| Liriano, Nelson | 0.233 | 163 | 38 | 10 | 1 | 2 | 15 | 12 | 12 | 26 | 3 |
| McDowell, Oddibe | 0.271 | 280 | 76 | 14 | 0 | 6 | 28 | 33 | 31 | 39 | 9 |
| Polonia, Luis | 0.257 | 315 | 81 | 8 | 5 | 1 | 13 | 28 | 6 | 30 | 5 |
| Reynolds, Harold | 0.319 | 232 | 74 | 7 | 3 | 1 | 19 | 23 | 15 | 13 | 4 |
| Stillwell, Kurt | 0.235 | 494 | 116 | 16 | 3 | 9 | 50 | 51 | 38 | 84 | 8 |
| Walton, Jerome | 0.291 | 313 | 91 | 21 | 2 | 4 | 30 | 31 | 13 | 56 | 4 |
| Worthington, Craig | 0.216 | 491 | 106 | 18 | 0 | 16 | 61 | 49 | 43 | 160 | 0 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Brooks, Hubie | 119 | 0.303 | 0.387 | 0.412 | 0.799 |
| Fitzgerald, Mike | 114 | 0.193 | 0.252 | 0.228 | 0.480 |
| Herr, Tommy | 55 | 0.255 | 0.333 | 0.273 | 0.606 |
| James, Dion | 29 | 0.414 | 0.528 | 0.724 | 1.252 |
| Jordan, Ricky | 130 | 0.208 | 0.269 | 0.315 | 0.584 |
| Leonard, Jeff | 132 | 0.288 | 0.310 | 0.455 | 0.765 |
| Liriano, Nelson | 28 | 0.071 | 0.100 | 0.107 | 0.207 |
| McDowell, Oddibe | 56 | 0.161 | 0.250 | 0.196 | 0.446 |
| Polonia, Luis | 77 | 0.286 | 0.313 | 0.312 | 0.625 |
| Reynolds, Harold | 64 | 0.359 | 0.373 | 0.422 | 0.795 |
| Stillwell, Kurt | 140 | 0.250 | 0.331 | 0.314 | 0.645 |
| Walton, Jerome | 119 | 0.328 | 0.359 | 0.471 | 0.830 |
| Worthington, Craig | 126 | 0.310 | 0.373 | 0.452 | 0.825 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Brooks, Hubie | 280 | 0.250 | 0.292 | 0.343 | 0.635 |
| Fitzgerald, Mike | 298 | 0.154 | 0.206 | 0.235 | 0.441 |
| Herr, Tommy | 131 | 0.206 | 0.262 | 0.275 | 0.537 |
| James, Dion | 290 | 0.310 | 0.357 | 0.400 | 0.757 |
| Jordan, Ricky | 286 | 0.217 | 0.248 | 0.280 | 0.528 |
| Leonard, Jeff | 319 | 0.235 | 0.287 | 0.404 | 0.691 |
| Liriano, Nelson | 135 | 0.267 | 0.320 | 0.393 | 0.713 |
| McDowell, Oddibe | 224 | 0.299 | 0.361 | 0.433 | 0.794 |
| Polonia, Luis | 238 | 0.248 | 0.257 | 0.328 | 0.585 |
| Reynolds, Harold | 168 | 0.304 | 0.357 | 0.375 | 0.732 |
| Stillwell, Kurt | 354 | 0.229 | 0.276 | 0.342 | 0.618 |
| Walton, Jerome | 194 | 0.268 | 0.290 | 0.371 | 0.661 |
| Worthington, Craig | 365 | 0.184 | 0.248 | 0.315 | 0.563 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dotson, Rich | 5.89 | 1.76 | 2 | 4 | 0 | 44 | 2 | 73.1 | 98 | 48 | 31 | 35 |
| Dunne, Mike | 8.06 | 1.92 | 1 | 2 | 2 | 31 | 0 | 48.0 | 70 | 43 | 22 | 14 |
| Gardner, Wes | 7.87 | 2.17 | 1 | 17 | 0 | 24 | 22 | 84.2 | 125 | 74 | 59 | 91 |
| Jackson, Danny | 7.60 | 1.96 | 0 | 16 | 0 | 27 | 24 | 109.0 | 165 | 92 | 49 | 54 |
| Knepper, Bob | 7.08 | 2.00 | 1 | 5 | 2 | 106 | 0 | 150.0 | 221 | 118 | 79 | 58 |
| LaPoint, Dave | 6.18 | 1.68 | 1 | 1 | 2 | 22 | 2 | 39.1 | 46 | 27 | 20 | 15 |
| Leibrandt, Charlie | 5.44 | 1.47 | 1 | 5 | 7 | 89 | 3 | 127.1 | 145 | 77 | 42 | 55 |
| Morris, Jack | 9.26 | 2.08 | 1 | 19 | 0 | 26 | 26 | 116.2 | 191 | 120 | 52 | 80 |
| Perez, Melido | 7.61 | 1.83 | 3 | 20 | 0 | 26 | 26 | 112.1 | 141 | 95 | 65 | 78 |
| Schmidt, Dave | 7.26 | 1.74 | 2 | 8 | 2 | 109 | 0 | 129.0 | 183 | 104 | 42 | 44 |
| Witt, Bobby | 6.77 | 1.99 | 5 | 15 | 0 | 25 | 25 | 134.1 | 175 | 101 | 92 | 94 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Dotson, Rich | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Dunne, Mike | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Gardner, Wes | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Jackson, Danny | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Knepper, Bob | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| LaPoint, Dave | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Leibrandt, Charlie | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Morris, Jack | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Perez, Melido | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Schmidt, Dave | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Witt, Bobby | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Dotson, Rich | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Dunne, Mike | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Gardner, Wes | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Jackson, Danny | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Knepper, Bob | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| LaPoint, Dave | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Leibrandt, Charlie | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Morris, Jack | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Perez, Melido | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Schmidt, Dave | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Witt, Bobby | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
