WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 102-46 · L2 /// IL: SMITH (IKE) · RETURNS Oct 2 /// IL: TETTLETON (RIC) · RETURNS Oct 7 /// STANDINGS: 1. RIC 102-46 2. IKE 100-49 3. KES 96-52 4. HUW 83-65 5. NCW 80-68 6. FUG 80-69 7. ORN 30-118 8. PCB 22-126 ///     LEAGUE LEADER: RICK ASTLEYS · 102-46 · L2 /// IL: SMITH (IKE) · RETURNS Oct 2 /// IL: TETTLETON (RIC) · RETURNS Oct 7 /// STANDINGS: 1. RIC 102-46 2. IKE 100-49 3. KES 96-52 4. HUW 83-65 5. NCW 80-68 6. FUG 80-69 7. ORN 30-118 8. PCB 22-126 ///
Panama City Beach Hurricanes
22-126
#8 IN LEAGUE
L1
80.0 GB
PCT 0.149
Manager: CPU
CPU-controlled team managed by the commissioner. Nobody manages them. They play into the void, losing night after night, uncoached and forgotten, and we respect them for that in a way we cannot fully articulate.
22
Wins
126
Losses
0.149
Pct
#8
Rank
519
RS
1144
RA
-625
Diff
L1
Streak
Manager
CPU
PCB
22-126
0.149  ·  #8
Schedule
Last 5 Results
Next 5 Games
Oct 1
upcoming
Oct 2
upcoming
Oct 3
upcoming
Oct 4
upcoming
Oct 5
upcoming
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
Brooks, Hubie 0.283 459130 25 0 850 4336 1142
Fitzgerald, Mike 0.159 47776 16 0 536 2925 1536
Herr, Tommy 0.224 21047 7 0 117 2417 243
James, Dion 0.316 358113 16 1 634 4232 453
Jordan, Ricky 0.223 475106 13 2 742 5619 832
Leonard, Jeff 0.242 504122 15 1 2263 6127 1296
Liriano, Nelson 0.261 18849 13 1 220 1715 284
McDowell, Oddibe 0.257 32383 15 1 731 3534 449
Polonia, Luis 0.256 35591 9 5 115 298 357
Reynolds, Harold 0.311 26783 9 3 122 2719 175
Stillwell, Kurt 0.242 563136 19 3 1059 6141 928
Walton, Jerome 0.297 344102 25 2 434 3915 596
Worthington, Craig 0.211 558118 21 0 1666 5647 1850
Player AB AVG OBP SLG OPS
Brooks, Hubie 134 0.321 0.392 0.433 0.825
Fitzgerald, Mike 130 0.192 0.255 0.223 0.478
Herr, Tommy 63 0.286 0.352 0.302 0.654
James, Dion 37 0.405 0.511 0.649 1.160
Jordan, Ricky 148 0.243 0.294 0.351 0.645
Leonard, Jeff 149 0.275 0.300 0.443 0.743
Liriano, Nelson 33 0.121 0.167 0.182 0.349
McDowell, Oddibe 64 0.172 0.260 0.203 0.463
Polonia, Luis 90 0.278 0.301 0.300 0.601
Reynolds, Harold 71 0.352 0.373 0.423 0.796
Stillwell, Kurt 158 0.241 0.320 0.304 0.624
Walton, Jerome 128 0.320 0.350 0.461 0.811
Worthington, Craig 143 0.273 0.333 0.399 0.732
Player AB AVG OBP SLG OPS
Brooks, Hubie 325 0.268 0.307 0.372 0.679
Fitzgerald, Mike 347 0.147 0.194 0.225 0.419
Herr, Tommy 147 0.197 0.253 0.259 0.512
James, Dion 321 0.305 0.353 0.389 0.742
Jordan, Ricky 327 0.214 0.249 0.281 0.530
Leonard, Jeff 355 0.228 0.281 0.392 0.673
Liriano, Nelson 155 0.290 0.343 0.413 0.756
McDowell, Oddibe 259 0.278 0.339 0.417 0.756
Polonia, Luis 265 0.249 0.262 0.325 0.587
Reynolds, Harold 196 0.296 0.352 0.362 0.714
Stillwell, Kurt 405 0.242 0.284 0.353 0.637
Walton, Jerome 216 0.282 0.308 0.389 0.697
Worthington, Craig 415 0.190 0.254 0.313 0.567
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Dotson, Rich 5.89 1.77 24 048 281.0 10353 4037
Dunne, Mike 8.21 1.97 12 232 049.1 7345 2414
Gardner, Wes 7.50 2.10 120 028 26104.1 14687 73111
Jackson, Danny 7.35 1.91 118 031 28132.1 196108 5762
Knepper, Bob 7.16 1.98 25 2121 0174.2 252139 9369
LaPoint, Dave 6.02 1.64 11 223 240.1 4627 2015
Leibrandt, Charlie 5.70 1.51 25 8103 3142.0 16990 4659
Morris, Jack 9.09 2.04 121 029 29130.2 208132 5891
Perez, Melido 7.66 1.86 323 029 29130.1 165111 7786
Schmidt, Dave 7.49 1.82 29 2120 0145.1 217121 4750
Witt, Bobby 6.63 1.96 618 029 29154.2 199114 104112
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Dotson, Rich 0 0.000 0.000 0.000 0.000
Dunne, Mike 0 0.000 0.000 0.000 0.000
Gardner, Wes 0 0.000 0.000 0.000 0.000
Jackson, Danny 0 0.000 0.000 0.000 0.000
Knepper, Bob 0 0.000 0.000 0.000 0.000
LaPoint, Dave 0 0.000 0.000 0.000 0.000
Leibrandt, Charlie 0 0.000 0.000 0.000 0.000
Morris, Jack 0 0.000 0.000 0.000 0.000
Perez, Melido 0 0.000 0.000 0.000 0.000
Schmidt, Dave 0 0.000 0.000 0.000 0.000
Witt, Bobby 0 0.000 0.000 0.000 0.000
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Dotson, Rich 0 0.000 0.000 0.000 0.000
Dunne, Mike 0 0.000 0.000 0.000 0.000
Gardner, Wes 0 0.000 0.000 0.000 0.000
Jackson, Danny 0 0.000 0.000 0.000 0.000
Knepper, Bob 0 0.000 0.000 0.000 0.000
LaPoint, Dave 0 0.000 0.000 0.000 0.000
Leibrandt, Charlie 0 0.000 0.000 0.000 0.000
Morris, Jack 0 0.000 0.000 0.000 0.000
Perez, Melido 0 0.000 0.000 0.000 0.000
Schmidt, Dave 0 0.000 0.000 0.000 0.000
Witt, Bobby 0 0.000 0.000 0.000 0.000
Mascot
Uniform
PCB uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.276 159 788 743 122
RIC 0.282 209 918 876 132
KES 0.295 213 888 850 77
HUW 0.274 233 744 724 117
IKE 0.290 148 828 778 246
NCW 0.275 128 720 689 98
ORN 0.245 110 554 528 70
PCB 0.247 90 519 489 61
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.56 859 433 49 1327.7
RIC 3.50 921 378 37 1328.0
KES 4.06 963 450 28 1293.4
HUW 3.77 1138 486 34 1342.1
IKE 3.66 842 496 46 1354.1
NCW 3.97 1102 430 38 1331.4
ORN 6.19 544 527 15 1291.2
PCB 7.21 706 639 16 1282.2