Panama City Beach Hurricanes
14-90
Manager: CPU
CPU-controlled team managed by the commissioner. Nobody manages them. They play into the void, losing night after night, uncoached and forgotten, and we respect them for that in a way we cannot fully articulate.
Manager
CPU
PCB
14-90
0.135 · #8
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks, Hubie | 0.267 | 318 | 85 | 13 | 0 | 6 | 30 | 28 | 32 | 88 | 1 |
| Fitzgerald, Mike | 0.174 | 321 | 56 | 11 | 0 | 3 | 25 | 19 | 21 | 104 | 3 |
| Herr, Tommy | 0.219 | 155 | 34 | 7 | 0 | 1 | 13 | 20 | 13 | 20 | 3 |
| James, Dion | 0.341 | 252 | 86 | 13 | 1 | 4 | 25 | 24 | 24 | 31 | 2 |
| Jordan, Ricky | 0.224 | 331 | 74 | 10 | 2 | 4 | 26 | 37 | 12 | 62 | 1 |
| Leonard, Jeff | 0.245 | 359 | 88 | 11 | 0 | 15 | 45 | 45 | 18 | 86 | 5 |
| Liriano, Nelson | 0.248 | 129 | 32 | 10 | 1 | 1 | 13 | 10 | 9 | 22 | 3 |
| McDowell, Oddibe | 0.271 | 240 | 65 | 12 | 0 | 5 | 24 | 30 | 29 | 35 | 8 |
| Polonia, Luis | 0.229 | 253 | 58 | 6 | 5 | 1 | 7 | 23 | 6 | 27 | 5 |
| Reynolds, Harold | 0.342 | 190 | 65 | 6 | 3 | 1 | 18 | 19 | 12 | 9 | 3 |
| Stillwell, Kurt | 0.239 | 397 | 95 | 14 | 2 | 8 | 40 | 40 | 30 | 71 | 7 |
| Walton, Jerome | 0.302 | 248 | 75 | 17 | 1 | 4 | 26 | 24 | 4 | 47 | 3 |
| Worthington, Craig | 0.198 | 384 | 76 | 11 | 0 | 12 | 47 | 37 | 42 | 134 | 0 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Brooks, Hubie | 98 | 0.296 | 0.397 | 0.408 | 0.805 |
| Fitzgerald, Mike | 93 | 0.183 | 0.255 | 0.204 | 0.459 |
| Herr, Tommy | 52 | 0.250 | 0.328 | 0.269 | 0.597 |
| James, Dion | 24 | 0.417 | 0.548 | 0.792 | 1.340 |
| Jordan, Ricky | 111 | 0.225 | 0.276 | 0.324 | 0.600 |
| Leonard, Jeff | 111 | 0.279 | 0.294 | 0.432 | 0.726 |
| Liriano, Nelson | 24 | 0.083 | 0.080 | 0.125 | 0.205 |
| McDowell, Oddibe | 54 | 0.167 | 0.258 | 0.204 | 0.462 |
| Polonia, Luis | 65 | 0.246 | 0.279 | 0.277 | 0.556 |
| Reynolds, Harold | 56 | 0.393 | 0.414 | 0.464 | 0.878 |
| Stillwell, Kurt | 121 | 0.256 | 0.333 | 0.331 | 0.664 |
| Walton, Jerome | 100 | 0.350 | 0.362 | 0.490 | 0.852 |
| Worthington, Craig | 106 | 0.302 | 0.380 | 0.453 | 0.833 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Brooks, Hubie | 220 | 0.255 | 0.301 | 0.345 | 0.646 |
| Fitzgerald, Mike | 228 | 0.171 | 0.220 | 0.250 | 0.470 |
| Herr, Tommy | 103 | 0.204 | 0.261 | 0.291 | 0.552 |
| James, Dion | 228 | 0.333 | 0.380 | 0.412 | 0.792 |
| Jordan, Ricky | 220 | 0.223 | 0.253 | 0.291 | 0.544 |
| Leonard, Jeff | 248 | 0.230 | 0.281 | 0.387 | 0.668 |
| Liriano, Nelson | 105 | 0.286 | 0.339 | 0.419 | 0.758 |
| McDowell, Oddibe | 186 | 0.301 | 0.369 | 0.435 | 0.804 |
| Polonia, Luis | 188 | 0.223 | 0.237 | 0.314 | 0.551 |
| Reynolds, Harold | 134 | 0.321 | 0.372 | 0.403 | 0.775 |
| Stillwell, Kurt | 276 | 0.232 | 0.279 | 0.351 | 0.630 |
| Walton, Jerome | 148 | 0.270 | 0.275 | 0.385 | 0.660 |
| Worthington, Craig | 278 | 0.158 | 0.238 | 0.270 | 0.508 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dotson, Rich | 6.42 | 1.85 | 1 | 4 | 0 | 36 | 2 | 61.2 | 84 | 44 | 30 | 29 |
| Dunne, Mike | 7.84 | 1.84 | 1 | 2 | 1 | 26 | 0 | 41.1 | 59 | 36 | 17 | 12 |
| Gardner, Wes | 6.68 | 2.07 | 0 | 13 | 0 | 19 | 17 | 68.2 | 95 | 51 | 47 | 79 |
| Jackson, Danny | 8.49 | 2.09 | 0 | 13 | 0 | 22 | 19 | 81.2 | 133 | 77 | 38 | 39 |
| Knepper, Bob | 7.66 | 2.10 | 1 | 5 | 2 | 84 | 0 | 121.0 | 192 | 103 | 62 | 51 |
| LaPoint, Dave | 6.75 | 1.79 | 1 | 1 | 2 | 18 | 2 | 34.2 | 43 | 26 | 19 | 14 |
| Leibrandt, Charlie | 5.50 | 1.47 | 1 | 3 | 5 | 73 | 3 | 109.2 | 130 | 67 | 31 | 46 |
| Morris, Jack | 9.92 | 2.09 | 1 | 17 | 0 | 20 | 20 | 84.1 | 141 | 93 | 35 | 55 |
| Perez, Melido | 7.25 | 1.77 | 3 | 15 | 0 | 21 | 21 | 89.1 | 104 | 72 | 54 | 60 |
| Schmidt, Dave | 7.11 | 1.71 | 1 | 5 | 2 | 89 | 0 | 107.2 | 145 | 85 | 39 | 38 |
| Witt, Bobby | 6.56 | 1.94 | 4 | 12 | 0 | 20 | 20 | 104.1 | 132 | 76 | 70 | 76 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Dotson, Rich | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Dunne, Mike | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Gardner, Wes | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Jackson, Danny | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Knepper, Bob | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| LaPoint, Dave | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Leibrandt, Charlie | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Morris, Jack | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Perez, Melido | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Schmidt, Dave | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Witt, Bobby | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Dotson, Rich | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Dunne, Mike | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Gardner, Wes | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Jackson, Danny | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Knepper, Bob | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| LaPoint, Dave | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Leibrandt, Charlie | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Morris, Jack | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Perez, Melido | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Schmidt, Dave | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Witt, Bobby | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
