WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 75-30 · W5 /// IL: HOWELL (RIC) · RETURNS Aug 9 /// IL: WHITAKER (RIC) · RETURNS Aug 10 /// IL: HARPER (HUW) · RETURNS Aug 10 /// IL: BONDS (NCW) · RETURNS Aug 10 /// IL: BANKHEAD (FUG) · RETURNS Aug 16 /// STANDINGS: 1. RIC 75-30 2. KES 69-39 3. IKE 68-38 4. HUW 59-47 5. NCW 59-47 6. FUG 59-48 7. ORN 21-85 8. PCB 14-90 ///     LEAGUE LEADER: RICK ASTLEYS · 75-30 · W5 /// IL: HOWELL (RIC) · RETURNS Aug 9 /// IL: WHITAKER (RIC) · RETURNS Aug 10 /// IL: HARPER (HUW) · RETURNS Aug 10 /// IL: BONDS (NCW) · RETURNS Aug 10 /// IL: BANKHEAD (FUG) · RETURNS Aug 16 /// STANDINGS: 1. RIC 75-30 2. KES 69-39 3. IKE 68-38 4. HUW 59-47 5. NCW 59-47 6. FUG 59-48 7. ORN 21-85 8. PCB 14-90 ///
Iron Knob Explosions
68-38
#2 IN LEAGUE
W1
7.5 GB
PCT 0.642
Manager: Andrew Harris
Children's theater CEO who watches seven-year-olds perform truncated versions of fairy tales for audiences of parents recording vertically on their phones, then decided the correct aesthetic for his franchise was a name that sounds like what happens when a mining operation goes sideways. Looked at Garth Graham naming his team "Fugging" and said "hold my juice box." Has given himself an avatar hitting .600 - wish fulfillment so pure and unabashed it's actually respectable.
68
Wins
38
Losses
0.642
Pct
#2
Rank
546
RS
425
RA
+121
Diff
W1
Streak
Manager
Andrew Harris
IKE
68-38
0.642  ·  #2
Manage Team ›
Schedule
Last 5 Results
Aug 2
L
Aug 4
W
Aug 5
W
Next 5 Games
Aug 8
upcoming
Aug 9
upcoming
Aug 11
upcoming
Aug 13
upcoming
Aug 14
upcoming
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Harris, Andrew 0.000 00 0 0 00 00 00
Clark, Will 0.281 423119 14 4 1676 6445 879
Davis, Chili 0.230 29167 6 0 625 3435 732
Fernandez, Tony 0.000 00 0 0 00 00 00
Gwynn, Tony 0.341 428146 23 5 267 6321 2625
Harris, Andrew 0.549 14479 17 1 927 4331 314
Henderson, Rickey 0.286 416119 21 3 1344 8379 6272
Jefferies, Gregg 0.333 31 0 0 00 21 01
Manrique, Fred 0.161 315 1 0 02 22 91
McReynolds, Kevin 0.287 12937 4 2 724 259 142
Murray, Eddie 0.267 4512 3 0 311 62 80
Parker, Dave 0.000 00 0 0 00 00 00
Parrish, Lance 0.217 12928 4 1 729 158 281
Pendleton, Terry 0.266 376100 7 3 948 5136 5711
Santiago, Benito 0.211 24752 7 0 633 2410 616
Sax, Steve 0.290 393114 13 5 343 4623 4513
Smith, Ozzie 0.247 34886 17 2 232 4630 2610
Strawberry, Darryl 0.215 31768 10 1 2056 4030 768
Player AB AVG OBP SLG OPS
A Farm Harris, Andrew 0 0.000 0.000 0.000 0.000
Clark, Will 134 0.231 0.270 0.306 0.576
Davis, Chili 42 0.095 0.191 0.119 0.310
Fernandez, Tony 0 0.000 0.000 0.000 0.000
Gwynn, Tony 119 0.294 0.315 0.328 0.643
Harris, Andrew 74 0.635 0.716 0.986 1.702
Henderson, Rickey 110 0.264 0.377 0.355 0.732
Jefferies, Gregg 1 0.000 0.500 0.000 0.500
Manrique, Fred 12 0.083 0.214 0.083 0.297
McReynolds, Kevin 98 0.316 0.364 0.551 0.915
Murray, Eddie 1 0.000 0.000 0.000 0.000
Parker, Dave 0 0.000 0.000 0.000 0.000
Parrish, Lance 81 0.210 0.267 0.506 0.773
Pendleton, Terry 106 0.274 0.310 0.330 0.640
Santiago, Benito 24 0.125 0.192 0.125 0.317
Sax, Steve 119 0.395 0.447 0.496 0.943
Smith, Ozzie 89 0.202 0.250 0.270 0.520
Strawberry, Darryl 41 0.244 0.295 0.537 0.832
Player AB AVG OBP SLG OPS
A Farm Harris, Andrew 0 0.000 0.000 0.000 0.000
Clark, Will 289 0.304 0.382 0.512 0.894
Davis, Chili 249 0.253 0.333 0.345 0.678
Fernandez, Tony 0 0.000 0.000 0.000 0.000
Gwynn, Tony 309 0.359 0.390 0.472 0.862
Harris, Andrew 70 0.457 0.531 0.743 1.274
Henderson, Rickey 306 0.294 0.407 0.477 0.884
Jefferies, Gregg 2 0.500 0.500 0.500 1.000
Manrique, Fred 19 0.211 0.211 0.263 0.474
McReynolds, Kevin 31 0.194 0.219 0.387 0.606
Murray, Eddie 44 0.273 0.304 0.545 0.849
Parker, Dave 0 0.000 0.000 0.000 0.000
Parrish, Lance 48 0.229 0.245 0.292 0.537
Pendleton, Terry 270 0.263 0.333 0.389 0.722
Santiago, Benito 223 0.220 0.245 0.332 0.577
Sax, Steve 274 0.245 0.275 0.318 0.593
Smith, Ozzie 259 0.263 0.321 0.344 0.665
Strawberry, Darryl 276 0.210 0.279 0.428 0.707
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Blyleven, Bert 2.70 1.08 113 020 20136.2 12741 2061
Brown, Kevin 3.08 1.31 123 021 21137.1 13347 4777
Browning, Tom 0.00 0.00 00 00 00.0 00 00
Costello, John 4.62 1.50 20 120 025.1 2513 1314
Davis, Mark 2.60 1.54 03 2645 055.1 5716 2842
Finley, Chuck 5.38 1.72 67 017 1792.0 11055 4875
Glavine, Tom 2.25 0.96 31 05 528.0 197 813
Gordon, Tom 3.08 1.27 32 250 064.1 4522 3765
Heaton, Neal 7.25 1.70 23 131 044.2 5836 1820
Hershiser, Orel 3.09 1.35 125 022 22148.1 14751 5387
Maddux, Greg 3.31 1.27 113 021 21130.1 11948 4772
Morgan, Mike 3.27 1.05 31 038 066.0 5524 1424
Stanton, Mike 4.03 1.41 37 347 044.2 3920 2445
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Blyleven, Bert 249 0.249 0.289 0.337 0.626 1.20
Brown, Kevin 301 0.249 0.317 0.392 0.709 1.41
Browning, Tom 0 0.000 0.000 0.000 0.000
Costello, John 47 0.213 0.309 0.340 0.649 1.38
Davis, Mark 0 0.000 0.000 0.000 0.000
Finley, Chuck 47 0.255 0.417 0.340 0.757 1.97
Glavine, Tom 12 0.000 0.000 0.000 0.000 0.00
Gordon, Tom 80 0.213 0.350 0.300 0.650 1.67
Heaton, Neal 40 0.175 0.233 0.225 0.458 0.82
Hershiser, Orel 301 0.289 0.368 0.395 0.763 1.75
Maddux, Greg 254 0.287 0.368 0.429 0.797 1.74
Morgan, Mike 105 0.305 0.348 0.505 0.853 1.56
Stanton, Mike 45 0.311 0.396 0.511 0.907 1.94
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Blyleven, Bert 262 0.248 0.270 0.382 0.652 1.10
Brown, Kevin 225 0.258 0.311 0.360 0.671 1.33
Browning, Tom 0 0.000 0.000 0.000 0.000
Costello, John 50 0.300 0.373 0.580 0.953 1.80
Davis, Mark 0 0.000 0.000 0.000 0.000
Finley, Chuck 318 0.308 0.377 0.453 0.830 1.84
Glavine, Tom 89 0.213 0.278 0.360 0.638 1.16
Gordon, Tom 147 0.190 0.283 0.293 0.576 1.18
Heaton, Neal 148 0.345 0.410 0.588 0.998 2.07
Hershiser, Orel 262 0.229 0.278 0.324 0.602 1.11
Maddux, Greg 247 0.186 0.236 0.332 0.568 0.91
Morgan, Mike 135 0.170 0.224 0.274 0.498 0.83
Stanton, Mike 119 0.210 0.305 0.286 0.591 1.37
Mascot
Uniform
IKE uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.282 119 584 554 67
RIC 0.287 150 679 645 99
KES 0.300 169 678 653 49
HUW 0.272 165 533 516 79
IKE 0.278 103 544 517 165
NCW 0.281 89 549 524 66
ORN 0.242 84 398 376 49
PCB 0.249 65 356 339 44
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.83 620 322 39 945.1
RIC 3.38 678 273 27 942.5
KES 4.18 706 343 26 962.1
HUW 3.76 822 359 25 962.4
IKE 3.53 595 357 33 970.2
NCW 4.11 764 285 28 943.9
ORN 6.24 380 367 9 928.6
PCB 7.30 499 442 12 900.6