WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 104-50 · W2 /// IL: PETRALLI (ORN) · RETURNS Oct 29 /// STANDINGS: 1. RIC 104-50 2. IKE 103-51 3. KES 99-55 4. HUW 87-67 5. FUG 84-70 6. NCW 83-71 7. ORN 33-121 8. PCB 23-131 ///     LEAGUE LEADER: RICK ASTLEYS · 104-50 · W2 /// IL: PETRALLI (ORN) · RETURNS Oct 29 /// STANDINGS: 1. RIC 104-50 2. IKE 103-51 3. KES 99-55 4. HUW 87-67 5. FUG 84-70 6. NCW 83-71 7. ORN 33-121 8. PCB 23-131 ///
Iron Knob Explosions
103-51
#2 IN LEAGUE
L1
1.0 GB
PCT 0.669
Manager: Andrew Harris
Children's theater CEO who watches seven-year-olds perform truncated versions of fairy tales for audiences of parents recording vertically on their phones, then decided the correct aesthetic for his franchise was a name that sounds like what happens when a mining operation goes sideways. Looked at Garth Graham naming his team "Fugging" and said "hold my juice box." Has given himself an avatar hitting .600 - wish fulfillment so pure and unabashed it's actually respectable.
103
Wins
51
Losses
0.669
Pct
#2
Rank
845
RS
617
RA
+228
Diff
L1
Streak
Manager
Andrew Harris
IKE
103-51
0.669  ·  #2
Manage Team ›
Schedule
Last 5 Results
Oct 1
L
Oct 2
W
Oct 3
W
Next 5 Games
Next session not yet scheduled.
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Harris, Andrew 0.000 00 0 0 00 00 00
Clark, Will 0.306 604185 29 7 20105 10274 12714
Davis, Chili 0.264 435115 17 1 745 5649 996
Fernandez, Tony 0.000 00 0 0 00 00 00
Gwynn, Tony 0.346 615213 33 6 499 9837 3142
Harris, Andrew 0.556 205114 26 1 1341 6346 467
Henderson, Rickey 0.283 611173 29 3 1772 128109 93102
Jefferies, Gregg 0.333 31 0 0 00 21 01
Manrique, Fred 0.233 4310 1 0 14 53 111
McReynolds, Kevin 0.273 18751 7 2 836 3412 165
Murray, Eddie 0.246 6115 3 0 415 72 100
Parker, Dave 0.000 00 0 0 00 00 00
Parrish, Lance 0.228 18041 4 1 1141 2112 411
Pendleton, Terry 0.280 547153 18 3 1879 7748 7515
Santiago, Benito 0.241 37390 13 0 1255 4313 9014
Sax, Steve 0.276 579160 18 5 569 7538 5619
Smith, Ozzie 0.269 506136 26 3 243 6942 3816
Strawberry, Darryl 0.221 453100 13 1 2788 6344 9914
Player AB AVG OBP SLG OPS
A Farm Harris, Andrew 0 0.000 0.000 0.000 0.000
Clark, Will 187 0.257 0.308 0.369 0.677
Davis, Chili 65 0.123 0.197 0.169 0.366
Fernandez, Tony 0 0.000 0.000 0.000 0.000
Gwynn, Tony 170 0.324 0.359 0.359 0.718
Harris, Andrew 110 0.591 0.683 1.000 1.683
Henderson, Rickey 165 0.279 0.376 0.345 0.721
Jefferies, Gregg 1 0.000 0.500 0.000 0.500
Manrique, Fred 14 0.071 0.188 0.071 0.259
McReynolds, Kevin 140 0.271 0.322 0.443 0.765
Murray, Eddie 2 0.000 0.000 0.000 0.000
Parker, Dave 0 0.000 0.000 0.000 0.000
Parrish, Lance 121 0.223 0.273 0.521 0.794
Pendleton, Terry 155 0.265 0.307 0.335 0.642
Santiago, Benito 34 0.206 0.270 0.206 0.476
Sax, Steve 175 0.320 0.372 0.400 0.772
Smith, Ozzie 135 0.207 0.253 0.281 0.534
Strawberry, Darryl 62 0.242 0.277 0.484 0.761
Player AB AVG OBP SLG OPS
A Farm Harris, Andrew 0 0.000 0.000 0.000 0.000
Clark, Will 417 0.329 0.411 0.525 0.936
Davis, Chili 370 0.289 0.363 0.389 0.752
Fernandez, Tony 0 0.000 0.000 0.000 0.000
Gwynn, Tony 445 0.355 0.390 0.470 0.860
Harris, Andrew 95 0.516 0.582 0.747 1.329
Henderson, Rickey 446 0.285 0.396 0.453 0.849
Jefferies, Gregg 2 0.500 0.500 0.500 1.000
Manrique, Fred 29 0.310 0.333 0.448 0.781
McReynolds, Kevin 47 0.277 0.292 0.511 0.803
Murray, Eddie 59 0.254 0.279 0.508 0.787
Parker, Dave 0 0.000 0.000 0.000 0.000
Parrish, Lance 59 0.237 0.274 0.288 0.562
Pendleton, Terry 392 0.286 0.346 0.457 0.803
Santiago, Benito 339 0.245 0.264 0.389 0.653
Sax, Steve 404 0.257 0.299 0.329 0.628
Smith, Ozzie 371 0.291 0.347 0.367 0.714
Strawberry, Darryl 391 0.217 0.288 0.425 0.713
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Blyleven, Bert 2.98 1.13 156 030 30205.1 19268 4195
Brown, Kevin 3.49 1.39 165 030 30188.0 19673 6596
Browning, Tom 0.00 0.00 00 00 00.0 00 00
Costello, John 3.35 1.27 20 127 037.2 3214 1621
Davis, Mark 2.37 1.42 24 3665 079.2 7321 4065
Finley, Chuck 4.69 1.51 138 027 27159.1 16083 80132
Glavine, Tom 2.25 0.96 31 05 528.0 197 813
Gordon, Tom 3.03 1.28 62 673 092.0 6831 5088
Heaton, Neal 6.86 1.71 24 244 059.0 7645 2525
Hershiser, Orel 3.37 1.31 157 031 31203.0 20076 66122
Maddux, Greg 3.60 1.32 175 031 31197.2 19179 69110
Morgan, Mike 3.34 1.09 71 055 091.2 8234 1836
Stanton, Mike 4.55 1.42 58 362 059.1 5030 3465
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Blyleven, Bert 366 0.232 0.276 0.309 0.585 1.13
Brown, Kevin 420 0.255 0.318 0.386 0.704 1.41
Browning, Tom 0 0.000 0.000 0.000 0.000 —
Costello, John 77 0.195 0.289 0.273 0.562 1.21
Davis, Mark 0 0.000 0.000 0.000 0.000 —
Finley, Chuck 70 0.200 0.376 0.257 0.633 1.77
Glavine, Tom 12 0.000 0.000 0.000 0.000 0.00
Gordon, Tom 130 0.231 0.344 0.308 0.652 1.62
Heaton, Neal 46 0.174 0.224 0.283 0.507 0.79
Hershiser, Orel 405 0.284 0.357 0.390 0.747 1.68
Maddux, Greg 377 0.294 0.371 0.416 0.787 1.76
Morgan, Mike 157 0.312 0.349 0.490 0.839 1.56
Stanton, Mike 58 0.310 0.406 0.517 0.923 2.03
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Blyleven, Bert 400 0.268 0.307 0.407 0.714 1.30
Brown, Kevin 312 0.285 0.344 0.375 0.719 1.53
Browning, Tom 0 0.000 0.000 0.000 0.000 —
Costello, John 65 0.262 0.333 0.477 0.810 1.44
Davis, Mark 0 0.000 0.000 0.000 0.000 —
Finley, Chuck 533 0.274 0.346 0.435 0.781 1.60
Glavine, Tom 89 0.213 0.278 0.360 0.638 1.16
Gordon, Tom 198 0.192 0.286 0.298 0.584 1.20
Heaton, Neal 199 0.342 0.410 0.578 0.988 2.08
Hershiser, Orel 372 0.228 0.271 0.328 0.599 1.09
Maddux, Greg 382 0.209 0.260 0.356 0.616 1.03
Morgan, Mike 181 0.182 0.235 0.304 0.539 0.89
Stanton, Mike 159 0.201 0.303 0.258 0.561 1.35
Mascot
Uniform
IKE uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.277 167 814 768 128
RIC 0.280 210 943 898 138
KES 0.295 221 925 886 88
HUW 0.274 245 774 754 122
IKE 0.288 149 843 792 257
NCW 0.275 132 746 713 100
ORN 0.247 114 581 553 76
PCB 0.247 95 542 512 64
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.51 890 441 50 1371.0
RIC 3.54 962 395 39 1388.1
KES 4.05 996 468 28 1340.2
HUW 3.79 1186 503 36 1397.7
IKE 3.61 868 512 48 1398.1
NCW 3.95 1148 460 40 1391.1
ORN 6.08 576 541 16 1343.5
PCB 7.17 731 664 17 1333.9