WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 102-46 · L2 /// IL: SMITH (IKE) · RETURNS Oct 2 /// IL: TETTLETON (RIC) · RETURNS Oct 7 /// STANDINGS: 1. RIC 102-46 2. IKE 100-49 3. KES 96-52 4. HUW 83-65 5. NCW 80-68 6. FUG 80-69 7. ORN 30-118 8. PCB 22-126 ///     LEAGUE LEADER: RICK ASTLEYS · 102-46 · L2 /// IL: SMITH (IKE) · RETURNS Oct 2 /// IL: TETTLETON (RIC) · RETURNS Oct 7 /// STANDINGS: 1. RIC 102-46 2. IKE 100-49 3. KES 96-52 4. HUW 83-65 5. NCW 80-68 6. FUG 80-69 7. ORN 30-118 8. PCB 22-126 ///
Iron Knob Explosions
100-49
#2 IN LEAGUE
W1
2.5 GB
PCT 0.671
Manager: Andrew Harris
Children's theater CEO who watches seven-year-olds perform truncated versions of fairy tales for audiences of parents recording vertically on their phones, then decided the correct aesthetic for his franchise was a name that sounds like what happens when a mining operation goes sideways. Looked at Garth Graham naming his team "Fugging" and said "hold my juice box." Has given himself an avatar hitting .600 - wish fulfillment so pure and unabashed it's actually respectable.
100
Wins
49
Losses
0.671
Pct
#2
Rank
830
RS
607
RA
+223
Diff
W1
Streak
Manager
Andrew Harris
IKE
100-49
0.671  ·  #2
Manage Team ›
Schedule
Last 5 Results
Sep 25
W
Sep 26
W
Next 5 Games
Oct 1
upcoming
Oct 2
upcoming
Oct 3
upcoming
Oct 4
upcoming
Oct 6
upcoming
View Full Schedule ›
Injured List
Ozzie Smith
Returns Oct 2
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Harris, Andrew 0.000 00 0 0 00 00 00
Clark, Will 0.299 585175 28 7 20102 10172 12613
Davis, Chili 0.264 420111 16 1 745 5448 956
Fernandez, Tony 0.000 00 0 0 00 00 00
Gwynn, Tony 0.350 600210 32 6 497 9534 3041
Harris, Andrew 0.559 202113 26 1 1341 6243 457
Henderson, Rickey 0.285 593169 28 3 1772 123106 9097
Jefferies, Gregg 0.333 31 0 0 00 21 01
Manrique, Fred 0.225 409 1 0 14 53 101
McReynolds, Kevin 0.282 18151 7 2 836 3312 154
Murray, Eddie 0.254 5915 3 0 415 72 100
Parker, Dave 0.000 00 0 0 00 00 00
Parrish, Lance 0.227 17640 4 1 1141 2112 401
Pendleton, Terry 0.281 531149 18 3 1775 7648 7315
Santiago, Benito 0.241 36187 13 0 1254 4313 8713
Sax, Steve 0.285 562160 18 5 567 7537 5519
Smith, Ozzie 0.271 495134 26 3 243 6842 3714
Strawberry, Darryl 0.227 440100 13 1 2786 6343 9614
Player AB AVG OBP SLG OPS
A Farm Harris, Andrew 0 0.000 0.000 0.000 0.000
Clark, Will 182 0.253 0.306 0.368 0.674
Davis, Chili 65 0.123 0.197 0.169 0.366
Fernandez, Tony 0 0.000 0.000 0.000 0.000
Gwynn, Tony 168 0.321 0.347 0.351 0.698
Harris, Andrew 107 0.598 0.686 1.019 1.705
Henderson, Rickey 161 0.280 0.376 0.348 0.724
Jefferies, Gregg 1 0.000 0.500 0.000 0.500
Manrique, Fred 14 0.071 0.188 0.071 0.259
McReynolds, Kevin 135 0.281 0.333 0.459 0.792
Murray, Eddie 2 0.000 0.000 0.000 0.000
Parker, Dave 0 0.000 0.000 0.000 0.000
Parrish, Lance 117 0.222 0.273 0.530 0.803
Pendleton, Terry 151 0.258 0.302 0.331 0.633
Santiago, Benito 34 0.206 0.270 0.206 0.476
Sax, Steve 171 0.327 0.380 0.409 0.789
Smith, Ozzie 132 0.212 0.259 0.288 0.547
Strawberry, Darryl 62 0.242 0.277 0.484 0.761
Player AB AVG OBP SLG OPS
A Farm Harris, Andrew 0 0.000 0.000 0.000 0.000
Clark, Will 403 0.320 0.403 0.521 0.924
Davis, Chili 355 0.290 0.365 0.392 0.757
Fernandez, Tony 0 0.000 0.000 0.000 0.000
Gwynn, Tony 432 0.361 0.396 0.479 0.875
Harris, Andrew 95 0.516 0.578 0.747 1.325
Henderson, Rickey 432 0.287 0.398 0.458 0.856
Jefferies, Gregg 2 0.500 0.500 0.500 1.000
Manrique, Fred 26 0.308 0.333 0.462 0.795
McReynolds, Kevin 46 0.283 0.298 0.522 0.820
Murray, Eddie 57 0.263 0.288 0.526 0.814
Parker, Dave 0 0.000 0.000 0.000 0.000
Parrish, Lance 59 0.237 0.274 0.288 0.562
Pendleton, Terry 380 0.289 0.351 0.458 0.809
Santiago, Benito 327 0.245 0.265 0.394 0.659
Sax, Steve 391 0.266 0.307 0.340 0.647
Smith, Ozzie 363 0.292 0.349 0.369 0.718
Strawberry, Darryl 378 0.225 0.296 0.439 0.735
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Blyleven, Bert 3.12 1.15 146 029 29196.1 18768 3891
Brown, Kevin 3.43 1.38 164 029 29181.0 18669 6393
Browning, Tom 0.00 0.00 00 00 00.0 00 00
Costello, John 3.35 1.27 20 127 037.2 3214 1621
Davis, Mark 2.41 1.42 24 3463 078.1 7221 3964
Finley, Chuck 4.84 1.52 138 026 26152.1 15782 74129
Glavine, Tom 2.25 0.96 31 05 528.0 197 813
Gordon, Tom 3.10 1.30 52 671 090.0 6831 4986
Heaton, Neal 6.86 1.71 24 244 059.0 7645 2525
Hershiser, Orel 3.47 1.33 147 030 30194.1 19475 64114
Maddux, Greg 3.52 1.31 174 030 30191.2 18475 68109
Morgan, Mike 3.34 1.09 71 055 091.2 8234 1836
Stanton, Mike 4.79 1.49 58 360 056.1 5030 3461
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Blyleven, Bert 355 0.231 0.274 0.310 0.584 1.12
Brown, Kevin 400 0.250 0.315 0.385 0.700 1.39
Browning, Tom 0 0.000 0.000 0.000 0.000
Costello, John 77 0.195 0.289 0.273 0.562 1.21
Davis, Mark 0 0.000 0.000 0.000 0.000
Finley, Chuck 68 0.206 0.375 0.265 0.640 1.72
Glavine, Tom 12 0.000 0.000 0.000 0.000 0.00
Gordon, Tom 129 0.233 0.342 0.310 0.652 1.61
Heaton, Neal 46 0.174 0.224 0.283 0.507 0.79
Hershiser, Orel 384 0.292 0.365 0.404 0.769 1.73
Maddux, Greg 369 0.293 0.371 0.417 0.788 1.76
Morgan, Mike 157 0.312 0.349 0.490 0.839 1.56
Stanton, Mike 57 0.316 0.412 0.526 0.938 2.08
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Blyleven, Bert 382 0.275 0.310 0.421 0.731 1.33
Brown, Kevin 304 0.283 0.341 0.375 0.716 1.51
Browning, Tom 0 0.000 0.000 0.000 0.000
Costello, John 65 0.262 0.333 0.477 0.810 1.44
Davis, Mark 0 0.000 0.000 0.000 0.000
Finley, Chuck 513 0.279 0.348 0.446 0.794 1.62
Glavine, Tom 89 0.213 0.278 0.360 0.638 1.16
Gordon, Tom 194 0.196 0.291 0.304 0.595 1.23
Heaton, Neal 199 0.342 0.410 0.578 0.988 2.08
Hershiser, Orel 361 0.227 0.271 0.327 0.598 1.09
Maddux, Greg 366 0.208 0.259 0.344 0.603 1.02
Morgan, Mike 181 0.182 0.235 0.304 0.539 0.89
Stanton, Mike 152 0.211 0.315 0.270 0.585 1.43
Mascot
Uniform
IKE uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.276 159 788 743 122
RIC 0.282 209 918 876 132
KES 0.295 213 888 850 77
HUW 0.274 233 744 724 117
IKE 0.290 148 828 778 246
NCW 0.275 128 720 689 98
ORN 0.245 110 554 528 70
PCB 0.247 90 519 489 61
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.56 859 433 49 1327.7
RIC 3.50 921 378 37 1328.0
KES 4.06 963 450 28 1293.4
HUW 3.77 1138 486 34 1342.1
IKE 3.66 842 496 46 1354.1
NCW 3.97 1102 430 38 1331.4
ORN 6.19 544 527 15 1291.2
PCB 7.21 706 639 16 1282.2