WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 28-14 · W5 /// IL: ANDERSON (ORN) · RETURNS May 17 /// IL: JORDAN (PCB) · RETURNS May 20 /// IL: GWYNN (IKE) · RETURNS May 20 /// IL: CONE (HUW) · RETURNS May 20 /// IL: BLYLEVEN (IKE) · RETURNS May 23 /// STANDINGS: 1. RIC 28-14 2. FUG 27-12 3. HUW 25-14 4. IKE 23-14 5. KES 22-18 6. NCW 19-19 7. ORN 8-33 8. PCB 5-33 ///     LEAGUE LEADER: RICK ASTLEYS · 28-14 · W5 /// IL: ANDERSON (ORN) · RETURNS May 17 /// IL: JORDAN (PCB) · RETURNS May 20 /// IL: GWYNN (IKE) · RETURNS May 20 /// IL: CONE (HUW) · RETURNS May 20 /// IL: BLYLEVEN (IKE) · RETURNS May 23 /// STANDINGS: 1. RIC 28-14 2. FUG 27-12 3. HUW 25-14 4. IKE 23-14 5. KES 22-18 6. NCW 19-19 7. ORN 8-33 8. PCB 5-33 ///
Iron Knob Explosions
23-14
#4 IN LEAGUE
L1
3.0 GB
PCT 0.622
Manager: Andrew Harris
Children's theater CEO who watches seven-year-olds perform truncated versions of fairy tales for audiences of parents recording vertically on their phones, then decided the correct aesthetic for his franchise was a name that sounds like what happens when a mining operation goes sideways. Looked at Garth Graham naming his team "Fugging" and said "hold my juice box." Has given himself an avatar hitting .600 - wish fulfillment so pure and unabashed it's actually respectable.
23
Wins
14
Losses
0.622
Pct
#4
Rank
187
RS
133
RA
+54
Diff
L1
Streak
Manager
Andrew Harris
IKE
23-14
0.622  ·  #4
Manage Team ›
Schedule
Last 5 Results
May 14
W
May 15
W
Next 5 Games
May 17
upcoming
May 19
upcoming
May 20
upcoming
May 21
upcoming
May 22
upcoming
View Full Schedule ›
Injured List
Tony Gwynn
Returns May 20
Bert Blyleven
Returns May 23
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Harris, Andrew 0.000 00 0 0 00 00 00
Clark, Will 0.287 14341 4 0 725 2018 212
Davis, Chili 0.262 8422 1 0 38 1211 171
Fernandez, Tony 0.000 00 0 0 00 00 00
Gwynn, Tony 0.295 14643 3 1 022 187 75
Harris, Andrew 0.600 5533 7 0 49 1711 101
Henderson, Rickey 0.265 14739 5 2 413 2824 2019
Jefferies, Gregg 0.333 31 0 0 00 21 01
Manrique, Fred 0.273 113 1 0 00 10 30
McReynolds, Kevin 0.279 6117 3 0 510 125 71
Murray, Eddie 0.444 188 1 0 27 30 30
Parker, Dave 0.000 00 0 0 00 00 00
Parrish, Lance 0.170 478 1 1 27 53 81
Pendleton, Terry 0.264 12934 5 1 016 1111 163
Santiago, Benito 0.259 8121 4 0 315 114 143
Sax, Steve 0.270 13737 5 2 211 178 122
Smith, Ozzie 0.197 12224 5 0 011 1613 74
Strawberry, Darryl 0.216 9721 3 0 615 1210 224
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Harris, Andrew 0.000 00 0 0 00 00 00
Clark, Will 0.212 5211 0 0 15 04 80
Davis, Chili 0.214 143 0 0 00 00 40
Fernandez, Tony 0.000 00 0 0 00 00 00
Gwynn, Tony 0.327 5217 0 0 08 02 20
Harris, Andrew 0.686 3524 4 0 37 09 50
Henderson, Rickey 0.273 5515 1 0 12 04 30
Jefferies, Gregg 0.000 10 0 0 00 01 00
Manrique, Fred 0.000 20 0 0 00 00 10
McReynolds, Kevin 0.326 4615 2 0 510 04 20
Murray, Eddie 0.000 00 0 0 00 00 00
Parker, Dave 0.000 00 0 0 00 00 00
Parrish, Lance 0.162 376 0 1 25 03 50
Pendleton, Terry 0.320 5016 4 0 09 02 40
Santiago, Benito 0.182 112 0 0 01 01 30
Sax, Steve 0.375 5621 3 0 26 04 40
Smith, Ozzie 0.119 425 2 0 03 05 30
Strawberry, Darryl 0.125 81 0 0 00 02 10
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Harris, Andrew 0.000 00 0 0 00 00 00
Clark, Will 0.330 9130 4 0 620 014 130
Davis, Chili 0.271 7019 1 0 38 011 130
Fernandez, Tony 0.000 00 0 0 00 00 00
Gwynn, Tony 0.277 9426 3 1 014 05 50
Harris, Andrew 0.450 209 3 0 12 02 50
Henderson, Rickey 0.261 9224 4 2 311 020 170
Jefferies, Gregg 0.500 21 0 0 00 00 00
Manrique, Fred 0.333 93 1 0 00 00 20
McReynolds, Kevin 0.133 152 1 0 00 01 50
Murray, Eddie 0.444 188 1 0 27 00 30
Parker, Dave 0.000 00 0 0 00 00 00
Parrish, Lance 0.200 102 1 0 02 00 30
Pendleton, Terry 0.228 7918 1 1 07 09 120
Santiago, Benito 0.271 7019 4 0 314 03 110
Sax, Steve 0.198 8116 2 2 05 04 80
Smith, Ozzie 0.237 8019 3 0 08 08 40
Strawberry, Darryl 0.225 8920 3 0 615 08 210
Pitchers
Simulated 2026 Real Life 1989
Player ERA W L SV G GS INN H ER BB K
Blyleven, Bert 3.50 23 07 746.1 4618 716
Brown, Kevin 2.96 51 07 748.2 3716 2027
Browning, Tom 0.00 00 00 00.0 00 00
Costello, John 4.91 10 17 07.1 84 61
Davis, Mark 2.60 02 713 017.1 165 612
Finley, Chuck 5.24 24 08 844.2 4926 2239
Glavine, Tom 0.00 00 00 00.0 00 00
Gordon, Tom 3.94 00 015 016.0 147 1221
Heaton, Neal 6.43 11 09 014.0 1510 57
Hershiser, Orel 1.11 60 08 865.0 528 1738
Maddux, Greg 3.32 40 07 740.2 3715 1223
Morgan, Mike 1.80 20 013 025.0 175 45
Stanton, Mike 6.75 03 115 013.1 1310 516
Batting line allowed vs LHB
Player AVG OBP SLG AB H HR RBI BB K
Blyleven, Bert 0.294 0.326 0.412 85 25 3 8 4 10
Brown, Kevin 0.204 0.301 0.333 108 22 4 7 15 9
Browning, Tom .000 .000 .000 0 0 0 0 0 0
Costello, John 0.250 0.412 0.500 12 3 1 5 4 1
Davis, Mark .000 .000 .000 0 0 0 0 0 0
Finley, Chuck 0.185 0.371 0.333 27 5 1 6 7 4
Glavine, Tom .000 .000 .000 0 0 0 0 0 0
Gordon, Tom 0.240 0.406 0.320 25 6 0 1 7 6
Heaton, Neal 0.083 0.083 0.083 12 1 0 1 0 4
Hershiser, Orel 0.293 0.358 0.382 123 36 2 5 13 14
Maddux, Greg 0.284 0.354 0.405 74 21 3 6 7 6
Morgan, Mike 0.333 0.371 0.576 33 11 2 4 2 1
Stanton, Mike 0.375 0.474 0.625 16 6 0 6 3 4
Batting line allowed vs RHB
Player AVG OBP SLG AB H HR RBI BB K
Blyleven, Bert 0.244 0.275 0.384 86 21 3 11 3 6
Brown, Kevin 0.214 0.273 0.343 70 15 2 10 5 18
Browning, Tom .000 .000 .000 0 0 0 0 0 0
Costello, John 0.313 0.400 0.375 16 5 0 3 2 0
Davis, Mark .000 .000 .000 0 0 0 0 0 0
Finley, Chuck 0.297 0.365 0.412 148 44 2 16 15 35
Glavine, Tom .000 .000 .000 0 0 0 0 0 0
Gordon, Tom 0.216 0.310 0.378 37 8 1 6 5 15
Heaton, Neal 0.326 0.396 0.605 43 14 4 8 5 3
Hershiser, Orel 0.140 0.169 0.167 114 16 1 3 4 24
Maddux, Greg 0.193 0.242 0.410 83 16 5 9 5 17
Morgan, Mike 0.105 0.150 0.158 57 6 1 3 2 4
Stanton, Mike 0.194 0.231 0.361 36 7 2 4 2 12
Mascot
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.292 37 224 213 19
RIC 0.262 59 234 221 33
KES 0.289 68 240 229 9
HUW 0.272 60 194 187 26
IKE 0.275 38 185 169 47
NCW 0.265 25 177 173 27
ORN 0.248 41 157 147 18
PCB 0.242 22 126 120 16
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 3.77 230 120 20 346.3
RIC 3.62 273 106 13 372.5
KES 4.50 260 135 7 354.2
HUW 3.09 282 129 9 346.3
IKE 3.32 205 116 9 336.0
NCW 4.10 287 97 8 340.2
ORN 6.47 151 138 5 350.5
PCB 7.13 180 178 4 324.2