Knockemstiff Slap Daddys
96-52
Manager: Brett Houlberg
Veterinarian who, after years of performing emergency procedures on animals who cannot describe their symptoms, staying late when everyone else went home, and explaining difficult prognoses to families not ready to hear them, named his team the Knockemstiff Slap Daddys. A vet's relationship with late-night disappointment is different from other people's. He's been there before. It still stings.
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 0.271 | 70 | 19 | 2 | 0 | 2 | 7 | 10 | 5 | 13 | 1 |
| Bonilla, Bobby | 0.337 | 490 | 165 | 30 | 14 | 29 | 109 | 112 | 52 | 75 | 3 |
| Eisenreich, Jim | 0.329 | 371 | 122 | 28 | 7 | 5 | 49 | 66 | 19 | 31 | 9 |
| Galarraga, Andres | 0.364 | 121 | 44 | 14 | 0 | 6 | 19 | 25 | 8 | 34 | 2 |
| Greenwell, Mike | 0.235 | 324 | 76 | 11 | 0 | 6 | 38 | 35 | 21 | 23 | 6 |
| Guerrero, Pedro | 0.309 | 288 | 89 | 19 | 0 | 11 | 53 | 45 | 35 | 55 | 1 |
| Guillen, Ozzie | 0.258 | 275 | 71 | 6 | 6 | 4 | 41 | 27 | 5 | 31 | 11 |
| Heath, Mike | 0.350 | 103 | 36 | 5 | 1 | 3 | 18 | 12 | 4 | 10 | 0 |
| Houlberg, Brett | 0.233 | 103 | 24 | 9 | 1 | 3 | 16 | 16 | 6 | 16 | 2 |
| Kruk, John | 0.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Larkin, Gene | 0.310 | 116 | 36 | 8 | 1 | 2 | 18 | 20 | 11 | 7 | 1 |
| McGriff, Fred | 0.276 | 435 | 120 | 19 | 0 | 33 | 93 | 87 | 93 | 93 | 6 |
| Mitchell, Kevin | 0.291 | 564 | 164 | 31 | 3 | 57 | 145 | 112 | 53 | 137 | 1 |
| Molitor, Paul | 0.288 | 629 | 181 | 32 | 1 | 10 | 61 | 98 | 47 | 75 | 22 |
| O'Neill, Paul | 0.297 | 499 | 148 | 19 | 3 | 20 | 72 | 96 | 48 | 59 | 12 |
| Phillips, Tony | 0.289 | 83 | 24 | 6 | 1 | 0 | 4 | 9 | 10 | 12 | 1 |
| Scioscia, Mike | 0.285 | 442 | 126 | 23 | 2 | 7 | 61 | 50 | 34 | 29 | 2 |
| Thon, Dickie | 0.252 | 202 | 51 | 6 | 0 | 5 | 25 | 27 | 14 | 37 | 0 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 16 | 0.313 | 0.353 | 0.313 | 0.666 |
| Bonilla, Bobby | 61 | 0.279 | 0.324 | 0.557 | 0.881 |
| Eisenreich, Jim | 109 | 0.404 | 0.420 | 0.505 | 0.925 |
| Galarraga, Andres | 101 | 0.406 | 0.455 | 0.713 | 1.168 |
| Greenwell, Mike | 22 | 0.091 | 0.125 | 0.091 | 0.216 |
| Guerrero, Pedro | 108 | 0.352 | 0.427 | 0.602 | 1.029 |
| Guillen, Ozzie | 52 | 0.212 | 0.208 | 0.327 | 0.535 |
| Heath, Mike | 78 | 0.397 | 0.417 | 0.590 | 1.007 |
| Houlberg, Brett | 76 | 0.250 | 0.287 | 0.500 | 0.787 |
| Kruk, John | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Larkin, Gene | 93 | 0.366 | 0.433 | 0.527 | 0.960 |
| McGriff, Fred | 56 | 0.286 | 0.423 | 0.464 | 0.887 |
| Mitchell, Kevin | 125 | 0.272 | 0.347 | 0.600 | 0.947 |
| Molitor, Paul | 135 | 0.200 | 0.306 | 0.289 | 0.595 |
| O'Neill, Paul | 56 | 0.161 | 0.242 | 0.500 | 0.742 |
| Phillips, Tony | 46 | 0.326 | 0.367 | 0.435 | 0.802 |
| Scioscia, Mike | 67 | 0.284 | 0.310 | 0.478 | 0.788 |
| Thon, Dickie | 48 | 0.313 | 0.365 | 0.375 | 0.740 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 54 | 0.259 | 0.310 | 0.407 | 0.717 |
| Bonilla, Bobby | 429 | 0.345 | 0.400 | 0.643 | 1.043 |
| Eisenreich, Jim | 262 | 0.298 | 0.335 | 0.473 | 0.808 |
| Galarraga, Andres | 20 | 0.150 | 0.150 | 0.200 | 0.350 |
| Greenwell, Mike | 302 | 0.245 | 0.293 | 0.341 | 0.634 |
| Guerrero, Pedro | 180 | 0.283 | 0.355 | 0.422 | 0.777 |
| Guillen, Ozzie | 223 | 0.269 | 0.288 | 0.377 | 0.665 |
| Heath, Mike | 25 | 0.200 | 0.222 | 0.240 | 0.462 |
| Houlberg, Brett | 27 | 0.185 | 0.241 | 0.222 | 0.463 |
| Kruk, John | 10 | 0.000 | 0.000 | 0.000 | 0.000 |
| Larkin, Gene | 23 | 0.087 | 0.120 | 0.130 | 0.250 |
| McGriff, Fred | 379 | 0.274 | 0.397 | 0.559 | 0.956 |
| Mitchell, Kevin | 439 | 0.296 | 0.352 | 0.677 | 1.029 |
| Molitor, Paul | 494 | 0.312 | 0.347 | 0.417 | 0.764 |
| O'Neill, Paul | 443 | 0.314 | 0.377 | 0.463 | 0.840 |
| Phillips, Tony | 37 | 0.243 | 0.356 | 0.324 | 0.680 |
| Scioscia, Mike | 375 | 0.285 | 0.343 | 0.379 | 0.722 |
| Thon, Dickie | 154 | 0.234 | 0.277 | 0.351 | 0.628 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedrosian, Steve | 4.45 | 1.24 | 3 | 3 | 13 | 31 | 0 | 32.1 | 25 | 16 | 15 | 20 |
| Burns, Todd | 2.31 | 1.05 | 10 | 2 | 8 | 74 | 0 | 124.2 | 93 | 32 | 38 | 61 |
| Darwin, Danny | 3.48 | 1.31 | 5 | 2 | 0 | 43 | 0 | 75.0 | 73 | 29 | 25 | 65 |
| Dibble, Rob | 2.58 | 1.13 | 5 | 3 | 1 | 54 | 0 | 69.2 | 56 | 20 | 23 | 85 |
| Fernandez, Sid | 4.01 | 1.23 | 15 | 8 | 0 | 31 | 31 | 177.1 | 149 | 79 | 69 | 126 |
| Howell, Jay | 3.25 | 1.33 | 2 | 0 | 0 | 27 | 0 | 36.0 | 39 | 13 | 9 | 25 |
| Kipper, Bob | 2.91 | 1.15 | 5 | 3 | 6 | 48 | 0 | 55.2 | 37 | 18 | 27 | 39 |
| Lefferts, Craig | 4.24 | 1.09 | 2 | 2 | 0 | 32 | 0 | 46.2 | 41 | 22 | 10 | 24 |
| Myers, Randy | 2.84 | 1.35 | 2 | 2 | 0 | 27 | 0 | 44.1 | 39 | 14 | 21 | 40 |
| Perez, Pascual | 4.51 | 1.29 | 13 | 5 | 0 | 28 | 28 | 161.2 | 182 | 81 | 27 | 101 |
| Ryan, Nolan | 3.42 | 1.19 | 17 | 6 | 0 | 29 | 29 | 192.1 | 141 | 73 | 88 | 233 |
| Scott, Mike | 5.16 | 1.62 | 2 | 2 | 0 | 17 | 8 | 61.0 | 76 | 35 | 23 | 46 |
| Smiley, John | 5.27 | 1.41 | 12 | 8 | 0 | 25 | 25 | 162.1 | 187 | 95 | 42 | 95 |
| Smoltz, John | 4.88 | 1.49 | 9 | 9 | 0 | 30 | 25 | 151.1 | 164 | 82 | 62 | 117 |
| Stieb, Dave | 3.98 | 1.62 | 0 | 0 | 1 | 9 | 2 | 20.1 | 18 | 9 | 15 | 11 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Bedrosian, Steve | 56 | 0.143 | 0.262 | 0.268 | 0.530 | 1.06 |
| Burns, Todd | 201 | 0.179 | 0.238 | 0.239 | 0.477 | 0.96 |
| Darwin, Danny | 146 | 0.274 | 0.329 | 0.390 | 0.719 | 1.53 |
| Dibble, Rob | 132 | 0.242 | 0.322 | 0.333 | 0.655 | 1.44 |
| Dibble, Rob | 26 | 0.192 | 0.364 | 0.346 | 0.710 | 1.71 |
| Fernandez, Sid | 101 | 0.158 | 0.246 | 0.188 | 0.434 | 0.92 |
| Howell, Jay | 53 | 0.170 | 0.290 | 0.170 | 0.460 | 1.23 |
| Kipper, Bob | 45 | 0.156 | 0.235 | 0.200 | 0.435 | 0.95 |
| Lefferts, Craig | 43 | 0.140 | 0.140 | 0.209 | 0.349 | 0.49 |
| Myers, Randy | 53 | 0.226 | 0.300 | 0.283 | 0.583 | 1.32 |
| Myers, Randy | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Perez, Pascual | 338 | 0.269 | 0.303 | 0.447 | 0.750 | 1.30 |
| Ryan, Nolan | 357 | 0.171 | 0.267 | 0.280 | 0.547 | 1.08 |
| Scott, Mike | 120 | 0.358 | 0.398 | 0.483 | 0.881 | 1.99 |
| Smiley, John | 88 | 0.261 | 0.305 | 0.341 | 0.646 | 1.25 |
| Smoltz, John | 310 | 0.268 | 0.344 | 0.410 | 0.754 | 1.57 |
| Stieb, Dave | 45 | 0.244 | 0.386 | 0.356 | 0.742 | 1.94 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Bedrosian, Steve | 63 | 0.270 | 0.333 | 0.429 | 0.762 | 1.50 |
| Burns, Todd | 255 | 0.224 | 0.287 | 0.298 | 0.585 | 1.18 |
| Darwin, Danny | 145 | 0.228 | 0.289 | 0.400 | 0.689 | 1.18 |
| Dibble, Rob | 122 | 0.197 | 0.261 | 0.246 | 0.507 | 0.95 |
| Dibble, Rob | 39 | 0.154 | 0.195 | 0.256 | 0.451 | 0.64 |
| Fernandez, Sid | 574 | 0.232 | 0.304 | 0.401 | 0.705 | 1.31 |
| Howell, Jay | 91 | 0.330 | 0.323 | 0.516 | 0.839 | 1.48 |
| Kipper, Bob | 156 | 0.192 | 0.289 | 0.449 | 0.738 | 1.24 |
| Lefferts, Craig | 135 | 0.259 | 0.315 | 0.496 | 0.811 | 1.35 |
| Myers, Randy | 113 | 0.239 | 0.328 | 0.442 | 0.770 | 1.47 |
| Myers, Randy | 23 | 0.261 | 0.346 | 0.696 | 1.042 | 1.59 |
| Perez, Pascual | 313 | 0.291 | 0.331 | 0.425 | 0.756 | 1.38 |
| Ryan, Nolan | 349 | 0.229 | 0.324 | 0.393 | 0.717 | 1.36 |
| Scott, Mike | 134 | 0.246 | 0.331 | 0.396 | 0.727 | 1.43 |
| Smiley, John | 566 | 0.290 | 0.332 | 0.491 | 0.823 | 1.51 |
| Smoltz, John | 295 | 0.275 | 0.331 | 0.488 | 0.819 | 1.50 |
| Stieb, Dave | 31 | 0.226 | 0.314 | 0.290 | 0.604 | 1.38 |
