WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 91-39 · W1 /// IL: BLAUSER (ORN) · RETURNS Sep 8 /// IL: LANSFORD (FUG) · RETURNS Sep 11 /// IL: ANDERSON (ORN) · RETURNS Sep 13 /// IL: MCDOWELL (PCB) · RETURNS Sep 14 /// IL: TETTLETON (RIC) · RETURNS Sep 19 /// STANDINGS: 1. RIC 91-39 2. IKE 87-44 3. KES 82-49 4. HUW 76-56 5. NCW 73-58 6. FUG 70-62 7. ORN 27-104 8. PCB 18-112 ///     LEAGUE LEADER: RICK ASTLEYS · 91-39 · W1 /// IL: BLAUSER (ORN) · RETURNS Sep 8 /// IL: LANSFORD (FUG) · RETURNS Sep 11 /// IL: ANDERSON (ORN) · RETURNS Sep 13 /// IL: MCDOWELL (PCB) · RETURNS Sep 14 /// IL: TETTLETON (RIC) · RETURNS Sep 19 /// STANDINGS: 1. RIC 91-39 2. IKE 87-44 3. KES 82-49 4. HUW 76-56 5. NCW 73-58 6. FUG 70-62 7. ORN 27-104 8. PCB 18-112 ///
Knockemstiff Slap Daddys
82-49
#3 IN LEAGUE
W2
9.5 GB
PCT 0.626
Manager: Brett Houlberg
Veterinarian who, after years of performing emergency procedures on animals who cannot describe their symptoms, staying late when everyone else went home, and explaining difficult prognoses to families not ready to hear them, named his team the Knockemstiff Slap Daddys. A vet's relationship with late-night disappointment is different from other people's. He's been there before. It still stings.
82
Wins
49
Losses
0.626
Pct
#3
Rank
811
RS
616
RA
+195
Diff
W2
Streak
Manager
Brett Houlberg
KES
82-49
0.626  ·  #3
Manage Team ›
Schedule
Last 5 Results
Aug 30
W
Sep 1
W
Sep 2
W
Sep 3
L
Sep 4
W
Next 5 Games
Sep 8
upcoming
Sep 9
upcoming
Sep 11
upcoming
Sep 13
upcoming
Sep 14
upcoming
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Houlberg, Brett 0.271 7019 2 0 27 105 131
Bonilla, Bobby 0.343 434149 27 13 28101 10149 653
Eisenreich, Jim 0.353 309109 22 7 547 5611 257
Galarraga, Andres 0.355 10738 10 0 616 217 292
Greenwell, Mike 0.235 32476 11 0 638 3521 236
Guerrero, Pedro 0.300 27382 18 0 1051 4035 520
Guillen, Ozzie 0.251 22757 6 5 436 235 259
Heath, Mike 0.355 9333 5 1 216 113 80
Houlberg, Brett 0.244 8621 6 1 313 136 151
Kruk, John 0.000 100 0 0 00 00 20
Larkin, Gene 0.287 10129 6 0 214 1811 71
McGriff, Fred 0.280 386108 17 0 3187 8084 843
Mitchell, Kevin 0.289 499144 26 3 48125 9848 1211
Molitor, Paul 0.294 555163 30 1 957 8944 7021
O'Neill, Paul 0.311 444138 16 3 2068 9343 5211
Phillips, Tony 0.290 6920 5 1 03 79 110
Scioscia, Mike 0.296 392116 21 2 756 4530 241
Thon, Dickie 0.252 20251 6 0 525 2714 370
Player AB AVG OBP SLG OPS
A Farm Houlberg, Brett 16 0.313 0.353 0.313 0.666
Bonilla, Bobby 57 0.263 0.318 0.561 0.879
Eisenreich, Jim 87 0.448 0.455 0.552 1.007
Galarraga, Andres 89 0.393 0.438 0.697 1.135
Greenwell, Mike 22 0.091 0.125 0.091 0.216
Guerrero, Pedro 95 0.337 0.423 0.579 1.002
Guillen, Ozzie 44 0.227 0.222 0.364 0.586
Heath, Mike 69 0.406 0.419 0.580 0.999
Houlberg, Brett 62 0.274 0.318 0.548 0.866
Kruk, John 2 0.000 0.000 0.000 0.000
Larkin, Gene 80 0.350 0.422 0.500 0.922
McGriff, Fred 51 0.275 0.415 0.471 0.886
Mitchell, Kevin 112 0.277 0.357 0.616 0.973
Molitor, Paul 117 0.205 0.319 0.308 0.627
O'Neill, Paul 51 0.176 0.263 0.549 0.812
Phillips, Tony 33 0.333 0.371 0.455 0.826
Scioscia, Mike 55 0.309 0.339 0.545 0.884
Thon, Dickie 48 0.313 0.365 0.375 0.740
Player AB AVG OBP SLG OPS
A Farm Houlberg, Brett 54 0.259 0.310 0.407 0.717
Bonilla, Bobby 377 0.355 0.413 0.674 1.087
Eisenreich, Jim 222 0.315 0.340 0.505 0.845
Galarraga, Andres 18 0.167 0.167 0.222 0.389
Greenwell, Mike 302 0.245 0.293 0.341 0.634
Guerrero, Pedro 178 0.281 0.353 0.421 0.774
Guillen, Ozzie 183 0.257 0.280 0.377 0.657
Heath, Mike 24 0.208 0.231 0.250 0.481
Houlberg, Brett 24 0.167 0.231 0.167 0.398
Kruk, John 8 0.000 0.000 0.000 0.000
Larkin, Gene 21 0.048 0.087 0.048 0.135
McGriff, Fred 335 0.281 0.403 0.579 0.982
Mitchell, Kevin 387 0.292 0.349 0.649 0.998
Molitor, Paul 438 0.317 0.354 0.425 0.779
O'Neill, Paul 393 0.328 0.390 0.489 0.879
Phillips, Tony 36 0.250 0.372 0.333 0.705
Scioscia, Mike 337 0.294 0.350 0.392 0.742
Thon, Dickie 154 0.234 0.277 0.351 0.628
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Bedrosian, Steve 3.48 1.16 33 1330 031.0 2412 1217
Burns, Todd 2.37 1.10 101 766 0110.0 8529 3649
Darwin, Danny 3.63 1.33 52 041 072.0 7129 2562
Dibble, Rob 2.58 1.13 53 154 069.2 5620 2385
Fernandez, Sid 4.12 1.26 127 027 27155.0 13771 58112
Howell, Jay 3.25 1.33 20 027 036.0 3913 925
Kipper, Bob 3.00 1.15 53 646 054.0 3618 2638
Lefferts, Craig 4.24 1.09 22 032 046.2 4122 1024
Myers, Randy 2.84 1.35 22 027 044.1 3914 2140
Perez, Pascual 4.81 1.32 105 024 24136.2 15673 2576
Ryan, Nolan 3.60 1.22 145 025 25162.2 12365 75198
Scott, Mike 5.67 1.72 12 016 754.0 7234 2142
Smiley, John 5.64 1.44 108 023 23148.1 17693 3891
Smoltz, John 5.18 1.54 79 028 23137.1 15279 60105
Stieb, Dave 3.98 1.62 00 19 220.1 189 1511
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Bedrosian, Steve 53 0.151 0.262 0.283 0.545 1.07
Burns, Todd 178 0.180 0.241 0.225 0.466 0.99
Darwin, Danny 142 0.282 0.338 0.401 0.739 1.59
Dibble, Rob 132 0.242 0.322 0.333 0.655 1.44
Dibble, Rob 6 0.333 0.556 0.500 1.056 3.75
Fernandez, Sid 89 0.180 0.253 0.213 0.466 0.95
Howell, Jay 53 0.170 0.290 0.170 0.460 1.23
Kipper, Bob 44 0.159 0.224 0.205 0.429 0.89
Lefferts, Craig 43 0.140 0.140 0.209 0.349 0.49
Myers, Randy 53 0.226 0.300 0.283 0.583 1.32
Myers, Randy 0 0.000 0.000 0.000 0.000
Perez, Pascual 283 0.265 0.305 0.445 0.750 1.31
Ryan, Nolan 302 0.182 0.282 0.298 0.580 1.17
Scott, Mike 108 0.380 0.417 0.519 0.936 2.15
Smiley, John 79 0.278 0.318 0.354 0.672 1.32
Smoltz, John 287 0.265 0.343 0.415 0.758 1.56
Stieb, Dave 45 0.244 0.386 0.356 0.742 1.94
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Bedrosian, Steve 61 0.262 0.308 0.377 0.685 1.33
Burns, Todd 225 0.236 0.300 0.316 0.616 1.27
Darwin, Danny 138 0.225 0.289 0.399 0.688 1.18
Dibble, Rob 122 0.197 0.261 0.246 0.507 0.95
Dibble, Rob 19 0.211 0.211 0.368 0.579 0.80
Fernandez, Sid 507 0.239 0.310 0.404 0.714 1.34
Howell, Jay 91 0.330 0.323 0.516 0.839 1.48
Kipper, Bob 151 0.192 0.291 0.457 0.748 1.25
Lefferts, Craig 135 0.259 0.315 0.496 0.811 1.35
Myers, Randy 113 0.239 0.328 0.442 0.770 1.47
Myers, Randy 4 0.250 0.250 1.000 1.250 1.00
Perez, Pascual 269 0.301 0.343 0.454 0.797 1.44
Ryan, Nolan 298 0.228 0.318 0.399 0.717 1.33
Scott, Mike 120 0.258 0.341 0.425 0.766 1.52
Smiley, John 520 0.296 0.338 0.515 0.853 1.55
Smoltz, John 266 0.286 0.347 0.504 0.851 1.61
Stieb, Dave 31 0.226 0.314 0.290 0.604 1.38
Mascot
Uniform
KES uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.276 142 693 654 105
RIC 0.282 182 812 775 118
KES 0.298 198 808 781 64
HUW 0.276 210 674 652 102
IKE 0.284 136 712 669 211
NCW 0.280 112 668 640 88
ORN 0.245 100 487 463 65
PCB 0.246 83 450 426 52
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.65 768 392 43 1172.6
RIC 3.45 831 327 34 1166.6
KES 4.24 850 410 27 1161.9
HUW 3.77 1028 432 32 1205.7
IKE 3.59 732 439 41 1194.4
NCW 4.01 974 374 33 1185.0
ORN 6.16 477 468 13 1143.2
PCB 7.21 618 553 15 1121.9