Knockemstiff Slap Daddys
99-55
Manager: Brett Houlberg
Veterinarian who, after years of performing emergency procedures on animals who cannot describe their symptoms, staying late when everyone else went home, and explaining difficult prognoses to families not ready to hear them, named his team the Knockemstiff Slap Daddys. A vet's relationship with late-night disappointment is different from other people's. He's been there before. It still stings.
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 0.271 | 70 | 19 | 2 | 0 | 2 | 7 | 10 | 5 | 13 | 1 |
| Bonilla, Bobby | 0.339 | 513 | 174 | 32 | 14 | 29 | 114 | 116 | 54 | 79 | 3 |
| Eisenreich, Jim | 0.329 | 395 | 130 | 28 | 8 | 5 | 50 | 70 | 19 | 33 | 10 |
| Galarraga, Andres | 0.355 | 124 | 44 | 14 | 0 | 6 | 19 | 25 | 10 | 36 | 2 |
| Greenwell, Mike | 0.235 | 324 | 76 | 11 | 0 | 6 | 38 | 35 | 21 | 23 | 6 |
| Guerrero, Pedro | 0.306 | 297 | 91 | 20 | 0 | 11 | 56 | 46 | 35 | 55 | 2 |
| Guillen, Ozzie | 0.258 | 295 | 76 | 6 | 6 | 4 | 42 | 30 | 5 | 33 | 14 |
| Heath, Mike | 0.362 | 105 | 38 | 5 | 1 | 3 | 18 | 12 | 4 | 10 | 0 |
| Houlberg, Brett | 0.227 | 110 | 25 | 9 | 1 | 3 | 19 | 16 | 7 | 19 | 2 |
| Kruk, John | 0.125 | 24 | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 7 | 1 |
| Larkin, Gene | 0.317 | 120 | 38 | 8 | 1 | 2 | 18 | 21 | 11 | 7 | 1 |
| McGriff, Fred | 0.273 | 455 | 124 | 20 | 0 | 34 | 97 | 88 | 96 | 100 | 6 |
| Mitchell, Kevin | 0.296 | 585 | 173 | 34 | 3 | 60 | 153 | 117 | 55 | 143 | 1 |
| Molitor, Paul | 0.287 | 652 | 187 | 33 | 1 | 10 | 62 | 106 | 51 | 78 | 26 |
| O'Neill, Paul | 0.293 | 519 | 152 | 19 | 3 | 21 | 75 | 100 | 48 | 61 | 13 |
| Phillips, Tony | 0.276 | 87 | 24 | 6 | 1 | 0 | 4 | 9 | 10 | 12 | 1 |
| Scioscia, Mike | 0.289 | 460 | 133 | 23 | 2 | 9 | 67 | 53 | 37 | 32 | 2 |
| Thon, Dickie | 0.252 | 202 | 51 | 6 | 0 | 5 | 25 | 27 | 14 | 37 | 0 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 16 | 0.313 | 0.353 | 0.313 | 0.666 |
| Bonilla, Bobby | 64 | 0.281 | 0.324 | 0.547 | 0.871 |
| Eisenreich, Jim | 116 | 0.388 | 0.403 | 0.483 | 0.886 |
| Galarraga, Andres | 104 | 0.394 | 0.452 | 0.692 | 1.144 |
| Greenwell, Mike | 22 | 0.091 | 0.125 | 0.091 | 0.216 |
| Guerrero, Pedro | 112 | 0.357 | 0.430 | 0.607 | 1.037 |
| Guillen, Ozzie | 56 | 0.196 | 0.193 | 0.304 | 0.497 |
| Heath, Mike | 80 | 0.412 | 0.430 | 0.600 | 1.030 |
| Houlberg, Brett | 80 | 0.237 | 0.274 | 0.475 | 0.749 |
| Kruk, John | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Larkin, Gene | 97 | 0.371 | 0.435 | 0.526 | 0.961 |
| McGriff, Fred | 57 | 0.281 | 0.411 | 0.456 | 0.867 |
| Mitchell, Kevin | 128 | 0.266 | 0.345 | 0.586 | 0.931 |
| Molitor, Paul | 140 | 0.207 | 0.317 | 0.293 | 0.610 |
| O'Neill, Paul | 56 | 0.161 | 0.238 | 0.500 | 0.738 |
| Phillips, Tony | 49 | 0.306 | 0.346 | 0.408 | 0.754 |
| Scioscia, Mike | 71 | 0.282 | 0.307 | 0.465 | 0.772 |
| Thon, Dickie | 48 | 0.313 | 0.365 | 0.375 | 0.740 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 54 | 0.259 | 0.310 | 0.407 | 0.717 |
| Bonilla, Bobby | 449 | 0.347 | 0.402 | 0.637 | 1.039 |
| Eisenreich, Jim | 279 | 0.305 | 0.338 | 0.477 | 0.815 |
| Galarraga, Andres | 20 | 0.150 | 0.150 | 0.200 | 0.350 |
| Greenwell, Mike | 302 | 0.245 | 0.293 | 0.341 | 0.634 |
| Guerrero, Pedro | 185 | 0.276 | 0.346 | 0.411 | 0.757 |
| Guillen, Ozzie | 239 | 0.272 | 0.290 | 0.372 | 0.662 |
| Heath, Mike | 25 | 0.200 | 0.222 | 0.240 | 0.462 |
| Houlberg, Brett | 30 | 0.200 | 0.273 | 0.233 | 0.506 |
| Kruk, John | 21 | 0.143 | 0.217 | 0.286 | 0.503 |
| Larkin, Gene | 23 | 0.087 | 0.120 | 0.130 | 0.250 |
| McGriff, Fred | 398 | 0.271 | 0.393 | 0.553 | 0.946 |
| Mitchell, Kevin | 457 | 0.304 | 0.358 | 0.696 | 1.054 |
| Molitor, Paul | 512 | 0.309 | 0.346 | 0.412 | 0.758 |
| O'Neill, Paul | 463 | 0.309 | 0.369 | 0.458 | 0.827 |
| Phillips, Tony | 38 | 0.237 | 0.348 | 0.316 | 0.664 |
| Scioscia, Mike | 389 | 0.290 | 0.350 | 0.396 | 0.746 |
| Thon, Dickie | 154 | 0.234 | 0.277 | 0.351 | 0.628 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedrosian, Steve | 4.33 | 1.22 | 3 | 3 | 13 | 33 | 0 | 35.1 | 27 | 17 | 16 | 25 |
| Burns, Todd | 2.29 | 1.07 | 10 | 2 | 8 | 78 | 0 | 129.2 | 98 | 33 | 41 | 64 |
| Darwin, Danny | 3.62 | 1.35 | 6 | 2 | 0 | 45 | 0 | 77.0 | 76 | 31 | 28 | 66 |
| Dibble, Rob | 2.58 | 1.13 | 5 | 3 | 1 | 54 | 0 | 69.2 | 56 | 20 | 23 | 85 |
| Fernandez, Sid | 4.13 | 1.25 | 15 | 9 | 0 | 32 | 32 | 183.0 | 157 | 84 | 72 | 129 |
| Howell, Jay | 3.25 | 1.33 | 2 | 0 | 0 | 27 | 0 | 36.0 | 39 | 13 | 9 | 25 |
| Kipper, Bob | 2.76 | 1.14 | 5 | 3 | 6 | 50 | 0 | 58.2 | 40 | 18 | 27 | 40 |
| Lefferts, Craig | 4.24 | 1.09 | 2 | 2 | 0 | 32 | 0 | 46.2 | 41 | 22 | 10 | 24 |
| Myers, Randy | 2.84 | 1.35 | 2 | 2 | 0 | 27 | 0 | 44.1 | 39 | 14 | 21 | 40 |
| Perez, Pascual | 4.51 | 1.29 | 13 | 5 | 0 | 28 | 28 | 161.2 | 182 | 81 | 27 | 101 |
| Ryan, Nolan | 3.42 | 1.19 | 17 | 6 | 0 | 29 | 29 | 192.1 | 141 | 73 | 88 | 233 |
| Scott, Mike | 4.97 | 1.57 | 3 | 2 | 0 | 18 | 9 | 67.0 | 78 | 37 | 27 | 51 |
| Smiley, John | 5.25 | 1.41 | 12 | 9 | 0 | 27 | 27 | 173.0 | 199 | 101 | 45 | 100 |
| Smoltz, John | 4.66 | 1.48 | 10 | 9 | 0 | 32 | 27 | 162.1 | 178 | 84 | 63 | 127 |
| Stieb, Dave | 3.98 | 1.62 | 0 | 0 | 1 | 9 | 2 | 20.1 | 18 | 9 | 15 | 11 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Bedrosian, Steve | 59 | 0.153 | 0.275 | 0.288 | 0.563 | 1.14 |
| Burns, Todd | 207 | 0.184 | 0.243 | 0.251 | 0.494 | 0.99 |
| Darwin, Danny | 150 | 0.280 | 0.333 | 0.393 | 0.726 | 1.56 |
| Dibble, Rob | 132 | 0.242 | 0.322 | 0.333 | 0.655 | 1.44 |
| Dibble, Rob | 32 | 0.188 | 0.325 | 0.313 | 0.638 | 1.50 |
| Fernandez, Sid | 104 | 0.163 | 0.248 | 0.202 | 0.450 | 0.93 |
| Howell, Jay | 53 | 0.170 | 0.290 | 0.170 | 0.460 | 1.23 |
| Kipper, Bob | 46 | 0.152 | 0.231 | 0.196 | 0.427 | 0.92 |
| Lefferts, Craig | 43 | 0.140 | 0.140 | 0.209 | 0.349 | 0.49 |
| Myers, Randy | 53 | 0.226 | 0.300 | 0.283 | 0.583 | 1.32 |
| Myers, Randy | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Perez, Pascual | 338 | 0.269 | 0.303 | 0.447 | 0.750 | 1.30 |
| Ryan, Nolan | 357 | 0.171 | 0.267 | 0.280 | 0.547 | 1.08 |
| Scott, Mike | 128 | 0.344 | 0.387 | 0.461 | 0.848 | 1.89 |
| Smiley, John | 93 | 0.258 | 0.300 | 0.333 | 0.633 | 1.22 |
| Smoltz, John | 330 | 0.270 | 0.341 | 0.409 | 0.750 | 1.56 |
| Stieb, Dave | 45 | 0.244 | 0.386 | 0.356 | 0.742 | 1.94 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Bedrosian, Steve | 71 | 0.254 | 0.312 | 0.394 | 0.706 | 1.36 |
| Burns, Todd | 269 | 0.223 | 0.289 | 0.294 | 0.583 | 1.19 |
| Darwin, Danny | 151 | 0.225 | 0.298 | 0.391 | 0.689 | 1.23 |
| Dibble, Rob | 122 | 0.197 | 0.261 | 0.246 | 0.507 | 0.95 |
| Dibble, Rob | 47 | 0.170 | 0.235 | 0.255 | 0.490 | 0.85 |
| Fernandez, Sid | 595 | 0.235 | 0.308 | 0.415 | 0.723 | 1.33 |
| Howell, Jay | 91 | 0.330 | 0.323 | 0.516 | 0.839 | 1.48 |
| Kipper, Bob | 167 | 0.198 | 0.288 | 0.437 | 0.725 | 1.23 |
| Lefferts, Craig | 135 | 0.259 | 0.315 | 0.496 | 0.811 | 1.35 |
| Myers, Randy | 113 | 0.239 | 0.328 | 0.442 | 0.770 | 1.47 |
| Myers, Randy | 30 | 0.233 | 0.324 | 0.667 | 0.991 | 1.43 |
| Perez, Pascual | 313 | 0.291 | 0.331 | 0.425 | 0.756 | 1.38 |
| Ryan, Nolan | 349 | 0.229 | 0.324 | 0.393 | 0.717 | 1.36 |
| Scott, Mike | 146 | 0.233 | 0.325 | 0.390 | 0.715 | 1.39 |
| Smiley, John | 606 | 0.289 | 0.332 | 0.493 | 0.825 | 1.50 |
| Smoltz, John | 320 | 0.278 | 0.332 | 0.481 | 0.813 | 1.51 |
| Stieb, Dave | 31 | 0.226 | 0.314 | 0.290 | 0.604 | 1.38 |
