WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 104-50 · W2 /// IL: PETRALLI (ORN) · RETURNS Oct 29 /// STANDINGS: 1. RIC 104-50 2. IKE 103-51 3. KES 99-55 4. HUW 87-67 5. FUG 84-70 6. NCW 83-71 7. ORN 33-121 8. PCB 23-131 ///     LEAGUE LEADER: RICK ASTLEYS · 104-50 · W2 /// IL: PETRALLI (ORN) · RETURNS Oct 29 /// STANDINGS: 1. RIC 104-50 2. IKE 103-51 3. KES 99-55 4. HUW 87-67 5. FUG 84-70 6. NCW 83-71 7. ORN 33-121 8. PCB 23-131 ///
Knockemstiff Slap Daddys
99-55
#3 IN LEAGUE
W1
5.0 GB
PCT 0.643
Manager: Brett Houlberg
Veterinarian who, after years of performing emergency procedures on animals who cannot describe their symptoms, staying late when everyone else went home, and explaining difficult prognoses to families not ready to hear them, named his team the Knockemstiff Slap Daddys. A vet's relationship with late-night disappointment is different from other people's. He's been there before. It still stings.
99
Wins
55
Losses
0.643
Pct
#3
Rank
933
RS
686
RA
+247
Diff
W1
Streak
Manager
Brett Houlberg
KES
99-55
0.643  ·  #3
Manage Team ›
Schedule
Last 5 Results
Oct 4
W
Oct 5
L
Oct 6
W
Next 5 Games
Next session not yet scheduled.
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Houlberg, Brett 0.271 7019 2 0 27 105 131
Bonilla, Bobby 0.339 513174 32 14 29114 11654 793
Eisenreich, Jim 0.329 395130 28 8 550 7019 3310
Galarraga, Andres 0.355 12444 14 0 619 2510 362
Greenwell, Mike 0.235 32476 11 0 638 3521 236
Guerrero, Pedro 0.306 29791 20 0 1156 4635 552
Guillen, Ozzie 0.258 29576 6 6 442 305 3314
Heath, Mike 0.362 10538 5 1 318 124 100
Houlberg, Brett 0.227 11025 9 1 319 167 192
Kruk, John 0.125 243 0 0 11 32 71
Larkin, Gene 0.317 12038 8 1 218 2111 71
McGriff, Fred 0.273 455124 20 0 3497 8896 1006
Mitchell, Kevin 0.296 585173 34 3 60153 11755 1431
Molitor, Paul 0.287 652187 33 1 1062 10651 7826
O'Neill, Paul 0.293 519152 19 3 2175 10048 6113
Phillips, Tony 0.276 8724 6 1 04 910 121
Scioscia, Mike 0.289 460133 23 2 967 5337 322
Thon, Dickie 0.252 20251 6 0 525 2714 370
Player AB AVG OBP SLG OPS
A Farm Houlberg, Brett 16 0.313 0.353 0.313 0.666
Bonilla, Bobby 64 0.281 0.324 0.547 0.871
Eisenreich, Jim 116 0.388 0.403 0.483 0.886
Galarraga, Andres 104 0.394 0.452 0.692 1.144
Greenwell, Mike 22 0.091 0.125 0.091 0.216
Guerrero, Pedro 112 0.357 0.430 0.607 1.037
Guillen, Ozzie 56 0.196 0.193 0.304 0.497
Heath, Mike 80 0.412 0.430 0.600 1.030
Houlberg, Brett 80 0.237 0.274 0.475 0.749
Kruk, John 3 0.000 0.000 0.000 0.000
Larkin, Gene 97 0.371 0.435 0.526 0.961
McGriff, Fred 57 0.281 0.411 0.456 0.867
Mitchell, Kevin 128 0.266 0.345 0.586 0.931
Molitor, Paul 140 0.207 0.317 0.293 0.610
O'Neill, Paul 56 0.161 0.238 0.500 0.738
Phillips, Tony 49 0.306 0.346 0.408 0.754
Scioscia, Mike 71 0.282 0.307 0.465 0.772
Thon, Dickie 48 0.313 0.365 0.375 0.740
Player AB AVG OBP SLG OPS
A Farm Houlberg, Brett 54 0.259 0.310 0.407 0.717
Bonilla, Bobby 449 0.347 0.402 0.637 1.039
Eisenreich, Jim 279 0.305 0.338 0.477 0.815
Galarraga, Andres 20 0.150 0.150 0.200 0.350
Greenwell, Mike 302 0.245 0.293 0.341 0.634
Guerrero, Pedro 185 0.276 0.346 0.411 0.757
Guillen, Ozzie 239 0.272 0.290 0.372 0.662
Heath, Mike 25 0.200 0.222 0.240 0.462
Houlberg, Brett 30 0.200 0.273 0.233 0.506
Kruk, John 21 0.143 0.217 0.286 0.503
Larkin, Gene 23 0.087 0.120 0.130 0.250
McGriff, Fred 398 0.271 0.393 0.553 0.946
Mitchell, Kevin 457 0.304 0.358 0.696 1.054
Molitor, Paul 512 0.309 0.346 0.412 0.758
O'Neill, Paul 463 0.309 0.369 0.458 0.827
Phillips, Tony 38 0.237 0.348 0.316 0.664
Scioscia, Mike 389 0.290 0.350 0.396 0.746
Thon, Dickie 154 0.234 0.277 0.351 0.628
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Bedrosian, Steve 4.33 1.22 33 1333 035.1 2717 1625
Burns, Todd 2.29 1.07 102 878 0129.2 9833 4164
Darwin, Danny 3.62 1.35 62 045 077.0 7631 2866
Dibble, Rob 2.58 1.13 53 154 069.2 5620 2385
Fernandez, Sid 4.13 1.25 159 032 32183.0 15784 72129
Howell, Jay 3.25 1.33 20 027 036.0 3913 925
Kipper, Bob 2.76 1.14 53 650 058.2 4018 2740
Lefferts, Craig 4.24 1.09 22 032 046.2 4122 1024
Myers, Randy 2.84 1.35 22 027 044.1 3914 2140
Perez, Pascual 4.51 1.29 135 028 28161.2 18281 27101
Ryan, Nolan 3.42 1.19 176 029 29192.1 14173 88233
Scott, Mike 4.97 1.57 32 018 967.0 7837 2751
Smiley, John 5.25 1.41 129 027 27173.0 199101 45100
Smoltz, John 4.66 1.48 109 032 27162.1 17884 63127
Stieb, Dave 3.98 1.62 00 19 220.1 189 1511
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Bedrosian, Steve 59 0.153 0.275 0.288 0.563 1.14
Burns, Todd 207 0.184 0.243 0.251 0.494 0.99
Darwin, Danny 150 0.280 0.333 0.393 0.726 1.56
Dibble, Rob 132 0.242 0.322 0.333 0.655 1.44
Dibble, Rob 32 0.188 0.325 0.313 0.638 1.50
Fernandez, Sid 104 0.163 0.248 0.202 0.450 0.93
Howell, Jay 53 0.170 0.290 0.170 0.460 1.23
Kipper, Bob 46 0.152 0.231 0.196 0.427 0.92
Lefferts, Craig 43 0.140 0.140 0.209 0.349 0.49
Myers, Randy 53 0.226 0.300 0.283 0.583 1.32
Myers, Randy 4 0.000 0.000 0.000 0.000 0.00
Perez, Pascual 338 0.269 0.303 0.447 0.750 1.30
Ryan, Nolan 357 0.171 0.267 0.280 0.547 1.08
Scott, Mike 128 0.344 0.387 0.461 0.848 1.89
Smiley, John 93 0.258 0.300 0.333 0.633 1.22
Smoltz, John 330 0.270 0.341 0.409 0.750 1.56
Stieb, Dave 45 0.244 0.386 0.356 0.742 1.94
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Bedrosian, Steve 71 0.254 0.312 0.394 0.706 1.36
Burns, Todd 269 0.223 0.289 0.294 0.583 1.19
Darwin, Danny 151 0.225 0.298 0.391 0.689 1.23
Dibble, Rob 122 0.197 0.261 0.246 0.507 0.95
Dibble, Rob 47 0.170 0.235 0.255 0.490 0.85
Fernandez, Sid 595 0.235 0.308 0.415 0.723 1.33
Howell, Jay 91 0.330 0.323 0.516 0.839 1.48
Kipper, Bob 167 0.198 0.288 0.437 0.725 1.23
Lefferts, Craig 135 0.259 0.315 0.496 0.811 1.35
Myers, Randy 113 0.239 0.328 0.442 0.770 1.47
Myers, Randy 30 0.233 0.324 0.667 0.991 1.43
Perez, Pascual 313 0.291 0.331 0.425 0.756 1.38
Ryan, Nolan 349 0.229 0.324 0.393 0.717 1.36
Scott, Mike 146 0.233 0.325 0.390 0.715 1.39
Smiley, John 606 0.289 0.332 0.493 0.825 1.50
Smoltz, John 320 0.278 0.332 0.481 0.813 1.51
Stieb, Dave 31 0.226 0.314 0.290 0.604 1.38
Mascot
Uniform
KES uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.277 167 814 768 128
RIC 0.280 210 943 898 138
KES 0.295 221 925 886 88
HUW 0.274 245 774 754 122
IKE 0.288 149 843 792 257
NCW 0.275 132 746 713 100
ORN 0.247 114 581 553 76
PCB 0.247 95 542 512 64
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.51 890 441 50 1371.0
RIC 3.54 962 395 39 1388.1
KES 4.05 996 468 28 1340.2
HUW 3.79 1186 503 36 1397.7
IKE 3.61 868 512 48 1398.1
NCW 3.95 1148 460 40 1391.1
ORN 6.08 576 541 16 1343.5
PCB 7.17 731 664 17 1333.9