WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 28-14 · W5 /// IL: ANDERSON (ORN) · RETURNS May 17 /// IL: JORDAN (PCB) · RETURNS May 20 /// IL: GWYNN (IKE) · RETURNS May 20 /// IL: CONE (HUW) · RETURNS May 20 /// IL: BLYLEVEN (IKE) · RETURNS May 23 /// STANDINGS: 1. RIC 28-14 2. FUG 27-12 3. HUW 25-14 4. IKE 23-14 5. KES 22-18 6. NCW 19-19 7. ORN 8-33 8. PCB 5-33 ///     LEAGUE LEADER: RICK ASTLEYS · 28-14 · W5 /// IL: ANDERSON (ORN) · RETURNS May 17 /// IL: JORDAN (PCB) · RETURNS May 20 /// IL: GWYNN (IKE) · RETURNS May 20 /// IL: CONE (HUW) · RETURNS May 20 /// IL: BLYLEVEN (IKE) · RETURNS May 23 /// STANDINGS: 1. RIC 28-14 2. FUG 27-12 3. HUW 25-14 4. IKE 23-14 5. KES 22-18 6. NCW 19-19 7. ORN 8-33 8. PCB 5-33 ///
Knockemstiff Slap Daddys
22-18
#5 IN LEAGUE
W2
5.5 GB
PCT 0.550
Manager: Brett Houlberg
Veterinarian who, after years of performing emergency procedures on animals who cannot describe their symptoms, staying late when everyone else went home, and explaining difficult prognoses to families not ready to hear them, named his team the Knockemstiff Slap Daddys. A vet's relationship with late-night disappointment is different from other people's. He's been there before. It still stings.
22
Wins
18
Losses
0.550
Pct
#5
Rank
230
RS
205
RA
+25
Diff
W2
Streak
Manager
Brett Houlberg
KES
22-18
0.550  ·  #5
Manage Team ›
Schedule
Last 5 Results
May 11
L
May 13
L
May 16
W
Next 5 Games
May 17
upcoming
May 18
upcoming
May 19
upcoming
May 20
upcoming
May 21
upcoming
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
Andres Galarraga 0.216 378 2 0 25 64 100
Bobby Bonilla 0.404 11446 4 5 926 2614 200
Brett Houlberg 0.273 4412 4 1 16 81 90
Dickie Thon 0.196 13827 1 0 314 1611 310
Fred McGriff 0.257 10928 4 0 1020 2324 222
Gene Larkin 0.244 4110 4 0 04 42 20
Jim Eisenreich 0.263 195 1 1 05 30 10
John Kruk 0.000 40 0 0 00 00 00
Kevin Mitchell 0.313 16050 6 0 2047 3412 470
Mike Heath 0.438 3214 2 0 18 42 10
Mike Scioscia 0.298 11434 5 1 215 78 60
Paul Molitor 0.236 16539 8 0 211 1813 191
Paul O'Neill 0.292 12035 6 0 411 2515 144
Pedro Guerrero 0.311 14846 12 0 527 2016 280
Ruben Sierra 0.333 16856 7 7 723 347 291
Tony Phillips 0.238 215 2 1 00 22 30
Player AVG AB H 2B 3B HR RBI R BB K SB
Andres Galarraga 0.286 288 2 0 25 04 60
Bobby Bonilla 0.231 133 0 0 14 03 20
Brett Houlberg 0.286 288 4 1 15 00 40
Dickie Thon 0.257 359 0 0 06 04 50
Fred McGriff 0.083 121 0 0 11 05 20
Gene Larkin 0.333 3010 4 0 04 02 20
Jim Eisenreich 0.333 62 0 1 03 00 00
John Kruk 0.000 20 0 0 00 00 00
Kevin Mitchell 0.361 3613 0 0 610 06 90
Mike Heath 0.524 2111 2 0 18 01 00
Mike Scioscia 0.538 137 0 1 29 00 00
Paul Molitor 0.139 365 1 0 15 07 10
Paul O'Neill 0.133 152 1 0 11 03 40
Pedro Guerrero 0.444 3616 5 0 211 06 50
Ruben Sierra 0.400 4016 2 0 38 03 50
Tony Phillips 0.200 51 0 1 00 01 00
Player AVG AB H 2B 3B HR RBI R BB K SB
Andres Galarraga 0.000 90 0 0 00 00 40
Bobby Bonilla 0.426 10143 4 5 822 011 180
Brett Houlberg 0.250 164 0 0 01 01 50
Dickie Thon 0.175 10318 1 0 38 07 260
Fred McGriff 0.278 9727 4 0 919 019 200
Gene Larkin 0.000 110 0 0 00 00 00
Jim Eisenreich 0.231 133 1 0 02 00 10
John Kruk 0.000 20 0 0 00 00 00
Kevin Mitchell 0.298 12437 6 0 1437 06 380
Mike Heath 0.273 113 0 0 00 01 10
Mike Scioscia 0.267 10127 5 0 06 08 60
Paul Molitor 0.264 12934 7 0 16 06 180
Paul O'Neill 0.314 10533 5 0 310 012 100
Pedro Guerrero 0.268 11230 7 0 316 010 230
Ruben Sierra 0.313 12840 5 7 415 04 240
Tony Phillips 0.250 164 2 0 00 01 30
Pitchers
Simulated 2026 Real Life 1989
Player ERA W L SV G GS INN H ER BB K
Bob Kipper 3.00 11 316 018.0 136 913
Craig Lefferts 3.00 10 011 018.0 116 210
Danny Darwin 3.94 32 021 032.0 3014 1531
Dave Stieb 3.86 00 16 216.1 107 128
Jay Howell 0.00 00 01 00.2 00 11
John Smiley 5.70 24 07 747.1 6030 929
John Smoltz 4.14 22 010 541.1 4019 1933
Mike Scott 4.74 02 09 643.2 5223 1634
Nolan Ryan 5.75 22 06 636.0 3923 2148
Pascual Perez 5.55 21 05 524.1 3015 413
Sid Fernandez 4.81 43 09 948.2 5026 1930
Todd Burns 2.35 51 322 030.2 358 810
Player AVG OBP SLG AB H HR RBI BB K
Burns 0.237 0.262 0.254 59 14 0 8 2 4
Darwin 0.268 0.325 0.451 71 19 2 14 7 12
Fernandez 0.185 0.241 0.185 27 5 0 2 2 4
Howell 0.000 0.500 0.000 1 0 0 0 1 1
Kipper 0.143 0.188 0.143 14 2 0 1 1 5
Lefferts 0.091 0.091 0.182 11 1 0 0 0 3
Perez 0.200 0.250 0.378 45 9 1 6 3 6
Ryan 0.315 0.383 0.603 73 23 6 19 7 18
Scott 0.354 0.398 0.476 82 29 3 10 6 5
Smiley 0.222 0.333 0.222 18 4 0 1 2 1
Smoltz 0.236 0.337 0.333 72 17 1 5 11 6
Stieb 0.143 0.295 0.257 35 5 1 4 8 4
Player AVG OBP SLG AB H HR RBI BB K
Burns 0.313 0.360 0.328 67 21 0 8 6 6
Darwin 0.200 0.308 0.364 55 11 3 6 8 19
Fernandez 0.265 0.335 0.459 170 45 8 22 17 26
Howell 0.000 0.000 0.000 1 0 0 0 0 0
Kipper 0.208 0.306 0.377 53 11 3 9 8 8
Lefferts 0.185 0.214 0.352 54 10 2 4 2 7
Perez 0.362 0.393 0.500 58 21 1 9 1 7
Ryan 0.229 0.372 0.343 70 16 1 3 14 30
Scott 0.240 0.311 0.375 96 23 3 15 10 29
Smiley 0.311 0.335 0.550 180 56 11 29 7 28
Smoltz 0.253 0.313 0.440 91 23 4 14 8 27
Stieb 0.227 0.346 0.273 22 5 0 4 4 4
Mascot
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.292 37 224 213 19
RIC 0.262 59 234 221 33
KES 0.289 66 230 222 8
HUW 0.272 60 194 187 26
IKE 0.275 38 185 169 47
NCW 0.265 25 177 173 27
ORN 0.248 41 157 147 18
PCB 0.242 22 126 120 16
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 3.77 230 120 20 346.3
RIC 3.62 273 106 13 372.5
KES 4.50 260 135 7 354.2
HUW 3.09 282 129 9 346.3
IKE 3.32 205 116 9 336.0
NCW 4.10 287 97 8 340.2
ORN 6.47 151 138 5 350.5
PCB 7.13 180 178 4 324.2