Knockemstiff Slap Daddys
82-49
Manager: Brett Houlberg
Veterinarian who, after years of performing emergency procedures on animals who cannot describe their symptoms, staying late when everyone else went home, and explaining difficult prognoses to families not ready to hear them, named his team the Knockemstiff Slap Daddys. A vet's relationship with late-night disappointment is different from other people's. He's been there before. It still stings.
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 0.271 | 70 | 19 | 2 | 0 | 2 | 7 | 10 | 5 | 13 | 1 |
| Bonilla, Bobby | 0.343 | 434 | 149 | 27 | 13 | 28 | 101 | 101 | 49 | 65 | 3 |
| Eisenreich, Jim | 0.353 | 309 | 109 | 22 | 7 | 5 | 47 | 56 | 11 | 25 | 7 |
| Galarraga, Andres | 0.355 | 107 | 38 | 10 | 0 | 6 | 16 | 21 | 7 | 29 | 2 |
| Greenwell, Mike | 0.235 | 324 | 76 | 11 | 0 | 6 | 38 | 35 | 21 | 23 | 6 |
| Guerrero, Pedro | 0.300 | 273 | 82 | 18 | 0 | 10 | 51 | 40 | 35 | 52 | 0 |
| Guillen, Ozzie | 0.251 | 227 | 57 | 6 | 5 | 4 | 36 | 23 | 5 | 25 | 9 |
| Heath, Mike | 0.355 | 93 | 33 | 5 | 1 | 2 | 16 | 11 | 3 | 8 | 0 |
| Houlberg, Brett | 0.244 | 86 | 21 | 6 | 1 | 3 | 13 | 13 | 6 | 15 | 1 |
| Kruk, John | 0.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Larkin, Gene | 0.287 | 101 | 29 | 6 | 0 | 2 | 14 | 18 | 11 | 7 | 1 |
| McGriff, Fred | 0.280 | 386 | 108 | 17 | 0 | 31 | 87 | 80 | 84 | 84 | 3 |
| Mitchell, Kevin | 0.289 | 499 | 144 | 26 | 3 | 48 | 125 | 98 | 48 | 121 | 1 |
| Molitor, Paul | 0.294 | 555 | 163 | 30 | 1 | 9 | 57 | 89 | 44 | 70 | 21 |
| O'Neill, Paul | 0.311 | 444 | 138 | 16 | 3 | 20 | 68 | 93 | 43 | 52 | 11 |
| Phillips, Tony | 0.290 | 69 | 20 | 5 | 1 | 0 | 3 | 7 | 9 | 11 | 0 |
| Scioscia, Mike | 0.296 | 392 | 116 | 21 | 2 | 7 | 56 | 45 | 30 | 24 | 1 |
| Thon, Dickie | 0.252 | 202 | 51 | 6 | 0 | 5 | 25 | 27 | 14 | 37 | 0 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 16 | 0.313 | 0.353 | 0.313 | 0.666 |
| Bonilla, Bobby | 57 | 0.263 | 0.318 | 0.561 | 0.879 |
| Eisenreich, Jim | 87 | 0.448 | 0.455 | 0.552 | 1.007 |
| Galarraga, Andres | 89 | 0.393 | 0.438 | 0.697 | 1.135 |
| Greenwell, Mike | 22 | 0.091 | 0.125 | 0.091 | 0.216 |
| Guerrero, Pedro | 95 | 0.337 | 0.423 | 0.579 | 1.002 |
| Guillen, Ozzie | 44 | 0.227 | 0.222 | 0.364 | 0.586 |
| Heath, Mike | 69 | 0.406 | 0.419 | 0.580 | 0.999 |
| Houlberg, Brett | 62 | 0.274 | 0.318 | 0.548 | 0.866 |
| Kruk, John | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Larkin, Gene | 80 | 0.350 | 0.422 | 0.500 | 0.922 |
| McGriff, Fred | 51 | 0.275 | 0.415 | 0.471 | 0.886 |
| Mitchell, Kevin | 112 | 0.277 | 0.357 | 0.616 | 0.973 |
| Molitor, Paul | 117 | 0.205 | 0.319 | 0.308 | 0.627 |
| O'Neill, Paul | 51 | 0.176 | 0.263 | 0.549 | 0.812 |
| Phillips, Tony | 33 | 0.333 | 0.371 | 0.455 | 0.826 |
| Scioscia, Mike | 55 | 0.309 | 0.339 | 0.545 | 0.884 |
| Thon, Dickie | 48 | 0.313 | 0.365 | 0.375 | 0.740 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 54 | 0.259 | 0.310 | 0.407 | 0.717 |
| Bonilla, Bobby | 377 | 0.355 | 0.413 | 0.674 | 1.087 |
| Eisenreich, Jim | 222 | 0.315 | 0.340 | 0.505 | 0.845 |
| Galarraga, Andres | 18 | 0.167 | 0.167 | 0.222 | 0.389 |
| Greenwell, Mike | 302 | 0.245 | 0.293 | 0.341 | 0.634 |
| Guerrero, Pedro | 178 | 0.281 | 0.353 | 0.421 | 0.774 |
| Guillen, Ozzie | 183 | 0.257 | 0.280 | 0.377 | 0.657 |
| Heath, Mike | 24 | 0.208 | 0.231 | 0.250 | 0.481 |
| Houlberg, Brett | 24 | 0.167 | 0.231 | 0.167 | 0.398 |
| Kruk, John | 8 | 0.000 | 0.000 | 0.000 | 0.000 |
| Larkin, Gene | 21 | 0.048 | 0.087 | 0.048 | 0.135 |
| McGriff, Fred | 335 | 0.281 | 0.403 | 0.579 | 0.982 |
| Mitchell, Kevin | 387 | 0.292 | 0.349 | 0.649 | 0.998 |
| Molitor, Paul | 438 | 0.317 | 0.354 | 0.425 | 0.779 |
| O'Neill, Paul | 393 | 0.328 | 0.390 | 0.489 | 0.879 |
| Phillips, Tony | 36 | 0.250 | 0.372 | 0.333 | 0.705 |
| Scioscia, Mike | 337 | 0.294 | 0.350 | 0.392 | 0.742 |
| Thon, Dickie | 154 | 0.234 | 0.277 | 0.351 | 0.628 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedrosian, Steve | 3.48 | 1.16 | 3 | 3 | 13 | 30 | 0 | 31.0 | 24 | 12 | 12 | 17 |
| Burns, Todd | 2.37 | 1.10 | 10 | 1 | 7 | 66 | 0 | 110.0 | 85 | 29 | 36 | 49 |
| Darwin, Danny | 3.63 | 1.33 | 5 | 2 | 0 | 41 | 0 | 72.0 | 71 | 29 | 25 | 62 |
| Dibble, Rob | 2.58 | 1.13 | 5 | 3 | 1 | 54 | 0 | 69.2 | 56 | 20 | 23 | 85 |
| Fernandez, Sid | 4.12 | 1.26 | 12 | 7 | 0 | 27 | 27 | 155.0 | 137 | 71 | 58 | 112 |
| Howell, Jay | 3.25 | 1.33 | 2 | 0 | 0 | 27 | 0 | 36.0 | 39 | 13 | 9 | 25 |
| Kipper, Bob | 3.00 | 1.15 | 5 | 3 | 6 | 46 | 0 | 54.0 | 36 | 18 | 26 | 38 |
| Lefferts, Craig | 4.24 | 1.09 | 2 | 2 | 0 | 32 | 0 | 46.2 | 41 | 22 | 10 | 24 |
| Myers, Randy | 2.84 | 1.35 | 2 | 2 | 0 | 27 | 0 | 44.1 | 39 | 14 | 21 | 40 |
| Perez, Pascual | 4.81 | 1.32 | 10 | 5 | 0 | 24 | 24 | 136.2 | 156 | 73 | 25 | 76 |
| Ryan, Nolan | 3.60 | 1.22 | 14 | 5 | 0 | 25 | 25 | 162.2 | 123 | 65 | 75 | 198 |
| Scott, Mike | 5.67 | 1.72 | 1 | 2 | 0 | 16 | 7 | 54.0 | 72 | 34 | 21 | 42 |
| Smiley, John | 5.64 | 1.44 | 10 | 8 | 0 | 23 | 23 | 148.1 | 176 | 93 | 38 | 91 |
| Smoltz, John | 5.18 | 1.54 | 7 | 9 | 0 | 28 | 23 | 137.1 | 152 | 79 | 60 | 105 |
| Stieb, Dave | 3.98 | 1.62 | 0 | 0 | 1 | 9 | 2 | 20.1 | 18 | 9 | 15 | 11 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Bedrosian, Steve | 53 | 0.151 | 0.262 | 0.283 | 0.545 | 1.07 |
| Burns, Todd | 178 | 0.180 | 0.241 | 0.225 | 0.466 | 0.99 |
| Darwin, Danny | 142 | 0.282 | 0.338 | 0.401 | 0.739 | 1.59 |
| Dibble, Rob | 132 | 0.242 | 0.322 | 0.333 | 0.655 | 1.44 |
| Dibble, Rob | 6 | 0.333 | 0.556 | 0.500 | 1.056 | 3.75 |
| Fernandez, Sid | 89 | 0.180 | 0.253 | 0.213 | 0.466 | 0.95 |
| Howell, Jay | 53 | 0.170 | 0.290 | 0.170 | 0.460 | 1.23 |
| Kipper, Bob | 44 | 0.159 | 0.224 | 0.205 | 0.429 | 0.89 |
| Lefferts, Craig | 43 | 0.140 | 0.140 | 0.209 | 0.349 | 0.49 |
| Myers, Randy | 53 | 0.226 | 0.300 | 0.283 | 0.583 | 1.32 |
| Myers, Randy | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Perez, Pascual | 283 | 0.265 | 0.305 | 0.445 | 0.750 | 1.31 |
| Ryan, Nolan | 302 | 0.182 | 0.282 | 0.298 | 0.580 | 1.17 |
| Scott, Mike | 108 | 0.380 | 0.417 | 0.519 | 0.936 | 2.15 |
| Smiley, John | 79 | 0.278 | 0.318 | 0.354 | 0.672 | 1.32 |
| Smoltz, John | 287 | 0.265 | 0.343 | 0.415 | 0.758 | 1.56 |
| Stieb, Dave | 45 | 0.244 | 0.386 | 0.356 | 0.742 | 1.94 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Bedrosian, Steve | 61 | 0.262 | 0.308 | 0.377 | 0.685 | 1.33 |
| Burns, Todd | 225 | 0.236 | 0.300 | 0.316 | 0.616 | 1.27 |
| Darwin, Danny | 138 | 0.225 | 0.289 | 0.399 | 0.688 | 1.18 |
| Dibble, Rob | 122 | 0.197 | 0.261 | 0.246 | 0.507 | 0.95 |
| Dibble, Rob | 19 | 0.211 | 0.211 | 0.368 | 0.579 | 0.80 |
| Fernandez, Sid | 507 | 0.239 | 0.310 | 0.404 | 0.714 | 1.34 |
| Howell, Jay | 91 | 0.330 | 0.323 | 0.516 | 0.839 | 1.48 |
| Kipper, Bob | 151 | 0.192 | 0.291 | 0.457 | 0.748 | 1.25 |
| Lefferts, Craig | 135 | 0.259 | 0.315 | 0.496 | 0.811 | 1.35 |
| Myers, Randy | 113 | 0.239 | 0.328 | 0.442 | 0.770 | 1.47 |
| Myers, Randy | 4 | 0.250 | 0.250 | 1.000 | 1.250 | 1.00 |
| Perez, Pascual | 269 | 0.301 | 0.343 | 0.454 | 0.797 | 1.44 |
| Ryan, Nolan | 298 | 0.228 | 0.318 | 0.399 | 0.717 | 1.33 |
| Scott, Mike | 120 | 0.258 | 0.341 | 0.425 | 0.766 | 1.52 |
| Smiley, John | 520 | 0.296 | 0.338 | 0.515 | 0.853 | 1.55 |
| Smoltz, John | 266 | 0.286 | 0.347 | 0.504 | 0.851 | 1.61 |
| Stieb, Dave | 31 | 0.226 | 0.314 | 0.290 | 0.604 | 1.38 |
