WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 75-30 · W5 /// IL: HOWELL (RIC) · RETURNS Aug 9 /// IL: WHITAKER (RIC) · RETURNS Aug 10 /// IL: HARPER (HUW) · RETURNS Aug 10 /// IL: BONDS (NCW) · RETURNS Aug 10 /// IL: BANKHEAD (FUG) · RETURNS Aug 16 /// STANDINGS: 1. RIC 75-30 2. KES 69-39 3. IKE 68-38 4. HUW 59-47 5. NCW 59-47 6. FUG 59-48 7. ORN 21-85 8. PCB 14-90 ///     LEAGUE LEADER: RICK ASTLEYS · 75-30 · W5 /// IL: HOWELL (RIC) · RETURNS Aug 9 /// IL: WHITAKER (RIC) · RETURNS Aug 10 /// IL: HARPER (HUW) · RETURNS Aug 10 /// IL: BONDS (NCW) · RETURNS Aug 10 /// IL: BANKHEAD (FUG) · RETURNS Aug 16 /// STANDINGS: 1. RIC 75-30 2. KES 69-39 3. IKE 68-38 4. HUW 59-47 5. NCW 59-47 6. FUG 59-48 7. ORN 21-85 8. PCB 14-90 ///
Knockemstiff Slap Daddys
69-39
#3 IN LEAGUE
L4
7.5 GB
PCT 0.639
Manager: Brett Houlberg
Veterinarian who, after years of performing emergency procedures on animals who cannot describe their symptoms, staying late when everyone else went home, and explaining difficult prognoses to families not ready to hear them, named his team the Knockemstiff Slap Daddys. A vet's relationship with late-night disappointment is different from other people's. He's been there before. It still stings.
69
Wins
39
Losses
0.639
Pct
#3
Rank
669
RS
506
RA
+163
Diff
L4
Streak
Manager
Brett Houlberg
KES
69-39
0.639  ·  #3
Manage Team ›
Schedule
Last 5 Results
Aug 6
L
Aug 7
L
Next 5 Games
Aug 8
upcoming
Aug 9
upcoming
Aug 10
upcoming
Aug 11
upcoming
Aug 13
upcoming
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Houlberg, Brett 0.271 7019 2 0 27 105 131
Bonilla, Bobby 0.366 344126 25 12 2385 8342 482
Eisenreich, Jim 0.330 22173 13 3 332 359 156
Galarraga, Andres 0.354 9634 9 0 515 196 272
Guerrero, Pedro 0.313 25981 17 0 1050 4031 470
Guillen, Ozzie 0.250 16040 4 4 327 172 215
Heath, Mike 0.366 8230 4 1 215 113 70
Houlberg, Brett 0.270 7420 6 1 312 114 110
Kruk, John 0.000 40 0 0 00 00 00
Larkin, Gene 0.277 9426 6 0 214 1510 50
McGriff, Fred 0.266 30481 12 0 2468 6170 663
Mitchell, Kevin 0.298 416124 23 3 41106 8136 1031
Molitor, Paul 0.284 461131 27 1 845 7637 5917
O'Neill, Paul 0.313 355111 12 3 1755 7741 418
Phillips, Tony 0.283 5315 4 1 03 67 70
Scioscia, Mike 0.293 31492 15 2 641 3525 181
Sierra, Ruben 0.293 440129 18 15 1553 7425 723
Thon, Dickie 0.252 20251 6 0 525 2714 370
Player AB AVG OBP SLG OPS
A Farm Houlberg, Brett 16 0.313 0.353 0.313 0.666
Bonilla, Bobby 42 0.286 0.340 0.548 0.888
Eisenreich, Jim 69 0.435 0.443 0.551 0.994
Galarraga, Andres 78 0.397 0.440 0.692 1.132
Guerrero, Pedro 85 0.365 0.450 0.624 1.074
Guillen, Ozzie 35 0.200 0.194 0.286 0.480
Heath, Mike 62 0.419 0.433 0.613 1.046
Houlberg, Brett 52 0.308 0.345 0.635 0.980
Kruk, John 2 0.000 0.000 0.000 0.000
Larkin, Gene 73 0.342 0.415 0.507 0.922
McGriff, Fred 39 0.333 0.460 0.513 0.973
Mitchell, Kevin 95 0.284 0.358 0.632 0.990
Molitor, Paul 103 0.204 0.323 0.320 0.643
O'Neill, Paul 43 0.209 0.292 0.651 0.943
Phillips, Tony 21 0.333 0.391 0.476 0.867
Scioscia, Mike 44 0.341 0.348 0.636 0.984
Sierra, Ruben 114 0.333 0.361 0.482 0.843
Thon, Dickie 48 0.313 0.365 0.375 0.740
Player AB AVG OBP SLG OPS
A Farm Houlberg, Brett 54 0.259 0.310 0.407 0.717
Bonilla, Bobby 302 0.377 0.435 0.732 1.167
Eisenreich, Jim 152 0.283 0.315 0.414 0.729
Galarraga, Andres 18 0.167 0.167 0.222 0.389
Guerrero, Pedro 174 0.287 0.351 0.431 0.782
Guillen, Ozzie 125 0.264 0.281 0.408 0.689
Heath, Mike 20 0.200 0.227 0.200 0.427
Houlberg, Brett 22 0.182 0.217 0.182 0.399
Kruk, John 2 0.000 0.000 0.000 0.000
Larkin, Gene 21 0.048 0.087 0.048 0.135
McGriff, Fred 265 0.257 0.391 0.547 0.938
Mitchell, Kevin 321 0.302 0.349 0.673 1.022
Molitor, Paul 358 0.307 0.345 0.422 0.767
O'Neill, Paul 312 0.327 0.399 0.487 0.886
Phillips, Tony 32 0.250 0.351 0.344 0.695
Scioscia, Mike 270 0.285 0.349 0.374 0.723
Sierra, Ruben 326 0.279 0.320 0.512 0.832
Thon, Dickie 154 0.234 0.277 0.351 0.628
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Bedrosian, Steve 3.51 1.13 22 1224 025.2 2010 917
Burns, Todd 1.91 1.07 91 757 089.1 6819 2840
Darwin, Danny 3.28 1.26 52 035 060.1 5722 1952
Fernandez, Sid 4.25 1.31 116 023 23131.1 12162 5193
Howell, Jay 3.66 1.50 10 024 032.0 3913 918
Kipper, Bob 2.74 1.15 43 640 046.0 3014 2337
Lefferts, Craig 4.15 1.06 21 030 043.1 3720 922
Perez, Pascual 4.56 1.32 94 019 19108.2 12455 1963
Ryan, Nolan 3.92 1.34 105 020 20124.0 10654 60153
Scott, Mike 5.67 1.72 12 016 754.0 7234 2142
Smiley, John 5.46 1.40 96 019 19123.2 14375 3078
Smoltz, John 5.09 1.63 67 023 18106.0 12360 5080
Stieb, Dave 3.98 1.62 00 19 220.1 189 1511
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Bedrosian, Steve 43 0.163 0.250 0.326 0.576 1.00
Burns, Todd 150 0.180 0.226 0.220 0.446 0.90
Darwin, Danny 117 0.265 0.310 0.393 0.703 1.40
Fernandez, Sid 77 0.195 0.267 0.234 0.501 1.02
Howell, Jay 49 0.184 0.310 0.184 0.494 1.35
Kipper, Bob 36 0.139 0.220 0.167 0.387 0.87
Lefferts, Craig 36 0.139 0.139 0.222 0.361 0.48
Perez, Pascual 227 0.273 0.308 0.463 0.771 1.33
Ryan, Nolan 248 0.214 0.304 0.355 0.659 1.29
Scott, Mike 108 0.380 0.417 0.519 0.936 2.15
Smiley, John 69 0.261 0.307 0.348 0.655 1.24
Smoltz, John 206 0.277 0.359 0.408 0.767 1.69
Stieb, Dave 45 0.244 0.386 0.356 0.742 1.94
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Bedrosian, Steve 51 0.255 0.309 0.333 0.642 1.34
Burns, Todd 179 0.229 0.302 0.307 0.609 1.28
Darwin, Danny 116 0.224 0.295 0.353 0.648 1.20
Fernandez, Sid 435 0.244 0.315 0.414 0.729 1.38
Howell, Jay 83 0.361 0.353 0.566 0.919 1.70
Kipper, Bob 130 0.192 0.291 0.408 0.699 1.26
Lefferts, Craig 128 0.250 0.304 0.477 0.781 1.28
Perez, Pascual 214 0.290 0.333 0.435 0.768 1.38
Ryan, Nolan 221 0.240 0.333 0.394 0.727 1.46
Scott, Mike 120 0.258 0.341 0.425 0.766 1.52
Smiley, John 429 0.291 0.331 0.492 0.823 1.50
Smoltz, John 226 0.292 0.356 0.522 0.878 1.67
Stieb, Dave 31 0.226 0.314 0.290 0.604 1.38
Mascot
Uniform
KES uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.282 119 584 554 67
RIC 0.287 150 679 645 99
KES 0.300 169 678 653 49
HUW 0.272 165 533 516 79
IKE 0.278 103 544 517 165
NCW 0.281 89 549 524 66
ORN 0.242 84 398 376 49
PCB 0.249 65 356 339 44
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.83 620 322 39 945.1
RIC 3.38 678 273 27 942.5
KES 4.18 706 343 26 962.1
HUW 3.76 822 359 25 962.4
IKE 3.53 595 357 33 970.2
NCW 4.11 764 285 28 943.9
ORN 6.24 380 367 9 928.6
PCB 7.30 499 442 12 900.6