Knockemstiff Slap Daddys
69-39
Manager: Brett Houlberg
Veterinarian who, after years of performing emergency procedures on animals who cannot describe their symptoms, staying late when everyone else went home, and explaining difficult prognoses to families not ready to hear them, named his team the Knockemstiff Slap Daddys. A vet's relationship with late-night disappointment is different from other people's. He's been there before. It still stings.
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 0.271 | 70 | 19 | 2 | 0 | 2 | 7 | 10 | 5 | 13 | 1 |
| Bonilla, Bobby | 0.366 | 344 | 126 | 25 | 12 | 23 | 85 | 83 | 42 | 48 | 2 |
| Eisenreich, Jim | 0.330 | 221 | 73 | 13 | 3 | 3 | 32 | 35 | 9 | 15 | 6 |
| Galarraga, Andres | 0.354 | 96 | 34 | 9 | 0 | 5 | 15 | 19 | 6 | 27 | 2 |
| Guerrero, Pedro | 0.313 | 259 | 81 | 17 | 0 | 10 | 50 | 40 | 31 | 47 | 0 |
| Guillen, Ozzie | 0.250 | 160 | 40 | 4 | 4 | 3 | 27 | 17 | 2 | 21 | 5 |
| Heath, Mike | 0.366 | 82 | 30 | 4 | 1 | 2 | 15 | 11 | 3 | 7 | 0 |
| Houlberg, Brett | 0.270 | 74 | 20 | 6 | 1 | 3 | 12 | 11 | 4 | 11 | 0 |
| Kruk, John | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larkin, Gene | 0.277 | 94 | 26 | 6 | 0 | 2 | 14 | 15 | 10 | 5 | 0 |
| McGriff, Fred | 0.266 | 304 | 81 | 12 | 0 | 24 | 68 | 61 | 70 | 66 | 3 |
| Mitchell, Kevin | 0.298 | 416 | 124 | 23 | 3 | 41 | 106 | 81 | 36 | 103 | 1 |
| Molitor, Paul | 0.284 | 461 | 131 | 27 | 1 | 8 | 45 | 76 | 37 | 59 | 17 |
| O'Neill, Paul | 0.313 | 355 | 111 | 12 | 3 | 17 | 55 | 77 | 41 | 41 | 8 |
| Phillips, Tony | 0.283 | 53 | 15 | 4 | 1 | 0 | 3 | 6 | 7 | 7 | 0 |
| Scioscia, Mike | 0.293 | 314 | 92 | 15 | 2 | 6 | 41 | 35 | 25 | 18 | 1 |
| Sierra, Ruben | 0.293 | 440 | 129 | 18 | 15 | 15 | 53 | 74 | 25 | 72 | 3 |
| Thon, Dickie | 0.252 | 202 | 51 | 6 | 0 | 5 | 25 | 27 | 14 | 37 | 0 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 16 | 0.313 | 0.353 | 0.313 | 0.666 |
| Bonilla, Bobby | 42 | 0.286 | 0.340 | 0.548 | 0.888 |
| Eisenreich, Jim | 69 | 0.435 | 0.443 | 0.551 | 0.994 |
| Galarraga, Andres | 78 | 0.397 | 0.440 | 0.692 | 1.132 |
| Guerrero, Pedro | 85 | 0.365 | 0.450 | 0.624 | 1.074 |
| Guillen, Ozzie | 35 | 0.200 | 0.194 | 0.286 | 0.480 |
| Heath, Mike | 62 | 0.419 | 0.433 | 0.613 | 1.046 |
| Houlberg, Brett | 52 | 0.308 | 0.345 | 0.635 | 0.980 |
| Kruk, John | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Larkin, Gene | 73 | 0.342 | 0.415 | 0.507 | 0.922 |
| McGriff, Fred | 39 | 0.333 | 0.460 | 0.513 | 0.973 |
| Mitchell, Kevin | 95 | 0.284 | 0.358 | 0.632 | 0.990 |
| Molitor, Paul | 103 | 0.204 | 0.323 | 0.320 | 0.643 |
| O'Neill, Paul | 43 | 0.209 | 0.292 | 0.651 | 0.943 |
| Phillips, Tony | 21 | 0.333 | 0.391 | 0.476 | 0.867 |
| Scioscia, Mike | 44 | 0.341 | 0.348 | 0.636 | 0.984 |
| Sierra, Ruben | 114 | 0.333 | 0.361 | 0.482 | 0.843 |
| Thon, Dickie | 48 | 0.313 | 0.365 | 0.375 | 0.740 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 54 | 0.259 | 0.310 | 0.407 | 0.717 |
| Bonilla, Bobby | 302 | 0.377 | 0.435 | 0.732 | 1.167 |
| Eisenreich, Jim | 152 | 0.283 | 0.315 | 0.414 | 0.729 |
| Galarraga, Andres | 18 | 0.167 | 0.167 | 0.222 | 0.389 |
| Guerrero, Pedro | 174 | 0.287 | 0.351 | 0.431 | 0.782 |
| Guillen, Ozzie | 125 | 0.264 | 0.281 | 0.408 | 0.689 |
| Heath, Mike | 20 | 0.200 | 0.227 | 0.200 | 0.427 |
| Houlberg, Brett | 22 | 0.182 | 0.217 | 0.182 | 0.399 |
| Kruk, John | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Larkin, Gene | 21 | 0.048 | 0.087 | 0.048 | 0.135 |
| McGriff, Fred | 265 | 0.257 | 0.391 | 0.547 | 0.938 |
| Mitchell, Kevin | 321 | 0.302 | 0.349 | 0.673 | 1.022 |
| Molitor, Paul | 358 | 0.307 | 0.345 | 0.422 | 0.767 |
| O'Neill, Paul | 312 | 0.327 | 0.399 | 0.487 | 0.886 |
| Phillips, Tony | 32 | 0.250 | 0.351 | 0.344 | 0.695 |
| Scioscia, Mike | 270 | 0.285 | 0.349 | 0.374 | 0.723 |
| Sierra, Ruben | 326 | 0.279 | 0.320 | 0.512 | 0.832 |
| Thon, Dickie | 154 | 0.234 | 0.277 | 0.351 | 0.628 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedrosian, Steve | 3.51 | 1.13 | 2 | 2 | 12 | 24 | 0 | 25.2 | 20 | 10 | 9 | 17 |
| Burns, Todd | 1.91 | 1.07 | 9 | 1 | 7 | 57 | 0 | 89.1 | 68 | 19 | 28 | 40 |
| Darwin, Danny | 3.28 | 1.26 | 5 | 2 | 0 | 35 | 0 | 60.1 | 57 | 22 | 19 | 52 |
| Fernandez, Sid | 4.25 | 1.31 | 11 | 6 | 0 | 23 | 23 | 131.1 | 121 | 62 | 51 | 93 |
| Howell, Jay | 3.66 | 1.50 | 1 | 0 | 0 | 24 | 0 | 32.0 | 39 | 13 | 9 | 18 |
| Kipper, Bob | 2.74 | 1.15 | 4 | 3 | 6 | 40 | 0 | 46.0 | 30 | 14 | 23 | 37 |
| Lefferts, Craig | 4.15 | 1.06 | 2 | 1 | 0 | 30 | 0 | 43.1 | 37 | 20 | 9 | 22 |
| Perez, Pascual | 4.56 | 1.32 | 9 | 4 | 0 | 19 | 19 | 108.2 | 124 | 55 | 19 | 63 |
| Ryan, Nolan | 3.92 | 1.34 | 10 | 5 | 0 | 20 | 20 | 124.0 | 106 | 54 | 60 | 153 |
| Scott, Mike | 5.67 | 1.72 | 1 | 2 | 0 | 16 | 7 | 54.0 | 72 | 34 | 21 | 42 |
| Smiley, John | 5.46 | 1.40 | 9 | 6 | 0 | 19 | 19 | 123.2 | 143 | 75 | 30 | 78 |
| Smoltz, John | 5.09 | 1.63 | 6 | 7 | 0 | 23 | 18 | 106.0 | 123 | 60 | 50 | 80 |
| Stieb, Dave | 3.98 | 1.62 | 0 | 0 | 1 | 9 | 2 | 20.1 | 18 | 9 | 15 | 11 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Bedrosian, Steve | 43 | 0.163 | 0.250 | 0.326 | 0.576 | 1.00 |
| Burns, Todd | 150 | 0.180 | 0.226 | 0.220 | 0.446 | 0.90 |
| Darwin, Danny | 117 | 0.265 | 0.310 | 0.393 | 0.703 | 1.40 |
| Fernandez, Sid | 77 | 0.195 | 0.267 | 0.234 | 0.501 | 1.02 |
| Howell, Jay | 49 | 0.184 | 0.310 | 0.184 | 0.494 | 1.35 |
| Kipper, Bob | 36 | 0.139 | 0.220 | 0.167 | 0.387 | 0.87 |
| Lefferts, Craig | 36 | 0.139 | 0.139 | 0.222 | 0.361 | 0.48 |
| Perez, Pascual | 227 | 0.273 | 0.308 | 0.463 | 0.771 | 1.33 |
| Ryan, Nolan | 248 | 0.214 | 0.304 | 0.355 | 0.659 | 1.29 |
| Scott, Mike | 108 | 0.380 | 0.417 | 0.519 | 0.936 | 2.15 |
| Smiley, John | 69 | 0.261 | 0.307 | 0.348 | 0.655 | 1.24 |
| Smoltz, John | 206 | 0.277 | 0.359 | 0.408 | 0.767 | 1.69 |
| Stieb, Dave | 45 | 0.244 | 0.386 | 0.356 | 0.742 | 1.94 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Bedrosian, Steve | 51 | 0.255 | 0.309 | 0.333 | 0.642 | 1.34 |
| Burns, Todd | 179 | 0.229 | 0.302 | 0.307 | 0.609 | 1.28 |
| Darwin, Danny | 116 | 0.224 | 0.295 | 0.353 | 0.648 | 1.20 |
| Fernandez, Sid | 435 | 0.244 | 0.315 | 0.414 | 0.729 | 1.38 |
| Howell, Jay | 83 | 0.361 | 0.353 | 0.566 | 0.919 | 1.70 |
| Kipper, Bob | 130 | 0.192 | 0.291 | 0.408 | 0.699 | 1.26 |
| Lefferts, Craig | 128 | 0.250 | 0.304 | 0.477 | 0.781 | 1.28 |
| Perez, Pascual | 214 | 0.290 | 0.333 | 0.435 | 0.768 | 1.38 |
| Ryan, Nolan | 221 | 0.240 | 0.333 | 0.394 | 0.727 | 1.46 |
| Scott, Mike | 120 | 0.258 | 0.341 | 0.425 | 0.766 | 1.52 |
| Smiley, John | 429 | 0.291 | 0.331 | 0.492 | 0.823 | 1.50 |
| Smoltz, John | 226 | 0.292 | 0.356 | 0.522 | 0.878 | 1.67 |
| Stieb, Dave | 31 | 0.226 | 0.314 | 0.290 | 0.604 | 1.38 |
