WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 102-46 · L2 /// IL: SMITH (IKE) · RETURNS Oct 2 /// IL: TETTLETON (RIC) · RETURNS Oct 7 /// STANDINGS: 1. RIC 102-46 2. IKE 100-49 3. KES 96-52 4. HUW 83-65 5. NCW 80-68 6. FUG 80-69 7. ORN 30-118 8. PCB 22-126 ///     LEAGUE LEADER: RICK ASTLEYS · 102-46 · L2 /// IL: SMITH (IKE) · RETURNS Oct 2 /// IL: TETTLETON (RIC) · RETURNS Oct 7 /// STANDINGS: 1. RIC 102-46 2. IKE 100-49 3. KES 96-52 4. HUW 83-65 5. NCW 80-68 6. FUG 80-69 7. ORN 30-118 8. PCB 22-126 ///
Knockemstiff Slap Daddys
96-52
#3 IN LEAGUE
W2
6.0 GB
PCT 0.649
Manager: Brett Houlberg
Veterinarian who, after years of performing emergency procedures on animals who cannot describe their symptoms, staying late when everyone else went home, and explaining difficult prognoses to families not ready to hear them, named his team the Knockemstiff Slap Daddys. A vet's relationship with late-night disappointment is different from other people's. He's been there before. It still stings.
96
Wins
52
Losses
0.649
Pct
#3
Rank
896
RS
660
RA
+236
Diff
W2
Streak
Manager
Brett Houlberg
KES
96-52
0.649  ·  #3
Manage Team ›
Schedule
Last 5 Results
Sep 27
L
Sep 28
W
Sep 29
W
Next 5 Games
Oct 1
upcoming
Oct 2
upcoming
Oct 3
upcoming
Oct 4
upcoming
Oct 5
upcoming
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Houlberg, Brett 0.271 7019 2 0 27 105 131
Bonilla, Bobby 0.337 490165 30 14 29109 11252 753
Eisenreich, Jim 0.329 371122 28 7 549 6619 319
Galarraga, Andres 0.364 12144 14 0 619 258 342
Greenwell, Mike 0.235 32476 11 0 638 3521 236
Guerrero, Pedro 0.309 28889 19 0 1153 4535 551
Guillen, Ozzie 0.258 27571 6 6 441 275 3111
Heath, Mike 0.350 10336 5 1 318 124 100
Houlberg, Brett 0.233 10324 9 1 316 166 162
Kruk, John 0.000 120 0 0 00 00 40
Larkin, Gene 0.310 11636 8 1 218 2011 71
McGriff, Fred 0.276 435120 19 0 3393 8793 936
Mitchell, Kevin 0.291 564164 31 3 57145 11253 1371
Molitor, Paul 0.288 629181 32 1 1061 9847 7522
O'Neill, Paul 0.297 499148 19 3 2072 9648 5912
Phillips, Tony 0.289 8324 6 1 04 910 121
Scioscia, Mike 0.285 442126 23 2 761 5034 292
Thon, Dickie 0.252 20251 6 0 525 2714 370
Player AB AVG OBP SLG OPS
A Farm Houlberg, Brett 16 0.313 0.353 0.313 0.666
Bonilla, Bobby 61 0.279 0.324 0.557 0.881
Eisenreich, Jim 109 0.404 0.420 0.505 0.925
Galarraga, Andres 101 0.406 0.455 0.713 1.168
Greenwell, Mike 22 0.091 0.125 0.091 0.216
Guerrero, Pedro 108 0.352 0.427 0.602 1.029
Guillen, Ozzie 52 0.212 0.208 0.327 0.535
Heath, Mike 78 0.397 0.417 0.590 1.007
Houlberg, Brett 76 0.250 0.287 0.500 0.787
Kruk, John 2 0.000 0.000 0.000 0.000
Larkin, Gene 93 0.366 0.433 0.527 0.960
McGriff, Fred 56 0.286 0.423 0.464 0.887
Mitchell, Kevin 125 0.272 0.347 0.600 0.947
Molitor, Paul 135 0.200 0.306 0.289 0.595
O'Neill, Paul 56 0.161 0.242 0.500 0.742
Phillips, Tony 46 0.326 0.367 0.435 0.802
Scioscia, Mike 67 0.284 0.310 0.478 0.788
Thon, Dickie 48 0.313 0.365 0.375 0.740
Player AB AVG OBP SLG OPS
A Farm Houlberg, Brett 54 0.259 0.310 0.407 0.717
Bonilla, Bobby 429 0.345 0.400 0.643 1.043
Eisenreich, Jim 262 0.298 0.335 0.473 0.808
Galarraga, Andres 20 0.150 0.150 0.200 0.350
Greenwell, Mike 302 0.245 0.293 0.341 0.634
Guerrero, Pedro 180 0.283 0.355 0.422 0.777
Guillen, Ozzie 223 0.269 0.288 0.377 0.665
Heath, Mike 25 0.200 0.222 0.240 0.462
Houlberg, Brett 27 0.185 0.241 0.222 0.463
Kruk, John 10 0.000 0.000 0.000 0.000
Larkin, Gene 23 0.087 0.120 0.130 0.250
McGriff, Fred 379 0.274 0.397 0.559 0.956
Mitchell, Kevin 439 0.296 0.352 0.677 1.029
Molitor, Paul 494 0.312 0.347 0.417 0.764
O'Neill, Paul 443 0.314 0.377 0.463 0.840
Phillips, Tony 37 0.243 0.356 0.324 0.680
Scioscia, Mike 375 0.285 0.343 0.379 0.722
Thon, Dickie 154 0.234 0.277 0.351 0.628
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Bedrosian, Steve 4.45 1.24 33 1331 032.1 2516 1520
Burns, Todd 2.31 1.05 102 874 0124.2 9332 3861
Darwin, Danny 3.48 1.31 52 043 075.0 7329 2565
Dibble, Rob 2.58 1.13 53 154 069.2 5620 2385
Fernandez, Sid 4.01 1.23 158 031 31177.1 14979 69126
Howell, Jay 3.25 1.33 20 027 036.0 3913 925
Kipper, Bob 2.91 1.15 53 648 055.2 3718 2739
Lefferts, Craig 4.24 1.09 22 032 046.2 4122 1024
Myers, Randy 2.84 1.35 22 027 044.1 3914 2140
Perez, Pascual 4.51 1.29 135 028 28161.2 18281 27101
Ryan, Nolan 3.42 1.19 176 029 29192.1 14173 88233
Scott, Mike 5.16 1.62 22 017 861.0 7635 2346
Smiley, John 5.27 1.41 128 025 25162.1 18795 4295
Smoltz, John 4.88 1.49 99 030 25151.1 16482 62117
Stieb, Dave 3.98 1.62 00 19 220.1 189 1511
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Bedrosian, Steve 56 0.143 0.262 0.268 0.530 1.06
Burns, Todd 201 0.179 0.238 0.239 0.477 0.96
Darwin, Danny 146 0.274 0.329 0.390 0.719 1.53
Dibble, Rob 132 0.242 0.322 0.333 0.655 1.44
Dibble, Rob 26 0.192 0.364 0.346 0.710 1.71
Fernandez, Sid 101 0.158 0.246 0.188 0.434 0.92
Howell, Jay 53 0.170 0.290 0.170 0.460 1.23
Kipper, Bob 45 0.156 0.235 0.200 0.435 0.95
Lefferts, Craig 43 0.140 0.140 0.209 0.349 0.49
Myers, Randy 53 0.226 0.300 0.283 0.583 1.32
Myers, Randy 4 0.000 0.000 0.000 0.000 0.00
Perez, Pascual 338 0.269 0.303 0.447 0.750 1.30
Ryan, Nolan 357 0.171 0.267 0.280 0.547 1.08
Scott, Mike 120 0.358 0.398 0.483 0.881 1.99
Smiley, John 88 0.261 0.305 0.341 0.646 1.25
Smoltz, John 310 0.268 0.344 0.410 0.754 1.57
Stieb, Dave 45 0.244 0.386 0.356 0.742 1.94
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Bedrosian, Steve 63 0.270 0.333 0.429 0.762 1.50
Burns, Todd 255 0.224 0.287 0.298 0.585 1.18
Darwin, Danny 145 0.228 0.289 0.400 0.689 1.18
Dibble, Rob 122 0.197 0.261 0.246 0.507 0.95
Dibble, Rob 39 0.154 0.195 0.256 0.451 0.64
Fernandez, Sid 574 0.232 0.304 0.401 0.705 1.31
Howell, Jay 91 0.330 0.323 0.516 0.839 1.48
Kipper, Bob 156 0.192 0.289 0.449 0.738 1.24
Lefferts, Craig 135 0.259 0.315 0.496 0.811 1.35
Myers, Randy 113 0.239 0.328 0.442 0.770 1.47
Myers, Randy 23 0.261 0.346 0.696 1.042 1.59
Perez, Pascual 313 0.291 0.331 0.425 0.756 1.38
Ryan, Nolan 349 0.229 0.324 0.393 0.717 1.36
Scott, Mike 134 0.246 0.331 0.396 0.727 1.43
Smiley, John 566 0.290 0.332 0.491 0.823 1.51
Smoltz, John 295 0.275 0.331 0.488 0.819 1.50
Stieb, Dave 31 0.226 0.314 0.290 0.604 1.38
Mascot
Uniform
KES uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.276 159 788 743 122
RIC 0.282 209 918 876 132
KES 0.295 213 888 850 77
HUW 0.274 233 744 724 117
IKE 0.290 148 828 778 246
NCW 0.275 128 720 689 98
ORN 0.245 110 554 528 70
PCB 0.247 90 519 489 61
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.56 859 433 49 1327.7
RIC 3.50 921 378 37 1328.0
KES 4.06 963 450 28 1293.4
HUW 3.77 1138 486 34 1342.1
IKE 3.66 842 496 46 1354.1
NCW 3.97 1102 430 38 1331.4
ORN 6.19 544 527 15 1291.2
PCB 7.21 706 639 16 1282.2