| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slap Daddies | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | 14 | 18 | 1 | |
| Wankers | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 13 | 4 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Molitor 2b | 6 | 3 | 3 | 0 | .288 |
| O'Neill rf | 5 | 3 | 2 | 2 | .296 |
| Bonilla 3b | 5 | 1 | 1 | 1 | .333 |
| Mitchell lf | 5 | 2 | 3 | 4 | .296 |
| Houlberg ph | 1 | 0 | 0 | 1 | .231 |
| McGriff 1b | 5 | 0 | 1 | 1 | .273 |
| Guerrero ph | 1 | 0 | 0 | 0 | .306 |
| Kruk dh | 3 | 2 | 1 | 1 | .063 |
| Eisenreich cf | 4 | 1 | 2 | 1 | .324 |
| Scioscia c | 4 | 1 | 3 | 1 | .286 |
| Guillen ss | 5 | 1 | 2 | 1 | .260 |
| Totals | 44 | 14 | 18 | 13 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Johnson ss | 4 | 0 | 3 | 1 | .285 |
| Trammell ph | 1 | 0 | 1 | 0 | .291 |
| Yount cf | 4 | 0 | 0 | 0 | .297 |
| Sandberg 2b | 5 | 0 | 2 | 0 | .308 |
| Sierra rf | 5 | 0 | 1 | 0 | .289 |
| Hrbek 1b | 3 | 1 | 1 | 0 | .258 |
| Broyles ph | 1 | 0 | 0 | 0 | .216 |
| Jackson lf | 3 | 0 | 0 | 0 | .256 |
| Bell ph | 1 | 1 | 1 | 0 | .312 |
| Esasky dh | 4 | 1 | 1 | 1 | .292 |
| Gruber 3b | 4 | 1 | 2 | 0 | .285 |
| Harper c | 3 | 0 | 1 | 1 | .282 |
| Biggio ph | 1 | 0 | 0 | 0 | .211 |
| Totals | 39 | 4 | 13 | 3 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Molitor 2b | 6 | 3 | 3 | 0 | .288 |
| O'Neill rf | 5 | 3 | 2 | 2 | .296 |
| Bonilla 3b | 5 | 1 | 1 | 1 | .333 |
| Mitchell lf | 5 | 2 | 3 | 4 | .296 |
| Houlberg ph | 1 | 0 | 0 | 1 | .231 |
| McGriff 1b | 5 | 0 | 1 | 1 | .273 |
| Guerrero ph | 1 | 0 | 0 | 0 | .306 |
| Kruk dh | 3 | 2 | 1 | 1 | .063 |
| Eisenreich cf | 4 | 1 | 2 | 1 | .324 |
| Scioscia c | 4 | 1 | 3 | 1 | .286 |
| Guillen ss | 5 | 1 | 2 | 1 | .260 |
| Totals | 44 | 14 | 18 | 13 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Johnson ss | 4 | 0 | 3 | 1 | .285 |
| Trammell ph | 1 | 0 | 1 | 0 | .291 |
| Yount cf | 4 | 0 | 0 | 0 | .297 |
| Sandberg 2b | 5 | 0 | 2 | 0 | .308 |
| Sierra rf | 5 | 0 | 1 | 0 | .289 |
| Hrbek 1b | 3 | 1 | 1 | 0 | .258 |
| Broyles ph | 1 | 0 | 0 | 0 | .216 |
| Jackson lf | 3 | 0 | 0 | 0 | .256 |
| Bell ph | 1 | 1 | 1 | 0 | .312 |
| Esasky dh | 4 | 1 | 1 | 1 | .292 |
| Gruber 3b | 4 | 1 | 2 | 0 | .285 |
| Harper c | 3 | 0 | 1 | 1 | .282 |
| Biggio ph | 1 | 0 | 0 | 0 | .211 |
| Totals | 39 | 4 | 13 | 3 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Smoltz | 3.0 | 6 | 1 | 1 | 0 | 3 | 4.66 |
| Bedrosian | 2.0 | 2 | 1 | 1 | 1 | 3 | 4.46 |
| Darwin W 6-2 | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.43 |
| Dibble H 15 | 1.0 | 2 | 2 | 0 | 0 | 0 | 2.37 |
| Kipper | 2.0 | 2 | 0 | 0 | 0 | 1 | 2.81 |
| Totals | 9.0 | 13 | 4 | 2 | 2 | 8 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Gubicza L 13-8 | 3.0 | 8 | 4 | 4 | 2 | 2 | 3.77 |
| Aguilera | 2.0 | 3 | 3 | 2 | 2 | 2 | 3.42 |
| Burke | 1.1 | 2 | 1 | 1 | 0 | 0 | 2.92 |
| Charlton | 0.2 | 1 | 0 | 0 | 0 | 0 | 4.50 |
| Smith | 1.0 | 3 | 3 | 1 | 0 | 2 | 3.63 |
| Plesac | 1.0 | 1 | 3 | 0 | 0 | 0 | 2.54 |
| Totals | 9.0 | 18 | 14 | 8 | 4 | 6 |
10/4/2026, KES26-HUW26, Wrigley Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2026 Slap Daddies 2 1 0 3 1 0 1 3 3 14 18 1 9 2
2026 Wankers 0 1 0 1 0 0 0 2 0 4 13 4 10 0
Slap Daddies AB R H BI AVG Wankers AB R H BI AVG
Molitor 2b 6 3 3 0 .288 Johnson ss 4 0 3 1 .285
O'Neill rf 5 3 2 2 .296 Trammell ph 1 0 1 0 .291
Bonilla 3b 5 1 1 1 .333 Yount cf 4 0 0 0 .297
Mitchell lf 5 2 3 4 .296 Sandberg 2b 5 0 2 0 .308
Houlberg ph 1 0 0 1 .231 Sierra rf 5 0 1 0 .289
McGriff 1b 5 0 1 1 .273 Hrbek 1b 3 1 1 0 .258
Guerrero ph 1 0 0 0 .306 Broyles ph 1 0 0 0 .216
Kruk dh 3 2 1 1 .063 Jackson lf 3 0 0 0 .256
Eisenreich cf 4 1 2 1 .324 Bell ph 1 1 1 0 .312
Scioscia c 4 1 3 1 .286 Esasky dh 4 1 1 1 .292
Guillen ss 5 1 2 1 .260 Gruber 3b 4 1 2 0 .285
44 14 18 13 Harper c 3 0 1 1 .282
Biggio ph 1 0 0 0 .211
39 4 13 3
Slap Daddies INN H R ER BB K PCH STR ERA
Smoltz 3.0 6 1 1 0 3 57 35 4.66
Bedrosian 2.0 2 1 1 1 3 37 22 4.46
Darwin W 6-2 1.0 1 0 0 1 1 24 13 3.43
Dibble H 15 1.0 2 2 0 0 0 21 14 2.37
Kipper 2.0 2 0 0 0 1 27 16 2.81
9.0 13 4 2 2 8 166 100
Wankers INN H R ER BB K PCH STR ERA
Gubicza L 13-8 3.0 8 4 4 2 2 62 39 3.77
Aguilera 2.0 3 3 2 2 2 46 23 3.42
Burke 1.1 2 1 1 0 0 22 14 2.92
Charlton 0.2 1 0 0 0 0 8 5 4.50
Smith 1.0 3 3 1 0 2 21 14 3.63
Plesac 1.0 1 3 0 0 0 15 11 2.54
9.0 18 14 8 4 6 174 106
KES: Houlberg batted for Mitchell in the 9th
Guerrero batted for McGriff in the 9th
Houlberg moved to lf in the 9th
Guerrero moved to 1b in the 9th
HUW: Bell batted for Jackson in the 8th
Biggio batted for Harper in the 8th
Biggio moved to c in the 9th
Bell moved to lf in the 9th
Trammell batted for Johnson in the 9th
Broyles batted for Hrbek in the 9th
E-Guillen, Sandberg 2, Harper, Bell. 2B-Mitchell 2(34), McGriff(20),
Johnson(38), Sandberg(31), Esasky(7). HR-O'Neill(21), Mitchell(58), Kruk(1),
Scioscia(9). RBI-O'Neill 2(75), Bonilla(111), Mitchell 4(150), McGriff(94),
Kruk(1), Eisenreich(50), Scioscia(65), Guillen(42), Houlberg(19),
Johnson(90), Esasky(28), Harper(45). SB-Kruk(1). CS-Kruk, Guillen. K-O'Neill,
Bonilla, McGriff, Kruk, Scioscia, Guillen, Yount 4, Sierra, Jackson 2,
Gruber. BB-Bonilla, Kruk 2, Scioscia, Yount, Hrbek. SF-O'Neill, Eisenreich.
WP-Kipper. BALK-Aguilera.
GWRBI: Mitchell
Temperature: 59, Sky: partly cloudy, Wind: right to left at 11 MPH.
Slap Daddies -----F------ -----G------ -----H------ -----I------ -----J------
Molitor 2b S.1-3
O'Neill rf note 1
Bonilla 3b note 2
Mitchell lf
Houlberg ph 3/g.3-H
McGriff 1b
Guerrero ph 63
Kruk dh
Eisenreich cf
Scioscia c
Guillen ss
1: e7/SF.3-H;1-3;B-2 2: 3/g.3-H;2-3
Wankers -----F------ -----G------ -----H------ -----I------ -----J------
Johnson ss
Trammell ph
Yount cf
Sandberg 2b
Sierra rf
Hrbek 1b
Broyles ph
Jackson lf
Bell ph
Esasky dh
Gruber 3b
Harper c
Biggio ph
Slap Daddies IN OUT ER Wankers IN OUT ER
Smoltz A1 B6 1 Gubicza A1 B9 4 L 13-8
Bedrosian B7 C6 1 Aguilera C1 D1 2
Darwin C7 D2 0 W 6-2 Burke D2 D7 1
Dibble D3 D6 0 H 15 Charlton D8 E1 0
Kipper D7 E5 0 Smith E2 E8 1
Plesac E9 F5 0