Featured Categories
Batting average
| 1 | Gwynn, Tony | IKE | .346 |
| 2 | Bonilla, Bobby | KES | .339 |
| 3 | Smith,L | FUG | .320 |
| 4 | Puckett, Kirby | NCW | .313 |
| 5 | Boggs, Wade | RIC | .311 |
| 6 | Davis, Alvin | FUG | .309 |
| 7 | Sandberg, Ryne | HUW | .307 |
| 8 | Clark, Will | IKE | .306 |
| 9 | Grace, Mark | RIC | .299 |
| 10 | Yount, Robin | HUW | .298 |
On-base percentage
| 1 | Davis, Alvin | FUG | .414 |
| 2 | Boggs, Wade | RIC | .413 |
| 3 | Smith,L | FUG | .403 |
| 4 | Raines, Tim | RIC | .402 |
| 5 | McGriff, Fred | KES | .395 |
| 6 | Bonilla, Bobby | KES | .392 |
| 7 | Henderson, Rickey | IKE | .390 |
| 8 | Gwynn, Tony | IKE | .381 |
| 9 | Clark, Will | IKE | .381 |
| 10 | Seitzer, Kevin | NCW | .374 |
Slugging percentage
| 1 | Mitchell, Kevin | KES | .672 |
| 2 | Bonilla, Bobby | KES | .626 |
| 3 | Davis, Eric | RIC | .593 |
| 4 | Johnson, Howard | HUW | .577 |
| 5 | Smith,L | FUG | .559 |
| 6 | McGriff, Fred | KES | .541 |
| 7 | Sandberg, Ryne | HUW | .515 |
| 8 | Jackson, Bo | HUW | .510 |
| 9 | Sierra, Ruben | HUW | .506 |
| 10 | Bonds, Barry | NCW | .483 |
OPS
| 1 | Harris, Andrew | IKE | 1.522 |
| 2 | Tartabull, Danny | RIC | 1.082 |
| 3 | Mitchell, Kevin | KES | 1.027 |
| 4 | Galarraga, Andres | KES | 1.020 |
| 5 | Bonilla, Bobby | KES | 1.018 |
| 6 | Dawson, Andre | NCW | .982 |
| 7 | Fisk, Carlton | FUG | .978 |
| 8 | Smith, Lonnie | FUG | .962 |
| 9 | Davis, Glenn | RIC | .954 |
| 10 | Davis, Eric | RIC | .952 |
Homeruns
| 1 | Mitchell, Kevin | KES | 60 |
| 2 | Davis, Eric | RIC | 54 |
| 3 | Johnson, Howard | HUW | 44 |
| 4 | Jackson, Bo | HUW | 39 |
| 5 | Hrbek, Kent | HUW | 35 |
| 6 | McGriff, Fred | KES | 34 |
| 7 | Smith,L | FUG | 32 |
| 8 | Bonilla, Bobby | KES | 29 |
| 9 | Sandberg, Ryne | HUW | 29 |
| 10 | Strawberry, Darryl | IKE | 27 |
Runs batted in
| 1 | Davis, Eric | RIC | 154 |
| 2 | Mitchell, Kevin | KES | 153 |
| 3 | Bonilla, Bobby | KES | 114 |
| 4 | Sandberg, Ryne | HUW | 108 |
| 5 | Clark, Will | IKE | 105 |
| 6 | Smith,L | FUG | 103 |
| 7 | Hrbek, Kent | HUW | 102 |
| 8 | Gwynn, Tony | IKE | 99 |
| 9 | McGriff, Fred | KES | 97 |
| 10 | Carpenter, Chris | NCW | 93 |
Hits
| 1 | Gwynn, Tony | IKE | 213 |
| 2 | Puckett, Kirby | NCW | 212 |
| 3 | Yount, Robin | HUW | 192 |
| 4 | Sandberg, Ryne | HUW | 191 |
| 5 | Mattingly, Don | NCW | 187 |
| 6 | Molitor, Paul | KES | 187 |
| 7 | Clark, Will | IKE | 185 |
| 8 | Sierra, Ruben | HUW | 183 |
| 9 | Raines, Tim | RIC | 178 |
| 10 | Davis, Eric | RIC | 177 |
Runs
| 1 | Raines, Tim | RIC | 128 |
| 2 | Henderson, Rickey | IKE | 128 |
| 3 | Johnson, Howard | HUW | 126 |
| 4 | Davis, Eric | RIC | 121 |
| 5 | Mitchell, Kevin | KES | 117 |
| 6 | Bonilla, Bobby | KES | 116 |
| 7 | Puckett, Kirby | NCW | 109 |
| 8 | Sierra, Ruben | HUW | 107 |
| 9 | Molitor, Paul | KES | 106 |
| 10 | Yount, Robin | HUW | 104 |
Stolen bases
| 1 | Henderson, Rickey | IKE | 102-25 |
| 2 | Raines, Tim | RIC | 49-7 |
| 3 | Gwynn, Tony | IKE | 42-15 |
| 4 | Kelly, Roberto | FUG | 29-16 |
| 5 | Alomar,R | NCW | 27-7 |
| 6 | Molitor, Paul | KES | 26-5 |
| 7 | Bonds, Barry | NCW | 26-7 |
| 8 | Jackson, Bo | HUW | 25-12 |
| 9 | Johnson, Howard | HUW | 24-6 |
| 10 | Thompson, Milt | ORN | 23-8 |
Walks
| 1 | Raines, Tim | RIC | 109 |
| 2 | Henderson, Rickey | IKE | 109 |
| 3 | Davis, Alvin | FUG | 98 |
| 4 | Evans, Dwight | FUG | 97 |
| 5 | McGriff, Fred | KES | 96 |
| 6 | Clark,Ja | FUG | 81 |
| 7 | Johnson, Howard | HUW | 81 |
| 8 | Boggs, Wade | RIC | 78 |
| 9 | Milligan, Randy | RIC | 77 |
| 10 | Hrbek, Kent | HUW | 77 |
All Other Categories
AB per game
| 1 | Puckett, Kirby | NCW | 4.40 |
| 2 | Mattingly, Don | NCW | 4.28 |
| 3 | Molitor, Paul | KES | 4.23 |
| 4 | Yount, Robin | HUW | 4.18 |
| 5 | Gwynn, Tony | IKE | 4.13 |
| 6 | Thompson, Milt | ORN | 4.07 |
| 7 | Davis, Eric | RIC | 4.05 |
| 8 | Sandberg, Ryne | HUW | 4.05 |
| 9 | Sierra, Ruben | HUW | 4.03 |
| 10 | Carpenter, Chris | NCW | 4.01 |
AB per homerun
| 1 | Mitchell, Kevin | KES | 9.8 |
| 2 | Davis, Eric | RIC | 11.2 |
| 3 | Jackson, Bo | HUW | 13.2 |
| 4 | McGriff, Fred | KES | 13.4 |
| 5 | Johnson, Howard | HUW | 13.4 |
| 6 | Smith,L | FUG | 16.2 |
| 7 | Hrbek, Kent | HUW | 16.3 |
| 8 | Tettleton, Mickey | RIC | 16.7 |
| 9 | Strawberry, Darryl | IKE | 16.8 |
| 10 | Bonilla, Bobby | KES | 17.7 |
Atbats
| 1 | Puckett, Kirby | NCW | 678 |
| 2 | Molitor, Paul | KES | 652 |
| 3 | Yount, Robin | HUW | 644 |
| 4 | Mattingly, Don | NCW | 637 |
| 5 | Sierra, Ruben | HUW | 632 |
| 6 | Thompson, Milt | ORN | 627 |
| 7 | Sandberg, Ryne | HUW | 623 |
| 8 | Gwynn, Tony | IKE | 615 |
| 9 | Henderson, Rickey | IKE | 611 |
| 10 | Davis, Eric | RIC | 607 |
Balls in park
| 1 | Mattingly, Don | NCW | 604 |
| 2 | Gwynn, Tony | IKE | 603 |
| 3 | Puckett, Kirby | NCW | 586 |
| 4 | Molitor, Paul | KES | 575 |
| 5 | Yount, Robin | HUW | 537 |
| 6 | Raines, Tim | RIC | 526 |
| 7 | Sax, Steve | IKE | 521 |
| 8 | Thompson, Milt | ORN | 521 |
| 9 | Sierra, Ruben | HUW | 514 |
| 10 | Henderson, Rickey | IKE | 508 |
Current hit streak
| 1 | Stillwell, Kurt | PCB | 10 |
| 2 | Clark, Will | IKE | 10 |
| 3 | Larkin, Gene | KES | 9 |
| 4 | Evans, Dwight | FUG | 8 |
| 5 | Harris, Andrew | IKE | 8 |
| 6 | Gruber, Kelly | HUW | 7 |
| 7 | Clark,Ja | FUG | 7 |
| 8 | Steinbach, Terry | NCW | 6 |
| 9 | Orsulak, Joe | RIC | 5 |
| 10 | Oquendo, Jose | FUG | 5 |
Doubles
| 1 | Puckett, Kirby | NCW | 45 |
| 2 | Boggs, Wade | RIC | 38 |
| 3 | Johnson, Howard | HUW | 38 |
| 4 | Yount, Robin | HUW | 37 |
| 5 | Davis, Alvin | FUG | 35 |
| 6 | Mitchell, Kevin | KES | 34 |
| 7 | Sierra, Ruben | HUW | 34 |
| 8 | Gwynn, Tony | IKE | 33 |
| 9 | Molitor, Paul | KES | 33 |
| 10 | Bonilla, Bobby | KES | 32 |
Extra base hits
| 1 | Mitchell, Kevin | KES | 97 |
| 2 | Johnson, Howard | HUW | 84 |
| 3 | Bonilla, Bobby | KES | 75 |
| 4 | Sierra, Ruben | HUW | 75 |
| 5 | Davis, Eric | RIC | 73 |
| 6 | Sandberg, Ryne | HUW | 66 |
| 7 | Yount, Robin | HUW | 66 |
| 8 | Smith,L | FUG | 59 |
| 9 | Puckett, Kirby | NCW | 58 |
| 10 | Clark, Will | IKE | 56 |
Games
| 1 | Sierra, Ruben | HUW | 157 |
| 2 | Ripken,C | NCW | 154 |
| 3 | Worthington, Craig | PCB | 154 |
| 4 | Evans, Dwight | FUG | 154 |
| 5 | O'Brien, Pete | ORN | 154 |
| 6 | Stillwell, Kurt | PCB | 154 |
| 7 | Yount, Robin | HUW | 154 |
| 8 | Molitor, Paul | KES | 154 |
| 9 | Hrbek, Kent | HUW | 154 |
| 10 | Gagne, Greg | RIC | 154 |
Ground ball DP
| 1 | Sax, Steve | IKE | 28 |
| 2 | Gruber, Kelly | HUW | 22 |
| 3 | Fitzgerald, Mike | PCB | 19 |
| 4 | Carpenter, Chris | NCW | 19 |
| 5 | Baines, Harold | NCW | 18 |
| 6 | Ripken,C | NCW | 18 |
| 7 | Worthington, Craig | PCB | 18 |
| 8 | Davis, Eric | RIC | 18 |
| 9 | Davis, Alvin | FUG | 17 |
| 10 | Boggs, Wade | RIC | 16 |
Hit by pitch
| 1 | Lansford, Carney | FUG | 15 |
| 2 | Smith,L | FUG | 11 |
| 3 | Jordan, Ricky | PCB | 8 |
| 4 | Fitzgerald, Mike | PCB | 7 |
| 5 | Gladden, Dan | ORN | 7 |
| 6 | Leonard, Jeff | PCB | 7 |
| 7 | O'Brien, Pete | ORN | 6 |
| 8 | Mitchell, Kevin | KES | 6 |
| 9 | Davis, Alvin | FUG | 6 |
| 10 | Sandberg, Ryne | HUW | 6 |
In-play average
| 1 | Smith,L | FUG | .355 |
| 2 | Brooks, Hubie | PCB | .354 |
| 3 | Clark, Will | IKE | .349 |
| 4 | Gwynn, Tony | IKE | .347 |
| 5 | Puckett, Kirby | NCW | .346 |
| 6 | Bonilla, Bobby | KES | .346 |
| 7 | Blauser, Jeff | ORN | .338 |
| 8 | Sandberg, Ryne | HUW | .331 |
| 9 | Boggs, Wade | RIC | .329 |
| 10 | Seitzer, Kevin | NCW | .329 |
Intentional walks
| 1 | Harris, Andrew | IKE | 10 |
| 2 | McGriff, Fred | KES | 10 |
| 3 | Baines, Harold | NCW | 8 |
| 4 | Tettleton, Mickey | RIC | 6 |
| 5 | Mitchell, Kevin | KES | 6 |
| 6 | Molitor, Paul | KES | 6 |
| 7 | Galarraga, Andres | KES | 5 |
| 8 | Johnson, Howard | HUW | 5 |
| 9 | McDowell, Oddibe | PCB | 4 |
| 10 | Davis, Chili | IKE | 4 |
Isolated power
| 1 | Mitchell, Kevin | KES | .376 |
| 2 | Davis, Eric | RIC | .301 |
| 3 | Johnson, Howard | HUW | .294 |
| 4 | Bonilla, Bobby | KES | .287 |
| 5 | McGriff, Fred | KES | .268 |
| 6 | Jackson, Bo | HUW | .255 |
| 7 | Smith,L | FUG | .239 |
| 8 | Clark,Ja | FUG | .228 |
| 9 | Tettleton, Mickey | RIC | .225 |
| 10 | Bonds, Barry | NCW | .224 |
Longest hit streak
| 1 | Puckett, Kirby | NCW | 24 |
| 2 | Gwynn, Tony | IKE | 23 |
| 3 | Eisenreich, Jim | KES | 19 |
| 4 | Gladden, Dan | ORN | 19 |
| 5 | Sierra, Ruben | HUW | 18 |
| 6 | Davis, Eric | RIC | 17 |
| 7 | Bonilla, Bobby | KES | 15 |
| 8 | Thompson, Milt | ORN | 15 |
| 9 | Blauser, Jeff | ORN | 14 |
| 10 | O'Neill, Paul | KES | 14 |
On-base plus slugging
| 1 | Mitchell, Kevin | KES | 1.027 |
| 2 | Bonilla, Bobby | KES | 1.018 |
| 3 | Smith,L | FUG | .962 |
| 4 | Davis, Eric | RIC | .952 |
| 5 | Johnson, Howard | HUW | .946 |
| 6 | McGriff, Fred | KES | .936 |
| 7 | Davis, Alvin | FUG | .879 |
| 8 | Sandberg, Ryne | HUW | .877 |
| 9 | Boggs, Wade | RIC | .872 |
| 10 | Clark, Will | IKE | .858 |
Plate appearances
| 1 | Henderson, Rickey | IKE | 730 |
| 2 | Raines, Tim | RIC | 726 |
| 3 | Puckett, Kirby | NCW | 719 |
| 4 | Molitor, Paul | KES | 717 |
| 5 | Yount, Robin | HUW | 708 |
| 6 | Clark, Will | IKE | 699 |
| 7 | Sandberg, Ryne | HUW | 688 |
| 8 | Mattingly, Don | NCW | 686 |
| 9 | Sierra, Ruben | HUW | 685 |
| 10 | Davis, Eric | RIC | 683 |
Plate appearances per game
| 1 | Henderson, Rickey | IKE | 4.74 |
| 2 | Raines, Tim | RIC | 4.71 |
| 3 | Puckett, Kirby | NCW | 4.67 |
| 4 | Molitor, Paul | KES | 4.66 |
| 5 | Mattingly, Don | NCW | 4.60 |
| 6 | Yount, Robin | HUW | 4.60 |
| 7 | Clark, Will | IKE | 4.57 |
| 8 | Davis, Eric | RIC | 4.55 |
| 9 | Gwynn, Tony | IKE | 4.54 |
| 10 | Johnson, Howard | HUW | 4.47 |
Runs created
| 1 | Mitchell, Kevin | KES | 140.3 |
| 2 | Johnson, Howard | HUW | 129.3 |
| 3 | Bonilla, Bobby | KES | 128.9 |
| 4 | Davis, Eric | RIC | 126.9 |
| 5 | Sandberg, Ryne | HUW | 121.1 |
| 6 | Henderson, Rickey | IKE | 119.0 |
| 7 | Smith,L | FUG | 117.8 |
| 8 | Harris, Andrew | IKE | 117.2 |
| 9 | Raines, Tim | RIC | 116.4 |
| 10 | Clark, Will | IKE | 115.1 |
Runs created/27 outs
| 1 | Bonilla, Bobby | KES | 9.6 |
| 2 | Mitchell, Kevin | KES | 8.7 |
| 3 | McGriff, Fred | KES | 8.4 |
| 4 | Smith,L | FUG | 8.3 |
| 5 | Johnson, Howard | HUW | 7.9 |
| 6 | Davis, Eric | RIC | 7.4 |
| 7 | Davis, Alvin | FUG | 7.4 |
| 8 | Sandberg, Ryne | HUW | 7.3 |
| 9 | Boggs, Wade | RIC | 7.3 |
| 10 | Raines, Tim | RIC | 7.0 |
Sacrifice bunts
| 1 | Gwynn, Tony | IKE | 16 |
| 2 | Alomar,R | NCW | 7 |
| 3 | Reed, Jody | FUG | 6 |
| 4 | Oquendo, Jose | FUG | 6 |
| 5 | Steinbach, Terry | NCW | 6 |
| 6 | Vizquel, Omar | ORN | 6 |
| 7 | Dunston, Shawon | ORN | 6 |
| 8 | Clark, Will | IKE | 6 |
| 9 | Molitor, Paul | KES | 6 |
| 10 | Smith, Ozzie | IKE | 5 |
Sacrifice flies
| 1 | Bonilla, Bobby | KES | 14 |
| 2 | Mitchell, Kevin | KES | 13 |
| 3 | Mattingly, Don | NCW | 12 |
| 4 | McGriff, Fred | KES | 10 |
| 5 | Gagne, Greg | RIC | 10 |
| 6 | Clark, Will | IKE | 10 |
| 7 | Grace, Mark | RIC | 9 |
| 8 | Sierra, Ruben | HUW | 9 |
| 9 | Strawberry, Darryl | IKE | 8 |
| 10 | Davis, Eric | RIC | 8 |
Secondary average
| 1 | McGriff, Fred | KES | .492 |
| 2 | Mitchell, Kevin | KES | .467 |
| 3 | Johnson, Howard | HUW | .462 |
| 4 | Henderson, Rickey | IKE | .445 |
| 5 | Clark,Ja | FUG | .442 |
| 6 | Davis, Eric | RIC | .425 |
| 7 | Tettleton, Mickey | RIC | .403 |
| 8 | Bonilla, Bobby | KES | .398 |
| 9 | Bonds, Barry | NCW | .386 |
| 10 | Smith,L | FUG | .372 |
Steal percentage
| 1 | Smith, Ozzie | IKE | .889 |
| 2 | Raines, Tim | RIC | .875 |
| 3 | Whitt, Ernie | FUG | .875 |
| 4 | Molitor, Paul | KES | .839 |
| 5 | Santiago, Benito | IKE | .824 |
| 6 | Yount, Robin | HUW | .810 |
| 7 | Henderson, Rickey | IKE | .803 |
| 8 | Johnson, Howard | HUW | .800 |
| 9 | Alomar,R | NCW | .794 |
| 10 | Bonds, Barry | NCW | .788 |
Strikeout/walk ratio
| 1 | Boggs, Wade | RIC | 0.5 |
| 2 | Hrbek, Kent | HUW | 0.6 |
| 3 | Davis, Alvin | FUG | 0.7 |
| 4 | Raines, Tim | RIC | 0.7 |
| 5 | O'Brien, Pete | ORN | 0.7 |
| 6 | Palmeiro, Rafael | ORN | 0.8 |
| 7 | Gwynn, Tony | IKE | 0.8 |
| 8 | Henderson, Rickey | IKE | 0.9 |
| 9 | Scioscia, Mike | KES | 0.9 |
| 10 | Lansford, Carney | FUG | 0.9 |
Strikeouts
| 1 | Worthington, Craig | PCB | 190 |
| 2 | Jackson, Bo | HUW | 189 |
| 3 | Blauser, Jeff | ORN | 176 |
| 4 | Davis, Eric | RIC | 175 |
| 5 | Fitzgerald, Mike | PCB | 159 |
| 6 | Clark,Ja | FUG | 144 |
| 7 | Mitchell, Kevin | KES | 143 |
| 8 | Petralli, Geno | ORN | 139 |
| 9 | Johnson, Howard | HUW | 131 |
| 10 | Leonard, Jeff | PCB | 130 |
TB+BB rate
| 1 | Mitchell, Kevin | KES | .680 |
| 2 | Bonilla, Bobby | KES | .645 |
| 3 | Johnson, Howard | HUW | .625 |
| 4 | Davis, Eric | RIC | .622 |
| 5 | McGriff, Fred | KES | .606 |
| 6 | Smith,L | FUG | .588 |
| 7 | Tettleton, Mickey | RIC | .547 |
| 8 | Clark,Ja | FUG | .546 |
| 9 | Sandberg, Ryne | HUW | .541 |
| 10 | Davis, Alvin | FUG | .535 |
TB+BB+HBP rate
| 1 | Mitchell, Kevin | KES | .689 |
| 2 | Bonilla, Bobby | KES | .645 |
| 3 | Johnson, Howard | HUW | .627 |
| 4 | Davis, Eric | RIC | .627 |
| 5 | McGriff, Fred | KES | .612 |
| 6 | Smith,L | FUG | .607 |
| 7 | Clark,Ja | FUG | .552 |
| 8 | Sandberg, Ryne | HUW | .549 |
| 9 | Tettleton, Mickey | RIC | .547 |
| 10 | Davis, Alvin | FUG | .544 |
Total average
| 1 | Bonilla, Bobby | KES | 1.083 |
| 2 | Mitchell, Kevin | KES | 1.076 |
| 3 | McGriff, Fred | KES | 1.045 |
| 4 | Smith,L | FUG | 1.019 |
| 5 | Johnson, Howard | HUW | 1.016 |
| 6 | Henderson, Rickey | IKE | 1.004 |
| 7 | Davis, Eric | RIC | .978 |
| 8 | Raines, Tim | RIC | .926 |
| 9 | Boggs, Wade | RIC | .913 |
| 10 | Davis, Alvin | FUG | .910 |
Total bases
| 1 | Mitchell, Kevin | KES | 393 |
| 2 | Davis, Eric | RIC | 360 |
| 3 | Johnson, Howard | HUW | 341 |
| 4 | Bonilla, Bobby | KES | 321 |
| 5 | Sandberg, Ryne | HUW | 321 |
| 6 | Sierra, Ruben | HUW | 320 |
| 7 | Yount, Robin | HUW | 308 |
| 8 | Puckett, Kirby | NCW | 292 |
| 9 | Smith,L | FUG | 290 |
| 10 | Clark, Will | IKE | 288 |
Total bases + BB + HBP
| 1 | Mitchell, Kevin | KES | 454 |
| 2 | Davis, Eric | RIC | 428 |
| 3 | Johnson, Howard | HUW | 423 |
| 4 | Sandberg, Ryne | HUW | 378 |
| 5 | Bonilla, Bobby | KES | 375 |
| 6 | Henderson, Rickey | IKE | 371 |
| 7 | Smith,L | FUG | 367 |
| 8 | Clark, Will | IKE | 367 |
| 9 | Yount, Robin | HUW | 365 |
| 10 | Sierra, Ruben | HUW | 364 |
Total bases plus walks
| 1 | Mitchell, Kevin | KES | 448 |
| 2 | Davis, Eric | RIC | 425 |
| 3 | Johnson, Howard | HUW | 422 |
| 4 | Bonilla, Bobby | KES | 375 |
| 5 | Sandberg, Ryne | HUW | 372 |
| 6 | Henderson, Rickey | IKE | 368 |
| 7 | Clark, Will | IKE | 362 |
| 8 | Yount, Robin | HUW | 361 |
| 9 | Sierra, Ruben | HUW | 360 |
| 10 | Raines, Tim | RIC | 359 |
Triples
| 1 | Sierra, Ruben | HUW | 20 |
| 2 | Bonilla, Bobby | KES | 14 |
| 3 | Thompson, Milt | ORN | 11 |
| 4 | Raines, Tim | RIC | 9 |
| 5 | Orsulak, Joe | RIC | 8 |
| 6 | Eisenreich, Jim | KES | 8 |
| 7 | Yount, Robin | HUW | 8 |
| 8 | Clark, Will | IKE | 7 |
| 9 | Guillen, Ozzie | KES | 6 |
| 10 | Milligan, Randy | RIC | 6 |
Featured Categories vs LHP
Batting average vs LHP
| 1 | Davis, Alvin | FUG | .375 |
| 2 | Tartabull, Danny | RIC | .364 |
| 3 | Wilson, Glenn | ORN | .353 |
| 4 | Yount, Robin | HUW | .344 |
| 5 | Sandberg, Ryne | HUW | .342 |
| 6 | Mattingly, Don | NCW | .340 |
| 7 | Sierra, Ruben | HUW | .333 |
| 8 | Bell, George | HUW | .324 |
| 9 | Gwynn, Tony | IKE | .324 |
| 10 | Brooks, Hubie | PCB | .321 |
On-base percentage vs LHP
| 1 | Tartabull, Danny | RIC | .477 |
| 2 | Davis, Alvin | FUG | .459 |
| 3 | Clark,Ja | FUG | .453 |
| 4 | Wilson, Glenn | ORN | .436 |
| 5 | Sandberg, Ryne | HUW | .427 |
| 6 | Yount, Robin | HUW | .418 |
| 7 | Brooks, Hubie | PCB | .395 |
| 8 | Downing, Brian | ORN | .383 |
| 9 | Henderson, Rickey | IKE | .376 |
| 10 | Raines, Tim | RIC | .376 |
Slugging percentage vs LHP
| 1 | Tartabull, Danny | RIC | .779 |
| 2 | Davis, Eric | RIC | .690 |
| 3 | Bell, George | HUW | .621 |
| 4 | Yount, Robin | HUW | .606 |
| 5 | Davis, Eric | RIC | .605 |
| 6 | Davis, Alvin | FUG | .603 |
| 7 | Mitchell, Kevin | KES | .586 |
| 8 | Sierra, Ruben | HUW | .583 |
| 9 | Wilson, Glenn | ORN | .549 |
| 10 | Hrbek, Kent | HUW | .544 |
OPS vs LHP
| 1 | Harris, Andrew | IKE | 1.683 |
| 2 | Tartabull, Danny | RIC | 1.256 |
| 3 | Galarraga, Andres | KES | 1.144 |
| 4 | Fisk, Carlton | FUG | 1.065 |
| 5 | Davis, Alvin | FUG | 1.062 |
| 6 | Smith, Lonnie | FUG | 1.057 |
| 7 | Guerrero, Pedro | KES | 1.037 |
| 8 | Dawson, Andre | NCW | 1.037 |
| 9 | Calderon, Ivan | NCW | 1.028 |
| 10 | Yount, Robin | HUW | 1.024 |
Homeruns vs LHP
| 1 | Davis, Eric | RIC | 19 |
| 2 | Tartabull, Danny | RIC | 18 |
| 3 | Davis, Eric | RIC | 17 |
| 4 | Mitchell, Kevin | KES | 12 |
| 5 | Hrbek, Kent | HUW | 12 |
| 6 | Dawson, Andre | NCW | 11 |
| 7 | Parrish, Lance | IKE | 11 |
| 8 | Harris, Andrew | IKE | 10 |
| 9 | Bell, George | HUW | 10 |
| 10 | Tettleton, Mickey | RIC | 9 |
Runs batted in vs LHP
| 1 | Davis, Eric | RIC | 43 |
| 2 | Davis, Eric | RIC | 41 |
| 3 | Tartabull, Danny | RIC | 39 |
| 4 | Davis, Alvin | FUG | 36 |
| 5 | Gagne, Greg | RIC | 36 |
| 6 | Dawson, Andre | NCW | 33 |
| 7 | Fisk, Carlton | FUG | 33 |
| 8 | Hrbek, Kent | HUW | 31 |
| 9 | Parrish, Lance | IKE | 30 |
| 10 | Mitchell, Kevin | KES | 29 |
Hits vs LHP
| 1 | Harris, Andrew | IKE | 65 |
| 2 | Gagne, Greg | RIC | 57 |
| 3 | Sax, Steve | IKE | 56 |
| 4 | Yount, Robin | HUW | 55 |
| 5 | Gwynn, Tony | IKE | 55 |
| 6 | Sandberg, Ryne | HUW | 53 |
| 7 | Sierra, Ruben | HUW | 52 |
| 8 | Davis, Alvin | FUG | 51 |
| 9 | Tartabull, Danny | RIC | 51 |
| 10 | Mattingly, Don | NCW | 51 |
Walks vs LHP
| 1 | Clark,Ja | FUG | 35 |
| 2 | Harris, Andrew | IKE | 32 |
| 3 | Raines, Tim | RIC | 32 |
| 4 | Tartabull, Danny | RIC | 31 |
| 5 | Davis, Eric | RIC | 29 |
| 6 | Petralli, Geno | ORN | 27 |
| 7 | Henderson, Rickey | IKE | 27 |
| 8 | Molitor, Paul | KES | 23 |
| 9 | Sandberg, Ryne | HUW | 23 |
| 10 | Yount, Robin | HUW | 22 |
All Other Categories vs LHP
AB per double vs LHP
| 1 | Wilson, Glenn | ORN | 8.3 |
| 2 | Yount, Robin | HUW | 10.7 |
| 3 | Gagne, Greg | RIC | 11.0 |
| 4 | Davis, Alvin | FUG | 11.3 |
| 5 | Gladden, Dan | ORN | 12.4 |
| 6 | Smith, Ozzie | IKE | 13.5 |
| 7 | Clark,Ja | FUG | 13.7 |
| 8 | Sandberg, Ryne | HUW | 14.1 |
| 9 | Blauser, Jeff | ORN | 14.5 |
| 10 | Brooks, Hubie | PCB | 15.2 |
AB per homerun vs LHP
| 1 | Tartabull, Danny | RIC | 7.8 |
| 2 | Davis, Eric | RIC | 8.2 |
| 3 | Davis, Eric | RIC | 9.8 |
| 4 | Mitchell, Kevin | KES | 10.7 |
| 5 | Hrbek, Kent | HUW | 11.3 |
| 6 | Bell, George | HUW | 14.5 |
| 7 | Jackson, Bo | HUW | 14.8 |
| 8 | Astley, Rick | RIC | 16.0 |
| 9 | Johnson, Howard | HUW | 19.3 |
| 10 | Sierra, Ruben | HUW | 19.5 |
Atbats vs LHP
| 1 | Gagne, Greg | RIC | 187 |
| 2 | Clark, Will | IKE | 187 |
| 3 | Sax, Steve | IKE | 175 |
| 4 | Raines, Tim | RIC | 175 |
| 5 | Gwynn, Tony | IKE | 170 |
| 6 | Davis, Eric | RIC | 167 |
| 7 | Dunston, Shawon | ORN | 165 |
| 8 | Henderson, Rickey | IKE | 165 |
| 9 | O'Brien, Pete | ORN | 164 |
| 10 | Thompson, Robby | RIC | 162 |
Doubles vs LHP
| 1 | Gagne, Greg | RIC | 17 |
| 2 | Wilson, Glenn | ORN | 16 |
| 3 | Harris, Andrew | IKE | 15 |
| 4 | Yount, Robin | HUW | 15 |
| 5 | Galarraga, Andres | KES | 13 |
| 6 | Davis, Alvin | FUG | 12 |
| 7 | Gladden, Dan | ORN | 12 |
| 8 | Calderon, Ivan | NCW | 11 |
| 9 | Dawson, Andre | NCW | 11 |
| 10 | Sandberg, Ryne | HUW | 11 |
Extra base hits vs LHP
| 1 | Davis, Eric | RIC | 27 |
| 2 | Harris, Andrew | IKE | 25 |
| 3 | Yount, Robin | HUW | 25 |
| 4 | Dawson, Andre | NCW | 22 |
| 5 | Tartabull, Danny | RIC | 22 |
| 6 | Gagne, Greg | RIC | 22 |
| 7 | Bell, George | HUW | 21 |
| 8 | Davis, Eric | RIC | 21 |
| 9 | Wilson, Glenn | ORN | 20 |
| 10 | Sierra, Ruben | HUW | 20 |
Hit by pitch vs LHP
| 1 | Davis, Alvin | FUG | 5 |
| 2 | O'Brien, Pete | ORN | 5 |
| 3 | Smith,L | FUG | 4 |
| 4 | Whitaker, Lou | RIC | 3 |
| 5 | Gladden, Dan | ORN | 3 |
| 6 | Leonard, Jeff | PCB | 3 |
| 7 | Thompson, Robby | RIC | 3 |
| 8 | Downing, Brian | ORN | 3 |
| 9 | Stillwell, Kurt | PCB | 3 |
| 10 | Clark, Will | IKE | 3 |
Isolated power vs LHP
| 1 | Davis, Eric | RIC | .419 |
| 2 | Tartabull, Danny | RIC | .414 |
| 3 | Davis, Eric | RIC | .335 |
| 4 | Mitchell, Kevin | KES | .320 |
| 5 | Bell, George | HUW | .297 |
| 6 | Hrbek, Kent | HUW | .287 |
| 7 | Yount, Robin | HUW | .262 |
| 8 | Sierra, Ruben | HUW | .250 |
| 9 | Jackson, Bo | HUW | .233 |
| 10 | Davis, Alvin | FUG | .228 |
On-base plus slugging vs LHP
| 1 | Tartabull, Danny | RIC | 1.256 |
| 2 | Davis, Alvin | FUG | 1.062 |
| 3 | Yount, Robin | HUW | 1.025 |
| 4 | Davis, Eric | RIC | .997 |
