Featured Categories
Batting average
| 1 | Bonilla, Bobby | KES | .366 |
| 2 | Gwynn, Tony | IKE | .341 |
| 3 | Boggs, Wade | RIC | .338 |
| 4 | Puckett, Kirby | NCW | .326 |
| 5 | Yount, Robin | HUW | .324 |
| 6 | Davis, Alvin | FUG | .322 |
| 7 | O'Neill, Paul | KES | .313 |
| 8 | Smith,L | FUG | .309 |
| 9 | Sandberg, Ryne | HUW | .307 |
| 10 | Davis, Eric | RIC | .303 |
On-base percentage
| 1 | Boggs, Wade | RIC | .444 |
| 2 | Davis, Alvin | FUG | .423 |
| 3 | Bonilla, Bobby | KES | .423 |
| 4 | Raines, Tim | RIC | .404 |
| 5 | McGriff, Fred | KES | .400 |
| 6 | Henderson, Rickey | IKE | .399 |
| 7 | Smith,L | FUG | .398 |
| 8 | Baines, Harold | NCW | .388 |
| 9 | O'Neill, Paul | KES | .387 |
| 10 | Davis, Eric | RIC | .377 |
Slugging percentage
| 1 | Bonilla, Bobby | KES | .709 |
| 2 | Mitchell, Kevin | KES | .663 |
| 3 | Davis, Eric | RIC | .622 |
| 4 | Johnson, Howard | HUW | .602 |
| 5 | McGriff, Fred | KES | .543 |
| 6 | Smith,L | FUG | .528 |
| 7 | O'Neill, Paul | KES | .507 |
| 8 | Boggs, Wade | RIC | .505 |
| 9 | Sierra, Ruben | KES | .505 |
| 10 | Hrbek, Kent | HUW | .504 |
OPS
| 1 | Harris, Andrew | IKE | 1.499 |
| 2 | Bonilla, Bobby | KES | 1.132 |
| 3 | Tartabull, Danny | RIC | 1.124 |
| 4 | Fisk, Carlton | FUG | 1.069 |
| 5 | Deer, Rob | ORN | 1.027 |
| 6 | Mitchell, Kevin | KES | 1.014 |
| 7 | Davis, Eric | RIC | .999 |
| 8 | Johnson, Howard | HUW | .968 |
| 9 | Orsulak, Joe | RIC | .962 |
| 10 | Boggs, Wade | RIC | .949 |
Homeruns
| 1 | Mitchell, Kevin | KES | 41 |
| 2 | Davis, Eric | RIC | 41 |
| 3 | Johnson, Howard | HUW | 30 |
| 4 | Hrbek, Kent | HUW | 27 |
| 5 | McGriff, Fred | KES | 24 |
| 6 | Bonilla, Bobby | KES | 23 |
| 7 | Tettleton, Mickey | RIC | 22 |
| 8 | Smith,L | FUG | 22 |
| 9 | Jackson, Bo | HUW | 21 |
| 10 | Strawberry, Darryl | IKE | 20 |
Runs batted in
| 1 | Davis, Eric | RIC | 118 |
| 2 | Mitchell, Kevin | KES | 106 |
| 3 | Bonilla, Bobby | KES | 85 |
| 4 | Clark, Will | IKE | 76 |
| 5 | Smith,L | FUG | 75 |
| 6 | Hrbek, Kent | HUW | 74 |
| 7 | Davis, Alvin | FUG | 71 |
| 8 | Sandberg, Ryne | HUW | 70 |
| 9 | McGriff, Fred | KES | 68 |
| 10 | Gwynn, Tony | IKE | 67 |
Hits
| 1 | Puckett, Kirby | NCW | 153 |
| 2 | Gwynn, Tony | IKE | 146 |
| 3 | Yount, Robin | HUW | 144 |
| 4 | Mattingly, Don | NCW | 135 |
| 5 | Sandberg, Ryne | HUW | 131 |
| 6 | Molitor, Paul | KES | 131 |
| 7 | Sierra, Ruben | KES | 129 |
| 8 | Davis, Eric | RIC | 128 |
| 9 | Davis, Alvin | FUG | 127 |
| 10 | Bonilla, Bobby | KES | 126 |
Runs
| 1 | Raines, Tim | RIC | 92 |
| 2 | Davis, Eric | RIC | 89 |
| 3 | Johnson, Howard | HUW | 84 |
| 4 | Bonilla, Bobby | KES | 83 |
| 5 | Henderson, Rickey | IKE | 83 |
| 6 | Mitchell, Kevin | KES | 81 |
| 7 | Puckett, Kirby | NCW | 80 |
| 8 | O'Neill, Paul | KES | 77 |
| 9 | Yount, Robin | HUW | 76 |
| 10 | Molitor, Paul | KES | 76 |
Stolen bases
| 1 | Henderson, Rickey | IKE | 72-20 |
| 2 | Raines, Tim | RIC | 35-4 |
| 3 | Gwynn, Tony | IKE | 25-10 |
| 4 | Alomar,R | NCW | 18-4 |
| 5 | Jackson, Bo | HUW | 18-7 |
| 6 | Molitor, Paul | KES | 17-3 |
| 7 | Bonds, Barry | NCW | 16-7 |
| 8 | Kelly, Roberto | FUG | 16-10 |
| 9 | Johnson, Howard | HUW | 15-4 |
| 10 | Thompson, Milt | ORN | 13-5 |
Walks
| 1 | Henderson, Rickey | IKE | 79 |
| 2 | Raines, Tim | RIC | 71 |
| 3 | McGriff, Fred | KES | 70 |
| 4 | Evans, Dwight | FUG | 68 |
| 5 | Davis, Alvin | FUG | 67 |
| 6 | Milligan, Randy | RIC | 58 |
| 7 | Boggs, Wade | RIC | 57 |
| 8 | Davis, Eric | RIC | 53 |
| 9 | Tettleton, Mickey | RIC | 52 |
| 10 | Smith,L | FUG | 52 |
All Other Categories
AB per game
| 1 | Puckett, Kirby | NCW | 4.42 |
| 2 | Mattingly, Don | NCW | 4.27 |
| 3 | Molitor, Paul | KES | 4.27 |
| 4 | Yount, Robin | HUW | 4.20 |
| 5 | Gwynn, Tony | IKE | 4.20 |
| 6 | Thompson, Milt | ORN | 4.08 |
| 7 | Sierra, Ruben | KES | 4.07 |
| 8 | Davis, Eric | RIC | 4.03 |
| 9 | Clark, Will | IKE | 4.03 |
| 10 | Sandberg, Ryne | HUW | 4.03 |
AB per homerun
| 1 | Mitchell, Kevin | KES | 10.1 |
| 2 | Davis, Eric | RIC | 10.3 |
| 3 | McGriff, Fred | KES | 12.7 |
| 4 | Johnson, Howard | HUW | 13.7 |
| 5 | Hrbek, Kent | HUW | 14.5 |
| 6 | Bonilla, Bobby | KES | 15.0 |
| 7 | Tettleton, Mickey | RIC | 15.4 |
| 8 | Strawberry, Darryl | IKE | 15.9 |
| 9 | Jackson, Bo | HUW | 16.2 |
| 10 | Smith,L | FUG | 17.6 |
Atbats
| 1 | Puckett, Kirby | NCW | 469 |
| 2 | Molitor, Paul | KES | 461 |
| 3 | Mattingly, Don | NCW | 453 |
| 4 | Yount, Robin | HUW | 445 |
| 5 | Sierra, Ruben | KES | 440 |
| 6 | Thompson, Milt | ORN | 432 |
| 7 | Gwynn, Tony | IKE | 428 |
| 8 | Sandberg, Ryne | HUW | 427 |
| 9 | Davis, Eric | RIC | 423 |
| 10 | Clark, Will | IKE | 423 |
Balls in park
| 1 | Mattingly, Don | NCW | 427 |
| 2 | Gwynn, Tony | IKE | 416 |
| 3 | Puckett, Kirby | NCW | 412 |
| 4 | Molitor, Paul | KES | 400 |
| 5 | Yount, Robin | HUW | 373 |
| 6 | Raines, Tim | RIC | 367 |
| 7 | Sierra, Ruben | KES | 358 |
| 8 | Thompson, Milt | ORN | 355 |
| 9 | O'Brien, Pete | ORN | 348 |
| 10 | Sax, Steve | IKE | 347 |
Current hit streak
| 1 | Davis, Eric | RIC | 10 |
| 2 | Gwynn, Tony | IKE | 7 |
| 3 | Astley, Rick | RIC | 7 |
| 4 | Whitaker, Lou | RIC | 6 |
| 5 | Galarraga, Andres | KES | 6 |
| 6 | Eisenreich, Jim | KES | 5 |
| 7 | Henderson, Rickey | IKE | 5 |
| 8 | Stillwell, Kurt | PCB | 4 |
| 9 | Yount, Robin | HUW | 4 |
Doubles
| 1 | Puckett, Kirby | NCW | 36 |
| 2 | Johnson, Howard | HUW | 32 |
| 3 | Boggs, Wade | RIC | 28 |
| 4 | Molitor, Paul | KES | 27 |
| 5 | Yount, Robin | HUW | 26 |
| 6 | Bonilla, Bobby | KES | 25 |
| 7 | Davis, Alvin | FUG | 24 |
| 8 | Gagne, Greg | RIC | 23 |
| 9 | Mitchell, Kevin | KES | 23 |
| 10 | Gwynn, Tony | IKE | 23 |
Extra base hits
| 1 | Mitchell, Kevin | KES | 67 |
| 2 | Johnson, Howard | HUW | 64 |
| 3 | Bonilla, Bobby | KES | 60 |
| 4 | Davis, Eric | RIC | 52 |
| 5 | Sierra, Ruben | KES | 48 |
| 6 | Yount, Robin | HUW | 45 |
| 7 | Puckett, Kirby | NCW | 44 |
| 8 | Sandberg, Ryne | HUW | 43 |
| 9 | Smith,L | FUG | 40 |
| 10 | Hrbek, Kent | HUW | 40 |
Games
| 1 | Molitor, Paul | KES | 108 |
| 2 | Sierra, Ruben | KES | 108 |
| 3 | Mitchell, Kevin | KES | 108 |
| 4 | Evans, Dwight | FUG | 107 |
| 5 | Lansford, Carney | FUG | 107 |
| 6 | Davis, Alvin | FUG | 107 |
| 7 | Smith,L | FUG | 107 |
| 8 | Ripken,C | NCW | 106 |
| 9 | O'Brien, Pete | ORN | 106 |
| 10 | Yount, Robin | HUW | 106 |
Ground ball DP
| 1 | Gruber, Kelly | HUW | 16 |
| 2 | Worthington, Craig | PCB | 15 |
| 3 | Carpenter, Chris | NCW | 15 |
| 4 | Davis, Eric | RIC | 15 |
| 5 | Lansford, Carney | FUG | 13 |
| 6 | Sax, Steve | IKE | 13 |
| 7 | Reed, Jody | FUG | 12 |
| 8 | Jordan, Ricky | PCB | 12 |
| 9 | Baines, Harold | NCW | 12 |
| 10 | Steinbach, Terry | NCW | 11 |
Hit by pitch
| 1 | Lansford, Carney | FUG | 11 |
| 2 | Smith,L | FUG | 7 |
| 3 | Jordan, Ricky | PCB | 6 |
| 4 | Gladden, Dan | ORN | 6 |
| 5 | Harper, Brian | HUW | 5 |
| 6 | Davis, Alvin | FUG | 5 |
| 7 | Sandberg, Ryne | HUW | 5 |
| 8 | Milligan, Randy | RIC | 4 |
| 9 | Jackson, Bo | HUW | 4 |
| 10 | Leonard, Jeff | PCB | 4 |
In-play average
| 1 | Bonilla, Bobby | KES | .363 |
| 2 | Puckett, Kirby | NCW | .362 |
| 3 | Boggs, Wade | RIC | .359 |
| 4 | Smith,L | FUG | .351 |
| 5 | Brooks, Hubie | PCB | .350 |
| 6 | Yount, Robin | HUW | .349 |
| 7 | Gwynn, Tony | IKE | .346 |
| 8 | Franco, Julio | FUG | .337 |
| 9 | Davis, Alvin | FUG | .333 |
| 10 | Sandberg, Ryne | HUW | .331 |
Intentional walks
| 1 | McGriff, Fred | KES | 10 |
| 2 | Harris, Andrew | IKE | 8 |
| 3 | Baines, Harold | NCW | 7 |
| 4 | Molitor, Paul | KES | 6 |
| 5 | Tettleton, Mickey | RIC | 5 |
| 6 | Mitchell, Kevin | KES | 5 |
| 7 | McDowell, Oddibe | PCB | 4 |
| 8 | Smith,L | FUG | 4 |
| 9 | Clark, Will | IKE | 4 |
| 10 | Galarraga, Andres | KES | 3 |
Isolated power
| 1 | Mitchell, Kevin | KES | .365 |
| 2 | Bonilla, Bobby | KES | .343 |
| 3 | Davis, Eric | RIC | .319 |
| 4 | Johnson, Howard | HUW | .307 |
| 5 | McGriff, Fred | KES | .276 |
| 6 | Tettleton, Mickey | RIC | .242 |
| 7 | Hrbek, Kent | HUW | .240 |
| 8 | Strawberry, Darryl | IKE | .227 |
| 9 | Bonds, Barry | NCW | .223 |
| 10 | Smith,L | FUG | .219 |
Longest hit streak
| 1 | Puckett, Kirby | NCW | 24 |
| 2 | Gwynn, Tony | IKE | 23 |
| 3 | Eisenreich, Jim | KES | 19 |
| 4 | Gladden, Dan | ORN | 19 |
| 5 | Sierra, Ruben | KES | 18 |
| 6 | Bonilla, Bobby | KES | 15 |
| 7 | Thompson, Milt | ORN | 15 |
| 8 | Blauser, Jeff | ORN | 14 |
| 9 | O'Neill, Paul | KES | 14 |
| 10 | Molitor, Paul | KES | 13 |
On-base plus slugging
| 1 | Bonilla, Bobby | KES | 1.132 |
| 2 | Mitchell, Kevin | KES | 1.015 |
| 3 | Davis, Eric | RIC | .999 |
| 4 | Johnson, Howard | HUW | .968 |
| 5 | Boggs, Wade | RIC | .949 |
| 6 | McGriff, Fred | KES | .943 |
| 7 | Smith,L | FUG | .926 |
| 8 | Davis, Alvin | FUG | .923 |
| 9 | O'Neill, Paul | KES | .894 |
| 10 | Yount, Robin | HUW | .869 |
Plate appearances
| 1 | Molitor, Paul | KES | 507 |
| 2 | Henderson, Rickey | IKE | 501 |
| 3 | Raines, Tim | RIC | 497 |
| 4 | Puckett, Kirby | NCW | 494 |
| 5 | Mattingly, Don | NCW | 488 |
| 6 | Davis, Eric | RIC | 485 |
| 7 | Yount, Robin | HUW | 483 |
| 8 | Clark, Will | IKE | 480 |
| 9 | Sierra, Ruben | KES | 472 |
| 10 | Davis, Alvin | FUG | 470 |
Plate appearances per game
| 1 | Raines, Tim | RIC | 4.73 |
| 2 | Henderson, Rickey | IKE | 4.73 |
| 3 | Molitor, Paul | KES | 4.69 |
| 4 | Puckett, Kirby | NCW | 4.66 |
| 5 | Davis, Eric | RIC | 4.62 |
| 6 | Mattingly, Don | NCW | 4.60 |
| 7 | Clark, Will | IKE | 4.57 |
| 8 | Gwynn, Tony | IKE | 4.56 |
| 9 | Yount, Robin | HUW | 4.56 |
| 10 | Johnson, Howard | HUW | 4.46 |
Runs created
| 1 | Bonilla, Bobby | KES | 106.0 |
| 2 | Davis, Eric | RIC | 97.9 |
| 3 | Mitchell, Kevin | KES | 97.3 |
| 4 | Johnson, Howard | HUW | 91.5 |
| 5 | Davis, Alvin | FUG | 87.0 |
| 6 | Henderson, Rickey | IKE | 86.8 |
| 7 | Raines, Tim | RIC | 83.8 |
| 8 | Yount, Robin | HUW | 82.8 |
| 9 | Smith,L | FUG | 81.8 |
| 10 | Sandberg, Ryne | HUW | 81.5 |
Runs created/27 outs
| 1 | Bonilla, Bobby | KES | 12.1 |
| 2 | Boggs, Wade | RIC | 9.4 |
| 3 | Mitchell, Kevin | KES | 8.4 |
| 4 | Davis, Alvin | FUG | 8.3 |
| 5 | Davis, Eric | RIC | 8.3 |
| 6 | McGriff, Fred | KES | 8.3 |
| 7 | Johnson, Howard | HUW | 8.2 |
| 8 | O'Neill, Paul | KES | 7.9 |
| 9 | Smith,L | FUG | 7.7 |
| 10 | Raines, Tim | RIC | 7.4 |
Sacrifice bunts
| 1 | Gwynn, Tony | IKE | 13 |
| 2 | Reed, Jody | FUG | 5 |
| 3 | Alomar,R | NCW | 5 |
| 4 | Vizquel, Omar | ORN | 5 |
| 5 | Oquendo, Jose | FUG | 4 |
| 6 | Steinbach, Terry | NCW | 4 |
| 7 | Blauser, Jeff | ORN | 4 |
| 8 | Clark, Will | IKE | 4 |
| 9 | Scioscia, Mike | KES | 3 |
| 10 | Gladden, Dan | ORN | 3 |
Sacrifice flies
| 1 | Bonilla, Bobby | KES | 11 |
| 2 | Mitchell, Kevin | KES | 11 |
| 3 | Mattingly, Don | NCW | 10 |
| 4 | McGriff, Fred | KES | 8 |
| 5 | Gagne, Greg | RIC | 8 |
| 6 | Grace, Mark | RIC | 7 |
| 7 | Davis, Eric | RIC | 7 |
| 8 | McDowell, Oddibe | PCB | 6 |
| 9 | Clark, Will | IKE | 6 |
| 10 | Smith, Ozzie | IKE | 5 |
Secondary average
| 1 | McGriff, Fred | KES | .516 |
| 2 | Henderson, Rickey | IKE | .474 |
| 3 | Bonilla, Bobby | KES | .471 |
| 4 | Davis, Eric | RIC | .466 |
| 5 | Mitchell, Kevin | KES | .454 |
| 6 | Johnson, Howard | HUW | .449 |
| 7 | Tettleton, Mickey | RIC | .398 |
| 8 | Boggs, Wade | RIC | .380 |
| 9 | Hrbek, Kent | HUW | .371 |
| 10 | Bonds, Barry | NCW | .367 |
Steal percentage
| 1 | Smith, Ozzie | IKE | .909 |
| 2 | Raines, Tim | RIC | .897 |
| 3 | Yount, Robin | HUW | .857 |
| 4 | Molitor, Paul | KES | .850 |
| 5 | Milligan, Randy | RIC | .846 |
| 6 | Davis, Eric | RIC | .846 |
| 7 | Alomar,R | NCW | .818 |
| 8 | Broyles, Chris | HUW | .818 |
| 9 | Johnson, Howard | HUW | .789 |
| 10 | Henderson, Rickey | IKE | .783 |
Strikeout/walk ratio
| 1 | Boggs, Wade | RIC | 0.5 |
| 2 | Hrbek, Kent | HUW | 0.6 |
| 3 | Davis, Alvin | FUG | 0.7 |
| 4 | Raines, Tim | RIC | 0.7 |
| 5 | Scioscia, Mike | KES | 0.7 |
| 6 | Lansford, Carney | FUG | 0.8 |
| 7 | Henderson, Rickey | IKE | 0.8 |
| 8 | O'Brien, Pete | ORN | 0.9 |
| 9 | Smith, Ozzie | IKE | 0.9 |
| 10 | Grace, Mark | RIC | 0.9 |
Strikeouts
| 1 | Worthington, Craig | PCB | 134 |
| 2 | Davis, Eric | RIC | 121 |
| 3 | Jackson, Bo | HUW | 120 |
| 4 | Blauser, Jeff | ORN | 120 |
| 5 | Fitzgerald, Mike | PCB | 104 |
| 6 | Mitchell, Kevin | KES | 103 |
| 7 | Petralli, Geno | ORN | 97 |
| 8 | Tettleton, Mickey | RIC | 95 |
| 9 | Smith,L | FUG | 92 |
| 10 | Johnson, Howard | HUW | 91 |
TB+BB rate
| 1 | Bonilla, Bobby | KES | .720 |
| 2 | Mitchell, Kevin | KES | .668 |
| 3 | Davis, Eric | RIC | .652 |
| 4 | Johnson, Howard | HUW | .641 |
| 5 | McGriff, Fred | KES | .610 |
| 6 | Boggs, Wade | RIC | .578 |
| 7 | Smith,L | FUG | .569 |
| 8 | Davis, Alvin | FUG | .562 |
| 9 | Tettleton, Mickey | RIC | .556 |
| 10 | O'Neill, Paul | KES | .551 |
TB+BB+HBP rate
| 1 | Bonilla, Bobby | KES | .720 |
| 2 | Mitchell, Kevin | KES | .677 |
| 3 | Davis, Eric | RIC | .656 |
| 4 | Johnson, Howard | HUW | .641 |
| 5 | McGriff, Fred | KES | .618 |
| 6 | Smith,L | FUG | .584 |
| 7 | Boggs, Wade | RIC | .584 |
| 8 | Davis, Alvin | FUG | .572 |
| 9 | O'Neill, Paul | KES | .559 |
| 10 | Tettleton, Mickey | RIC | .556 |
Total average
| 1 | Bonilla, Bobby | KES | 1.280 |
| 2 | McGriff, Fred | KES | 1.057 |
| 3 | Mitchell, Kevin | KES | 1.057 |
| 4 | Henderson, Rickey | IKE | 1.056 |
| 5 | Davis, Eric | RIC | 1.054 |
| 6 | Boggs, Wade | RIC | 1.052 |
| 7 | Johnson, Howard | HUW | 1.030 |
| 8 | Davis, Alvin | FUG | .971 |
| 9 | Smith,L | FUG | .958 |
| 10 | Raines, Tim | RIC | .953 |
Total bases
| 1 | Mitchell, Kevin | KES | 276 |
| 2 | Davis, Eric | RIC | 263 |
| 3 | Johnson, Howard | HUW | 247 |
| 4 | Bonilla, Bobby | KES | 244 |
| 5 | Sierra, Ruben | KES | 222 |
| 6 | Yount, Robin | HUW | 222 |
| 7 | Sandberg, Ryne | HUW | 215 |
| 8 | Puckett, Kirby | NCW | 209 |
| 9 | Smith,L | FUG | 205 |
| 10 | Hrbek, Kent | HUW | 197 |
Total bases + BB + HBP
| 1 | Davis, Eric | RIC | 318 |
| 2 | Mitchell, Kevin | KES | 316 |
| 3 | Johnson, Howard | HUW | 294 |
| 4 | Bonilla, Bobby | KES | 286 |
| 5 | Davis, Alvin | FUG | 269 |
| 6 | Henderson, Rickey | IKE | 266 |
| 7 | Smith,L | FUG | 264 |
| 8 | Yount, Robin | HUW | 257 |
| 9 | Sandberg, Ryne | HUW | 253 |
| 10 | Raines, Tim | RIC | 252 |
Total bases plus walks
| 1 | Davis, Eric | RIC | 316 |
| 2 | Mitchell, Kevin | KES | 312 |
| 3 | Johnson, Howard | HUW | 294 |
| 4 | Bonilla, Bobby | KES | 286 |
| 5 | Davis, Alvin | FUG | 264 |
| 6 | Henderson, Rickey | IKE | 264 |
| 7 | Smith,L | FUG | 257 |
| 8 | Yount, Robin | HUW | 255 |
| 9 | Hrbek, Kent | HUW | 248 |
| 10 | Sandberg, Ryne | HUW | 248 |
Triples
| 1 | Sierra, Ruben | KES | 15 |
| 2 | Bonilla, Bobby | KES | 12 |
| 3 | Raines, Tim | RIC | 8 |
| 4 | Orsulak, Joe | RIC | 6 |
| 5 | Thompson, Milt | ORN | 6 |
| 6 | Mattingly, Don | NCW | 6 |
| 7 | Polonia, Luis | PCB | 5 |
| 8 | Franco, Julio | FUG | 5 |
| 9 | Evans, Dwight | FUG | 5 |
| 10 | Sax, Steve | IKE | 5 |
Featured Categories vs LHP
Batting average vs LHP
| 1 | Davis, Alvin | FUG | .396 |
| 2 | Sax, Steve | IKE | .395 |
| 3 | Tartabull, Danny | RIC | .385 |
| 4 | Yount, Robin | HUW | .379 |
| 5 | Wilson, Glenn | ORN | .360 |
| 6 | Smith,L | FUG | .360 |
| 7 | Mattingly, Don | NCW | .352 |
| 8 | Walton, Jerome | PCB | .350 |
| 9 | Gagne, Greg | RIC | .349 |
| 10 | Gruber, Kelly | HUW | .345 |
On-base percentage vs LHP
| 1 | Clark,Ja | FUG | .488 |
| 2 | Davis, Alvin | FUG | .475 |
| 3 | Smith,L | FUG | .458 |
| 4 | Tartabull, Danny | RIC | .455 |
| 5 | Yount, Robin | HUW | .450 |
| 6 | Sax, Steve | IKE | .447 |
| 7 | Wilson, Glenn | ORN | .446 |
| 8 | Lansford, Carney | FUG | .410 |
| 9 | Evans, Dwight | FUG | .406 |
| 10 | Brooks, Hubie | PCB | .397 |
Slugging percentage vs LHP
| 1 | Tartabull, Danny | RIC | .817 |
| 2 | Davis, Alvin | FUG | .651 |
| 3 | Yount, Robin | HUW | .647 |
| 4 | Mitchell, Kevin | KES | .632 |
| 5 | Smith,L | FUG | .607 |
| 6 | Bell, George | HUW | .604 |
| 7 | Davis, Eric | RIC | .603 |
| 8 | Tettleton, Mickey | RIC | .598 |
| 9 | Hrbek, Kent | HUW | .596 |
| 10 | Wilson, Glenn | ORN | .558 |
OPS vs LHP
| 1 | Tartabull, Danny | RIC | 1.272 |
| 2 | Davis, Alvin | FUG | 1.126 |
| 3 | Yount, Robin | HUW | 1.097 |
| 4 | Davis, Eric | RIC | .987 |
| 5 | Bell, George | HUW | .956 |
| 6 | Sax, Steve | IKE | .943 |
| 7 | Gagne, Greg | RIC | .873 |
| 8 | Sandberg, Ryne | HUW | .869 |
| 9 | Astley, Rick | RIC | .865 |
| 10 | Thompson, Robby | RIC | .852 |
Homeruns vs LHP
| 1 | Tartabull, Danny | RIC | 14 |
| 2 | Davis, Eric | RIC | 12 |
| 3 | Mitchell, Kevin | KES | 10 |
| 4 | Hrbek, Kent | HUW | 10 |
| 5 | Davis, Eric | RIC | 9 |
| 6 | Dawson, Andre | NCW | 8 |
| 7 | Tettleton, Mickey | RIC | 8 |
| 8 | Parrish, Lance | IKE | 7 |
| 9 | McReynolds, Kevin | IKE | 7 |
| 10 | O'Neill, Paul | KES | 6 |
Runs batted in vs LHP
| 1 | Davis, Alvin | FUG | 34 |
| 2 | Tartabull, Danny | RIC | 31 |
| 3 | Davis, Eric | RIC | 29 |
| 4 | Fisk, Carlton | FUG | 28 |
| 5 | Gagne, Greg | RIC | 27 |
| 6 | Hrbek, Kent | HUW | 26 |
| 7 | Dawson, Andre | NCW | 25 |
| 8 | Mitchell, Kevin | KES | 24 |
| 9 | Davis, Eric | RIC | 23 |
| 10 | Smith,L | FUG | 21 |
Hits vs LHP
| 1 | Harris, Andrew | IKE | 47 |
| 2 | Sax, Steve | IKE | 47 |
| 3 | Gagne, Greg | RIC | 45 |
| 4 | Yount, Robin | HUW | 44 |
| 5 | Davis, Alvin | FUG | 42 |
| 6 | Tartabull, Danny | RIC | 40 |
| 7 | Gruber, Kelly | HUW | 39 |
| 8 | Mattingly, Don | NCW | 38 |
| 9 | Sierra, Ruben | KES | 38 |
| 10 | Sandberg, Ryne | HUW | 37 |
Walks vs LHP
| 1 | Clark,Ja | FUG | 29 |
| 2 | Raines, Tim | RIC | 22 |
| 3 | Harris, Andrew | IKE | 21 |
| 4 | Davis, Eric | RIC | 21 |
| 5 | Henderson, Rickey | IKE | 20 |
| 6 | Petralli, Geno | ORN | 18 |
| 7 | Molitor, Paul | KES | 18 |
| 8 | Brooks, Hubie | PCB | 17 |
| 9 | Lansford, Carney | FUG | 15 |
| 10 | Evans, Dwight | FUG | 15 |
All Other Categories vs LHP
AB per double vs LHP
| 1 | Wilson, Glenn | ORN | 9.6 |
| 2 | Yount, Robin | HUW | 9.7 |
| 3 | Gagne, Greg | RIC | 9.9 |
| 4 | Clark,Ja | FUG | 11.3 |
| 5 | Tettleton, Mickey | RIC | 12.1 |
| 6 | Davis, Alvin | FUG | 13.3 |
| 7 | Blauser, Jeff | ORN | 13.5 |
| 8 | Leonard, Jeff | PCB | 13.9 |
| 9 | Sandberg, Ryne | HUW | 14.4 |
| 10 | Puckett, Kirby | NCW | 14.4 |
AB per homerun vs LHP
| 1 | Tartabull, Danny | RIC | 7.4 |
| 2 | Mitchell, Kevin | KES | 9.5 |
| 3 | Davis, Eric | RIC | 9.7 |
| 4 | Hrbek, Kent | HUW | 9.9 |
| 5 | Davis, Eric | RIC | 11.3 |
| 6 | Tettleton, Mickey | RIC | 12.1 |
| 7 | McReynolds, Kevin | IKE | 14.0 |
| 8 | Jackson, Bo | HUW | 16.2 |
| 9 | Bell, George | HUW | 16.8 |
| 10 | Smith,L | FUG | 17.8 |
Atbats vs LHP
| 1 | Clark, Will | IKE | 134 |
| 2 | Gagne, Greg | RIC | 129 |
| 3 | Stillwell, Kurt | PCB | 121 |
| 4 | Sax, Steve | IKE | 119 |
| 5 | Gwynn, Tony | IKE | 119 |
| 6 | O'Brien, Pete | ORN | 118 |
| 7 | Raines, Tim | RIC | 118 |
| 8 | Thompson, Robby | RIC | 117 |
| 9 | Yount, Robin | HUW | 116 |
| 10 | Davis, Eric | RIC | 116 |
Doubles vs LHP
| 1 | Gagne, Greg | RIC | 13 |
| 2 | Yount, Robin | HUW | 12 |
| 3 | Wilson, Glenn | ORN | 9 |
| 4 | Dawson, Andre | NCW | 8 |
| 5 | Harris, Andrew | IKE | 8 |
| 6 | Galarraga, Andres | KES | 8 |
| 7 | Fisk, Carlton | FUG | 8 |
| 8 | Clark,Ja | FUG | 8 |
| 9 | Tettleton, Mickey | RIC | 8 |
| 10 | Davis, Alvin | FUG | 8 |
Extra base hits vs LHP
| 1 | Yount, Robin | HUW | 19 |
| 2 | Tartabull, Danny | RIC | 17 |
| 3 | Gagne, Greg | RIC | 17 |
| 4 | Dawson, Andre | NCW | 16 |
| 5 | Tettleton, Mickey | RIC | 16 |
| 6 | Fisk, Carlton | FUG | 15 |
| 7 | Davis, Alvin | FUG | 15 |
| 8 | Harris, Andrew | IKE | 14 |
| 9 | Bell, George | HUW | 14 |
| 10 | Davis, Eric | RIC | 14 |
Hit by pitch vs LHP
| 1 | Davis, Alvin | FUG | 4 |
| 2 | Smith,L | FUG | 3 |
| 3 | Gladden, Dan | ORN | 3 |
| 4 | Stillwell, Kurt | PCB | 3 |
| 5 | Incaviglia, Pete | ORN | 2 |
| 6 | McGriff, Fred | KES | 2 |
| 7 | Leonard, Jeff | PCB | 2 |
| 8 | Clark,Ja | FUG | 2 |
| 9 | Downing, Brian | ORN | 2 |
| 10 | Thompson, Robby | RIC | 2 |
Isolated power vs LHP
| 1 | Tartabull, Danny | RIC | .433 |
| 2 | Mitchell, Kevin | KES | .347 |
| 3 | Hrbek, Kent | HUW | .333 |
| 4 | Tettleton, Mickey | RIC | .330 |
| 5 | Davis, Eric | RIC | .328 |
| 6 | Davis, Eric | RIC | .294 |
| 7 | Bell, George | HUW | .277 |
| 8 | Yount, Robin | HUW | .267 |
| 9 | Davis, Alvin | FUG | .255 |
| 10 | Smith,L | FUG | .247 |
On-base plus slugging vs LHP
| 1 | Tartabull, Danny | RIC | 1.272 |
| 2 | Davis, Alvin | FUG | 1.126 |
| 3 | Yount, Robin | HUW | 1.097 |
| 4 | Smith,L | FUG | 1.065 |
| 5 | Clark,Ja | FUG | 1.043 |
| 6 | Wilson, Glenn | ORN | 1.004 |
| 7 | Mitchell, Kevin | KES | .989 |
| 8 | Davis, Eric | RIC | .988 |
