Featured Categories
Batting average
| 1 | Gwynn, Tony | IKE | .348 |
| 2 | Bonilla, Bobby | KES | .343 |
| 3 | Sandberg, Ryne | HUW | .320 |
| 4 | Puckett, Kirby | NCW | .317 |
| 5 | Smith,L | FUG | .315 |
| 6 | Yount, Robin | HUW | .312 |
| 7 | Boggs, Wade | RIC | .311 |
| 8 | O'Neill, Paul | KES | .311 |
| 9 | Davis, Alvin | FUG | .309 |
| 10 | Mattingly, Don | NCW | .303 |
On-base percentage
| 1 | Boggs, Wade | RIC | .418 |
| 2 | Davis, Alvin | FUG | .411 |
| 3 | McGriff, Fred | KES | .405 |
| 4 | Smith,L | FUG | .402 |
| 5 | Raines, Tim | RIC | .401 |
| 6 | Bonilla, Bobby | KES | .400 |
| 7 | Henderson, Rickey | IKE | .399 |
| 8 | Gwynn, Tony | IKE | .380 |
| 9 | Seitzer, Kevin | NCW | .377 |
| 10 | O'Neill, Paul | KES | .375 |
Slugging percentage
| 1 | Bonilla, Bobby | KES | .659 |
| 2 | Mitchell, Kevin | KES | .641 |
| 3 | Davis, Eric | RIC | .618 |
| 4 | Johnson, Howard | HUW | .604 |
| 5 | McGriff, Fred | KES | .565 |
| 6 | Smith,L | FUG | .545 |
| 7 | Sandberg, Ryne | HUW | .538 |
| 8 | Jackson, Bo | HUW | .505 |
| 9 | Sierra, Ruben | HUW | .502 |
| 10 | O'Neill, Paul | KES | .495 |
OPS
| 1 | Harris, Andrew | IKE | 1.470 |
| 2 | Tartabull, Danny | RIC | 1.081 |
| 3 | Bonilla, Bobby | KES | 1.059 |
| 4 | Dawson, Andre | NCW | 1.059 |
| 5 | Fisk, Carlton | FUG | 1.043 |
| 6 | Galarraga, Andres | KES | 1.012 |
| 7 | Mitchell, Kevin | KES | .991 |
| 8 | Davis, Eric | RIC | .988 |
| 9 | Johnson, Howard | HUW | .976 |
| 10 | McGriff, Fred | KES | .970 |
Homeruns
| 1 | Mitchell, Kevin | KES | 48 |
| 2 | Davis, Eric | RIC | 48 |
| 3 | Johnson, Howard | HUW | 40 |
| 4 | Jackson, Bo | HUW | 33 |
| 5 | McGriff, Fred | KES | 31 |
| 6 | Hrbek, Kent | HUW | 29 |
| 7 | Bonilla, Bobby | KES | 28 |
| 8 | Sandberg, Ryne | HUW | 26 |
| 9 | Smith,L | FUG | 25 |
| 10 | Tettleton, Mickey | RIC | 24 |
Runs batted in
| 1 | Davis, Eric | RIC | 141 |
| 2 | Mitchell, Kevin | KES | 125 |
| 3 | Bonilla, Bobby | KES | 101 |
| 4 | Clark, Will | IKE | 93 |
| 5 | Sandberg, Ryne | HUW | 92 |
| 6 | McGriff, Fred | KES | 87 |
| 7 | Smith,L | FUG | 86 |
| 8 | Gwynn, Tony | IKE | 86 |
| 9 | Hrbek, Kent | HUW | 83 |
| 10 | Johnson, Howard | HUW | 82 |
Hits
| 1 | Gwynn, Tony | IKE | 185 |
| 2 | Puckett, Kirby | NCW | 184 |
| 3 | Yount, Robin | HUW | 174 |
| 4 | Sandberg, Ryne | HUW | 171 |
| 5 | Mattingly, Don | NCW | 164 |
| 6 | Molitor, Paul | KES | 163 |
| 7 | Sierra, Ruben | HUW | 157 |
| 8 | Raines, Tim | RIC | 152 |
| 9 | Davis, Eric | RIC | 151 |
| 10 | Bonilla, Bobby | KES | 149 |
Runs
| 1 | Johnson, Howard | HUW | 112 |
| 2 | Raines, Tim | RIC | 107 |
| 3 | Henderson, Rickey | IKE | 106 |
| 4 | Davis, Eric | RIC | 102 |
| 5 | Bonilla, Bobby | KES | 101 |
| 6 | Mitchell, Kevin | KES | 98 |
| 7 | Puckett, Kirby | NCW | 97 |
| 8 | O'Neill, Paul | KES | 93 |
| 9 | Yount, Robin | HUW | 93 |
| 10 | Sierra, Ruben | HUW | 89 |
Stolen bases
| 1 | Henderson, Rickey | IKE | 85-22 |
| 2 | Raines, Tim | RIC | 39-5 |
| 3 | Gwynn, Tony | IKE | 35-13 |
| 4 | Alomar,R | NCW | 24-5 |
| 5 | Jackson, Bo | HUW | 23-11 |
| 6 | Kelly, Roberto | FUG | 23-13 |
| 7 | Bonds, Barry | NCW | 22-7 |
| 8 | Molitor, Paul | KES | 21-5 |
| 9 | Thompson, Milt | ORN | 21-5 |
| 10 | Johnson, Howard | HUW | 19-4 |
Walks
| 1 | Henderson, Rickey | IKE | 96 |
| 2 | Raines, Tim | RIC | 88 |
| 3 | McGriff, Fred | KES | 84 |
| 4 | Davis, Alvin | FUG | 83 |
| 5 | Evans, Dwight | FUG | 81 |
| 6 | Clark,Ja | FUG | 69 |
| 7 | Boggs, Wade | RIC | 68 |
| 8 | Tettleton, Mickey | RIC | 68 |
| 9 | Hrbek, Kent | HUW | 67 |
| 10 | Johnson, Howard | HUW | 65 |
All Other Categories
AB per game
| 1 | Puckett, Kirby | NCW | 4.44 |
| 2 | Mattingly, Don | NCW | 4.29 |
| 3 | Molitor, Paul | KES | 4.24 |
| 4 | Yount, Robin | HUW | 4.22 |
| 5 | Gwynn, Tony | IKE | 4.18 |
| 6 | Thompson, Milt | ORN | 4.08 |
| 7 | Sandberg, Ryne | HUW | 4.05 |
| 8 | Carpenter, Chris | NCW | 4.04 |
| 9 | Sierra, Ruben | HUW | 4.03 |
| 10 | Davis, Eric | RIC | 4.01 |
AB per homerun
| 1 | Mitchell, Kevin | KES | 10.4 |
| 2 | Davis, Eric | RIC | 10.5 |
| 3 | McGriff, Fred | KES | 12.5 |
| 4 | Johnson, Howard | HUW | 12.8 |
| 5 | Jackson, Bo | HUW | 13.3 |
| 6 | Bonilla, Bobby | KES | 15.5 |
| 7 | Strawberry, Darryl | IKE | 16.7 |
| 8 | Hrbek, Kent | HUW | 16.8 |
| 9 | Tettleton, Mickey | RIC | 16.9 |
| 10 | Smith,L | FUG | 17.4 |
Atbats
| 1 | Puckett, Kirby | NCW | 581 |
| 2 | Yount, Robin | HUW | 557 |
| 3 | Molitor, Paul | KES | 555 |
| 4 | Sierra, Ruben | HUW | 544 |
| 5 | Mattingly, Don | NCW | 541 |
| 6 | Sandberg, Ryne | HUW | 535 |
| 7 | Thompson, Milt | ORN | 535 |
| 8 | Gwynn, Tony | IKE | 531 |
| 9 | Clark, Will | IKE | 518 |
| 10 | Henderson, Rickey | IKE | 517 |
Balls in park
| 1 | Gwynn, Tony | IKE | 518 |
| 2 | Mattingly, Don | NCW | 511 |
| 3 | Puckett, Kirby | NCW | 504 |
| 4 | Molitor, Paul | KES | 487 |
| 5 | Yount, Robin | HUW | 464 |
| 6 | Raines, Tim | RIC | 449 |
| 7 | Sierra, Ruben | HUW | 445 |
| 8 | Sax, Steve | IKE | 440 |
| 9 | Thompson, Milt | ORN | 440 |
| 10 | Gruber, Kelly | HUW | 437 |
Current hit streak
| 1 | Scioscia, Mike | KES | 12 |
| 2 | Smith,L | FUG | 10 |
| 3 | Blauser, Jeff | ORN | 9 |
| 4 | Leonard, Jeff | PCB | 7 |
| 5 | Raines, Tim | RIC | 6 |
| 6 | Jacoby, Brook | FUG | 5 |
| 7 | Sax, Steve | IKE | 5 |
| 8 | Gwynn, Tony | IKE | 5 |
| 9 | Harris, Andrew | IKE | 5 |
| 10 | Davis, Chili | IKE | 4 |
Doubles
| 1 | Puckett, Kirby | NCW | 42 |
| 2 | Johnson, Howard | HUW | 35 |
| 3 | Yount, Robin | HUW | 35 |
| 4 | Boggs, Wade | RIC | 30 |
| 5 | Gwynn, Tony | IKE | 30 |
| 6 | Molitor, Paul | KES | 30 |
| 7 | Sandberg, Ryne | HUW | 29 |
| 8 | Davis, Alvin | FUG | 28 |
| 9 | Sierra, Ruben | HUW | 28 |
| 10 | Bonilla, Bobby | KES | 27 |
Extra base hits
| 1 | Mitchell, Kevin | KES | 77 |
| 2 | Johnson, Howard | HUW | 77 |
| 3 | Bonilla, Bobby | KES | 68 |
| 4 | Davis, Eric | RIC | 63 |
| 5 | Sierra, Ruben | HUW | 63 |
| 6 | Sandberg, Ryne | HUW | 60 |
| 7 | Yount, Robin | HUW | 59 |
| 8 | Puckett, Kirby | NCW | 51 |
| 9 | Smith,L | FUG | 49 |
| 10 | McGriff, Fred | KES | 48 |
Games
| 1 | Sierra, Ruben | HUW | 135 |
| 2 | Evans, Dwight | FUG | 132 |
| 3 | Yount, Robin | HUW | 132 |
| 4 | Hrbek, Kent | HUW | 132 |
| 5 | Gruber, Kelly | HUW | 132 |
| 6 | Sandberg, Ryne | HUW | 132 |
| 7 | Ripken,C | NCW | 131 |
| 8 | O'Brien, Pete | ORN | 131 |
| 9 | Molitor, Paul | KES | 131 |
| 10 | Puckett, Kirby | NCW | 131 |
Ground ball DP
| 1 | Sax, Steve | IKE | 22 |
| 2 | Worthington, Craig | PCB | 18 |
| 3 | Gruber, Kelly | HUW | 18 |
| 4 | Carpenter, Chris | NCW | 16 |
| 5 | Davis, Eric | RIC | 16 |
| 6 | Fitzgerald, Mike | PCB | 15 |
| 7 | Lansford, Carney | FUG | 15 |
| 8 | Baines, Harold | NCW | 15 |
| 9 | Davis, Alvin | FUG | 14 |
| 10 | Steinbach, Terry | NCW | 13 |
Hit by pitch
| 1 | Lansford, Carney | FUG | 13 |
| 2 | Smith,L | FUG | 9 |
| 3 | Jordan, Ricky | PCB | 6 |
| 4 | Fitzgerald, Mike | PCB | 6 |
| 5 | Gladden, Dan | ORN | 6 |
| 6 | Leonard, Jeff | PCB | 6 |
| 7 | Mitchell, Kevin | KES | 6 |
| 8 | Harper, Brian | HUW | 5 |
| 9 | Davis, Alvin | FUG | 5 |
| 10 | Sandberg, Ryne | HUW | 5 |
In-play average
| 1 | Smith,L | FUG | .356 |
| 2 | Puckett, Kirby | NCW | .355 |
| 3 | Gwynn, Tony | IKE | .349 |
| 4 | Bonilla, Bobby | KES | .343 |
| 5 | Sandberg, Ryne | HUW | .340 |
| 6 | Yount, Robin | HUW | .338 |
| 7 | Brooks, Hubie | PCB | .338 |
| 8 | Seitzer, Kevin | NCW | .333 |
| 9 | Blauser, Jeff | ORN | .332 |
| 10 | Boggs, Wade | RIC | .330 |
Intentional walks
| 1 | McGriff, Fred | KES | 10 |
| 2 | Harris, Andrew | IKE | 8 |
| 3 | Baines, Harold | NCW | 8 |
| 4 | Tettleton, Mickey | RIC | 6 |
| 5 | Mitchell, Kevin | KES | 6 |
| 6 | Molitor, Paul | KES | 6 |
| 7 | McDowell, Oddibe | PCB | 4 |
| 8 | Smith,L | FUG | 4 |
| 9 | Johnson, Howard | HUW | 4 |
| 10 | Clark, Will | IKE | 4 |
Isolated power
| 1 | Mitchell, Kevin | KES | .353 |
| 2 | Davis, Eric | RIC | .319 |
| 3 | Bonilla, Bobby | KES | .316 |
| 4 | Johnson, Howard | HUW | .312 |
| 5 | McGriff, Fred | KES | .285 |
| 6 | Jackson, Bo | HUW | .248 |
| 7 | Smith,L | FUG | .230 |
| 8 | Tettleton, Mickey | RIC | .222 |
| 9 | Sandberg, Ryne | HUW | .219 |
| 10 | Bonds, Barry | NCW | .216 |
Longest hit streak
| 1 | Puckett, Kirby | NCW | 24 |
| 2 | Gwynn, Tony | IKE | 23 |
| 3 | Eisenreich, Jim | KES | 19 |
| 4 | Gladden, Dan | ORN | 19 |
| 5 | Sierra, Ruben | HUW | 18 |
| 6 | Davis, Eric | RIC | 17 |
| 7 | Bonilla, Bobby | KES | 15 |
| 8 | Thompson, Milt | ORN | 15 |
| 9 | Blauser, Jeff | ORN | 14 |
| 10 | O'Neill, Paul | KES | 14 |
On-base plus slugging
| 1 | Bonilla, Bobby | KES | 1.059 |
| 2 | Mitchell, Kevin | KES | .992 |
| 3 | Davis, Eric | RIC | .988 |
| 4 | Johnson, Howard | HUW | .976 |
| 5 | McGriff, Fred | KES | .969 |
| 6 | Smith,L | FUG | .947 |
| 7 | Sandberg, Ryne | HUW | .909 |
| 8 | Boggs, Wade | RIC | .884 |
| 9 | Davis, Alvin | FUG | .881 |
| 10 | O'Neill, Paul | KES | .871 |
Plate appearances
| 1 | Henderson, Rickey | IKE | 622 |
| 2 | Puckett, Kirby | NCW | 615 |
| 3 | Molitor, Paul | KES | 613 |
| 4 | Raines, Tim | RIC | 611 |
| 5 | Yount, Robin | HUW | 607 |
| 6 | Clark, Will | IKE | 597 |
| 7 | Sierra, Ruben | HUW | 589 |
| 8 | Sandberg, Ryne | HUW | 588 |
| 9 | Mattingly, Don | NCW | 582 |
| 10 | Gwynn, Tony | IKE | 581 |
Plate appearances per game
| 1 | Henderson, Rickey | IKE | 4.75 |
| 2 | Raines, Tim | RIC | 4.70 |
| 3 | Puckett, Kirby | NCW | 4.69 |
| 4 | Molitor, Paul | KES | 4.68 |
| 5 | Mattingly, Don | NCW | 4.62 |
| 6 | Yount, Robin | HUW | 4.60 |
| 7 | Clark, Will | IKE | 4.59 |
| 8 | Gwynn, Tony | IKE | 4.57 |
| 9 | Davis, Eric | RIC | 4.55 |
| 10 | Johnson, Howard | HUW | 4.48 |
Runs created
| 1 | Bonilla, Bobby | KES | 117.6 |
| 2 | Johnson, Howard | HUW | 117.1 |
| 3 | Davis, Eric | RIC | 114.2 |
| 4 | Mitchell, Kevin | KES | 112.9 |
| 5 | Sandberg, Ryne | HUW | 110.8 |
| 6 | Henderson, Rickey | IKE | 106.8 |
| 7 | Yount, Robin | HUW | 98.5 |
| 8 | Raines, Tim | RIC | 97.9 |
| 9 | Davis, Alvin | FUG | 97.1 |
| 10 | Smith,L | FUG | 96.5 |
Runs created/27 outs
| 1 | Bonilla, Bobby | KES | 10.4 |
| 2 | McGriff, Fred | KES | 8.9 |
| 3 | Johnson, Howard | HUW | 8.4 |
| 4 | Davis, Eric | RIC | 8.1 |
| 5 | Smith,L | FUG | 8.1 |
| 6 | Mitchell, Kevin | KES | 8.1 |
| 7 | Sandberg, Ryne | HUW | 8.0 |
| 8 | Boggs, Wade | RIC | 7.8 |
| 9 | O'Neill, Paul | KES | 7.5 |
| 10 | Davis, Alvin | FUG | 7.4 |
Sacrifice bunts
| 1 | Gwynn, Tony | IKE | 15 |
| 2 | Alomar,R | NCW | 7 |
| 3 | Reed, Jody | FUG | 6 |
| 4 | Steinbach, Terry | NCW | 6 |
| 5 | Molitor, Paul | KES | 6 |
| 6 | Oquendo, Jose | FUG | 5 |
| 7 | Vizquel, Omar | ORN | 5 |
| 8 | Dunston, Shawon | ORN | 5 |
| 9 | Blauser, Jeff | ORN | 5 |
| 10 | Smith, Ozzie | IKE | 4 |
Sacrifice flies
| 1 | Bonilla, Bobby | KES | 12 |
| 2 | Mitchell, Kevin | KES | 12 |
| 3 | Mattingly, Don | NCW | 11 |
| 4 | McGriff, Fred | KES | 9 |
| 5 | Grace, Mark | RIC | 8 |
| 6 | Gagne, Greg | RIC | 8 |
| 7 | Sierra, Ruben | HUW | 8 |
| 8 | Clark, Will | IKE | 8 |
| 9 | McDowell, Oddibe | PCB | 7 |
| 10 | Davis, Eric | RIC | 7 |
Secondary average
| 1 | McGriff, Fred | KES | .510 |
| 2 | Johnson, Howard | HUW | .469 |
| 3 | Henderson, Rickey | IKE | .462 |
| 4 | Davis, Eric | RIC | .453 |
| 5 | Mitchell, Kevin | KES | .447 |
| 6 | Bonilla, Bobby | KES | .435 |
| 7 | Tettleton, Mickey | RIC | .399 |
| 8 | Bonds, Barry | NCW | .374 |
| 9 | Smith,L | FUG | .368 |
| 10 | Boggs, Wade | RIC | .367 |
Steal percentage
| 1 | Raines, Tim | RIC | .886 |
| 2 | Smith, Ozzie | IKE | .875 |
| 3 | Milligan, Randy | RIC | .857 |
| 4 | Davis, Eric | RIC | .857 |
| 5 | Alomar,R | NCW | .828 |
| 6 | Johnson, Howard | HUW | .826 |
| 7 | Dunston, Shawon | ORN | .824 |
| 8 | Molitor, Paul | KES | .808 |
| 9 | Thompson, Milt | ORN | .808 |
| 10 | Henderson, Rickey | IKE | .794 |
Strikeout/walk ratio
| 1 | Boggs, Wade | RIC | 0.5 |
| 2 | Hrbek, Kent | HUW | 0.6 |
| 3 | Raines, Tim | RIC | 0.7 |
| 4 | Davis, Alvin | FUG | 0.7 |
| 5 | O'Brien, Pete | ORN | 0.7 |
| 6 | Henderson, Rickey | IKE | 0.8 |
| 7 | Scioscia, Mike | KES | 0.8 |
| 8 | Lansford, Carney | FUG | 0.8 |
| 9 | Smith, Ozzie | IKE | 0.9 |
| 10 | Gwynn, Tony | IKE | 1.0 |
Strikeouts
| 1 | Worthington, Craig | PCB | 160 |
| 2 | Jackson, Bo | HUW | 159 |
| 3 | Blauser, Jeff | ORN | 148 |
| 4 | Davis, Eric | RIC | 146 |
| 5 | Fitzgerald, Mike | PCB | 130 |
| 6 | Petralli, Geno | ORN | 124 |
| 7 | Mitchell, Kevin | KES | 121 |
| 8 | Tettleton, Mickey | RIC | 118 |
| 9 | Johnson, Howard | HUW | 115 |
| 10 | Leonard, Jeff | PCB | 112 |
TB+BB rate
| 1 | Bonilla, Bobby | KES | .677 |
| 2 | Mitchell, Kevin | KES | .651 |
| 3 | Davis, Eric | RIC | .646 |
| 4 | Johnson, Howard | HUW | .645 |
| 5 | McGriff, Fred | KES | .627 |
| 6 | Smith,L | FUG | .580 |
| 7 | Sandberg, Ryne | HUW | .560 |
| 8 | Boggs, Wade | RIC | .544 |
| 9 | Tettleton, Mickey | RIC | .541 |
| 10 | Davis, Alvin | FUG | .537 |
TB+BB+HBP rate
| 1 | Bonilla, Bobby | KES | .677 |
| 2 | Mitchell, Kevin | KES | .662 |
| 3 | Davis, Eric | RIC | .651 |
| 4 | Johnson, Howard | HUW | .647 |
| 5 | McGriff, Fred | KES | .633 |
| 6 | Smith,L | FUG | .597 |
| 7 | Sandberg, Ryne | HUW | .568 |
| 8 | Boggs, Wade | RIC | .548 |
| 9 | Davis, Alvin | FUG | .545 |
| 10 | O'Neill, Paul | KES | .542 |
Total average
| 1 | Bonilla, Bobby | KES | 1.154 |
| 2 | McGriff, Fred | KES | 1.088 |
| 3 | Johnson, Howard | HUW | 1.051 |
| 4 | Henderson, Rickey | IKE | 1.043 |
| 5 | Davis, Eric | RIC | 1.035 |
| 6 | Mitchell, Kevin | KES | 1.027 |
| 7 | Smith,L | FUG | 1.000 |
| 8 | Boggs, Wade | RIC | .948 |
| 9 | Sandberg, Ryne | HUW | .927 |
| 10 | Raines, Tim | RIC | .918 |
Total bases
| 1 | Mitchell, Kevin | KES | 320 |
| 2 | Davis, Eric | RIC | 312 |
| 3 | Johnson, Howard | HUW | 308 |
| 4 | Sandberg, Ryne | HUW | 288 |
| 5 | Bonilla, Bobby | KES | 286 |
| 6 | Yount, Robin | HUW | 274 |
| 7 | Sierra, Ruben | HUW | 273 |
| 8 | Puckett, Kirby | NCW | 249 |
| 9 | Clark, Will | IKE | 240 |
| 10 | Gwynn, Tony | IKE | 239 |
Total bases + BB + HBP
| 1 | Mitchell, Kevin | KES | 374 |
| 2 | Johnson, Howard | HUW | 374 |
| 3 | Davis, Eric | RIC | 373 |
| 4 | Bonilla, Bobby | KES | 335 |
| 5 | Sandberg, Ryne | HUW | 334 |
| 6 | Henderson, Rickey | IKE | 328 |
| 7 | Yount, Robin | HUW | 320 |
| 8 | Davis, Alvin | FUG | 313 |
| 9 | Sierra, Ruben | HUW | 310 |
| 10 | Clark, Will | IKE | 307 |
Total bases plus walks
| 1 | Johnson, Howard | HUW | 373 |
| 2 | Davis, Eric | RIC | 370 |
| 3 | Mitchell, Kevin | KES | 368 |
| 4 | Bonilla, Bobby | KES | 335 |
| 5 | Sandberg, Ryne | HUW | 329 |
| 6 | Henderson, Rickey | IKE | 325 |
| 7 | Yount, Robin | HUW | 317 |
| 8 | Davis, Alvin | FUG | 308 |
| 9 | Sierra, Ruben | HUW | 307 |
| 10 | Clark, Will | IKE | 303 |
Triples
| 1 | Sierra, Ruben | HUW | 17 |
| 2 | Bonilla, Bobby | KES | 13 |
| 3 | Raines, Tim | RIC | 9 |
| 4 | Thompson, Milt | ORN | 8 |
| 5 | Orsulak, Joe | RIC | 7 |
| 6 | Eisenreich, Jim | KES | 7 |
| 7 | Yount, Robin | HUW | 7 |
| 8 | Clark, Will | IKE | 6 |
| 9 | Gwynn, Tony | IKE | 6 |
| 10 | Mattingly, Don | NCW | 6 |
Featured Categories vs LHP
Batting average vs LHP
| 1 | Davis, Alvin | FUG | .383 |
| 2 | Tartabull, Danny | RIC | .366 |
| 3 | Mattingly, Don | NCW | .357 |
| 4 | Sandberg, Ryne | HUW | .355 |
| 5 | Yount, Robin | HUW | .352 |
| 6 | Sax, Steve | IKE | .349 |
| 7 | Wilson, Glenn | ORN | .343 |
| 8 | Bell, George | HUW | .336 |
| 9 | Sierra, Ruben | HUW | .333 |
| 10 | Walton, Jerome | PCB | .328 |
On-base percentage vs LHP
| 1 | Clark,Ja | FUG | .476 |
| 2 | Davis, Alvin | FUG | .468 |
| 3 | Tartabull, Danny | RIC | .456 |
| 4 | Sandberg, Ryne | HUW | .429 |
| 5 | Yount, Robin | HUW | .429 |
| 6 | Wilson, Glenn | ORN | .421 |
| 7 | Sax, Steve | IKE | .398 |
| 8 | Davis, Eric | RIC | .393 |
| 9 | Brooks, Hubie | PCB | .387 |
| 10 | Henderson, Rickey | IKE | .386 |
Slugging percentage vs LHP
| 1 | Tartabull, Danny | RIC | .780 |
| 2 | Davis, Eric | RIC | .667 |
| 3 | Davis, Eric | RIC | .650 |
| 4 | Bell, George | HUW | .641 |
| 5 | Davis, Alvin | FUG | .617 |
| 6 | Mitchell, Kevin | KES | .616 |
| 7 | Yount, Robin | HUW | .599 |
| 8 | Hrbek, Kent | HUW | .559 |
| 9 | Clark,Ja | FUG | .556 |
| 10 | Sierra, Ruben | HUW | .536 |
OPS vs LHP
| 1 | Tartabull, Danny | RIC | 1.236 |
| 2 | Davis, Alvin | FUG | 1.085 |
| 3 | Davis, Eric | RIC | 1.043 |
| 4 | Clark, Jack | FUG | 1.032 |
| 5 | Yount, Robin | HUW | 1.028 |
| 6 | Bell, George | HUW | .997 |
| 7 | Davis, Glenn | RIC | .975 |
| 8 | Mitchell, Kevin | KES | .973 |
| 9 | Wilson, Glenn | ORN | .949 |
| 10 | Sandberg, Ryne | HUW | .936 |
Homeruns vs LHP
| 1 | Tartabull, Danny | RIC | 16 |
| 2 | Davis, Eric | RIC | 15 |
| 3 | Davis, Eric | RIC | 15 |
| 4 | Parrish, Lance | IKE | 11 |
| 5 | Mitchell, Kevin | KES | 11 |
| 6 | Hrbek, Kent | HUW | 11 |
| 7 | Dawson, Andre | NCW | 10 |
| 8 | Jackson, Bo | HUW | 9 |
| 9 | Bell, George | HUW | 9 |
| 10 | Harris, Andrew | IKE | 8 |
Runs batted in vs LHP
| 1 | Davis, Eric | RIC | 39 |
| 2 | Tartabull, Danny | RIC | 36 |
| 3 | Davis, Eric | RIC | 35 |
| 4 | Davis, Alvin | FUG | 34 |
| 5 | Fisk, Carlton | FUG | 32 |
| 6 | Gagne, Greg | RIC | 32 |
| 7 | Dawson, Andre | NCW | 31 |
| 8 | Parrish, Lance | IKE | 29 |
| 9 | Hrbek, Kent | HUW | 28 |
| 10 | Mitchell, Kevin | KES | 26 |
Hits vs LHP
| 1 | Harris, Andrew | IKE | 56 |
| 2 | Sax, Steve | IKE | 53 |
| 3 | Gagne, Greg | RIC | 51 |
| 4 | Yount, Robin | HUW | 50 |
| 5 | Sandberg, Ryne | HUW | 49 |
| 6 | Gwynn, Tony | IKE | 48 |
| 7 | Davis, Alvin | FUG | 46 |
| 8 | Mattingly, Don | NCW | 46 |
| 9 | Sierra, Ruben | HUW | 46 |
| 10 | Tartabull, Danny | RIC | 45 |
Walks vs LHP
| 1 | Clark,Ja | FUG | 32 |
| 2 | Raines, Tim | RIC | 27 |
| 3 | Harris, Andrew | IKE | 26 |
| 4 | Henderson, Rickey | IKE | 26 |
| 5 | Davis, Eric | RIC | 25 |
| 6 | Tartabull, Danny | RIC | 23 |
| 7 | Petralli, Geno | ORN | 21 |
| 8 | Molitor, Paul | KES | 20 |
| 9 | Yount, Robin | HUW | 19 |
| 10 | Sandberg, Ryne | HUW | 18 |
All Other Categories vs LHP
AB per double vs LHP
| 1 | Wilson, Glenn | ORN | 9.0 |
| 2 | Yount, Robin | HUW | 10.1 |
| 3 | Gagne, Greg | RIC | 11.3 |
| 4 | Clark,Ja | FUG | 12.0 |
| 5 | Sandberg, Ryne | HUW | 12.5 |
| 6 | Leonard, Jeff | PCB | 13.2 |
| 7 | Gladden, Dan | ORN | 13.3 |
| 8 | Davis, Alvin | FUG | 13.3 |
| 9 | Blauser, Jeff | ORN | 13.4 |
| 10 | Puckett, Kirby | NCW | 13.8 |
AB per homerun vs LHP
| 1 | Tartabull, Danny | RIC | 7.7 |
| 2 | Davis, Eric | RIC | 8.4 |
| 3 | Davis, Eric | RIC | 9.1 |
| 4 | Mitchell, Kevin | KES | 10.2 |
| 5 | Hrbek, Kent | HUW | 10.7 |
| 6 | Jackson, Bo | HUW | 13.0 |
| 7 | Tettleton, Mickey | RIC | 14.1 |
| 8 | Bell, George | HUW | 14.2 |
| 9 | McReynolds, Kevin | IKE | 16.9 |
| 10 | Johnson, Howard | HUW | 16.9 |
Atbats vs LHP
| 1 | Clark, Will | IKE | 163 |
| 2 | Gagne, Greg | RIC | 158 |
| 3 | Sax, Steve | IKE | 152 |
| 4 | Gwynn, Tony | IKE | 152 |
| 5 | Raines, Tim | RIC | 149 |
| 6 | Dunston, Shawon | ORN | 143 |
| 7 | Thompson, Robby | RIC | 143 |
| 8 | Yount, Robin | HUW | 142 |
| 9 | Stillwell, Kurt | PCB | 140 |
| 10 | Henderson, Rickey | IKE | 139 |
Doubles vs LHP
| 1 | Yount, Robin | HUW | 14 |
| 2 | Gagne, Greg | RIC | 14 |
| 3 | Harris, Andrew | IKE | 12 |
| 4 | Wilson, Glenn | ORN | 12 |
| 5 | Sandberg, Ryne | HUW | 11 |
| 6 | Dawson, Andre | NCW | 10 |
| 7 | Leonard, Jeff | PCB | 10 |
| 8 | Blauser, Jeff | ORN | 10 |
| 9 | Galarraga, Andres | KES | 9 |
| 10 | Calderon, Ivan | NCW | 9 |
Extra base hits vs LHP
| 1 | Yount, Robin | HUW | 22 |
| 2 | Dawson, Andre | NCW | 20 |
| 3 | Harris, Andrew | IKE | 20 |
| 4 | Davis, Eric | RIC | 20 |
| 5 | Tartabull, Danny | RIC | 19 |
| 6 | Bell, George | HUW | 19 |
| 7 | Davis, Eric | RIC | 19 |
| 8 | Gagne, Greg | RIC | 19 |
| 9 | Fisk, Carlton | FUG | 17 |
| 10 | Calderon, Ivan | NCW | 16 |
Hit by pitch vs LHP
| 1 | Smith,L | FUG | 4 |
| 2 | Davis, Alvin | FUG | 4 |
| 3 | O'Brien, Pete | ORN | 4 |
| 4 | Gladden, Dan | ORN | 3 |
| 5 | Downing, Brian | ORN | 3 |
| 6 | Stillwell, Kurt | PCB | 3 |
| 7 | Thompson, Robby | RIC | 3 |
| 8 | Clark, Will | IKE | 3 |
| 9 | Raines, Tim | RIC | 3 |
| 10 | Incaviglia, Pete | ORN | 2 |
Isolated power vs LHP
| 1 | Tartabull, Danny | RIC | .415 |
| 2 | Davis, Eric | RIC | .397 |
| 3 | Davis, Eric | RIC | .365 |
| 4 | Mitchell, Kevin | KES | .339 |
| 5 | Hrbek, Kent | HUW | .305 |
| 6 | Bell, George | HUW | .305 |
| 7 | Tettleton, Mickey | RIC | .283 |
| 8 | Jackson, Bo | HUW | .248 |
| 9 | Yount, Robin | HUW | .246 |
| 10 | Clark,Ja | FUG | .241 |
On-base plus slugging vs LHP
| 1 | Tartabull, Danny | RIC | 1.237 |
| 2 | Davis, Alvin | FUG | 1.084 |
| 3 | Davis, Eric | RIC | 1.042 |
| 4 | Clark,Ja | FUG | 1.031 |
