Featured Categories
Batting average
| 1 | Gwynn, Tony | IKE | .350 |
| 2 | Bonilla, Bobby | KES | .337 |
| 3 | Smith,L | FUG | .326 |
| 4 | Davis, Alvin | FUG | .310 |
| 5 | Sandberg, Ryne | HUW | .310 |
| 6 | Puckett, Kirby | NCW | .310 |
| 7 | Boggs, Wade | RIC | .308 |
| 8 | Yount, Robin | HUW | .302 |
| 9 | Mattingly, Don | NCW | .300 |
| 10 | Clark, Will | IKE | .299 |
On-base percentage
| 1 | Davis, Alvin | FUG | .416 |
| 2 | Boggs, Wade | RIC | .408 |
| 3 | Smith,L | FUG | .408 |
| 4 | Raines, Tim | RIC | .403 |
| 5 | McGriff, Fred | KES | .400 |
| 6 | Henderson, Rickey | IKE | .392 |
| 7 | Bonilla, Bobby | KES | .390 |
| 8 | Gwynn, Tony | IKE | .382 |
| 9 | Clark, Will | IKE | .375 |
| 10 | Seitzer, Kevin | NCW | .374 |
Slugging percentage
| 1 | Mitchell, Kevin | KES | .660 |
| 2 | Bonilla, Bobby | KES | .633 |
| 3 | Davis, Eric | RIC | .610 |
| 4 | Johnson, Howard | HUW | .576 |
| 5 | Smith,L | FUG | .568 |
| 6 | McGriff, Fred | KES | .547 |
| 7 | Sandberg, Ryne | HUW | .518 |
| 8 | Jackson, Bo | HUW | .510 |
| 9 | Sierra, Ruben | HUW | .507 |
| 10 | Bonds, Barry | NCW | .486 |
OPS
| 1 | Harris, Andrew | IKE | 1.529 |
| 2 | Tartabull, Danny | RIC | 1.107 |
| 3 | Galarraga, Andres | KES | 1.036 |
| 4 | Bonilla, Bobby | KES | 1.023 |
| 5 | Mitchell, Kevin | KES | 1.011 |
| 6 | Dawson, Andre | NCW | .996 |
| 7 | Fisk, Carlton | FUG | .989 |
| 8 | Davis, Glenn | RIC | .977 |
| 9 | Smith, Lonnie | FUG | .976 |
| 10 | Davis, Eric | RIC | .974 |
Homeruns
| 1 | Mitchell, Kevin | KES | 57 |
| 2 | Davis, Eric | RIC | 54 |
| 3 | Johnson, Howard | HUW | 42 |
| 4 | Jackson, Bo | HUW | 37 |
| 5 | McGriff, Fred | KES | 33 |
| 6 | Hrbek, Kent | HUW | 33 |
| 7 | Smith,L | FUG | 31 |
| 8 | Bonilla, Bobby | KES | 29 |
| 9 | Sandberg, Ryne | HUW | 28 |
| 10 | Strawberry, Darryl | IKE | 27 |
Runs batted in
| 1 | Davis, Eric | RIC | 153 |
| 2 | Mitchell, Kevin | KES | 145 |
| 3 | Bonilla, Bobby | KES | 109 |
| 4 | Sandberg, Ryne | HUW | 103 |
| 5 | Clark, Will | IKE | 102 |
| 6 | Smith,L | FUG | 99 |
| 7 | Hrbek, Kent | HUW | 97 |
| 8 | Gwynn, Tony | IKE | 97 |
| 9 | McGriff, Fred | KES | 93 |
| 10 | Carpenter, Chris | NCW | 89 |
Hits
| 1 | Gwynn, Tony | IKE | 210 |
| 2 | Puckett, Kirby | NCW | 202 |
| 3 | Yount, Robin | HUW | 187 |
| 4 | Sandberg, Ryne | HUW | 185 |
| 5 | Mattingly, Don | NCW | 183 |
| 6 | Molitor, Paul | KES | 181 |
| 7 | Sierra, Ruben | HUW | 176 |
| 8 | Clark, Will | IKE | 175 |
| 9 | Davis, Eric | RIC | 173 |
| 10 | Raines, Tim | RIC | 169 |
Runs
| 1 | Johnson, Howard | HUW | 123 |
| 2 | Henderson, Rickey | IKE | 123 |
| 3 | Raines, Tim | RIC | 122 |
| 4 | Davis, Eric | RIC | 118 |
| 5 | Bonilla, Bobby | KES | 112 |
| 6 | Mitchell, Kevin | KES | 112 |
| 7 | Puckett, Kirby | NCW | 105 |
| 8 | Sierra, Ruben | HUW | 103 |
| 9 | Clark, Will | IKE | 101 |
| 10 | Yount, Robin | HUW | 99 |
Stolen bases
| 1 | Henderson, Rickey | IKE | 97-24 |
| 2 | Raines, Tim | RIC | 47-6 |
| 3 | Gwynn, Tony | IKE | 41-13 |
| 4 | Kelly, Roberto | FUG | 28-16 |
| 5 | Alomar,R | NCW | 27-6 |
| 6 | Bonds, Barry | NCW | 26-7 |
| 7 | Jackson, Bo | HUW | 25-12 |
| 8 | Johnson, Howard | HUW | 23-6 |
| 9 | Molitor, Paul | KES | 22-5 |
| 10 | Thompson, Milt | ORN | 22-7 |
Walks
| 1 | Raines, Tim | RIC | 106 |
| 2 | Henderson, Rickey | IKE | 106 |
| 3 | Davis, Alvin | FUG | 96 |
| 4 | Evans, Dwight | FUG | 95 |
| 5 | McGriff, Fred | KES | 93 |
| 6 | Clark,Ja | FUG | 78 |
| 7 | Johnson, Howard | HUW | 76 |
| 8 | Hrbek, Kent | HUW | 74 |
| 9 | Milligan, Randy | RIC | 73 |
| 10 | Boggs, Wade | RIC | 73 |
All Other Categories
AB per game
| 1 | Puckett, Kirby | NCW | 4.41 |
| 2 | Mattingly, Don | NCW | 4.27 |
| 3 | Molitor, Paul | KES | 4.25 |
| 4 | Yount, Robin | HUW | 4.19 |
| 5 | Gwynn, Tony | IKE | 4.17 |
| 6 | Thompson, Milt | ORN | 4.08 |
| 7 | Sandberg, Ryne | HUW | 4.03 |
| 8 | Davis, Eric | RIC | 4.03 |
| 9 | Sierra, Ruben | HUW | 4.02 |
| 10 | Carpenter, Chris | NCW | 4.01 |
AB per homerun
| 1 | Mitchell, Kevin | KES | 9.9 |
| 2 | Davis, Eric | RIC | 10.7 |
| 3 | McGriff, Fred | KES | 13.2 |
| 4 | Jackson, Bo | HUW | 13.3 |
| 5 | Johnson, Howard | HUW | 13.6 |
| 6 | Smith,L | FUG | 16.1 |
| 7 | Strawberry, Darryl | IKE | 16.3 |
| 8 | Hrbek, Kent | HUW | 16.6 |
| 9 | Tettleton, Mickey | RIC | 16.7 |
| 10 | Bonilla, Bobby | KES | 16.9 |
Atbats
| 1 | Puckett, Kirby | NCW | 652 |
| 2 | Molitor, Paul | KES | 629 |
| 3 | Yount, Robin | HUW | 620 |
| 4 | Mattingly, Don | NCW | 610 |
| 5 | Sierra, Ruben | HUW | 607 |
| 6 | Thompson, Milt | ORN | 604 |
| 7 | Gwynn, Tony | IKE | 600 |
| 8 | Sandberg, Ryne | HUW | 597 |
| 9 | Henderson, Rickey | IKE | 593 |
| 10 | Clark, Will | IKE | 585 |
Balls in park
| 1 | Gwynn, Tony | IKE | 587 |
| 2 | Mattingly, Don | NCW | 578 |
| 3 | Puckett, Kirby | NCW | 563 |
| 4 | Molitor, Paul | KES | 555 |
| 5 | Yount, Robin | HUW | 522 |
| 6 | Sax, Steve | IKE | 505 |
| 7 | Raines, Tim | RIC | 504 |
| 8 | Thompson, Milt | ORN | 499 |
| 9 | Sierra, Ruben | HUW | 496 |
| 10 | Henderson, Rickey | IKE | 493 |
Current hit streak
| 1 | Yount, Robin | HUW | 7 |
| 2 | Larkin, Gene | KES | 7 |
| 3 | Smith,L | FUG | 7 |
| 4 | Blauser, Jeff | ORN | 7 |
| 5 | Harris, Andrew | IKE | 7 |
| 6 | Henderson, Rickey | IKE | 6 |
| 7 | Petralli, Geno | ORN | 5 |
| 8 | Strawberry, Darryl | IKE | 5 |
| 9 | Thompson, Milt | ORN | 5 |
| 10 | Clark, Will | IKE | 5 |
Doubles
| 1 | Puckett, Kirby | NCW | 44 |
| 2 | Johnson, Howard | HUW | 37 |
| 3 | Yount, Robin | HUW | 37 |
| 4 | Boggs, Wade | RIC | 36 |
| 5 | Sierra, Ruben | HUW | 34 |
| 6 | Davis, Alvin | FUG | 33 |
| 7 | Gwynn, Tony | IKE | 32 |
| 8 | Molitor, Paul | KES | 32 |
| 9 | Mitchell, Kevin | KES | 31 |
| 10 | Bonilla, Bobby | KES | 30 |
Extra base hits
| 1 | Mitchell, Kevin | KES | 91 |
| 2 | Johnson, Howard | HUW | 81 |
| 3 | Bonilla, Bobby | KES | 73 |
| 4 | Sierra, Ruben | HUW | 73 |
| 5 | Davis, Eric | RIC | 71 |
| 6 | Yount, Robin | HUW | 64 |
| 7 | Sandberg, Ryne | HUW | 63 |
| 8 | Smith,L | FUG | 58 |
| 9 | Clark, Will | IKE | 55 |
| 10 | Puckett, Kirby | NCW | 55 |
Games
| 1 | Sierra, Ruben | HUW | 151 |
| 2 | Evans, Dwight | FUG | 149 |
| 3 | Sax, Steve | IKE | 149 |
| 4 | Henderson, Rickey | IKE | 149 |
| 5 | Ripken,C | NCW | 148 |
| 6 | Worthington, Craig | PCB | 148 |
| 7 | O'Brien, Pete | ORN | 148 |
| 8 | Stillwell, Kurt | PCB | 148 |
| 9 | Yount, Robin | HUW | 148 |
| 10 | Molitor, Paul | KES | 148 |
Ground ball DP
| 1 | Sax, Steve | IKE | 27 |
| 2 | Gruber, Kelly | HUW | 21 |
| 3 | Worthington, Craig | PCB | 18 |
| 4 | Carpenter, Chris | NCW | 18 |
| 5 | Fitzgerald, Mike | PCB | 17 |
| 6 | Baines, Harold | NCW | 17 |
| 7 | Ripken,C | NCW | 17 |
| 8 | Davis, Alvin | FUG | 17 |
| 9 | Davis, Eric | RIC | 17 |
| 10 | Steinbach, Terry | NCW | 15 |
Hit by pitch
| 1 | Lansford, Carney | FUG | 15 |
| 2 | Smith,L | FUG | 10 |
| 3 | Jordan, Ricky | PCB | 8 |
| 4 | Fitzgerald, Mike | PCB | 7 |
| 5 | Gladden, Dan | ORN | 7 |
| 6 | Leonard, Jeff | PCB | 7 |
| 7 | O'Brien, Pete | ORN | 6 |
| 8 | Mitchell, Kevin | KES | 6 |
| 9 | Davis, Alvin | FUG | 6 |
| 10 | Sandberg, Ryne | HUW | 6 |
In-play average
| 1 | Smith,L | FUG | .366 |
| 2 | Brooks, Hubie | PCB | .359 |
| 3 | Gwynn, Tony | IKE | .351 |
| 4 | Puckett, Kirby | NCW | .346 |
| 5 | Clark, Will | IKE | .341 |
| 6 | Bonilla, Bobby | KES | .340 |
| 7 | Sandberg, Ryne | HUW | .335 |
| 8 | Blauser, Jeff | ORN | .333 |
| 9 | Seitzer, Kevin | NCW | .329 |
| 10 | Davis, Alvin | FUG | .326 |
Intentional walks
| 1 | Harris, Andrew | IKE | 10 |
| 2 | McGriff, Fred | KES | 10 |
| 3 | Baines, Harold | NCW | 8 |
| 4 | Tettleton, Mickey | RIC | 6 |
| 5 | Mitchell, Kevin | KES | 6 |
| 6 | Molitor, Paul | KES | 6 |
| 7 | McDowell, Oddibe | PCB | 4 |
| 8 | Davis, Chili | IKE | 4 |
| 9 | Smith,L | FUG | 4 |
| 10 | Johnson, Howard | HUW | 4 |
Isolated power
| 1 | Mitchell, Kevin | KES | .369 |
| 2 | Davis, Eric | RIC | .312 |
| 3 | Bonilla, Bobby | KES | .296 |
| 4 | Johnson, Howard | HUW | .292 |
| 5 | McGriff, Fred | KES | .271 |
| 6 | Jackson, Bo | HUW | .252 |
| 7 | Smith,L | FUG | .242 |
| 8 | Bonds, Barry | NCW | .226 |
| 9 | Tettleton, Mickey | RIC | .225 |
| 10 | Strawberry, Darryl | IKE | .218 |
Longest hit streak
| 1 | Puckett, Kirby | NCW | 24 |
| 2 | Gwynn, Tony | IKE | 23 |
| 3 | Eisenreich, Jim | KES | 19 |
| 4 | Gladden, Dan | ORN | 19 |
| 5 | Sierra, Ruben | HUW | 18 |
| 6 | Davis, Eric | RIC | 17 |
| 7 | Bonilla, Bobby | KES | 15 |
| 8 | Thompson, Milt | ORN | 15 |
| 9 | Blauser, Jeff | ORN | 14 |
| 10 | O'Neill, Paul | KES | 14 |
On-base plus slugging
| 1 | Bonilla, Bobby | KES | 1.023 |
| 2 | Mitchell, Kevin | KES | 1.010 |
| 3 | Smith,L | FUG | .976 |
| 4 | Davis, Eric | RIC | .975 |
| 5 | McGriff, Fred | KES | .947 |
| 6 | Johnson, Howard | HUW | .944 |
| 7 | Davis, Alvin | FUG | .885 |
| 8 | Sandberg, Ryne | HUW | .883 |
| 9 | Boggs, Wade | RIC | .865 |
| 10 | Clark, Will | IKE | .849 |
Plate appearances
| 1 | Henderson, Rickey | IKE | 709 |
| 2 | Raines, Tim | RIC | 694 |
| 3 | Molitor, Paul | KES | 690 |
| 4 | Puckett, Kirby | NCW | 689 |
| 5 | Yount, Robin | HUW | 680 |
| 6 | Clark, Will | IKE | 678 |
| 7 | Sandberg, Ryne | HUW | 660 |
| 8 | Sierra, Ruben | HUW | 658 |
| 9 | Mattingly, Don | NCW | 656 |
| 10 | Gwynn, Tony | IKE | 656 |
Plate appearances per game
| 1 | Henderson, Rickey | IKE | 4.76 |
| 2 | Raines, Tim | RIC | 4.69 |
| 3 | Molitor, Paul | KES | 4.66 |
| 4 | Puckett, Kirby | NCW | 4.66 |
| 5 | Yount, Robin | HUW | 4.59 |
| 6 | Mattingly, Don | NCW | 4.59 |
| 7 | Clark, Will | IKE | 4.58 |
| 8 | Gwynn, Tony | IKE | 4.56 |
| 9 | Davis, Eric | RIC | 4.53 |
| 10 | Johnson, Howard | HUW | 4.48 |
Runs created
| 1 | Mitchell, Kevin | KES | 131.6 |
| 2 | Davis, Eric | RIC | 126.7 |
| 3 | Johnson, Howard | HUW | 123.8 |
| 4 | Bonilla, Bobby | KES | 123.6 |
| 5 | Sandberg, Ryne | HUW | 117.8 |
| 6 | Smith,L | FUG | 116.9 |
| 7 | Henderson, Rickey | IKE | 116.7 |
| 8 | Harris, Andrew | IKE | 115.8 |
| 9 | Raines, Tim | RIC | 112.0 |
| 10 | Davis, Alvin | FUG | 109.4 |
Runs created/27 outs
| 1 | Bonilla, Bobby | KES | 9.6 |
| 2 | Smith,L | FUG | 8.7 |
| 3 | McGriff, Fred | KES | 8.6 |
| 4 | Mitchell, Kevin | KES | 8.4 |
| 5 | Davis, Eric | RIC | 7.8 |
| 6 | Johnson, Howard | HUW | 7.8 |
| 7 | Davis, Alvin | FUG | 7.5 |
| 8 | Sandberg, Ryne | HUW | 7.5 |
| 9 | Boggs, Wade | RIC | 7.2 |
| 10 | Raines, Tim | RIC | 7.0 |
Sacrifice bunts
| 1 | Gwynn, Tony | IKE | 15 |
| 2 | Alomar,R | NCW | 7 |
| 3 | Reed, Jody | FUG | 6 |
| 4 | Oquendo, Jose | FUG | 6 |
| 5 | Steinbach, Terry | NCW | 6 |
| 6 | Vizquel, Omar | ORN | 6 |
| 7 | Clark, Will | IKE | 6 |
| 8 | Molitor, Paul | KES | 6 |
| 9 | Smith, Ozzie | IKE | 5 |
| 10 | Dunston, Shawon | ORN | 5 |
Sacrifice flies
| 1 | Bonilla, Bobby | KES | 14 |
| 2 | Mitchell, Kevin | KES | 13 |
| 3 | Mattingly, Don | NCW | 12 |
| 4 | Clark, Will | IKE | 10 |
| 5 | Grace, Mark | RIC | 9 |
| 6 | McGriff, Fred | KES | 9 |
| 7 | Gagne, Greg | RIC | 9 |
| 8 | Sierra, Ruben | HUW | 9 |
| 9 | Davis, Eric | RIC | 8 |
| 10 | McDowell, Oddibe | PCB | 7 |
Secondary average
| 1 | McGriff, Fred | KES | .499 |
| 2 | Mitchell, Kevin | KES | .461 |
| 3 | Johnson, Howard | HUW | .455 |
| 4 | Henderson, Rickey | IKE | .445 |
| 5 | Davis, Eric | RIC | .434 |
| 6 | Bonilla, Bobby | KES | .408 |
| 7 | Tettleton, Mickey | RIC | .403 |
| 8 | Bonds, Barry | NCW | .389 |
| 9 | Smith,L | FUG | .376 |
| 10 | Raines, Tim | RIC | .375 |
Steal percentage
| 1 | Raines, Tim | RIC | .887 |
| 2 | Smith, Ozzie | IKE | .875 |
| 3 | Alomar,R | NCW | .818 |
| 4 | Molitor, Paul | KES | .815 |
| 5 | Santiago, Benito | IKE | .813 |
| 6 | Yount, Robin | HUW | .810 |
| 7 | Henderson, Rickey | IKE | .802 |
| 8 | Johnson, Howard | HUW | .793 |
| 9 | Bonds, Barry | NCW | .788 |
| 10 | Davis, Eric | RIC | .765 |
Strikeout/walk ratio
| 1 | Boggs, Wade | RIC | 0.5 |
| 2 | Hrbek, Kent | HUW | 0.6 |
| 3 | Raines, Tim | RIC | 0.7 |
| 4 | Davis, Alvin | FUG | 0.7 |
| 5 | O'Brien, Pete | ORN | 0.8 |
| 6 | Henderson, Rickey | IKE | 0.8 |
| 7 | Scioscia, Mike | KES | 0.9 |
| 8 | Lansford, Carney | FUG | 0.9 |
| 9 | Smith, Ozzie | IKE | 0.9 |
| 10 | Gwynn, Tony | IKE | 0.9 |
Strikeouts
| 1 | Worthington, Craig | PCB | 185 |
| 2 | Jackson, Bo | HUW | 178 |
| 3 | Blauser, Jeff | ORN | 169 |
| 4 | Davis, Eric | RIC | 165 |
| 5 | Fitzgerald, Mike | PCB | 153 |
| 6 | Petralli, Geno | ORN | 138 |
| 7 | Clark,Ja | FUG | 137 |
| 8 | Mitchell, Kevin | KES | 137 |
| 9 | Leonard, Jeff | PCB | 129 |
| 10 | Johnson, Howard | HUW | 126 |
TB+BB rate
| 1 | Mitchell, Kevin | KES | .668 |
| 2 | Bonilla, Bobby | KES | .651 |
| 3 | Davis, Eric | RIC | .637 |
| 4 | Johnson, Howard | HUW | .623 |
| 5 | McGriff, Fred | KES | .613 |
| 6 | Smith,L | FUG | .597 |
| 7 | Tettleton, Mickey | RIC | .547 |
| 8 | Sandberg, Ryne | HUW | .542 |
| 9 | Davis, Alvin | FUG | .539 |
| 10 | Bonds, Barry | NCW | .532 |
TB+BB+HBP rate
| 1 | Mitchell, Kevin | KES | .678 |
| 2 | Bonilla, Bobby | KES | .651 |
| 3 | Davis, Eric | RIC | .642 |
| 4 | Johnson, Howard | HUW | .625 |
| 5 | McGriff, Fred | KES | .619 |
| 6 | Smith,L | FUG | .614 |
| 7 | Sandberg, Ryne | HUW | .552 |
| 8 | Davis, Alvin | FUG | .548 |
| 9 | Tettleton, Mickey | RIC | .547 |
| 10 | Jackson, Bo | HUW | .536 |
Total average
| 1 | Bonilla, Bobby | KES | 1.090 |
| 2 | McGriff, Fred | KES | 1.063 |
| 3 | Mitchell, Kevin | KES | 1.054 |
| 4 | Smith,L | FUG | 1.042 |
| 5 | Johnson, Howard | HUW | 1.009 |
| 6 | Davis, Eric | RIC | 1.009 |
| 7 | Henderson, Rickey | IKE | 1.009 |
| 8 | Raines, Tim | RIC | .934 |
| 9 | Davis, Alvin | FUG | .920 |
| 10 | Boggs, Wade | RIC | .904 |
Total bases
| 1 | Mitchell, Kevin | KES | 372 |
| 2 | Davis, Eric | RIC | 354 |
| 3 | Johnson, Howard | HUW | 329 |
| 4 | Bonilla, Bobby | KES | 310 |
| 5 | Sandberg, Ryne | HUW | 309 |
| 6 | Sierra, Ruben | HUW | 308 |
| 7 | Yount, Robin | HUW | 297 |
| 8 | Smith,L | FUG | 284 |
| 9 | Clark, Will | IKE | 277 |
| 10 | Puckett, Kirby | NCW | 275 |
Total bases + BB + HBP
| 1 | Mitchell, Kevin | KES | 431 |
| 2 | Davis, Eric | RIC | 419 |
| 3 | Johnson, Howard | HUW | 406 |
| 4 | Sandberg, Ryne | HUW | 364 |
| 5 | Henderson, Rickey | IKE | 363 |
| 6 | Bonilla, Bobby | KES | 362 |
| 7 | Smith,L | FUG | 358 |
| 8 | Clark, Will | IKE | 354 |
| 9 | Davis, Alvin | FUG | 353 |
| 10 | Yount, Robin | HUW | 351 |
Total bases plus walks
| 1 | Mitchell, Kevin | KES | 425 |
| 2 | Davis, Eric | RIC | 416 |
| 3 | Johnson, Howard | HUW | 405 |
| 4 | Bonilla, Bobby | KES | 362 |
| 5 | Henderson, Rickey | IKE | 360 |
| 6 | Sandberg, Ryne | HUW | 358 |
| 7 | Clark, Will | IKE | 349 |
| 8 | Smith,L | FUG | 348 |
| 9 | Yount, Robin | HUW | 348 |
| 10 | Davis, Alvin | FUG | 347 |
Triples
| 1 | Sierra, Ruben | HUW | 19 |
| 2 | Bonilla, Bobby | KES | 14 |
| 3 | Raines, Tim | RIC | 9 |
| 4 | Thompson, Milt | ORN | 9 |
| 5 | Orsulak, Joe | RIC | 8 |
| 6 | Yount, Robin | HUW | 8 |
| 7 | Eisenreich, Jim | KES | 7 |
| 8 | Clark, Will | IKE | 7 |
| 9 | Guillen, Ozzie | KES | 6 |
| 10 | Bonds, Barry | NCW | 6 |
Featured Categories vs LHP
Batting average vs LHP
| 1 | Tartabull, Danny | RIC | .363 |
| 2 | Davis, Alvin | FUG | .361 |
| 3 | Mattingly, Don | NCW | .352 |
| 4 | Sandberg, Ryne | HUW | .349 |
| 5 | Wilson, Glenn | ORN | .346 |
| 6 | Sierra, Ruben | HUW | .340 |
| 7 | Yount, Robin | HUW | .340 |
| 8 | Downing, Brian | ORN | .329 |
| 9 | Sax, Steve | IKE | .327 |
| 10 | Bell, George | HUW | .326 |
On-base percentage vs LHP
| 1 | Tartabull, Danny | RIC | .473 |
| 2 | Clark,Ja | FUG | .449 |
| 3 | Davis, Alvin | FUG | .448 |
| 4 | Sandberg, Ryne | HUW | .436 |
| 5 | Yount, Robin | HUW | .418 |
| 6 | Wilson, Glenn | ORN | .418 |
| 7 | Downing, Brian | ORN | .393 |
| 8 | Brooks, Hubie | PCB | .392 |
| 9 | Davis, Eric | RIC | .381 |
| 10 | Sax, Steve | IKE | .380 |
Slugging percentage vs LHP
| 1 | Tartabull, Danny | RIC | .785 |
| 2 | Davis, Eric | RIC | .728 |
| 3 | Bell, George | HUW | .631 |
| 4 | Davis, Eric | RIC | .627 |
| 5 | Mitchell, Kevin | KES | .600 |
| 6 | Davis, Alvin | FUG | .586 |
| 7 | Sierra, Ruben | HUW | .580 |
| 8 | Yount, Robin | HUW | .575 |
| 9 | Hrbek, Kent | HUW | .553 |
| 10 | Tettleton, Mickey | RIC | .549 |
OPS vs LHP
| 1 | Harris, Andrew | IKE | 1.705 |
| 2 | Tartabull, Danny | RIC | 1.258 |
| 3 | Galarraga, Andres | KES | 1.168 |
| 4 | Fisk, Carlton | FUG | 1.083 |
| 5 | Smith, Lonnie | FUG | 1.063 |
| 6 | Davis, Glenn | RIC | 1.046 |
| 7 | Calderon, Ivan | NCW | 1.037 |
| 8 | Davis, Alvin | FUG | 1.034 |
| 9 | Guerrero, Pedro | KES | 1.029 |
| 10 | Davis, Eric | RIC | 1.008 |
Homeruns vs LHP
| 1 | Davis, Eric | RIC | 19 |
| 2 | Tartabull, Danny | RIC | 18 |
| 3 | Davis, Eric | RIC | 17 |
| 4 | Mitchell, Kevin | KES | 12 |
| 5 | Hrbek, Kent | HUW | 12 |
| 6 | Parrish, Lance | IKE | 11 |
| 7 | Dawson, Andre | NCW | 10 |
| 8 | Harris, Andrew | IKE | 10 |
| 9 | Bell, George | HUW | 10 |
| 10 | Tettleton, Mickey | RIC | 9 |
Runs batted in vs LHP
| 1 | Davis, Eric | RIC | 43 |
| 2 | Davis, Eric | RIC | 41 |
| 3 | Tartabull, Danny | RIC | 39 |
| 4 | Davis, Alvin | FUG | 36 |
| 5 | Gagne, Greg | RIC | 35 |
| 6 | Fisk, Carlton | FUG | 33 |
| 7 | Dawson, Andre | NCW | 31 |
| 8 | Hrbek, Kent | HUW | 31 |
| 9 | Parrish, Lance | IKE | 30 |
| 10 | Mitchell, Kevin | KES | 29 |
Hits vs LHP
| 1 | Harris, Andrew | IKE | 64 |
| 2 | Sax, Steve | IKE | 56 |
| 3 | Gagne, Greg | RIC | 55 |
| 4 | Gwynn, Tony | IKE | 54 |
| 5 | Sandberg, Ryne | HUW | 52 |
| 6 | Yount, Robin | HUW | 52 |
| 7 | Sierra, Ruben | HUW | 51 |
| 8 | Mattingly, Don | NCW | 50 |
| 9 | Downing, Brian | ORN | 50 |
| 10 | Tartabull, Danny | RIC | 49 |
Walks vs LHP
| 1 | Clark,Ja | FUG | 34 |
| 2 | Raines, Tim | RIC | 31 |
| 3 | Harris, Andrew | IKE | 30 |
| 4 | Tartabull, Danny | RIC | 29 |
| 5 | Petralli, Geno | ORN | 27 |
| 6 | Davis, Eric | RIC | 27 |
| 7 | Henderson, Rickey | IKE | 26 |
| 8 | Sandberg, Ryne | HUW | 23 |
| 9 | Yount, Robin | HUW | 22 |
| 10 | Molitor, Paul | KES | 21 |
All Other Categories vs LHP
AB per double vs LHP
| 1 | Wilson, Glenn | ORN | 9.1 |
| 2 | Yount, Robin | HUW | 10.2 |
| 3 | Gagne, Greg | RIC | 11.9 |
| 4 | Davis, Alvin | FUG | 12.1 |
| 5 | Gladden, Dan | ORN | 12.4 |
| 6 | Smith, Ozzie | IKE | 13.2 |
| 7 | Clark,Ja | FUG | 13.4 |
| 8 | Sandberg, Ryne | HUW | 13.5 |
| 9 | Tettleton, Mickey | RIC | 13.6 |
| 10 | Blauser, Jeff | ORN | 13.7 |
AB per homerun vs LHP
| 1 | Tartabull, Danny | RIC | 7.5 |
| 2 | Davis, Eric | RIC | 7.7 |
| 3 | Davis, Eric | RIC | 9.5 |
| 4 | Mitchell, Kevin | KES | 10.4 |
| 5 | Hrbek, Kent | HUW | 11.0 |
| 6 | Tettleton, Mickey | RIC | 13.6 |
| 7 | Bell, George | HUW | 14.1 |
| 8 | Jackson, Bo | HUW | 14.3 |
| 9 | Astley, Rick | RIC | 15.4 |
| 10 | Johnson, Howard | HUW | 18.8 |
Atbats vs LHP
| 1 | Clark, Will | IKE | 182 |
| 2 | Gagne, Greg | RIC | 178 |
| 3 | Sax, Steve | IKE | 171 |
| 4 | Gwynn, Tony | IKE | 168 |
| 5 | Raines, Tim | RIC | 166 |
| 6 | Davis, Eric | RIC | 161 |
| 7 | Henderson, Rickey | IKE | 161 |
| 8 | Stillwell, Kurt | PCB | 158 |
| 9 | Dunston, Shawon | ORN | 157 |
| 10 | Thompson, Robby | RIC | 157 |
Doubles vs LHP
| 1 | Harris, Andrew | IKE | 15 |
| 2 | Yount, Robin | HUW | 15 |
| 3 | Gagne, Greg | RIC | 15 |
| 4 | Wilson, Glenn | ORN | 14 |
| 5 | Galarraga, Andres | KES | 13 |
| 6 | Davis, Alvin | FUG | 11 |
| 7 | Gladden, Dan | ORN | 11 |
| 8 | Sandberg, Ryne | HUW | 11 |
| 9 | Blauser, Jeff | ORN | 11 |
| 10 | Dawson, Andre | NCW | 10 |
Extra base hits vs LHP
| 1 | Davis, Eric | RIC | 27 |
| 2 | Harris, Andrew | IKE | 25 |
| 3 | Yount, Robin | HUW | 23 |
| 4 | Tartabull, Danny | RIC | 21 |
| 5 | Bell, George | HUW | 21 |
| 6 | Davis, Eric | RIC | 21 |
| 7 | Dawson, Andre | NCW | 20 |
| 8 | Gagne, Greg | RIC | 20 |
| 9 | Galarraga, Andres | KES | 19 |
| 10 | Sierra, Ruben | HUW | 19 |
Hit by pitch vs LHP
| 1 | Davis, Alvin | FUG | 5 |
| 2 | O'Brien, Pete | ORN | 5 |
| 3 | Smith,L | FUG | 4 |
| 4 | Whitaker, Lou | RIC | 3 |
| 5 | Gladden, Dan | ORN | 3 |
| 6 | Leonard, Jeff | PCB | 3 |
| 7 | Downing, Brian | ORN | 3 |
| 8 | Thompson, Robby | RIC | 3 |
| 9 | Stillwell, Kurt | PCB | 3 |
| 10 | Clark, Will | IKE | 3 |
Isolated power vs LHP
| 1 | Davis, Eric | RIC | .442 |
| 2 | Tartabull, Danny | RIC | .422 |
| 3 | Davis, Eric | RIC | .348 |
| 4 | Mitchell, Kevin | KES | .328 |
| 5 | Bell, George | HUW | .305 |
| 6 | Hrbek, Kent | HUW | .295 |
| 7 | Tettleton, Mickey | RIC | .295 |
| 8 | Jackson, Bo | HUW | .240 |
| 9 | Sierra, Ruben | HUW | .240 |
| 10 | Yount, Robin | HUW | .235 |
On-base plus slugging vs LHP
| 1 | Tartabull, Danny | RIC | 1.259 |
| 2 | Davis, Eric | RIC | 1.046 |
| 3 | Davis, Alvin | FUG | 1.035 |
| 4 | Davis, Eric | RIC | 1.008 |
