Free Agents
!
Click any player's name to view full stats and sign him to your team.
Free Agent Pool 73 batters · 119 pitchers
Search: Show:
Pos:
Batters
Simulated 2026 Real Life 1989
Player Pos AVG AB H 2B 3B HR RBI R BB K SB
Allanson C 0.232 323 75 9 1 3 17 30 23 47 4
Benzinger 1B 0.245 628 154 28 3 17 76 79 44 120 3
Bergman 1B 0.268 385 103 13 1 7 37 38 44 44 1
Berryhill C 0.257 334 86 13 0 5 41 37 16 54 1
Bradley LF 0.277 545 151 23 10 11 55 83 70 103 20
Braggs LF 0.247 514 127 12 3 15 66 77 42 111 17
Briley LF 0.266 394 105 22 4 13 52 52 39 82 11
Brock 1B 0.265 373 99 16 0 12 52 40 43 49 5
Brunansky RF 0.239 556 133 29 3 20 85 67 59 107 5
Buechele 3B 0.235 486 114 22 2 16 59 60 36 107 1
Bush RF 0.263 391 103 17 4 14 54 60 48 73 5
Butler CF 0.283 594 168 22 4 4 36 100 59 69 31
Cerone C 0.243 296 72 16 1 4 48 28 34 40 0
Coleman LF 0.254 563 143 21 9 2 28 94 50 90 65
Coles RF 0.252 535 135 21 3 10 59 54 27 61 5
Daulton C 0.201 368 74 12 2 8 44 29 52 58 2
Devereaux CF 0.266 391 104 14 3 8 46 55 36 60 22
Doran 2B 0.219 507 111 25 2 8 58 65 59 63 22
Elster SS 0.231 458 106 25 2 10 55 52 34 77 4
Espy CF 0.257 475 122 12 7 3 31 65 38 99 45
Felix RF 0.258 415 107 14 8 9 46 62 33 101 18
Fermin SS 0.238 484 115 9 1 0 21 50 41 27 6
Fletcher SS 0.253 546 138 25 2 1 43 77 64 60 2
Foley 2B 0.229 375 86 19 2 7 39 34 45 53 2
Gaetti 3B 0.251 498 125 11 4 19 75 63 25 87 6
Gallagher CF 0.266 601 160 22 2 1 46 74 46 79 5
Gallego SS 0.252 357 90 14 2 3 30 45 35 43 7
Gantner 2B 0.274 409 112 18 3 0 34 51 21 33 20
Griffin SS 0.247 506 125 27 2 0 29 49 29 57 10
Hamilton 3B 0.245 548 134 35 1 12 56 45 20 71 0
Hatcher LF 0.231 481 111 19 3 4 51 59 30 62 24
Henderson CF 0.250 579 145 24 3 15 80 77 54 131 8
Howell 3B 0.228 474 108 19 4 20 52 56 52 125 0
James LF 0.243 482 117 17 2 13 65 55 26 68 5
Kennedy C 0.239 355 85 15 0 5 34 19 35 56 0
Law 3B 0.235 408 96 22 3 7 42 38 38 73 2
Lemon RF 0.237 414 98 19 2 7 47 45 46 71 1
Lind 2B 0.232 578 134 21 3 2 48 52 39 64 15
Lynn LF 0.241 353 85 11 1 11 46 44 47 71 1
Lyons 2B 0.264 443 117 21 3 2 50 51 35 68 8
Magadan 1B 0.286 374 107 22 3 4 41 47 49 37 1
Marshall RF 0.260 377 98 21 1 11 42 41 33 78 2
Melvin C 0.241 278 67 10 1 1 32 22 15 53 1
Moreland DH 0.278 425 118 20 0 6 45 45 31 45 3
Moseby CF 0.221 502 111 25 3 11 43 72 56 101 24
Murphy CF 0.228 574 131 16 0 20 84 60 65 142 3
Newman 2B 0.253 446 113 18 2 0 38 62 59 46 24
Owen SS 0.233 437 102 17 4 6 41 52 76 44 3
Pagliarulo 3B 0.197 371 73 17 0 7 30 31 37 82 2
Pettis CF 0.257 444 114 8 6 1 18 77 84 106 43
Presley 3B 0.236 390 92 20 1 12 41 42 21 107 0
Puhl RF 0.271 354 96 25 4 0 27 41 45 39 9
Ramirez SS 0.246 537 132 20 2 6 54 46 29 64 3
Randolph 2B 0.282 549 155 18 0 2 36 62 71 51 7
Ray 2B 0.289 530 153 16 3 5 62 52 36 30 6
Reed C 0.223 287 64 11 0 3 23 16 34 46 0
Reynolds RF 0.270 363 98 16 2 6 48 45 34 66 22
Samuel CF 0.235 532 125 16 2 11 48 69 42 120 42
Santovenia C 0.250 304 76 14 1 5 31 30 24 37 2
Sheffield SS 0.247 368 91 18 0 5 32 34 27 33 10
Slaught C 0.251 350 88 21 3 5 38 34 30 57 1
Snyder RF 0.215 489 105 17 0 18 59 49 23 134 6
Surhoff C 0.248 436 108 17 4 5 55 42 25 29 14
Tabler DH 0.259 390 101 11 1 2 42 36 37 42 0
Thomas SS 0.213 554 118 18 0 13 57 41 12 62 3
Treadway 2B 0.277 473 131 18 3 8 40 58 30 38 3
Uribe SS 0.221 453 100 12 6 1 30 34 34 74 6
Valle C 0.237 316 75 10 3 7 34 32 29 32 0
White CF 0.245 636 156 18 13 12 56 86 31 129 43
White 2B 0.256 418 107 22 1 2 36 33 30 52 3
Wilson CF 0.251 487 122 19 2 5 35 54 13 84 20
Wilson CF 0.253 383 97 17 7 3 43 58 27 78 24
Young CF 0.233 533 124 17 3 0 38 71 74 60 34
Player AB AVG OBP SLG OPS
Allanson 94 0.287 0.340 0.351 0.691
Benzinger 231 0.242 0.283 0.377 0.659
Bergman 60 0.200 0.250 0.233 0.483
Berryhill 97 0.340 0.359 0.485 0.844
Bradley 192 0.297 0.379 0.531 0.910
Braggs 142 0.303 0.365 0.465 0.830
Briley 53 0.321 0.400 0.472 0.872
Brock 90 0.333 0.388 0.444 0.832
Brunansky 220 0.236 0.320 0.423 0.743
Buechele 148 0.257 0.323 0.439 0.762
Bush 20 0.250 0.250 0.400 0.650
Butler 200 0.280 0.353 0.350 0.703
Cerone 119 0.286 0.373 0.412 0.785
Coleman 264 0.235 0.285 0.326 0.611
Coles 157 0.242 0.268 0.350 0.619
Daulton 58 0.241 0.366 0.328 0.694
Devereaux 189 0.280 0.351 0.402 0.753
Doran 140 0.229 0.312 0.357 0.669
Elster 159 0.258 0.314 0.365 0.679
Espy 95 0.242 0.282 0.347 0.629
Felix 129 0.202 0.291 0.310 0.601
Fermin 130 0.246 0.333 0.277 0.610
Fletcher 164 0.280 0.359 0.372 0.731
Foley 23 0.261 0.292 0.435 0.726
Gaetti 152 0.230 0.274 0.368 0.643
Gallagher 200 0.280 0.329 0.335 0.664
Gallego 125 0.264 0.333 0.312 0.645
Gantner 113 0.274 0.320 0.336 0.656
Griffin 177 0.282 0.323 0.339 0.662
Hamilton 210 0.210 0.250 0.295 0.545
Hatcher 193 0.269 0.296 0.347 0.643
Henderson 171 0.287 0.347 0.427 0.774
Howell 136 0.140 0.220 0.235 0.455
James 168 0.292 0.335 0.458 0.793
Kennedy 39 0.154 0.233 0.205 0.438
Law 111 0.297 0.363 0.441 0.804
Lemon 153 0.275 0.376 0.438 0.814
Lind 195 0.256 0.315 0.318 0.633
Lynn 63 0.175 0.257 0.190 0.448
Lyons 94 0.213 0.253 0.255 0.508
Magadan 92 0.261 0.327 0.304 0.631
Marshall 130 0.246 0.340 0.469 0.809
Melvin 151 0.305 0.344 0.397 0.741
Moreland 177 0.288 0.333 0.373 0.706
Moseby 138 0.196 0.297 0.268 0.566
Murphy 172 0.244 0.373 0.355 0.728
Newman 163 0.252 0.328 0.319 0.647
Owen 131 0.275 0.371 0.374 0.745
Pagliarulo 59 0.203 0.254 0.254 0.508
Pettis 152 0.263 0.374 0.316 0.690
Presley 116 0.328 0.352 0.491 0.844
Puhl 57 0.246 0.338 0.333 0.672
Ramirez 156 0.269 0.311 0.353 0.664
Randolph 191 0.298 0.385 0.356 0.741
Ray 195 0.262 0.299 0.318 0.617
Reed 41 0.171 0.300 0.220 0.520
Reynolds 116 0.284 0.341 0.336 0.677
Samuel 190 0.258 0.340 0.384 0.724
Santovenia 99 0.283 0.343 0.394 0.737
Sheffield 113 0.292 0.336 0.442 0.779
Slaught 131 0.237 0.301 0.405 0.706
Snyder 164 0.250 0.309 0.463 0.773
Surhoff 84 0.310 0.314 0.452 0.766
Tabler 160 0.350 0.403 0.412 0.816
Thomas 173 0.208 0.238 0.318 0.555
Treadway 106 0.198 0.254 0.208 0.462
Uribe 150 0.213 0.269 0.253 0.523
Valle 106 0.236 0.317 0.396 0.713
White 214 0.248 0.291 0.355 0.646
White 125 0.240 0.307 0.296 0.603
Wilson 200 0.235 0.257 0.290 0.547
Wilson 123 0.276 0.306 0.398 0.704
Young 147 0.238 0.335 0.265 0.601
Player AB AVG OBP SLG OPS
Allanson 229 0.210 0.268 0.271 0.539
Benzinger 397 0.247 0.299 0.383 0.682
Bergman 325 0.280 0.361 0.385 0.746
Berryhill 237 0.224 0.264 0.283 0.546
Bradley 353 0.266 0.356 0.354 0.710
Braggs 372 0.226 0.282 0.333 0.615
Briley 341 0.258 0.326 0.437 0.763
Brock 283 0.244 0.332 0.392 0.725
Brunansky 336 0.241 0.306 0.402 0.708
Buechele 338 0.225 0.280 0.364 0.644
Bush 371 0.264 0.351 0.437 0.788
Butler 394 0.284 0.347 0.355 0.702
Cerone 177 0.215 0.282 0.299 0.581
Coleman 299 0.271 0.342 0.341 0.683
Coles 378 0.257 0.305 0.362 0.667
Daulton 310 0.194 0.290 0.306 0.596
Devereaux 202 0.252 0.308 0.356 0.664
Doran 367 0.215 0.297 0.311 0.608
Elster 299 0.217 0.266 0.358 0.624
Espy 380 0.261 0.321 0.326 0.648
Felix 286 0.283 0.327 0.434 0.760
Fermin 354 0.234 0.290 0.254 0.544
Fletcher 382 0.241 0.320 0.285 0.606
Foley 352 0.227 0.315 0.341 0.656
Gaetti 346 0.260 0.291 0.419 0.710
Gallagher 401 0.259 0.315 0.304 0.619
Gallego 232 0.246 0.323 0.336 0.659
Gantner 296 0.274 0.322 0.331 0.653
Griffin 329 0.228 0.268 0.292 0.560
Hamilton 338 0.266 0.286 0.429 0.715
Hatcher 288 0.205 0.264 0.281 0.546
Henderson 408 0.235 0.301 0.360 0.661
Howell 338 0.263 0.342 0.482 0.824
James 314 0.217 0.252 0.318 0.570
Kennedy 316 0.250 0.315 0.339 0.654
Law 297 0.212 0.271 0.323 0.594
Lemon 261 0.215 0.291 0.287 0.578
Lind 383 0.219 0.262 0.274 0.536
Lynn 290 0.255 0.342 0.410 0.753
Lyons 349 0.278 0.334 0.361 0.695
Magadan 282 0.294 0.379 0.422 0.801
Marshall 247 0.267 0.316 0.377 0.693
Melvin 127 0.165 0.201 0.173 0.375
Moreland 248 0.270 0.327 0.363 0.690
Moseby 364 0.231 0.310 0.379 0.689
Murphy 402 0.221 0.274 0.363 0.637
Newman 283 0.254 0.348 0.293 0.641
Owen 306 0.216 0.340 0.314 0.653
Pagliarulo 312 0.196 0.279 0.308 0.586
Pettis 292 0.253 0.375 0.305 0.680
Presley 274 0.197 0.243 0.339 0.583
Puhl 297 0.276 0.356 0.370 0.726
Ramirez 381 0.236 0.271 0.312 0.583
Randolph 358 0.274 0.355 0.310 0.665
Ray 335 0.304 0.343 0.382 0.725
Reed 246 0.232 0.307 0.305 0.612
Reynolds 247 0.263 0.326 0.393 0.719
Samuel 342 0.222 0.282 0.307 0.589
Santovenia 205 0.234 0.291 0.332 0.622
Sheffield 255 0.227 0.289 0.290 0.579
Slaught 219 0.260 0.324 0.352 0.675
Snyder 325 0.197 0.220 0.308 0.527
Surhoff 352 0.233 0.281 0.313 0.593
Tabler 230 0.196 0.271 0.235 0.505
Thomas 381 0.215 0.224 0.315 0.539
Treadway 367 0.300 0.335 0.428 0.763
Uribe 303 0.224 0.275 0.294 0.568
Valle 210 0.238 0.308 0.333 0.641
White 422 0.244 0.277 0.379 0.656
White 293 0.263 0.307 0.341 0.648
Wilson 287 0.261 0.283 0.355 0.639
Wilson 260 0.242 0.297 0.338 0.635
Young 386 0.231 0.322 0.280 0.602
Pitchers
Simulated 2026 Real Life 1989
Player ERA W L G INN H BB K
Aase 3.94 1 5 49 59.1 56 26 34
Abbott 3.92 12 12 29 181.1 190 74 115
Agosto 2.93 4 5 71 83.0 81 32 46
Alvarez 2.86 3 3 30 50.1 44 24 45
Aquino 3.50 6 8 34 141.1 148 35 68
Assenmacher 3.99 3 4 63 76.2 74 28 79
Bailes 4.28 5 9 34 113.2 116 29 47
Bair 2.27 2 3 44 67.1 52 28 56
Ballard 3.43 18 8 35 215.1 240 57 62
Berenguer 3.48 9 3 56 106.0 96 47 93
Birtsas 3.75 2 2 42 69.2 68 27 57
Black 3.36 12 11 33 222.1 213 52 88
Boddicker 4.00 15 11 34 211.2 217 71 145
Boever 3.94 4 11 66 82.1 78 34 68
Brantley 4.07 7 1 59 97.1 101 37 69
Cadaret 4.05 5 5 46 120.0 130 57 80
Candelaria 4.68 3 5 22 65.1 66 16 51
Carman 5.24 5 15 49 149.1 152 86 81
Cerutti 3.07 11 11 33 205.1 214 53 69
Crawford 2.83 3 1 25 54.0 48 19 33
Crews 3.21 0 1 44 61.2 69 23 56
Crim 2.83 9 7 76 117.2 114 36 59
Darling 3.52 14 14 33 217.1 214 70 153
Davis 4.36 19 7 31 169.1 187 68 91
Dayley 2.87 4 3 71 75.1 63 30 40
Deshaies 2.91 15 10 34 225.2 180 79 153
DiPino 2.45 9 0 67 88.1 73 20 44
Dopson 3.99 12 8 29 169.1 166 69 95
Eichhorn 4.35 5 5 45 68.1 70 19 49
Farr 4.12 2 5 51 63.1 75 22 56
Farrell 3.63 9 14 31 208.0 196 71 132
Flanagan 3.93 8 10 30 171.2 186 47 47
Forsch 5.32 4 5 37 108.1 133 46 40
Fossas 3.54 2 2 51 61.0 57 22 42
Franco 3.12 4 8 60 80.2 77 36 60
Fraser 3.24 4 7 44 91.2 80 23 46
Frohwirth 3.59 1 0 45 62.2 56 18 39
Gibson 4.64 4 8 45 132.0 129 57 77
Gossage 2.95 3 1 42 58.0 46 30 30
Grant 3.33 8 2 50 116.1 105 32 69
Guante 3.91 6 6 50 69.0 66 36 69
Guetterman 2.45 5 5 70 103.0 98 26 51
Hall 3.70 2 1 38 58.1 42 33 45
Hammaker 3.76 6 6 28 76.2 78 23 30
Harris 5.91 2 5 21 53.1 63 25 25
Harris 3.31 4 4 59 103.1 85 58 76
Harris 2.60 8 9 56 135.0 106 52 106
Harvey 3.44 3 3 51 55.0 36 41 78
Henneman 3.70 11 4 60 90.0 84 51 69
Hill 3.80 7 15 33 196.2 186 99 112
Hillegas 4.74 7 11 50 119.2 132 51 76
Holman 3.67 9 12 33 191.1 194 77 105
Holton 4.02 5 7 39 116.1 140 39 51
Horton 4.85 0 3 34 72.1 85 21 26
Hough 4.35 10 13 30 182.0 168 95 94
Hudson 6.34 1 5 18 66.2 75 31 23
Jackson 3.17 4 6 65 99.1 81 54 94
Johnson 4.82 7 13 29 160.2 147 96 130
King 3.39 9 10 25 159.1 144 64 72
Knudson 3.35 8 5 40 123.2 110 29 47
Kramer 3.96 5 9 35 111.1 90 61 52
Krueger 3.84 3 2 34 93.2 96 33 72
LaCoss 3.17 10 10 45 150.1 143 65 78
Lamp 2.32 4 2 42 112.1 96 27 61
Leach 4.17 5 6 40 95.0 97 40 36
Leary 3.52 8 14 33 207.0 205 68 123
Lilliquist 3.97 8 10 32 165.2 202 34 79
Long 3.92 5 5 30 98.2 101 37 51
Mahler 3.83 9 13 40 220.2 242 51 102
McCarthy 3.51 1 2 31 66.2 72 20 27
McCullers 4.57 4 3 52 84.2 83 37 82
McGaffigan 4.68 3 5 57 75.0 85 30 40
McWilliams 4.11 4 13 48 153.1 154 57 78
Milacki 3.74 14 12 37 243.0 233 88 113
Mohorcic 4.99 2 1 32 57.2 65 18 24
Murphy 2.74 5 7 74 105.0 97 41 107
Nunez 4.17 3 4 27 54.0 49 36 41
Ojeda 3.47 13 11 31 192.0 179 78 95
Pall 3.31 4 5 53 87.0 90 19 58
Parrett 2.98 12 6 72 105.2 90 44 98
Patterson 4.52 6 1 50 65.2 64 28 43
Petry 5.47 3 2 19 51.0 53 23 21
Pico 3.77 3 1 53 90.2 99 31 38
Plunk 3.28 8 6 50 104.1 82 64 85
Price 4.59 3 6 38 84.1 87 34 62
Quisenberry 2.64 3 1 63 78.1 78 14 37
Rasmussen 4.26 10 10 33 183.2 190 72 87
Reardon 4.07 5 4 65 73.0 68 12 46
Reed 3.19 7 7 52 101.2 89 43 50
Reuschel 2.94 17 8 32 208.1 195 54 111
Righetti 3.00 2 6 55 69.0 73 26 51
Robinson 3.43 12 11 34 197.0 184 37 96
Robinson 4.58 7 13 50 141.1 161 59 95
Rogers 2.93 3 4 73 73.2 60 42 63
Schatzeder 4.45 4 1 36 56.2 64 28 46
Schiraldi 3.51 6 7 59 100.0 72 63 71
Sebra 5.20 2 3 21 55.1 65 28 35
Smith 2.64 3 4 52 58.0 49 19 31
Smith 3.92 10 6 32 172.1 180 51 92
Smith 3.49 1 13 48 147.0 141 52 93
Smithson 4.95 7 14 40 143.2 170 35 61
Stanley 4.88 5 2 43 79.1 102 26 32
Swift 4.43 7 3 37 130.0 140 38 45
Swindell 3.37 13 6 28 184.1 170 51 129
Tanana 3.58 10 14 33 223.2 227 74 147
Tekulve 5.02 0 3 37 52.0 56 23 31
Thigpen 3.76 2 6 61 79.0 62 40 47
Thurmond 3.90 2 4 49 90.0 102 17 34
Valenzuela 3.43 10 13 31 196.2 185 98 116
Ward 3.77 4 10 66 114.2 94 58 122
Wayne 3.30 3 4 60 71.0 55 36 41
West 6.79 3 4 21 63.2 73 33 50
Williams 3.64 3 3 42 71.2 70 46 33
Williams 2.76 4 4 76 81.2 71 52 67
Williamson 2.93 10 5 65 107.1 105 30 55
Wills 3.66 3 1 24 71.1 65 30 41
Wilson 4.20 6 4 53 85.2 83 31 65
Worrell 2.96 3 5 47 51.2 42 26 41
Yett 5.00 5 6 32 99.0 111 47 47
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Aase 114 0.272 0.354 0.395 0.749 1.38
Abbott 123 0.325 0.388 0.463 0.852 1.46
Agosto 109 0.220 0.276 0.266 0.542 1.36
Alvarez 89 0.236 0.358 0.337 0.696 1.35
Aquino 253 0.289 0.344 0.375 0.720 1.29
Assenmacher 85 0.247 0.304 0.271 0.575 1.33
Bailes 125 0.232 0.271 0.280 0.551 1.28
Bair 119 0.193 0.319 0.252 0.571 1.19
Ballard 139 0.281 0.331 0.403 0.734 1.38
Berenguer 164 0.329 0.407 0.524 0.932 1.35
Birtsas 81 0.198 0.233 0.346 0.578 1.36
Black 120 0.158 0.215 0.233 0.449 1.19
Boddicker 444 0.279 0.333 0.421 0.755 1.36
Boever 179 0.251 0.333 0.307 0.641 1.36
Brantley 192 0.302 0.364 0.422 0.786 1.42
Cadaret 123 0.252 0.319 0.325 0.644 1.56
Candelaria 50 0.160 0.200 0.220 0.420 1.26
Carman 108 0.222 0.294 0.435 0.729 1.59
Cerutti 126 0.222 0.290 0.341 0.631 1.30
Crawford 104 0.260 0.333 0.365 0.699 1.24
Crews 110 0.245 0.341 0.391 0.732 1.49
Crim 166 0.271 0.344 0.367 0.712 1.27
Darling 481 0.283 0.338 0.407 0.745 1.31
Davis 314 0.264 0.353 0.414 0.767 1.51
Dayley 101 0.188 0.248 0.287 0.535 1.23
Deshaies 120 0.258 0.361 0.317 0.678 1.15
DiPino 129 0.209 0.241 0.248 0.489 1.05
Dopson 316 0.247 0.315 0.323 0.638 1.39
Eichhorn 123 0.350 0.410 0.504 0.914 1.30
Farr 125 0.280 0.333 0.352 0.685 1.53
Farrell 420 0.233 0.304 0.333 0.637 1.28
Flanagan 97 0.206 0.279 0.237 0.516 1.36
Forsch 253 0.304 0.379 0.447 0.826 1.65
Fossas 82 0.183 0.253 0.220 0.472 1.30
Franco 50 0.200 0.245 0.240 0.485 1.40
Fraser 138 0.246 0.303 0.406 0.708 1.12
Frohwirth 100 0.350 0.409 0.530 0.939 1.18
Gibson 117 0.265 0.341 0.410 0.751 1.41
Gossage 97 0.227 0.345 0.299 0.644 1.31
Grant 199 0.246 0.307 0.347 0.654 1.18
Guante 86 0.256 0.414 0.488 0.903 1.48
Guetterman 106 0.236 0.289 0.283 0.572 1.20
Hall 63 0.159 0.260 0.238 0.498 1.29
Hammaker 65 0.277 0.351 0.292 0.644 1.32
Harris 103 0.369 0.442 0.553 0.995 1.65
Harris 177 0.192 0.319 0.288 0.607 1.38
Harris 281 0.196 0.276 0.253 0.528 1.17
Harvey 100 0.160 0.303 0.280 0.583 1.40
Henneman 154 0.266 0.379 0.364 0.743 1.50
Hill 395 0.271 0.372 0.359 0.732 1.45
Hillegas 227 0.313 0.395 0.449 0.845 1.53
Holman 351 0.265 0.358 0.370 0.728 1.42
Holton 230 0.309 0.359 0.452 0.811 1.54
Horton 70 0.343 0.405 0.429 0.834 1.47
Hough 336 0.238 0.327 0.366 0.693 1.45
Hudson 135 0.222 0.307 0.385 0.692 1.59
Jackson 158 0.222 0.344 0.367 0.711 1.36
Johnson 88 0.205 0.276 0.341 0.616 1.51
King 308 0.231 0.312 0.373 0.686 1.31
Knudson 201 0.239 0.285 0.373 0.658 1.12
Kramer 220 0.227 0.344 0.373 0.716 1.36
Krueger 94 0.223 0.298 0.245 0.543 1.38
LaCoss 305 0.266 0.361 0.331 0.692 1.38
Lamp 180 0.289 0.352 0.350 0.702 1.09
Leach 173 0.306 0.388 0.428 0.816 1.44
Leary 406 0.300 0.360 0.453 0.813 1.32
Lilliquist 102 0.265 0.292 0.412 0.704 1.42
Long 176 0.267 0.327 0.432 0.758 1.40
Mahler 488 0.305 0.344 0.451 0.794 1.33
McCarthy 106 0.292 0.361 0.387 0.748 1.38
McCullers 143 0.252 0.357 0.392 0.749 1.42
McGaffigan 140 0.229 0.331 0.321 0.653 1.53
McWilliams 99 0.192 0.286 0.303 0.589 1.38
Milacki 466 0.253 0.322 0.371 0.693 1.32
Mohorcic 100 0.320 0.373 0.520 0.893 1.44
Murphy 114 0.254 0.280 0.386 0.666 1.31
Nunez 89 0.270 0.400 0.337 0.737 1.57
Ojeda 161 0.236 0.324 0.379 0.703 1.34
Pall 157 0.255 0.306 0.389 0.694 1.25
Parrett 202 0.218 0.309 0.292 0.601 1.27
Patterson 64 0.297 0.395 0.516 0.910 1.40
Petry 88 0.352 0.404 0.602 1.006 1.49
Pico 163 0.313 0.381 0.491 0.872 1.43
Plunk 166 0.223 0.353 0.380 0.732 1.40
Price 95 0.274 0.301 0.389 0.690 1.43
Quisenberry 143 0.238 0.297 0.336 0.632 1.17
Rasmussen 133 0.248 0.311 0.391 0.702 1.43
Reardon 129 0.248 0.286 0.434 0.720 1.10
Reed 148 0.257 0.355 0.399 0.753 1.30
Reuschel 445 0.261 0.309 0.364 0.673 1.20
Righetti 62 0.274 0.343 0.355 0.698 1.43
Robinson 434 0.260 0.301 0.412 0.713 1.12
Robinson 302 0.258 0.328 0.384 0.713 1.56
Rogers 83 0.169 0.303 0.217 0.520 1.38
Schatzeder 80 0.287 0.345 0.338 0.682 1.62
Schiraldi 201 0.204 0.337 0.294 0.631 1.35
Sebra 110 0.345 0.452 0.555 1.006 1.68
Smith 118 0.237 0.302 0.322 0.624 1.17
Smith 314 0.271 0.333 0.382 0.715 1.34
Smith 137 0.139 0.196 0.190 0.386 1.31
Smithson 289 0.311 0.358 0.519 0.877 1.43
Stanley 141 0.348 0.415 0.489 0.904 1.61
Swift 231 0.316 0.368 0.411 0.779 1.37
Swindell 109 0.220 0.265 0.284 0.549 1.20
Tanana 125 0.304 0.374 0.400 0.774 1.35
Tekulve 105 0.362 0.442 0.543 0.985 1.52
Thigpen 136 0.191 0.311 0.338 0.649 1.29
Thurmond 109 0.284 0.316 0.422 0.738 1.32
Valenzuela 125 0.256 0.324 0.352 0.676 1.44
Ward 172 0.262 0.383 0.360 0.744 1.33
Wayne 83 0.193 0.280 0.301 0.581 1.28
West 48 0.146 0.255 0.188 0.442 1.66
Williams 123 0.260 0.392 0.382 0.774 1.62
Williams 71 0.254 0.345 0.296 0.641 1.51
Williamson 177 0.260 0.296 0.305 0.601 1.26
Wills 94 0.266 0.389 0.372 0.762 1.33
Wilson 91 0.264 0.330 0.396 0.726 1.33
Worrell 88 0.250 0.350 0.455 0.804 1.32
Yett 197 0.299 0.381 0.467 0.848 1.60
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Aase 115 0.217 0.287 0.365 0.652 1.38
Abbott 571 0.263 0.335 0.361 0.696 1.46
Agosto 207 0.275 0.348 0.362 0.710 1.36
Alvarez 97 0.237 0.292 0.361 0.653 1.35
Aquino 293 0.256 0.294 0.321 0.614 1.29
Assenmacher 205 0.259 0.326 0.366 0.692 1.33
Bailes 306 0.284 0.334 0.425 0.759 1.28
Bair 127 0.228 0.261 0.346 0.608 1.19
Ballard 697 0.288 0.334 0.403 0.737 1.38
Berenguer 227 0.185 0.266 0.269 0.534 1.35
Birtsas 180 0.289 0.370 0.411 0.781 1.36
Black 724 0.268 0.308 0.384 0.692 1.19
Boddicker 369 0.252 0.325 0.374 0.699 1.36
Boever 130 0.254 0.322 0.423 0.745 1.36
Brantley 181 0.238 0.308 0.365 0.673 1.42
Cadaret 341 0.290 0.372 0.399 0.771 1.56
Candelaria 200 0.290 0.329 0.530 0.859 1.26
Carman 476 0.269 0.369 0.443 0.812 1.59
Cerutti 659 0.282 0.328 0.414 0.742 1.30
Crawford 94 0.223 0.298 0.255 0.553 1.24
Crews 133 0.316 0.359 0.519 0.878 1.49
Crim 274 0.252 0.295 0.347 0.642 1.27
Darling 348 0.224 0.281 0.353 0.634 1.31
Davis 335 0.310 0.356 0.454 0.810 1.51
Dayley 175 0.251 0.333 0.360 0.693 1.23
Deshaies 709 0.210 0.273 0.333 0.606 1.15
DiPino 192 0.240 0.287 0.417 0.704 1.05
Dopson 331 0.266 0.341 0.405 0.745 1.39
Eichhorn 132 0.205 0.236 0.318 0.554 1.30
Farr 128 0.313 0.368 0.508 0.876 1.53
Farrell 383 0.256 0.315 0.350 0.665 1.28
Flanagan 561 0.296 0.341 0.435 0.776 1.36
Forsch 186 0.301 0.350 0.419 0.769 1.65
Fossas 141 0.298 0.361 0.411 0.772 1.30
Franco 249 0.269 0.351 0.325 0.676 1.40
Fraser 202 0.228 0.283 0.297 0.580 1.12
Frohwirth 132 0.159 0.222 0.212 0.434 1.18
Gibson 381 0.257 0.339 0.381 0.719 1.41
Gossage 105 0.229 0.311 0.333 0.644 1.31
Grant 225 0.249 0.300 0.409 0.709 1.18
Guante 179 0.246 0.303 0.335 0.638 1.48
Guetterman 274 0.266 0.310 0.358 0.667 1.20
Hall 140 0.229 0.353 0.321 0.675 1.29
Hammaker 223 0.269 0.314 0.372 0.686 1.32
Harris 96 0.260 0.330 0.354 0.684 1.65
Harris 198 0.258 0.342 0.399 0.741 1.38
Harris 212 0.241 0.312 0.358 0.671 1.17
Harvey 97 0.206 0.339 0.320 0.659 1.40
Henneman 181 0.238 0.335 0.315 0.650 1.50
Hill 344 0.230 0.306 0.331 0.637 1.45
Hillegas 246 0.248 0.310 0.411 0.721 1.53
Holman 388 0.260 0.315 0.361 0.676 1.42
Holton 237 0.291 0.345 0.414 0.758 1.54
Horton 209 0.292 0.341 0.407 0.747 1.47
Hough 349 0.252 0.351 0.461 0.813 1.45
Hudson 125 0.360 0.433 0.632 1.065 1.59
Jackson 205 0.224 0.322 0.317 0.639 1.36
Johnson 505 0.255 0.361 0.376 0.737 1.51
King 283 0.258 0.328 0.307 0.635 1.31
Knudson 263 0.236 0.286 0.380 0.666 1.12
Kramer 181 0.221 0.322 0.326 0.648 1.36
Krueger 270 0.278 0.333 0.422 0.756 1.38
LaCoss 255 0.243 0.307 0.298 0.605 1.38
Lamp 228 0.193 0.220 0.254 0.474 1.09
Leach 186 0.237 0.296 0.328 0.624 1.44
Leary 380 0.218 0.278 0.308 0.586 1.32
Lilliquist 569 0.308 0.343 0.439 0.782 1.42
Long 205 0.263 0.336 0.385 0.722 1.40
Mahler 371 0.251 0.307 0.350 0.657 1.33
McCarthy 151 0.272 0.313 0.450 0.763 1.38
McCullers 182 0.258 0.312 0.440 0.751 1.42
McGaffigan 150 0.353 0.390 0.460 0.850 1.53
McWilliams 488 0.277 0.342 0.365 0.707 1.38
