| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astleys | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 2 | |
| Crepe Wrappers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 14 | 1 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Raines lf | 7 | 1 | 2 | 2 | .291 |
| Boggs 3b | 5 | 0 | 2 | 0 | .311 |
| Grace 1b | 4 | 0 | 2 | 0 | .300 |
| Tartabull ph | 1 | 0 | 0 | 0 | .321 |
| Magadan 1b | 2 | 0 | 0 | 0 | .500 |
| Davis cf | 6 | 0 | 0 | 0 | .293 |
| Milligan dh | 5 | 1 | 1 | 0 | .255 |
| Orsulak rf | 6 | 1 | 2 | 0 | .341 |
| Whitaker 2b | 1 | 0 | 0 | 0 | .272 |
| Davis ph | 1 | 0 | 0 | 0 | .261 |
| Thompson 2b | 3 | 0 | 0 | 0 | .237 |
| Gagne ss | 6 | 1 | 2 | 1 | .249 |
| Boone c | 5 | 0 | 0 | 0 | .175 |
| Totals | 52 | 4 | 11 | 3 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Puckett cf | 6 | 0 | 2 | 0 | .308 |
| Mattingly 1b | 6 | 0 | 1 | 0 | .296 |
| Carpenter lf | 7 | 0 | 2 | 0 | .255 |
| Baines dh | 4 | 0 | 0 | 0 | .256 |
| Dawson ph | 3 | 1 | 2 | 0 | .275 |
| Bonds rf | 5 | 1 | 1 | 0 | .259 |
| Calderon ph | 1 | 0 | 0 | 0 | .325 |
| Seitzer 3b | 0 | 0 | 0 | 1 | .290 |
| Browne ph | 1 | 0 | 0 | 0 | .307 |
| Wallach 3b | 3 | 1 | 1 | 0 | .270 |
| Ripken,C ss | 7 | 1 | 0 | 0 | .222 |
| Steinbach c | 4 | 1 | 1 | 0 | .270 |
| Pena ph | 3 | 0 | 1 | 1 | .279 |
| Alomar,R 2b | 6 | 0 | 3 | 3 | .276 |
| Totals | 56 | 5 | 14 | 5 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Raines lf | 7 | 1 | 2 | 2 | .291 |
| Boggs 3b | 5 | 0 | 2 | 0 | .311 |
| Grace 1b | 4 | 0 | 2 | 0 | .300 |
| Tartabull ph | 1 | 0 | 0 | 0 | .321 |
| Magadan 1b | 2 | 0 | 0 | 0 | .500 |
| Davis cf | 6 | 0 | 0 | 0 | .293 |
| Milligan dh | 5 | 1 | 1 | 0 | .255 |
| Orsulak rf | 6 | 1 | 2 | 0 | .341 |
| Whitaker 2b | 1 | 0 | 0 | 0 | .272 |
| Davis ph | 1 | 0 | 0 | 0 | .261 |
| Thompson 2b | 3 | 0 | 0 | 0 | .237 |
| Gagne ss | 6 | 1 | 2 | 1 | .249 |
| Boone c | 5 | 0 | 0 | 0 | .175 |
| Totals | 52 | 4 | 11 | 3 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Puckett cf | 6 | 0 | 2 | 0 | .308 |
| Mattingly 1b | 6 | 0 | 1 | 0 | .296 |
| Carpenter lf | 7 | 0 | 2 | 0 | .255 |
| Baines dh | 4 | 0 | 0 | 0 | .256 |
| Dawson ph | 3 | 1 | 2 | 0 | .275 |
| Bonds rf | 5 | 1 | 1 | 0 | .259 |
| Calderon ph | 1 | 0 | 0 | 0 | .325 |
| Seitzer 3b | 0 | 0 | 0 | 1 | .290 |
| Browne ph | 1 | 0 | 0 | 0 | .307 |
| Wallach 3b | 3 | 1 | 1 | 0 | .270 |
| Ripken,C ss | 7 | 1 | 0 | 0 | .222 |
| Steinbach c | 4 | 1 | 1 | 0 | .270 |
| Pena ph | 3 | 0 | 1 | 1 | .279 |
| Alomar,R 2b | 6 | 0 | 3 | 3 | .276 |
| Totals | 56 | 5 | 14 | 5 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Candiotti | 9.0 | 8 | 2 | 2 | 2 | 6 | 3.99 |
| Wetteland | 0.1 | 1 | 0 | 0 | 0 | 0 | 4.89 |
| Honeycutt | 3.1 | 1 | 0 | 0 | 1 | 2 | 2.85 |
| Jones | 0.2 | 2 | 2 | 1 | 0 | 0 | 3.54 |
| Wells L 4-3 | 1.1 | 2 | 1 | 1 | 2 | 1 | 3.66 |
| Totals | 14.2 | 14 | 5 | 4 | 5 | 9 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Clemens | 6.1 | 7 | 2 | 2 | 5 | 5 | 2.58 |
| Acker | 0.2 | 0 | 0 | 0 | 0 | 1 | 3.80 |
| Orosco | 1.0 | 1 | 0 | 0 | 1 | 1 | 4.18 |
| Olson | 3.0 | 0 | 0 | 0 | 0 | 3 | 2.86 |
| Henke | 0.0 | 1 | 0 | 0 | 0 | 0 | 3.48 |
| McDowell | 3.0 | 2 | 2 | 1 | 2 | 2 | 5.70 |
| Pena W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.24 |
| Totals | 15.0 | 11 | 4 | 3 | 8 | 14 |
10/4/2026, RIC26-NCW26, Comiskey Park
1 2 3 4 5 6 7 8 9 10 11 12
2026 Astleys 0 1 0 1 0 0 0 0 0 0 0 0
2026 Crepe Wrappers 0 0 0 1 0 0 1 0 0 0 0 0
13 14 15 R H E LOB DP
2026 Astleys 0 2 0 4 11 2 13 2
2026 Crepe Wrappers 0 2 1 5 14 1 13 1
Astleys AB R H BI AVG Crepe Wrappers AB R H BI AVG
Raines lf 7 1 2 2 .291 Puckett cf 6 0 2 0 .308
Boggs 3b 5 0 2 0 .311 Mattingly 1b 6 0 1 0 .296
Grace 1b 4 0 2 0 .300 Carpenter lf 7 0 2 0 .255
Tartabull ph 1 0 0 0 .321 Baines dh 4 0 0 0 .256
Magadan 1b 2 0 0 0 .500 Dawson ph 3 1 2 0 .275
Davis cf 6 0 0 0 .293 Bonds rf 5 1 1 0 .259
Milligan dh 5 1 1 0 .255 Calderon ph 1 0 0 0 .325
Orsulak rf 6 1 2 0 .341 Seitzer 3b 0 0 0 1 .290
Whitaker 2b 1 0 0 0 .272 Browne ph 1 0 0 0 .307
Davis ph 1 0 0 0 .261 Wallach 3b 3 1 1 0 .270
Thompson 2b 3 0 0 0 .237 Ripken,C ss 7 1 0 0 .222
Gagne ss 6 1 2 1 .249 Steinbach c 4 1 1 0 .270
Boone c 5 0 0 0 .175 Pena ph 3 0 1 1 .279
52 4 11 3 Alomar,R 2b 6 0 3 3 .276
56 5 14 5
Astleys INN H R ER BB K PCH STR ERA
Candiotti 9.0 8 2 2 2 6 121 73 3.99
Wetteland 0.1 1 0 0 0 0 5 2 4.89
Honeycutt 3.1 1 0 0 1 2 45 29 2.85
Jones 0.2 2 2 1 0 0 10 9 3.54
Wells L 4-3 1.1 2 1 1 2 1 27 17 3.66
14.2 14 5 4 5 9 208 130
Crepe Wrappers INN H R ER BB K PCH STR ERA
Clemens 6.1 7 2 2 5 5 134 78 2.58
Acker 0.2 0 0 0 0 1 5 4 3.80
Orosco 1.0 1 0 0 1 1 17 12 4.18
Olson 3.0 0 0 0 0 3 37 23 2.86
Henke 0.0 1 0 0 0 0 3 2 3.48
McDowell 3.0 2 2 1 2 2 52 31 5.70
Pena W 3-2 1.0 0 0 0 0 2 14 7 4.24
15.0 11 4 3 8 14 262 157
RIC: Davis batted for Whitaker in the 8th
Thompson inserted at 2b in the 8th
Tartabull batted for Grace in the 9th
Magadan inserted at 1b in the 9th
NCW: Browne batted for Seitzer in the 9th
Wallach inserted at 3b in the 10th
Dawson batted for Baines in the 11th
Pena batted for Steinbach in the 12th
Pena moved to c in the 13th
Calderon batted for Bonds in the 13th
Calderon moved to rf in the 14th
E-Boggs, Gagne, Alomar,R. 2B-Gagne(31), Bonds(22), Alomar,R 2(11),
Dawson(11). RBI-Raines 2(60), Gagne(77), Seitzer(58), Alomar,R 3(36),
Pena(12). CS-Boggs, Alomar,R. K-Raines, Davis 3, Milligan 3, Gagne 3,
Boone 2, Thompson, Tartabull, Carpenter, Baines 2, Bonds 2, Ripken,C,
Steinbach, Alomar,R, Pena. BB-Boggs 2, Davis, Milligan 2, Whitaker 2, Boone,
Puckett, Mattingly, Seitzer 2, Calderon. SH-Orsulak. SF-Gagne, Seitzer.
PB-Steinbach. WP-Candiotti, Honeycutt.
GWRBI: Pena
Temperature: 72, Sky: partly cloudy, Wind: in from right at 23 MPH.
Astleys -----F------ -----G------ -----H------ -----I------ -----J------
Raines lf 53 S.2-H
Boggs 3b 2>Henke W.1-2
S
Grace 1b
Tartabull ph
Magadan 1b McDowell note 1
CS2(26)
43
Davis cf 8 k
Milligan dh 3>k 5>W
Orsulak rf 9 Pena
13/SH.1-2
Whitaker 2b
Davis ph
Thompson 2b 63 k
Gagne ss 4>S k
Boone c 43.1-2
1: 54/f.2-H;B-2(e4/th)
Crepe Wrappers -----F------ -----G------ -----H------ -----I------ -----J------
Puckett cf 3>53 Wells
IW
Mattingly 1b W note 1
Carpenter lf 46/f.B-1 k
Baines dh
Dawson ph S.1-2 5>D
Bonds rf
Calderon ph Jones IW
31
Seitzer 3b
Browne ph
Wallach 3b 4>S 3/fl
Ripken,C ss e6.1-2;B-1 8
Steinbach c
Pena ph 43.2-3;1-2 S.2-H;1-2
Alomar,R 2b D.3-H;2-H
1: 36/f.2-3;B-1
Astleys IN OUT ER Crepe Wrappers IN OUT ER
Candiotti A1 D8 2 Clemens A1 D4 2
Wetteland D9 E1 0 Acker D5 D6 0
Honeycutt E2 F4 0 Orosco D7 E2 0
Jones F5 F9 1 Olson E3 F1 0
Wells G1 G8 1 L 4-3 Henke F2 F2 0
McDowell F3 G5 1
Pena G6 G8 0 W 3-2