| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crepe Wrappers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 13 | 1 | |
| Wankers | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 14 | 2 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Puckett cf | 6 | 2 | 3 | 0 | .319 |
| Mattingly 1b | 6 | 0 | 0 | 0 | .304 |
| Carpenter lf | 6 | 1 | 2 | 2 | .261 |
| Baines dh | 6 | 1 | 2 | 1 | .272 |
| Bonds rf | 6 | 1 | 0 | 0 | .259 |
| Seitzer 3b | 3 | 1 | 1 | 1 | .300 |
| Wallach ph | 1 | 0 | 0 | 0 | .267 |
| Ripken,C ss | 4 | 0 | 1 | 2 | .227 |
| Alomar,R 2b | 5 | 0 | 3 | 1 | .275 |
| Pena c | 2 | 0 | 0 | 0 | .283 |
| Browne ph | 2 | 1 | 1 | 0 | .301 |
| Steinbach c | 1 | 0 | 0 | 0 | .264 |
| Totals | 48 | 7 | 13 | 7 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Johnson ss | 4 | 0 | 1 | 0 | .292 |
| Trammell ss | 2 | 0 | 0 | 0 | .283 |
| Yount cf | 6 | 0 | 2 | 1 | .315 |
| Sandberg 2b | 4 | 1 | 2 | 0 | .321 |
| Sierra rf | 5 | 2 | 4 | 0 | .285 |
| Gruber 3b | 4 | 0 | 1 | 1 | .284 |
| Bell dh | 4 | 2 | 2 | 2 | .306 |
| Hrbek 1b | 3 | 1 | 1 | 2 | .259 |
| Jackson lf | 5 | 1 | 1 | 2 | .258 |
| Biggio c | 4 | 1 | 0 | 0 | .207 |
| Totals | 41 | 8 | 14 | 8 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Puckett cf | 6 | 2 | 3 | 0 | .319 |
| Mattingly 1b | 6 | 0 | 0 | 0 | .304 |
| Carpenter lf | 6 | 1 | 2 | 2 | .261 |
| Baines dh | 6 | 1 | 2 | 1 | .272 |
| Bonds rf | 6 | 1 | 0 | 0 | .259 |
| Seitzer 3b | 3 | 1 | 1 | 1 | .300 |
| Wallach ph | 1 | 0 | 0 | 0 | .267 |
| Ripken,C ss | 4 | 0 | 1 | 2 | .227 |
| Alomar,R 2b | 5 | 0 | 3 | 1 | .275 |
| Pena c | 2 | 0 | 0 | 0 | .283 |
| Browne ph | 2 | 1 | 1 | 0 | .301 |
| Steinbach c | 1 | 0 | 0 | 0 | .264 |
| Totals | 48 | 7 | 13 | 7 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Johnson ss | 4 | 0 | 1 | 0 | .292 |
| Trammell ss | 2 | 0 | 0 | 0 | .283 |
| Yount cf | 6 | 0 | 2 | 1 | .315 |
| Sandberg 2b | 4 | 1 | 2 | 0 | .321 |
| Sierra rf | 5 | 2 | 4 | 0 | .285 |
| Gruber 3b | 4 | 0 | 1 | 1 | .284 |
| Bell dh | 4 | 2 | 2 | 2 | .306 |
| Hrbek 1b | 3 | 1 | 1 | 2 | .259 |
| Jackson lf | 5 | 1 | 1 | 2 | .258 |
| Biggio c | 4 | 1 | 0 | 0 | .207 |
| Totals | 41 | 8 | 14 | 8 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Key | 2.2 | 8 | 6 | 6 | 1 | 2 | 5.02 |
| Pena | 2.1 | 1 | 0 | 0 | 0 | 2 | 3.95 |
| Acker | 4.0 | 2 | 1 | 1 | 1 | 6 | 3.74 |
| Henke | 0.0 | 1 | 0 | 0 | 0 | 0 | 3.77 |
| Orosco | 0.0 | 1 | 0 | 0 | 1 | 0 | 4.85 |
| McDowell | 1.0 | 0 | 0 | 0 | 1 | 0 | 6.08 |
| Olson L 3-4 | 0.1 | 1 | 1 | 1 | 1 | 1 | 3.16 |
| Totals | 10.1 | 14 | 8 | 8 | 5 | 11 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Martinez,De | 7.2 | 8 | 6 | 3 | 1 | 6 | 3.31 |
| Harvey BS 2 | 0.1 | 2 | 1 | 1 | 1 | 0 | 5.68 |
| Plesac BS 6 | 2.0 | 3 | 0 | 0 | 0 | 2 | 2.91 |
| Burke W 2-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| Totals | 11.0 | 13 | 7 | 4 | 2 | 8 |
9/4/2026, NCW26-HUW26, game 2, Wrigley Field
1 2 3 4 5 6 7 8 9 10 11 R H E LOB DP
2026 Crepe Wrappers 1 0 0 0 1 0 0 4 1 0 0 7 13 1 10 1
2026 Wankers 0 2 4 0 0 0 0 1 0 0 1 8 14 2 8 0
Crepe Wrappers AB R H BI AVG Wankers AB R H BI AVG
Puckett cf 6 2 3 0 .319 Johnson ss 4 0 1 0 .292
Mattingly 1b 6 0 0 0 .304 Trammell ss 2 0 0 0 .283
Carpenter lf 6 1 2 2 .261 Yount cf 6 0 2 1 .315
Baines dh 6 1 2 1 .272 Sandberg 2b 4 1 2 0 .321
Bonds rf 6 1 0 0 .259 Sierra rf 5 2 4 0 .285
Seitzer 3b 3 1 1 1 .300 Gruber 3b 4 0 1 1 .284
Wallach ph 1 0 0 0 .267 Bell dh 4 2 2 2 .306
Ripken,C ss 4 0 1 2 .227 Hrbek 1b 3 1 1 2 .259
Alomar,R 2b 5 0 3 1 .275 Jackson lf 5 1 1 2 .258
Pena c 2 0 0 0 .283 Biggio c 4 1 0 0 .207
Browne ph 2 1 1 0 .301 41 8 14 8
Steinbach c 1 0 0 0 .264
48 7 13 7
Crepe Wrappers INN H R ER BB K PCH STR ERA
Key 2.2 8 6 6 1 2 50 35 5.02
Pena 2.1 1 0 0 0 2 23 17 3.95
Acker 4.0 2 1 1 1 6 54 38 3.74
Henke 0.0 1 0 0 0 0 3 2 3.77
Orosco 0.0 1 0 0 1 0 6 3 4.85
McDowell 1.0 0 0 0 1 0 11 5 6.08
Olson L 3-4 0.1 1 1 1 1 1 14 5 3.16
10.1 14 8 8 5 11 161 105
Wankers INN H R ER BB K PCH STR ERA
Martinez,De 7.2 8 6 3 1 6 120 78 3.31
Harvey BS 2 0.1 2 1 1 1 0 20 11 5.68
Plesac BS 6 2.0 3 0 0 0 2 34 25 2.91
Burke W 2-0 1.0 0 0 0 0 0 13 8 4.50
11.0 13 7 4 2 8 187 122
NCW: Browne batted for Pena in the 8th
Steinbach inserted at c in the 8th
Wallach batted for Seitzer in the 10th
Wallach moved to 3b in the 10th
HUW: Trammell inserted at ss in the 8th
E-Carpenter, Hrbek 2. 2B-Seitzer(9), Browne(7), Yount(35), Sierra 2(27).
3B-Baines(3). HR-Hrbek(28), Jackson(31). RBI-Carpenter 2(81), Baines(60),
Seitzer(54), Ripken,C 2(65), Alomar,R(29), Yount(71), Gruber(54), Bell 2(33),
Hrbek 2(82), Jackson 2(73). SB-Johnson(19), Bell(2), Biggio(6). CS-Yount.
K-Puckett 2, Carpenter, Baines, Bonds 2, Ripken,C, Steinbach, Yount 3,
Sierra, Bell, Hrbek, Jackson 2, Biggio, Trammell 2. BB-Seitzer, Ripken,C,
Sandberg, Gruber, Hrbek 2, Biggio. SF-Bell.
GWRBI: Yount
Temperature: 74, Sky: partly cloudy, Wind: right to left at 9 MPH.
Crepe Wrappers -----F------ -----G------ -----H------ -----I------ -----J------
Puckett cf 1>S
Mattingly 1b Burke
9
Carpenter lf e3.1-2;B-1
Baines dh 31.2-3;1-2
Bonds rf 63
Seitzer 3b
Wallach ph
Ripken,C ss
Alomar,R 2b
Pena c
Browne ph
Steinbach c
Wankers -----F------ -----G------ -----H------ -----I------ -----J------
Johnson ss
Trammell ss SB2
k
Yount cf D.2-H
Sandberg 2b
Sierra rf
Gruber 3b
Bell dh
Hrbek 1b
Jackson lf
Biggio c
Crepe Wrappers IN OUT ER Wankers IN OUT ER
Key A1 B7 6 Martinez,De A1 D6 3
Pena B8 C5 0 Harvey D7 E1 1 BS 2
Acker C6 E2 1 Plesac E2 F1 0 BS 6
Henke E3 E3 0 Burke F2 F5 0 W 2-0
Orosco E4 E5 0
McDowell E6 E8 0
Olson E9 F2 1 L 3-4