| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astleys | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | |
| Crepe Wrappers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Raines lf | 3 | 0 | 1 | 0 | .291 |
| Grace ph | 1 | 1 | 1 | 1 | .299 |
| Bradley lf | 1 | 1 | 1 | 0 | .800 |
| Thompson 2b | 4 | 0 | 0 | 0 | .243 |
| Whitaker ph | 1 | 0 | 0 | 0 | .284 |
| Tartabull rf | 4 | 0 | 1 | 1 | .321 |
| Davis 1b | 5 | 1 | 0 | 0 | .256 |
| Davis cf | 4 | 0 | 0 | 0 | .299 |
| Tettleton c | 3 | 0 | 0 | 0 | .249 |
| Berryhill ph | 2 | 0 | 1 | 0 | .500 |
| Astley dh | 4 | 0 | 0 | 0 | .278 |
| Caminiti 3b | 3 | 1 | 0 | 0 | .275 |
| Boggs ph | 2 | 0 | 0 | 0 | .320 |
| Gagne ss | 4 | 0 | 1 | 1 | .254 |
| Totals | 41 | 4 | 6 | 3 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Puckett cf | 6 | 1 | 1 | 0 | .317 |
| Mattingly 1b | 6 | 1 | 2 | 1 | .306 |
| Carpenter lf | 5 | 0 | 1 | 1 | .258 |
| Baines dh | 4 | 0 | 0 | 0 | .274 |
| Bonds rf | 4 | 0 | 0 | 0 | .266 |
| Seitzer 3b | 3 | 1 | 1 | 0 | .299 |
| Browne ph | 1 | 0 | 0 | 0 | .300 |
| Wallach 3b | 1 | 0 | 0 | 0 | .269 |
| Ripken,C ss | 5 | 0 | 2 | 1 | .228 |
| Steinbach c | 2 | 0 | 1 | 0 | .268 |
| Calderon ph | 1 | 0 | 1 | 0 | .339 |
| Pena c | 1 | 0 | 0 | 0 | .289 |
| Alomar,R 2b | 5 | 0 | 0 | 0 | .268 |
| Totals | 44 | 3 | 9 | 3 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Raines lf | 3 | 0 | 1 | 0 | .291 |
| Grace ph | 1 | 1 | 1 | 1 | .299 |
| Bradley lf | 1 | 1 | 1 | 0 | .800 |
| Thompson 2b | 4 | 0 | 0 | 0 | .243 |
| Whitaker ph | 1 | 0 | 0 | 0 | .284 |
| Tartabull rf | 4 | 0 | 1 | 1 | .321 |
| Davis 1b | 5 | 1 | 0 | 0 | .256 |
| Davis cf | 4 | 0 | 0 | 0 | .299 |
| Tettleton c | 3 | 0 | 0 | 0 | .249 |
| Berryhill ph | 2 | 0 | 1 | 0 | .500 |
| Astley dh | 4 | 0 | 0 | 0 | .278 |
| Caminiti 3b | 3 | 1 | 0 | 0 | .275 |
| Boggs ph | 2 | 0 | 0 | 0 | .320 |
| Gagne ss | 4 | 0 | 1 | 1 | .254 |
| Totals | 41 | 4 | 6 | 3 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Puckett cf | 6 | 1 | 1 | 0 | .317 |
| Mattingly 1b | 6 | 1 | 2 | 1 | .306 |
| Carpenter lf | 5 | 0 | 1 | 1 | .258 |
| Baines dh | 4 | 0 | 0 | 0 | .274 |
| Bonds rf | 4 | 0 | 0 | 0 | .266 |
| Seitzer 3b | 3 | 1 | 1 | 0 | .299 |
| Browne ph | 1 | 0 | 0 | 0 | .300 |
| Wallach 3b | 1 | 0 | 0 | 0 | .269 |
| Ripken,C ss | 5 | 0 | 2 | 1 | .228 |
| Steinbach c | 2 | 0 | 1 | 0 | .268 |
| Calderon ph | 1 | 0 | 1 | 0 | .339 |
| Pena c | 1 | 0 | 0 | 0 | .289 |
| Alomar,R 2b | 5 | 0 | 0 | 0 | .268 |
| Totals | 44 | 3 | 9 | 3 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Candiotti | 7.0 | 5 | 2 | 2 | 1 | 5 | 4.15 |
| Russell | 1.0 | 2 | 1 | 1 | 1 | 0 | 1.70 |
| Eckersley W 5-3 | 4.0 | 2 | 0 | 0 | 1 | 2 | 1.99 |
| Totals | 12.0 | 9 | 3 | 3 | 3 | 7 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Langston | 7.0 | 2 | 1 | 0 | 6 | 7 | 4.68 |
| Acker H 9 | 0.1 | 1 | 1 | 1 | 1 | 1 | 3.60 |
| Olson BS 5 | 3.2 | 1 | 1 | 1 | 0 | 4 | 3.02 |
| McDowell L 3-3 | 0.0 | 1 | 1 | 1 | 0 | 0 | 5.82 |
| Henke | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.77 |
| Totals | 12.0 | 6 | 4 | 3 | 7 | 14 |
9/3/2026, RIC26-NCW26, Comiskey Park
1 2 3 4 5 6 7 8 9 10 11 12 R H E LOB DP
2026 Astleys 0 0 0 0 1 0 0 1 1 0 0 1 4 6 0 9 1
2026 Crepe Wrappers 0 0 0 0 1 1 0 1 0 0 0 0 3 9 1 8 1
Astleys AB R H BI AVG Crepe Wrappers AB R H BI AVG
Raines lf 3 0 1 0 .291 Puckett cf 6 1 1 0 .317
Grace ph 1 1 1 1 .299 Mattingly 1b 6 1 2 1 .306
Bradley lf 1 1 1 0 .800 Carpenter lf 5 0 1 1 .258
Thompson 2b 4 0 0 0 .243 Baines dh 4 0 0 0 .274
Whitaker ph 1 0 0 0 .284 Bonds rf 4 0 0 0 .266
Tartabull rf 4 0 1 1 .321 Seitzer 3b 3 1 1 0 .299
Davis 1b 5 1 0 0 .256 Browne ph 1 0 0 0 .300
Davis cf 4 0 0 0 .299 Wallach 3b 1 0 0 0 .269
Tettleton c 3 0 0 0 .249 Ripken,C ss 5 0 2 1 .228
Berryhill ph 2 0 1 0 .500 Steinbach c 2 0 1 0 .268
Astley dh 4 0 0 0 .278 Calderon ph 1 0 1 0 .339
Caminiti 3b 3 1 0 0 .275 Pena c 1 0 0 0 .289
Boggs ph 2 0 0 0 .320 Alomar,R 2b 5 0 0 0 .268
Gagne ss 4 0 1 1 .254 44 3 9 3
41 4 6 3
Astleys INN H R ER BB K PCH STR ERA
Candiotti 7.0 5 2 2 1 5 103 67 4.15
Russell 1.0 2 1 1 1 0 22 10 1.70
Eckersley W 5-3 4.0 2 0 0 1 2 38 26 1.99
12.0 9 3 3 3 7 163 103
Crepe Wrappers INN H R ER BB K PCH STR ERA
Langston 7.0 2 1 0 6 7 129 74 4.68
Acker H 9 0.1 1 1 1 1 1 10 4 3.60
Olson BS 5 3.2 1 1 1 0 4 45 31 3.02
McDowell L 3-3 0.0 1 1 1 0 0 5 2 5.82
Henke 1.0 1 0 0 0 2 16 10 3.77
12.0 6 4 3 7 14 205 121
RIC: Berryhill batted for Tettleton in the 8th
Boggs batted for Caminiti in the 8th
Berryhill moved to c in the 8th
Boggs moved to 3b in the 8th
Grace batted for Raines in the 9th
Bradley inserted at lf in the 9th
Whitaker batted for Thompson in the 12th
Whitaker moved to 2b in the 12th
NCW: Browne batted for Seitzer in the 8th
Wallach inserted at 3b in the 9th
Calderon batted for Steinbach in the 9th
Pena inserted at c in the 10th
E-Seitzer. 2B-Tartabull(5), Bradley(2), Puckett(42), Carpenter(18),
Ripken,C(13). HR-Grace(8), Mattingly(9). RBI-Tartabull(38), Gagne(69),
Grace(67), Mattingly(75), Carpenter(75), Ripken,C(63). K-Thompson,
Tartabull 2, Davis 3, Davis 2, Tettleton 2, Astley, Caminiti, Boggs,
Whitaker, Puckett 3, Carpenter, Bonds, Seitzer, Wallach. BB-Raines,
Tartabull 2, Davis, Davis, Astley, Gagne, Baines, Bonds, Steinbach.
HBP-Thompson. HB-Langston. WP-Olson.
GWRBI: Tartabull
Temperature: 79, Sky: clear, Wind: out to center at 19 MPH.
Astleys -----F------ -----G------ -----H------ -----I------ -----J------
Raines lf
Grace ph
Bradley lf 2>McDowell
D
Thompson 2b
Whitaker ph Henke
k
Tartabull rf note 1
Davis 1b k
Davis cf
Tettleton c
Berryhill ph
Astley dh
Caminiti 3b
Boggs ph
Gagne ss
1: D.2-H;Bx3(945)
Crepe Wrappers -----F------ -----G------ -----H------ -----I------ -----J------
Puckett cf 53
Mattingly 1b 7
Carpenter lf
Baines dh
Bonds rf
Seitzer 3b
Browne ph
Wallach 3b
Ripken,C ss
Steinbach c
Calderon ph
Pena c
Alomar,R 2b
Astleys IN OUT ER Crepe Wrappers IN OUT ER
Candiotti A1 C9 2 Langston A1 D3 0
Russell D1 D6 1 Acker D4 D6 1 H 9
Eckersley D7 F2 0 W 5-3 Olson D7 E9 1 BS 5
McDowell F1 F1 1 L 3-3
Henke F2 F4 0