| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slap Daddies | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 11 | 0 | |
| Wankers | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 2 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Phillips ss | 6 | 1 | 1 | 0 | .299 |
| Eisenreich cf | 6 | 0 | 2 | 1 | .352 |
| Larkin rf | 3 | 1 | 1 | 0 | .287 |
| Greenwell ph | 1 | 0 | 0 | 0 | .235 |
| O'Neill rf | 2 | 1 | 1 | 1 | .314 |
| Mitchell 3b | 2 | 2 | 1 | 2 | .291 |
| Bonilla ph | 3 | 0 | 0 | 0 | .344 |
| Guerrero dh | 3 | 0 | 0 | 0 | .300 |
| Galarraga 1b | 3 | 0 | 0 | 0 | .362 |
| McGriff ph | 3 | 0 | 1 | 0 | .277 |
| Heath c | 3 | 0 | 1 | 1 | .359 |
| Scioscia ph | 3 | 2 | 2 | 1 | .294 |
| Houlberg lf | 3 | 0 | 0 | 0 | .244 |
| Kruk ph | 3 | 0 | 0 | 0 | .000 |
| Molitor 2b | 4 | 0 | 1 | 1 | .292 |
| Totals | 48 | 7 | 11 | 7 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Johnson ss | 3 | 1 | 0 | 0 | .294 |
| Trammell ss | 1 | 0 | 0 | 0 | .295 |
| Yount cf | 5 | 0 | 0 | 0 | .315 |
| Sandberg 2b | 6 | 1 | 2 | 0 | .314 |
| Sierra rf | 4 | 1 | 1 | 1 | .283 |
| Gruber 3b | 5 | 1 | 1 | 0 | .284 |
| Bell dh | 6 | 1 | 2 | 3 | .297 |
| Hrbek 1b | 5 | 1 | 2 | 1 | .260 |
| Jackson lf | 5 | 0 | 1 | 0 | .264 |
| Harper c | 5 | 0 | 2 | 1 | .291 |
| Totals | 45 | 6 | 11 | 6 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Phillips ss | 6 | 1 | 1 | 0 | .299 |
| Eisenreich cf | 6 | 0 | 2 | 1 | .352 |
| Larkin rf | 3 | 1 | 1 | 0 | .287 |
| Greenwell ph | 1 | 0 | 0 | 0 | .235 |
| O'Neill rf | 2 | 1 | 1 | 1 | .314 |
| Mitchell 3b | 2 | 2 | 1 | 2 | .291 |
| Bonilla ph | 3 | 0 | 0 | 0 | .344 |
| Guerrero dh | 3 | 0 | 0 | 0 | .300 |
| Galarraga 1b | 3 | 0 | 0 | 0 | .362 |
| McGriff ph | 3 | 0 | 1 | 0 | .277 |
| Heath c | 3 | 0 | 1 | 1 | .359 |
| Scioscia ph | 3 | 2 | 2 | 1 | .294 |
| Houlberg lf | 3 | 0 | 0 | 0 | .244 |
| Kruk ph | 3 | 0 | 0 | 0 | .000 |
| Molitor 2b | 4 | 0 | 1 | 1 | .292 |
| Totals | 48 | 7 | 11 | 7 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Johnson ss | 3 | 1 | 0 | 0 | .294 |
| Trammell ss | 1 | 0 | 0 | 0 | .295 |
| Yount cf | 5 | 0 | 0 | 0 | .315 |
| Sandberg 2b | 6 | 1 | 2 | 0 | .314 |
| Sierra rf | 4 | 1 | 1 | 1 | .283 |
| Gruber 3b | 5 | 1 | 1 | 0 | .284 |
| Bell dh | 6 | 1 | 2 | 3 | .297 |
| Hrbek 1b | 5 | 1 | 2 | 1 | .260 |
| Jackson lf | 5 | 0 | 1 | 0 | .264 |
| Harper c | 5 | 0 | 2 | 1 | .291 |
| Totals | 45 | 6 | 11 | 6 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Fernandez | 4.0 | 6 | 5 | 5 | 3 | 4 | 4.12 |
| Burns | 4.0 | 4 | 1 | 1 | 1 | 2 | 2.37 |
| Dibble W 6-4 | 3.0 | 1 | 0 | 0 | 0 | 5 | 2.71 |
| Myers S 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.78 |
| Totals | 12.0 | 11 | 6 | 6 | 4 | 12 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Viola | 6.0 | 6 | 4 | 4 | 3 | 6 | 4.58 |
| Charlton | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.98 |
| Harvey H 1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Burke H 1 | 1.0 | 2 | 1 | 1 | 0 | 2 | 6.75 |
| Smith BS 7, L 3-6 | 4.0 | 3 | 2 | 2 | 1 | 5 | 3.70 |
| Aguilera | 0.1 | 0 | 0 | 0 | 0 | 1 | 2.94 |
| Totals | 12.0 | 11 | 7 | 7 | 5 | 14 |
9/2/2026, KES26-HUW26, Wrigley Field
1 2 3 4 5 6 7 8 9 10 11 12 R H E LOB DP
2026 Slap Daddies 2 0 0 0 1 1 0 1 1 0 0 1 7 11 0 10 0
2026 Wankers 0 0 4 0 2 0 0 0 0 0 0 0 6 11 2 9 0
Slap Daddies AB R H BI AVG Wankers AB R H BI AVG
Phillips ss 6 1 1 0 .299 Johnson ss 3 1 0 0 .294
Eisenreich cf 6 0 2 1 .352 Trammell ss 1 0 0 0 .295
Larkin rf 3 1 1 0 .287 Yount cf 5 0 0 0 .315
Greenwell ph 1 0 0 0 .235 Sandberg 2b 6 1 2 0 .314
O'Neill rf 2 1 1 1 .314 Sierra rf 4 1 1 1 .283
Mitchell 3b 2 2 1 2 .291 Gruber 3b 5 1 1 0 .284
Bonilla ph 3 0 0 0 .344 Bell dh 6 1 2 3 .297
Guerrero dh 3 0 0 0 .300 Hrbek 1b 5 1 2 1 .260
Galarraga 1b 3 0 0 0 .362 Jackson lf 5 0 1 0 .264
McGriff ph 3 0 1 0 .277 Harper c 5 0 2 1 .291
Heath c 3 0 1 1 .359 45 6 11 6
Scioscia ph 3 2 2 1 .294
Houlberg lf 3 0 0 0 .244
Kruk ph 3 0 0 0 .000
Molitor 2b 4 0 1 1 .292
48 7 11 7
Slap Daddies INN H R ER BB K PCH STR ERA
Fernandez 4.0 6 5 5 3 4 93 56 4.12
Burns 4.0 4 1 1 1 2 50 35 2.37
Dibble W 6-4 3.0 1 0 0 0 5 46 27 2.71
Myers S 1 1.0 0 0 0 0 1 13 10 2.78
12.0 11 6 6 4 12 202 128
Wankers INN H R ER BB K PCH STR ERA
Viola 6.0 6 4 4 3 6 112 64 4.58
Charlton 0.0 0 0 0 0 0 2 1 4.98
Harvey H 1 0.2 0 0 0 1 0 16 7 4.50
Burke H 1 1.0 2 1 1 0 2 12 10 6.75
Smith BS 7, L 3-6 4.0 3 2 2 1 5 62 38 3.70
Aguilera 0.1 0 0 0 0 1 9 6 2.94
12.0 11 7 7 5 14 213 126
KES: Greenwell batted for Larkin in the 7th
Bonilla batted for Mitchell in the 7th
McGriff batted for Galarraga in the 7th
O'Neill inserted at rf in the 7th
McGriff moved to 1b in the 7th
Bonilla moved to 3b in the 7th
Scioscia batted for Heath in the 8th
Kruk batted for Houlberg in the 8th
Scioscia moved to c in the 8th
Kruk moved to lf in the 8th
HUW: Trammell inserted at ss in the 9th
E-Johnson, Hrbek. 2B-Eisenreich(21), Scioscia(21), Sierra(25), Hrbek(16).
HR-Mitchell(47), O'Neill(20), Scioscia(7), Bell(10). RBI-Eisenreich(44),
Mitchell 2(121), Heath(16), Molitor(56), O'Neill(68), Scioscia(52),
Sierra(69), Bell 3(30), Hrbek(79), Harper(41). SB-Sierra(5). CS-Eisenreich.
K-Phillips 3, Eisenreich, Larkin 2, Guerrero, Galarraga, Houlberg, Bonilla,
McGriff 2, Kruk 2, Johnson 2, Yount, Sandberg 2, Gruber, Hrbek, Jackson 4,
Trammell. BB-Mitchell, Guerrero 3, Molitor, Johnson, Yount, Sierra, Gruber.
SF-Sierra. HBP-Johnson. HB-Fernandez.
GWRBI: Scioscia
Temperature: 63, Sky: clear, Wind: in from center at 15 MPH.
Slap Daddies -----F------ -----G------ -----H------ -----I------ -----J------
Phillips ss 53
Eisenreich cf 1>k
Larkin rf
Greenwell ph
O'Neill rf 9
Mitchell 3b
Bonilla ph 9
Guerrero dh 2>k
Galarraga 1b
McGriff ph k
Heath c
Scioscia ph HR
Houlberg lf
Kruk ph Aguilera
k
Molitor 2b
Wankers -----F------ -----G------ -----H------ -----I------ -----J------
Johnson ss
Trammell ss 1>k
Yount cf k
Sandberg 2b k
Sierra rf 2>Myers
6
Gruber 3b k
Bell dh 7
Hrbek 1b
Jackson lf
Harper c
Slap Daddies IN OUT ER Wankers IN OUT ER
Fernandez A1 C4 5 Viola A1 D1 4
Burns C5 E2 1 Charlton D2 D2 0
Dibble E3 F3 0 W 6-4 Harvey D3 D5 0 H 1
Myers F4 F6 0 S 1 Burke D6 D9 1 H 1
Smith E1 F7 2 BS 7, L 3-6
Aguilera F8 F8 0