| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slap Daddies | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 0 | 11 | 18 | 3 | |
| Wankers | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 12 | 15 | 0 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Molitor 2b | 6 | 2 | 3 | 1 | .287 |
| O'Neill dh | 5 | 2 | 3 | 0 | .316 |
| Bonilla 3b | 5 | 2 | 2 | 3 | .368 |
| Mitchell lf | 3 | 0 | 1 | 0 | .301 |
| Houlberg ph | 2 | 0 | 0 | 1 | .274 |
| McGriff 1b | 5 | 1 | 1 | 1 | .266 |
| Sierra rf | 5 | 1 | 1 | 2 | .293 |
| Eisenreich cf | 5 | 2 | 4 | 1 | .327 |
| Scioscia c | 4 | 0 | 1 | 0 | .294 |
| Darwin pr | 0 | 1 | 0 | 0 | .000 |
| Heath c | 0 | 0 | 0 | 0 | .366 |
| Guillen ss | 4 | 0 | 1 | 0 | .247 |
| Phillips ph | 1 | 0 | 1 | 1 | .288 |
| Totals | 45 | 11 | 18 | 10 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Johnson ss | 4 | 1 | 2 | 1 | .298 |
| Trammell ss | 1 | 0 | 0 | 0 | .333 |
| Yount cf | 4 | 1 | 1 | 2 | .324 |
| Sandberg 2b | 6 | 1 | 1 | 0 | .307 |
| Gruber 3b | 6 | 2 | 3 | 1 | .282 |
| Bell dh | 6 | 2 | 2 | 1 | .321 |
| Hrbek 1b | 4 | 2 | 2 | 3 | .264 |
| Jackson lf | 4 | 0 | 0 | 0 | .249 |
| Broyles rf | 5 | 3 | 4 | 3 | .221 |
| Biggio c | 4 | 0 | 0 | 0 | .214 |
| Totals | 44 | 12 | 15 | 11 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Molitor 2b | 6 | 2 | 3 | 1 | .287 |
| O'Neill dh | 5 | 2 | 3 | 0 | .316 |
| Bonilla 3b | 5 | 2 | 2 | 3 | .368 |
| Mitchell lf | 3 | 0 | 1 | 0 | .301 |
| Houlberg ph | 2 | 0 | 0 | 1 | .274 |
| McGriff 1b | 5 | 1 | 1 | 1 | .266 |
| Sierra rf | 5 | 1 | 1 | 2 | .293 |
| Eisenreich cf | 5 | 2 | 4 | 1 | .327 |
| Scioscia c | 4 | 0 | 1 | 0 | .294 |
| Darwin pr | 0 | 1 | 0 | 0 | .000 |
| Heath c | 0 | 0 | 0 | 0 | .366 |
| Guillen ss | 4 | 0 | 1 | 0 | .247 |
| Phillips ph | 1 | 0 | 1 | 1 | .288 |
| Totals | 45 | 11 | 18 | 10 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Johnson ss | 4 | 1 | 2 | 1 | .298 |
| Trammell ss | 1 | 0 | 0 | 0 | .333 |
| Yount cf | 4 | 1 | 1 | 2 | .324 |
| Sandberg 2b | 6 | 1 | 1 | 0 | .307 |
| Gruber 3b | 6 | 2 | 3 | 1 | .282 |
| Bell dh | 6 | 2 | 2 | 1 | .321 |
| Hrbek 1b | 4 | 2 | 2 | 3 | .264 |
| Jackson lf | 4 | 0 | 0 | 0 | .249 |
| Broyles rf | 5 | 3 | 4 | 3 | .221 |
| Biggio c | 4 | 0 | 0 | 0 | .214 |
| Totals | 44 | 12 | 15 | 11 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Smiley | 1.1 | 6 | 5 | 5 | 0 | 1 | 5.46 |
| Burns | 3.2 | 2 | 1 | 1 | 2 | 0 | 1.91 |
| Howell | 2.0 | 5 | 5 | 3 | 1 | 1 | 3.66 |
| Kipper L 4-3 | 2.2 | 2 | 1 | 1 | 2 | 3 | 2.74 |
| Totals | 9.2 | 15 | 12 | 10 | 5 | 5 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Martinez,De | 6.0 | 8 | 3 | 3 | 1 | 5 | 3.52 |
| Dibble H 11 | 2.0 | 5 | 4 | 4 | 2 | 3 | 2.44 |
| Plesac | 0.1 | 1 | 1 | 1 | 0 | 0 | 2.50 |
| Smith W 3-5 | 1.2 | 4 | 3 | 3 | 0 | 2 | 3.72 |
| Totals | 10.0 | 18 | 11 | 11 | 3 | 10 |
8/6/2026, KES26-HUW26, Wrigley Field
1 2 3 4 5 6 7 8 9 10 R H E LOB DP
2026 Slap Daddies 0 0 0 1 2 0 1 0 7 0 11 18 3 9 0
2026 Wankers 4 1 0 1 0 1 4 0 0 1 12 15 0 9 1
Slap Daddies AB R H BI AVG Wankers AB R H BI AVG
Molitor 2b 6 2 3 1 .287 Johnson ss 4 1 2 1 .298
O'Neill dh 5 2 3 0 .316 Trammell ss 1 0 0 0 .333
Bonilla 3b 5 2 2 3 .368 Yount cf 4 1 1 2 .324
Mitchell lf 3 0 1 0 .301 Sandberg 2b 6 1 1 0 .307
Houlberg ph 2 0 0 1 .274 Gruber 3b 6 2 3 1 .282
McGriff 1b 5 1 1 1 .266 Bell dh 6 2 2 1 .321
Sierra rf 5 1 1 2 .293 Hrbek 1b 4 2 2 3 .264
Eisenreich cf 5 2 4 1 .327 Jackson lf 4 0 0 0 .249
Scioscia c 4 0 1 0 .294 Broyles rf 5 3 4 3 .221
Darwin pr 0 1 0 0 .000 Biggio c 4 0 0 0 .214
Heath c 0 0 0 0 .366 44 12 15 11
Guillen ss 4 0 1 0 .247
Phillips ph 1 0 1 1 .288
45 11 18 10
Slap Daddies INN H R ER BB K PCH STR ERA
Smiley 1.1 6 5 5 0 1 43 29 5.46
Burns 3.2 2 1 1 2 0 51 32 1.91
Howell 2.0 5 5 3 1 1 44 25 3.66
Kipper L 4-3 2.2 2 1 1 2 3 42 22 2.74
9.2 15 12 10 5 5 180 108
Wankers INN H R ER BB K PCH STR ERA
Martinez,De 6.0 8 3 3 1 5 99 72 3.52
Dibble H 11 2.0 5 4 4 2 3 42 27 2.44
Plesac 0.1 1 1 1 0 0 7 5 2.50
Smith W 3-5 1.2 4 3 3 0 2 44 26 3.72
10.0 18 11 11 3 10 192 130
KES: Houlberg batted for Mitchell in the 9th
Phillips batted for Guillen in the 9th
Darwin ran for Scioscia in the 9th
Heath inserted at c in the 9th
Phillips moved to ss in the 9th
Houlberg moved to lf in the 9th
HUW: Trammell inserted at ss in the 8th
E-Scioscia, Guillen, Burns. 2B-Phillips(4), Gruber 2(15). 3B-Bonilla 2(12).
HR-Sierra(15), Eisenreich(3), Yount(14), Bell(7), Hrbek(27), Broyles 2(16).
RBI-Molitor(45), Bonilla 3(85), McGriff(68), Sierra 2(52), Eisenreich(31),
Houlberg(12), Phillips(3), Johnson(64), Yount 2(58), Gruber(47), Bell(20),
Hrbek 3(74), Broyles 3(42). SB-Johnson 2(15). CS-O'Neill. K-Molitor, Bonilla,
Mitchell, McGriff 2, Sierra 3, Scioscia, Houlberg, Yount, Sandberg 2,
Jackson, Broyles. BB-O'Neill, Bonilla, Mitchell, Johnson, Yount 2, Hrbek,
Jackson. SH-Biggio. SF-McGriff. HBP-Scioscia. HB-Martinez,De.
GWRBI: Bell
Temperature: 88, Sky: partly cloudy, Wind: out to left at 16 MPH.
Slap Daddies -----F------ -----G------ -----H------ -----I------ -----J------
Molitor 2b 63.3-H
O'Neill dh 9
Bonilla 3b 0>8
Mitchell lf
Houlberg ph k
McGriff 1b k
Sierra rf
Eisenreich cf
Scioscia c
Darwin pr
Heath c
Guillen ss
Phillips ph
Wankers -----F------ -----G------ -----H------ -----I------ -----J------
Johnson ss
Trammell ss 63
Yount cf k
Sandberg 2b 0>k
Gruber 3b 8
Bell dh HR
Hrbek 1b
Jackson lf
Broyles rf
Biggio c
Slap Daddies IN OUT ER Wankers IN OUT ER
Smiley A1 B1 5 Martinez,De A1 C9 3
Burns B2 C7 1 Dibble D1 E3 4 H 11
Howell C8 E3 3 Plesac E4 E5 1
Kipper E4 F5 1 L 4-3 Smith E6 F5 3 W 3-5