| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honey Badgers | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 14 | 0 | |
| Hurricanes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 1 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Smith,L lf | 6 | 0 | 3 | 1 | .312 |
| Lansford 3b | 3 | 2 | 0 | 0 | .294 |
| Reed 3b | 0 | 0 | 0 | 0 | .223 |
| Davis 1b | 5 | 3 | 3 | 3 | .321 |
| Clark,Ja dh | 4 | 0 | 2 | 0 | .261 |
| Fisk c | 5 | 1 | 3 | 1 | .369 |
| Evans rf | 3 | 0 | 1 | 0 | .241 |
| Kelly cf | 5 | 0 | 0 | 0 | .322 |
| Burks cf | 0 | 0 | 0 | 0 | .163 |
| Franco 2b | 5 | 1 | 2 | 1 | .303 |
| Oquendo ss | 3 | 0 | 0 | 0 | .295 |
| Totals | 39 | 7 | 14 | 6 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| McDowell lf | 5 | 1 | 2 | 0 | .265 |
| James dh | 5 | 0 | 2 | 0 | .341 |
| Worthington 3b | 5 | 0 | 0 | 0 | .191 |
| Herr 2b | 4 | 0 | 1 | 1 | .219 |
| Stillwell ss | 4 | 1 | 1 | 1 | .237 |
| Brooks rf | 3 | 0 | 1 | 0 | .270 |
| Walton cf | 4 | 0 | 2 | 0 | .301 |
| Fitzgerald c | 4 | 0 | 1 | 0 | .169 |
| Jordan 1b | 4 | 0 | 1 | 0 | .222 |
| Totals | 38 | 2 | 11 | 2 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Smith,L lf | 6 | 0 | 3 | 1 | .312 |
| Lansford 3b | 3 | 2 | 0 | 0 | .294 |
| Reed 3b | 0 | 0 | 0 | 0 | .223 |
| Davis 1b | 5 | 3 | 3 | 3 | .321 |
| Clark,Ja dh | 4 | 0 | 2 | 0 | .261 |
| Fisk c | 5 | 1 | 3 | 1 | .369 |
| Evans rf | 3 | 0 | 1 | 0 | .241 |
| Kelly cf | 5 | 0 | 0 | 0 | .322 |
| Burks cf | 0 | 0 | 0 | 0 | .163 |
| Franco 2b | 5 | 1 | 2 | 1 | .303 |
| Oquendo ss | 3 | 0 | 0 | 0 | .295 |
| Totals | 39 | 7 | 14 | 6 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| McDowell lf | 5 | 1 | 2 | 0 | .265 |
| James dh | 5 | 0 | 2 | 0 | .341 |
| Worthington 3b | 5 | 0 | 0 | 0 | .191 |
| Herr 2b | 4 | 0 | 1 | 1 | .219 |
| Stillwell ss | 4 | 1 | 1 | 1 | .237 |
| Brooks rf | 3 | 0 | 1 | 0 | .270 |
| Walton cf | 4 | 0 | 2 | 0 | .301 |
| Fitzgerald c | 4 | 0 | 1 | 0 | .169 |
| Jordan 1b | 4 | 0 | 1 | 0 | .222 |
| Totals | 38 | 2 | 11 | 2 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Bankhead | 2.1 | 4 | 1 | 1 | 0 | 2 | 10.80 |
| Andersen W 7-0 | 4.2 | 6 | 1 | 1 | 0 | 4 | 1.98 |
| Minton | 2.0 | 1 | 0 | 0 | 1 | 0 | 3.91 |
| Totals | 9.0 | 11 | 2 | 2 | 1 | 6 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jackson L 0-13 | 1.2 | 6 | 5 | 5 | 3 | 0 | 8.49 |
| Knepper | 1.1 | 1 | 0 | 0 | 1 | 0 | 7.77 |
| Schmidt | 0.2 | 1 | 0 | 0 | 1 | 0 | 7.20 |
| Leibrandt | 2.1 | 2 | 1 | 1 | 1 | 2 | 5.48 |
| LaPoint | 3.0 | 4 | 1 | 1 | 2 | 4 | 6.75 |
| Totals | 9.0 | 14 | 7 | 7 | 8 | 6 |
8/5/2026, FUG26-PCB26, Memorial Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2026 Honey Badgers 2 3 0 0 0 1 0 1 0 7 14 0 14 0
2026 Hurricanes 0 1 0 0 1 0 0 0 0 2 11 1 10 0
Honey Badgers AB R H BI AVG Hurricanes AB R H BI AVG
Smith,L lf 6 0 3 1 .312 McDowell lf 5 1 2 0 .265
Lansford 3b 3 2 0 0 .294 James dh 5 0 2 0 .341
Reed 3b 0 0 0 0 .223 Worthington 3b 5 0 0 0 .191
Davis 1b 5 3 3 3 .321 Herr 2b 4 0 1 1 .219
Clark,Ja dh 4 0 2 0 .261 Stillwell ss 4 1 1 1 .237
Fisk c 5 1 3 1 .369 Brooks rf 3 0 1 0 .270
Evans rf 3 0 1 0 .241 Walton cf 4 0 2 0 .301
Kelly cf 5 0 0 0 .322 Fitzgerald c 4 0 1 0 .169
Burks cf 0 0 0 0 .163 Jordan 1b 4 0 1 0 .222
Franco 2b 5 1 2 1 .303 38 2 11 2
Oquendo ss 3 0 0 0 .295
39 7 14 6
Honey Badgers INN H R ER BB K PCH STR ERA
Bankhead 2.1 4 1 1 0 2 39 26 10.80
Andersen W 7-0 4.2 6 1 1 0 4 68 45 1.98
Minton 2.0 1 0 0 1 0 26 15 3.91
9.0 11 2 2 1 6 133 86
Hurricanes INN H R ER BB K PCH STR ERA
Jackson L 0-13 1.2 6 5 5 3 0 52 28 8.49
Knepper 1.1 1 0 0 1 0 20 12 7.77
Schmidt 0.2 1 0 0 1 0 18 10 7.20
Leibrandt 2.1 2 1 1 1 2 40 23 5.48
LaPoint 3.0 4 1 1 2 4 52 32 6.75
9.0 14 7 7 8 6 182 105
FUG: Burks inserted at cf in the 8th
Reed inserted at 3b in the 9th
E-Worthington. 2B-Davis(24), Fisk 2(10), Franco(18), McDowell(12), James(13),
Brooks(13), Walton(17). HR-Davis(13), Stillwell(8). RBI-Smith,L(74),
Davis 3(67), Fisk(36), Franco(48), Herr(13), Stillwell(38). SB-Franco(9),
McDowell(8). CS-Smith,L. K-Lansford, Clark,Ja, Evans, Kelly, Oquendo 2,
Worthington 2, Stillwell 2, Fitzgerald, Jordan. BB-Lansford 3, Davis,
Clark,Ja, Evans 2, Oquendo, Brooks. SH-Oquendo. BALK-Leibrandt.
GWRBI: Davis
Scott Bankhead was injured for this game and 10 more days
Temperature: 101, Sky: threatening, Wind: right to left at 7 MPH.
Honey Badgers -----F------ -----G------ -----H------ -----I------ -----J------
Smith,L lf 9>S
Lansford 3b 6
Reed 3b
Davis 1b OA.1x2(26)
3/L
Clark,Ja dh
Fisk c
Evans rf
Kelly cf
Burks cf
Franco 2b
Oquendo ss
Hurricanes -----F------ -----G------ -----H------ -----I------ -----J------
McDowell lf
James dh
Worthington 3b
Herr 2b
Stillwell ss
Brooks rf
Walton cf
Fitzgerald c
Jordan 1b
Honey Badgers IN OUT ER Hurricanes IN OUT ER
Bankhead A1 B2 1 Jackson A1 B4 5 L 0-13
Andersen B3 D4 1 W 7-0 Knepper B5 C2 0
Minton D5 E3 0 Schmidt C3 C6 0
Leibrandt C7 D7 1
LaPoint D8 F3 1