| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nukes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| Explosions | 2 | 5 | 1 | 0 | 2 | 0 | 5 | 0 | x | 15 | 19 | 0 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Thompson cf | 4 | 0 | 0 | 0 | .254 |
| Washington rf | 4 | 0 | 0 | 0 | .240 |
| Palmeiro dh | 4 | 1 | 1 | 0 | .249 |
| Blauser 3b | 3 | 0 | 0 | 0 | .251 |
| Petralli c | 4 | 0 | 2 | 1 | .169 |
| O'Brien 1b | 3 | 0 | 0 | 0 | .232 |
| Gladden lf | 3 | 0 | 0 | 0 | .266 |
| Dunston ss | 3 | 1 | 2 | 1 | .260 |
| Vizquel 2b | 3 | 0 | 0 | 0 | .216 |
| Totals | 31 | 2 | 5 | 2 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Henderson lf | 3 | 2 | 1 | 1 | .284 |
| McReynolds ph | 1 | 1 | 1 | 0 | .289 |
| Gwynn cf | 4 | 2 | 3 | 3 | .333 |
| Clark 1b | 5 | 3 | 3 | 2 | .281 |
| Murray ph | 1 | 0 | 0 | 0 | .250 |
| Strawberry rf | 5 | 2 | 3 | 5 | .216 |
| Harris rf | 0 | 0 | 0 | 0 | .552 |
| Davis dh | 5 | 1 | 3 | 0 | .231 |
| Sax 2b | 6 | 1 | 3 | 3 | .294 |
| Manrique 2b | 0 | 0 | 0 | 0 | .133 |
| Santiago c | 5 | 1 | 1 | 0 | .218 |
| Pendleton 3b | 4 | 0 | 0 | 0 | .268 |
| Smith ss | 3 | 2 | 1 | 1 | .245 |
| Totals | 42 | 15 | 19 | 15 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Thompson cf | 4 | 0 | 0 | 0 | .254 |
| Washington rf | 4 | 0 | 0 | 0 | .240 |
| Palmeiro dh | 4 | 1 | 1 | 0 | .249 |
| Blauser 3b | 3 | 0 | 0 | 0 | .251 |
| Petralli c | 4 | 0 | 2 | 1 | .169 |
| O'Brien 1b | 3 | 0 | 0 | 0 | .232 |
| Gladden lf | 3 | 0 | 0 | 0 | .266 |
| Dunston ss | 3 | 1 | 2 | 1 | .260 |
| Vizquel 2b | 3 | 0 | 0 | 0 | .216 |
| Totals | 31 | 2 | 5 | 2 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Henderson lf | 3 | 2 | 1 | 1 | .284 |
| McReynolds ph | 1 | 1 | 1 | 0 | .289 |
| Gwynn cf | 4 | 2 | 3 | 3 | .333 |
| Clark 1b | 5 | 3 | 3 | 2 | .281 |
| Murray ph | 1 | 0 | 0 | 0 | .250 |
| Strawberry rf | 5 | 2 | 3 | 5 | .216 |
| Harris rf | 0 | 0 | 0 | 0 | .552 |
| Davis dh | 5 | 1 | 3 | 0 | .231 |
| Sax 2b | 6 | 1 | 3 | 3 | .294 |
| Manrique 2b | 0 | 0 | 0 | 0 | .133 |
| Santiago c | 5 | 1 | 1 | 0 | .218 |
| Pendleton 3b | 4 | 0 | 0 | 0 | .268 |
| Smith ss | 3 | 2 | 1 | 1 | .245 |
| Totals | 42 | 15 | 19 | 15 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Gross L 0-17 | 1.1 | 4 | 7 | 7 | 5 | 0 | 9.65 |
| August | 3.1 | 6 | 3 | 1 | 4 | 1 | 9.08 |
| Reuss | 2.0 | 7 | 5 | 5 | 0 | 0 | 7.06 |
| Alexander | 1.1 | 2 | 0 | 0 | 0 | 2 | 5.73 |
| Totals | 8.0 | 19 | 15 | 13 | 9 | 3 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Blyleven W 11-3 | 9.0 | 5 | 2 | 2 | 2 | 3 | 2.70 |
| Totals | 9.0 | 5 | 2 | 2 | 2 | 3 |
8/4/2026, ORN26-IKE26, Yankee Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2026 Nukes 0 0 0 1 1 0 0 0 0 2 5 1 4 0
2026 Explosions 2 5 1 0 2 0 5 0 x 15 19 0 13 1
Nukes AB R H BI AVG Explosions AB R H BI AVG
Thompson cf 4 0 0 0 .254 Henderson lf 3 2 1 1 .284
Washington rf 4 0 0 0 .240 McReynolds ph 1 1 1 0 .289
Palmeiro dh 4 1 1 0 .249 Gwynn cf 4 2 3 3 .333
Blauser 3b 3 0 0 0 .251 Clark 1b 5 3 3 2 .281
Petralli c 4 0 2 1 .169 Murray ph 1 0 0 0 .250
O'Brien 1b 3 0 0 0 .232 Strawberry rf 5 2 3 5 .216
Gladden lf 3 0 0 0 .266 Harris rf 0 0 0 0 .552
Dunston ss 3 1 2 1 .260 Davis dh 5 1 3 0 .231
Vizquel 2b 3 0 0 0 .216 Sax 2b 6 1 3 3 .294
31 2 5 2 Manrique 2b 0 0 0 0 .133
Santiago c 5 1 1 0 .218
Pendleton 3b 4 0 0 0 .268
Smith ss 3 2 1 1 .245
42 15 19 15
Nukes INN H R ER BB K PCH STR ERA
Gross L 0-17 1.1 4 7 7 5 0 66 36 9.65
August 3.1 6 3 1 4 1 76 38 9.08
Reuss 2.0 7 5 5 0 0 41 28 7.06
Alexander 1.1 2 0 0 0 2 27 18 5.73
8.0 19 15 13 9 3 210 120
Explosions INN H R ER BB K PCH STR ERA
Blyleven W 11-3 9.0 5 2 2 2 3 103 73 2.70
9.0 5 2 2 2 3 103 73
IKE: McReynolds batted for Henderson in the 7th
Murray batted for Clark in the 7th
McReynolds moved to lf in the 8th
Murray moved to 1b in the 8th
Harris inserted at rf in the 9th
Manrique inserted at 2b in the 9th
E-Blauser. 2B-Palmeiro(6), Davis(5). 3B-Gwynn(5), Smith(2). HR-Dunston(5),
Strawberry 2(20). RBI-Petralli(34), Dunston(42), Henderson(43), Gwynn 3(61),
Clark 2(75), Strawberry 5(56), Sax 3(42), Smith(32). SB-Henderson 3(67),
Clark(9), Strawberry(7), Sax(13), Smith(10). K-Washington 2, Vizquel, Davis,
Sax, Santiago. BB-Blauser, O'Brien, Henderson 2, Gwynn 2, Strawberry, Davis,
Santiago, Pendleton, Smith. SF-Smith. WP-August.
GWRBI: Gwynn
Temperature: 80, Field: wet, Sky: partly cloudy, Wind: none.
Nukes -----F------ -----G------ -----H------ -----I------ -----J------
Thompson cf
Washington rf
Palmeiro dh
Blauser 3b
Petralli c
O'Brien 1b
Gladden lf
Dunston ss
Vizquel 2b
Explosions -----F------ -----G------ -----H------ -----I------ -----J------
Henderson lf
McReynolds ph S.1-2
Gwynn cf Alexander
T.2-H;1-H
Clark 1b
Murray ph 63
Strawberry rf 8>63
Harris rf
Davis dh S
Sax 2b k
Manrique 2b
Santiago c k
Pendleton 3b
Smith ss
Nukes IN OUT ER Explosions IN OUT ER
Gross A1 B4 7 L 0-17 Blyleven A1 D6 2 W 11-3
August B5 D6 1
Reuss D7 F1 5
Alexander F2 F7 0