| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honey Badgers | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 10 | 9 | 0 | |
| Hurricanes | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 14 | 0 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Oquendo ss | 2 | 1 | 0 | 0 | .301 |
| Reed ph | 3 | 1 | 0 | 0 | .223 |
| Davis 1b | 3 | 4 | 2 | 2 | .318 |
| Smith,L lf | 2 | 1 | 2 | 1 | .309 |
| Graham ph | 2 | 0 | 1 | 0 | .184 |
| Evans rf | 4 | 1 | 2 | 5 | .240 |
| Clark,Ja dh | 3 | 0 | 0 | 1 | .256 |
| Franco 2b | 5 | 0 | 1 | 0 | .301 |
| Whitt c | 4 | 0 | 0 | 0 | .263 |
| Lansford 3b | 4 | 1 | 0 | 0 | .296 |
| Kelly cf | 2 | 0 | 0 | 0 | .328 |
| Burks ph | 1 | 1 | 1 | 1 | .163 |
| Totals | 35 | 10 | 9 | 10 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Walton cf | 5 | 1 | 2 | 0 | .298 |
| Stillwell ss | 5 | 1 | 2 | 1 | .236 |
| Leonard dh | 4 | 1 | 1 | 0 | .249 |
| Jordan 1b | 5 | 1 | 2 | 2 | .222 |
| Worthington 3b | 5 | 1 | 2 | 1 | .194 |
| James lf | 3 | 0 | 2 | 0 | .340 |
| Brooks rf | 4 | 0 | 0 | 1 | .269 |
| Reynolds 2b | 5 | 1 | 3 | 1 | .346 |
| Fitzgerald c | 4 | 0 | 0 | 0 | .168 |
| Totals | 40 | 6 | 14 | 6 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Oquendo ss | 2 | 1 | 0 | 0 | .301 |
| Reed ph | 3 | 1 | 0 | 0 | .223 |
| Davis 1b | 3 | 4 | 2 | 2 | .318 |
| Smith,L lf | 2 | 1 | 2 | 1 | .309 |
| Graham ph | 2 | 0 | 1 | 0 | .184 |
| Evans rf | 4 | 1 | 2 | 5 | .240 |
| Clark,Ja dh | 3 | 0 | 0 | 1 | .256 |
| Franco 2b | 5 | 0 | 1 | 0 | .301 |
| Whitt c | 4 | 0 | 0 | 0 | .263 |
| Lansford 3b | 4 | 1 | 0 | 0 | .296 |
| Kelly cf | 2 | 0 | 0 | 0 | .328 |
| Burks ph | 1 | 1 | 1 | 1 | .163 |
| Totals | 35 | 10 | 9 | 10 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Walton cf | 5 | 1 | 2 | 0 | .298 |
| Stillwell ss | 5 | 1 | 2 | 1 | .236 |
| Leonard dh | 4 | 1 | 1 | 0 | .249 |
| Jordan 1b | 5 | 1 | 2 | 2 | .222 |
| Worthington 3b | 5 | 1 | 2 | 1 | .194 |
| James lf | 3 | 0 | 2 | 0 | .340 |
| Brooks rf | 4 | 0 | 0 | 1 | .269 |
| Reynolds 2b | 5 | 1 | 3 | 1 | .346 |
| Fitzgerald c | 4 | 0 | 0 | 0 | .168 |
| Totals | 40 | 6 | 14 | 6 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Hurst | 4.1 | 9 | 6 | 6 | 1 | 5 | 5.81 |
| McClure W 5-2 | 1.2 | 2 | 0 | 0 | 2 | 0 | 1.31 |
| Montgomery H 3 | 1.0 | 2 | 0 | 0 | 0 | 3 | 2.83 |
| Landrum | 2.0 | 1 | 0 | 0 | 1 | 2 | 3.68 |
| Totals | 9.0 | 14 | 6 | 6 | 4 | 10 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Witt | 3.2 | 3 | 6 | 6 | 8 | 4 | 6.56 |
| Knepper L 1-5 | 1.2 | 1 | 2 | 2 | 1 | 1 | 7.86 |
| Leibrandt | 0.2 | 0 | 0 | 0 | 0 | 0 | 5.52 |
| Schmidt | 0.0 | 0 | 0 | 0 | 1 | 0 | 7.25 |
| Dotson | 1.1 | 4 | 2 | 2 | 0 | 0 | 6.56 |
| Dunne | 1.2 | 1 | 0 | 0 | 1 | 1 | 7.84 |
| Totals | 9.0 | 9 | 10 | 10 | 11 | 6 |
8/3/2026, FUG26-PCB26, Memorial Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2026 Honey Badgers 0 0 1 5 0 2 0 2 0 10 9 0 9 1
2026 Hurricanes 0 0 0 0 6 0 0 0 0 6 14 0 11 1
Honey Badgers AB R H BI AVG Hurricanes AB R H BI AVG
Oquendo ss 2 1 0 0 .301 Walton cf 5 1 2 0 .298
Reed ph 3 1 0 0 .223 Stillwell ss 5 1 2 1 .236
Davis 1b 3 4 2 2 .318 Leonard dh 4 1 1 0 .249
Smith,L lf 2 1 2 1 .309 Jordan 1b 5 1 2 2 .222
Graham ph 2 0 1 0 .184 Worthington 3b 5 1 2 1 .194
Evans rf 4 1 2 5 .240 James lf 3 0 2 0 .340
Clark,Ja dh 3 0 0 1 .256 Brooks rf 4 0 0 1 .269
Franco 2b 5 0 1 0 .301 Reynolds 2b 5 1 3 1 .346
Whitt c 4 0 0 0 .263 Fitzgerald c 4 0 0 0 .168
Lansford 3b 4 1 0 0 .296 40 6 14 6
Kelly cf 2 0 0 0 .328
Burks ph 1 1 1 1 .163
35 10 9 10
Honey Badgers INN H R ER BB K PCH STR ERA
Hurst 4.1 9 6 6 1 5 82 53 5.81
McClure W 5-2 1.2 2 0 0 2 0 26 13 1.31
Montgomery H 3 1.0 2 0 0 0 3 22 15 2.83
Landrum 2.0 1 0 0 1 2 34 20 3.68
9.0 14 6 6 4 10 164 101
Hurricanes INN H R ER BB K PCH STR ERA
Witt 3.2 3 6 6 8 4 93 41 6.56
Knepper L 1-5 1.2 1 2 2 1 1 21 12 7.86
Leibrandt 0.2 0 0 0 0 0 8 5 5.52
Schmidt 0.0 0 0 0 1 0 5 1 7.25
Dotson 1.1 4 2 2 0 0 21 15 6.56
Dunne 1.2 1 0 0 1 1 23 12 7.84
9.0 9 10 10 11 6 171 86
FUG: Burks batted for Kelly in the 6th
Reed batted for Oquendo in the 6th
Graham batted for Smith,L in the 6th
Reed moved to ss in the 6th
Burks moved to cf in the 6th
Graham moved to lf in the 6th
2B-Walton(16), Worthington(10). HR-Davis(12), Evans(12), Burks(3).
RBI-Davis 2(64), Smith,L(73), Evans 5(51), Clark,Ja(42), Burks(18),
Stillwell(37), Jordan 2(26), Worthington(47), Brooks(30), Reynolds(18).
K-Oquendo 2, Clark,Ja, Whitt, Kelly 2, Walton, Leonard 2, Worthington 3,
Brooks 3, Fitzgerald. BB-Oquendo, Davis 2, Smith,L, Evans, Clark,Ja 2, Whitt,
Lansford, Burks 2, Leonard, James 2, Brooks. PB-Fitzgerald. BALK-Witt.
GWRBI: Davis
Temperature: 103, Sky: clear, Wind: none.
Honey Badgers -----F------ -----G------ -----H------ -----I------ -----J------
Oquendo ss
Reed ph 54/f
Davis 1b
Smith,L lf
Graham ph
Evans rf
Clark,Ja dh
Franco 2b
Whitt c
Lansford 3b
Kelly cf
Burks ph
Hurricanes -----F------ -----G------ -----H------ -----I------ -----J------
Walton cf
Stillwell ss
Leonard dh
Jordan 1b
Worthington 3b
James lf
Brooks rf
Reynolds 2b
Fitzgerald c
Honey Badgers IN OUT ER Hurricanes IN OUT ER
Hurst A1 C5 6 Witt A1 C4 6
McClure C6 D4 0 W 5-2 Knepper C5 D2 2 L 1-5
Montgomery D5 D9 0 H 3 Leibrandt D3 D4 0
Landrum E1 E8 0 Schmidt D5 D5 0
Dotson D6 E4 2
Dunne E5 F1 0