| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astleys | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 0 | |
| Explosions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Raines lf | 5 | 3 | 4 | 1 | .300 |
| Thompson 2b | 4 | 1 | 1 | 0 | .255 |
| Tartabull dh | 5 | 2 | 3 | 4 | .352 |
| Davis 1b | 4 | 1 | 0 | 0 | .234 |
| Davis cf | 5 | 1 | 2 | 2 | .304 |
| Tettleton c | 3 | 2 | 2 | 2 | .260 |
| Boone ph | 1 | 0 | 0 | 0 | .153 |
| Astley rf | 4 | 2 | 2 | 0 | .275 |
| Orsulak ph | 1 | 0 | 0 | 0 | .362 |
| Caminiti 3b | 3 | 1 | 3 | 2 | .270 |
| Boggs ph | 2 | 0 | 1 | 0 | .332 |
| Gagne ss | 5 | 1 | 1 | 2 | .258 |
| Totals | 42 | 14 | 19 | 13 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Henderson lf | 3 | 0 | 1 | 0 | .284 |
| Harris cf | 3 | 1 | 0 | 0 | .552 |
| Clark 1b | 4 | 1 | 1 | 2 | .277 |
| Strawberry rf | 1 | 0 | 0 | 0 | .210 |
| McReynolds ph | 1 | 0 | 0 | 0 | .283 |
| Davis dh | 3 | 0 | 1 | 0 | .225 |
| Sax 2b | 2 | 0 | 0 | 0 | .290 |
| Murray ph | 1 | 0 | 0 | 0 | .256 |
| Manrique 2b | 1 | 0 | 0 | 0 | .133 |
| Santiago c | 3 | 0 | 0 | 0 | .218 |
| Pendleton 3b | 3 | 0 | 0 | 0 | .271 |
| Smith ss | 3 | 0 | 0 | 0 | .244 |
| Totals | 28 | 2 | 3 | 2 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Raines lf | 5 | 3 | 4 | 1 | .300 |
| Thompson 2b | 4 | 1 | 1 | 0 | .255 |
| Tartabull dh | 5 | 2 | 3 | 4 | .352 |
| Davis 1b | 4 | 1 | 0 | 0 | .234 |
| Davis cf | 5 | 1 | 2 | 2 | .304 |
| Tettleton c | 3 | 2 | 2 | 2 | .260 |
| Boone ph | 1 | 0 | 0 | 0 | .153 |
| Astley rf | 4 | 2 | 2 | 0 | .275 |
| Orsulak ph | 1 | 0 | 0 | 0 | .362 |
| Caminiti 3b | 3 | 1 | 3 | 2 | .270 |
| Boggs ph | 2 | 0 | 1 | 0 | .332 |
| Gagne ss | 5 | 1 | 1 | 2 | .258 |
| Totals | 42 | 14 | 19 | 13 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Henderson lf | 3 | 0 | 1 | 0 | .284 |
| Harris cf | 3 | 1 | 0 | 0 | .552 |
| Clark 1b | 4 | 1 | 1 | 2 | .277 |
| Strawberry rf | 1 | 0 | 0 | 0 | .210 |
| McReynolds ph | 1 | 0 | 0 | 0 | .283 |
| Davis dh | 3 | 0 | 1 | 0 | .225 |
| Sax 2b | 2 | 0 | 0 | 0 | .290 |
| Murray ph | 1 | 0 | 0 | 0 | .256 |
| Manrique 2b | 1 | 0 | 0 | 0 | .133 |
| Santiago c | 3 | 0 | 0 | 0 | .218 |
| Pendleton 3b | 3 | 0 | 0 | 0 | .271 |
| Smith ss | 3 | 0 | 0 | 0 | .244 |
| Totals | 28 | 2 | 3 | 2 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| DeLeon W 12-3 | 8.0 | 3 | 2 | 2 | 4 | 7 | 3.51 |
| Honeycutt | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.18 |
| Totals | 9.0 | 3 | 2 | 2 | 4 | 7 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Finley L 6-7 | 1.1 | 6 | 6 | 6 | 1 | 0 | 5.38 |
| Heaton | 1.2 | 3 | 3 | 3 | 1 | 1 | 7.25 |
| Morgan | 1.0 | 5 | 5 | 5 | 1 | 0 | 3.27 |
| Gordon | 4.0 | 3 | 0 | 0 | 0 | 6 | 3.00 |
| Davis | 1.0 | 2 | 0 | 0 | 0 | 1 | 2.56 |
| Totals | 9.0 | 19 | 14 | 14 | 3 | 8 |
8/2/2026, RIC26-IKE26, Yankee Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2026 Astleys 2 4 1 7 0 0 0 0 0 14 19 0 6 2
2026 Explosions 0 0 0 0 0 0 0 0 2 2 3 1 4 2
Astleys AB R H BI AVG Explosions AB R H BI AVG
Raines lf 5 3 4 1 .300 Henderson lf 3 0 1 0 .284
Thompson 2b 4 1 1 0 .255 Harris cf 3 1 0 0 .552
Tartabull dh 5 2 3 4 .352 Clark 1b 4 1 1 2 .277
Davis 1b 4 1 0 0 .234 Strawberry rf 1 0 0 0 .210
Davis cf 5 1 2 2 .304 McReynolds ph 1 0 0 0 .283
Tettleton c 3 2 2 2 .260 Davis dh 3 0 1 0 .225
Boone ph 1 0 0 0 .153 Sax 2b 2 0 0 0 .290
Astley rf 4 2 2 0 .275 Murray ph 1 0 0 0 .256
Orsulak ph 1 0 0 0 .362 Manrique 2b 1 0 0 0 .133
Caminiti 3b 3 1 3 2 .270 Santiago c 3 0 0 0 .218
Boggs ph 2 0 1 0 .332 Pendleton 3b 3 0 0 0 .271
Gagne ss 5 1 1 2 .258 Smith ss 3 0 0 0 .244
42 14 19 13 28 2 3 2
Astleys INN H R ER BB K PCH STR ERA
DeLeon W 12-3 8.0 3 2 2 4 7 121 62 3.51
Honeycutt 1.0 0 0 0 0 0 14 9 4.18
9.0 3 2 2 4 7 135 71
Explosions INN H R ER BB K PCH STR ERA
Finley L 6-7 1.1 6 6 6 1 0 28 17 5.38
Heaton 1.2 3 3 3 1 1 30 20 7.25
Morgan 1.0 5 5 5 1 0 27 18 3.27
Gordon 4.0 3 0 0 0 6 59 43 3.00
Davis 1.0 2 0 0 0 1 15 10 2.56
9.0 19 14 14 3 8 159 108
RIC: Boggs batted for Caminiti in the 6th
Boggs moved to 3b in the 6th
Boone batted for Tettleton in the 8th
Orsulak batted for Astley in the 8th
Boone moved to c in the 8th
Orsulak moved to rf in the 8th
IKE: Murray batted for Sax in the 7th
Manrique inserted at 2b in the 8th
McReynolds batted for Strawberry in the 9th
E-Harris. 2B-Raines(17), Thompson(8), Henderson(21). 3B-Raines(8), Gagne(3).
HR-Tartabull(14), Tettleton(22), Clark(16). RBI-Raines(44), Tartabull 4(33),
Davis 2(114), Tettleton 2(62), Caminiti 2(13), Gagne 2(59), Clark 2(73).
K-Thompson, Tartabull 2, Davis 2, Astley 2, Gagne, Henderson 2, Harris,
Clark, Davis, Pendleton, Smith. BB-Thompson, Davis, Tettleton, Henderson,
Harris, Strawberry, Davis. SH-Thompson. HBP-Raines, Strawberry. HB-DeLeon,
Heaton.
GWRBI: Tartabull
Temperature: 65, Sky: clear, Wind: left to right at 12 MPH.
Astleys -----F------ -----G------ -----H------ -----I------ -----J------
Raines lf S.1-2
Thompson 2b 543/gdp
Tartabull dh
Davis 1b
Davis cf
Tettleton c
Boone ph
Astley rf
Orsulak ph
Caminiti 3b
Boggs ph
Gagne ss
Explosions -----F------ -----G------ -----H------ -----I------ -----J------
Henderson lf
Harris cf
Clark 1b
Strawberry rf
McReynolds ph
Davis dh
Sax 2b
Murray ph
Manrique 2b
Santiago c
Pendleton 3b
Smith ss
Astleys IN OUT ER Explosions IN OUT ER
DeLeon A1 D3 2 W 12-3 Finley A1 B1 6 L 6-7
Honeycutt D4 D6 0 Heaton B2 C2 3
Morgan C3 D1 5
Gordon D2 E7 0
Davis E8 F2 0