| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astleys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | |
| Explosions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Raines lf | 5 | 1 | 1 | 0 | .294 |
| Boggs 3b | 3 | 0 | 0 | 0 | .333 |
| Caminiti ph | 2 | 0 | 0 | 0 | .252 |
| Grace 1b | 4 | 0 | 0 | 0 | .280 |
| Davis ph | 2 | 1 | 1 | 0 | .241 |
| Davis cf | 5 | 0 | 2 | 1 | .302 |
| Milligan dh | 2 | 0 | 1 | 0 | .278 |
| Astley ph | 3 | 0 | 1 | 0 | .267 |
| Whitaker 2b | 3 | 0 | 2 | 0 | .274 |
| Thompson ph | 2 | 0 | 1 | 1 | .255 |
| Tettleton c | 3 | 0 | 0 | 0 | .256 |
| Boone ph | 3 | 0 | 0 | 0 | .155 |
| Orsulak rf | 5 | 0 | 1 | 0 | .360 |
| Gagne ss | 5 | 0 | 3 | 0 | .262 |
| Totals | 47 | 2 | 13 | 2 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Henderson lf | 6 | 0 | 2 | 0 | .286 |
| Gwynn cf | 5 | 0 | 1 | 0 | .329 |
| McReynolds cf | 1 | 0 | 1 | 0 | .288 |
| Clark 1b | 4 | 0 | 0 | 0 | .275 |
| Strawberry rf | 6 | 0 | 2 | 0 | .213 |
| Davis dh | 4 | 0 | 0 | 0 | .227 |
| Sax 2b | 4 | 0 | 0 | 0 | .293 |
| Santiago c | 2 | 0 | 1 | 0 | .219 |
| Harris ph | 1 | 0 | 0 | 0 | .569 |
| Manrique ss | 2 | 0 | 0 | 0 | .138 |
| Pendleton 3b | 5 | 0 | 1 | 0 | .273 |
| Smith ss | 2 | 0 | 0 | 0 | .245 |
| Murray ph | 1 | 0 | 0 | 0 | .268 |
| Parrish c | 2 | 0 | 0 | 0 | .214 |
| Totals | 45 | 0 | 8 | 0 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Raines lf | 5 | 1 | 1 | 0 | .294 |
| Boggs 3b | 3 | 0 | 0 | 0 | .333 |
| Caminiti ph | 2 | 0 | 0 | 0 | .252 |
| Grace 1b | 4 | 0 | 0 | 0 | .280 |
| Davis ph | 2 | 1 | 1 | 0 | .241 |
| Davis cf | 5 | 0 | 2 | 1 | .302 |
| Milligan dh | 2 | 0 | 1 | 0 | .278 |
| Astley ph | 3 | 0 | 1 | 0 | .267 |
| Whitaker 2b | 3 | 0 | 2 | 0 | .274 |
| Thompson ph | 2 | 0 | 1 | 1 | .255 |
| Tettleton c | 3 | 0 | 0 | 0 | .256 |
| Boone ph | 3 | 0 | 0 | 0 | .155 |
| Orsulak rf | 5 | 0 | 1 | 0 | .360 |
| Gagne ss | 5 | 0 | 3 | 0 | .262 |
| Totals | 47 | 2 | 13 | 2 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Henderson lf | 6 | 0 | 2 | 0 | .286 |
| Gwynn cf | 5 | 0 | 1 | 0 | .329 |
| McReynolds cf | 1 | 0 | 1 | 0 | .288 |
| Clark 1b | 4 | 0 | 0 | 0 | .275 |
| Strawberry rf | 6 | 0 | 2 | 0 | .213 |
| Davis dh | 4 | 0 | 0 | 0 | .227 |
| Sax 2b | 4 | 0 | 0 | 0 | .293 |
| Santiago c | 2 | 0 | 1 | 0 | .219 |
| Harris ph | 1 | 0 | 0 | 0 | .569 |
| Manrique ss | 2 | 0 | 0 | 0 | .138 |
| Pendleton 3b | 5 | 0 | 1 | 0 | .273 |
| Smith ss | 2 | 0 | 0 | 0 | .245 |
| Murray ph | 1 | 0 | 0 | 0 | .268 |
| Parrish c | 2 | 0 | 0 | 0 | .214 |
| Totals | 45 | 0 | 8 | 0 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Smith,B | 7.0 | 3 | 0 | 0 | 0 | 3 | 2.72 |
| Eckersley | 3.0 | 2 | 0 | 0 | 0 | 3 | 2.37 |
| Wells | 1.2 | 1 | 0 | 0 | 1 | 1 | 2.95 |
| Honeycutt W 4-1 | 1.1 | 2 | 0 | 0 | 1 | 2 | 4.15 |
| Totals | 13.0 | 8 | 0 | 0 | 2 | 9 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Brown | 8.0 | 7 | 0 | 0 | 3 | 2 | 2.96 |
| Stanton | 1.1 | 2 | 0 | 0 | 1 | 1 | 3.83 |
| Heaton | 0.2 | 1 | 0 | 0 | 0 | 0 | 7.30 |
| Morgan L 3-1 | 2.1 | 1 | 2 | 0 | 0 | 0 | 2.63 |
| Costello | 0.2 | 2 | 0 | 0 | 0 | 0 | 4.70 |
| Totals | 13.0 | 13 | 2 | 0 | 4 | 3 |
7/31/2026, RIC26-IKE26, Yankee Stadium
1 2 3 4 5 6 7 8 9 10 11 12
2026 Astleys 0 0 0 0 0 0 0 0 0 0 0 0
2026 Explosions 0 0 0 0 0 0 0 0 0 0 0 0
13 R H E LOB DP
2026 Astleys 2 2 13 0 11 0
2026 Explosions 0 0 8 3 10 7
Astleys AB R H BI AVG Explosions AB R H BI AVG
Raines lf 5 1 1 0 .294 Henderson lf 6 0 2 0 .286
Boggs 3b 3 0 0 0 .333 Gwynn cf 5 0 1 0 .329
Caminiti ph 2 0 0 0 .252 McReynolds cf 1 0 1 0 .288
Grace 1b 4 0 0 0 .280 Clark 1b 4 0 0 0 .275
Davis ph 2 1 1 0 .241 Strawberry rf 6 0 2 0 .213
Davis cf 5 0 2 1 .302 Davis dh 4 0 0 0 .227
Milligan dh 2 0 1 0 .278 Sax 2b 4 0 0 0 .293
Astley ph 3 0 1 0 .267 Santiago c 2 0 1 0 .219
Whitaker 2b 3 0 2 0 .274 Harris ph 1 0 0 0 .569
Thompson ph 2 0 1 1 .255 Manrique ss 2 0 0 0 .138
Tettleton c 3 0 0 0 .256 Pendleton 3b 5 0 1 0 .273
Boone ph 3 0 0 0 .155 Smith ss 2 0 0 0 .245
Orsulak rf 5 0 1 0 .360 Murray ph 1 0 0 0 .268
Gagne ss 5 0 3 0 .262 Parrish c 2 0 0 0 .214
47 2 13 2 45 0 8 0
Astleys INN H R ER BB K PCH STR ERA
Smith,B 7.0 3 0 0 0 3 96 73 2.72
Eckersley 3.0 2 0 0 0 3 38 30 2.37
Wells 1.2 1 0 0 1 1 28 17 2.95
Honeycutt W 4-1 1.1 2 0 0 1 2 26 17 4.15
13.0 8 0 0 2 9 188 137
Explosions INN H R ER BB K PCH STR ERA
Brown 8.0 7 0 0 3 2 125 68 2.96
Stanton 1.1 2 0 0 1 1 25 15 3.83
Heaton 0.2 1 0 0 0 0 15 9 7.30
Morgan L 3-1 2.1 1 2 0 0 0 35 22 2.63
Costello 0.2 2 0 0 0 0 12 7 4.70
13.0 13 2 0 4 3 212 121
RIC: Astley batted for Milligan in the 9th
Thompson batted for Whitaker in the 9th
Boone batted for Tettleton in the 9th
Boone moved to c in the 9th
Thompson moved to 2b in the 9th
Caminiti batted for Boggs in the 10th
Caminiti moved to 3b in the 10th
Davis batted for Grace in the 11th
Davis moved to 1b in the 11th
IKE: Harris batted for Santiago in the 8th
Murray batted for Smith in the 8th
Manrique inserted at ss in the 9th
Parrish inserted at c in the 9th
McReynolds inserted at cf in the 12th
E-Clark, Manrique 2. 2B-Henderson(20), Strawberry(10). RBI-Davis(108),
Thompson(23). SB-Henderson(64). CS-Strawberry. K-Raines, Davis, Orsulak,
Henderson, Clark, Sax, Pendleton 2, Smith, Harris, Murray, Parrish.
BB-Raines, Boggs, Milligan, Thompson, Clark, Sax. SH-Clark. SF-Davis.
HBP-Davis. HB-Smith,B. WP-Brown.
GWRBI: Davis
Tony Gwynn was injured for this game and 3 more days
Temperature: 80, Sky: threatening, Wind: left to right at 14 MPH,
Rain Delays: 38 minutes.
Astleys -----F------ -----G------ -----H------ -----I------ -----J------
Raines lf 3>e3.B-1
Boggs 3b
Caminiti ph 63.1-2
Grace 1b
Davis ph e6.2-3;B-1
Davis cf Costello
9/SF.3-H
Milligan dh
Astley ph S.1-2
Whitaker 2b
Thompson ph S.2-H;1-3
Tettleton c
Boone ph 8
Orsulak rf
Gagne ss
Explosions -----F------ -----G------ -----H------ -----I------ -----J------
Henderson lf S
Gwynn cf
McReynolds cf S.1-2
Clark 1b W.2-3;1-2
Strawberry rf 7
Davis dh
Sax 2b
Santiago c
Harris ph
Manrique ss
Pendleton 3b
Smith ss
Murray ph
Parrish c
Astleys IN OUT ER Explosions IN OUT ER
Smith,B A1 C6 0 Brown A1 D3 0
Eckersley C7 D8 0 Stanton D4 D9 0
Wells D9 E6 0 Heaton E1 E3 0
Honeycutt E7 F4 0 W 4-1 Morgan E4 F3 0 L 3-1
Costello F4 F7 0